2015 Patriot League Football Academic Honor RollÂ
Bronx, N.Y. (February 1, 2016) – Patriot League football teams combined to place 199 student-athletes on the Academic Honor Roll announced on Friday as each school garnered more than 20 recipients on the list. Included on the list are 28 Fordham student-athletes.
Â
Holy Cross topped the Patriot League with 37 student-athletes on the Academic Honor Roll, while Bucknell (35), Georgetown (30), Fordham (28), Lafayette (24), Colgate (23) and Lehigh (22) all had strong representation on the list.
Â
Thirteen members of the Football Academic All-Patriot League Team made the Academic Honor Roll, with that group including the Scholar-Athlete of the Year, Bucknell senior Matt DelMauro. There were 21 members of the All-Patriot League Team who also qualified for the Honor Roll list.
Â
Eight of the Academic Honor Roll qualifiers recorded a 4.00 grade-point average in the fall semester, with three of those from Lehigh. Nine seniors made the Academic Honor Roll list for the fourth time, with that group including Holy Cross' Matt Bhaya, Coan Calabrese and Clint Jackman, Bucknell's DelMauro and Clayton Hoffmaster, Colgate's Ben Andersen and Ty Edmond, Fordham's
Tony Patrignelli and Georgetown's Harrison Glor.
Â
To be eligible for the Fall Academic Honor Roll, a student-athlete must earn a 3.20 grade-point average in the fall semester and participate in one of the Patriot League's seven fall championship sports.
Â
Below are the 28 Fordham student athletes named to the 2015 Patriot League Academic Honor Roll for football:
Â
| Name | Cl | Major, GPA | Hometown/High School |
| Jordan Allen | Fr. | Finance, 3.27 | Chestnut Hill, Mass./Thayer Academy |
| Kevin Anderson | Jr. | Business Admin., 3.33 | Boca Raton, Fla./Boca Raton |
| Luke Arlotto | Jr. | Applied Accounting & Finance, 3.69 | Chapel Hill, N.C. / East Chapel Hill |
| Kyvaune Brammer | Jr. | Computer Science, 3.56 | Brooklyn, N.Y./Brooklyn Tech |
| David Conroy | Sr. | Finance, 3.29 | Walpole, Mass./Walpole |
| Jonathan Dimon | So. | Applied Accounting & Finance, 3.91 | Florence, N.J./Notre Dame |
| Andrew Erenberg | Sr. | Business Admin., 3.46 | Venetia, Pa./Peter's Township |
| Spencer Ferrigan | So. | Undeclared, 3.38 | Delmar, N.Y./Bethlehem Central |
| Dan Halligan | Fr. | Economics, 3.58 | Oradell, N.J./Bergen Catholic |
| Cory Kopicki | So. | Business Admin., 3.92 | Scranton, Pa./Scranton |
| Brett Lambert | Jr. | Communications, 3.30 | Holmdel, N.J./Holmdel |
| Joe Lisowski | Fr. | Finance, 3.53 | Hopewell Junction, N.Y./John Jay |
| Garrick Mayweather, Jr. | Sr. | General Science, 3.84 | Baton Rouge, La./McKinley |
| Tanner Morrow | So. | Undeclared, 3.21 | Greenlawn, N.Y./Harborfields |
| Noah Nix | Fr. | Undeclared, 3.40 | Atlanta, Ga./Westminster School |
| Tony Patrignelli | Sr. | Business Admin., 3.31 | Central Valley, N.Y./Monroe-Woodbury |
| Joe Pavlik | Jr. | Finance, 3.57 | Chicago, Ill./Mount Carmel |
| Bryce Petty | Fr. | Business Admin., 3.25 | Carrol Stream, Ill./Bartlett |
| Andrew Prince | Fr. | Finance, 3.25 | Boynton Beach, Fla./Palm Beach Gardens |
| Makay Redd | Jr. | Finance, 3.33 | Alamo, Calif./Monte Vista |
| Roddy Roche | Jr. | Economics, 3.64 | Wantagh, N.Y./Wantagh |
| Steven Samela | Sr. | Business Admin., 4.00 | Stamford, Conn./Stamford |
| Vincent Sansone | So. | Business Admin., 3.25 | Cheshire, Conn./Cheshire |
| Lourenzo Smith | Gr. | Sociology, 3.33 | North Richland Hills, Tex./Richland |
| Jack Treanor | Jr. | Public Accounting, 3.93 | Annapolis, Md./Severn |
| Alex Washington | Jr. | Communications, 3.26 | Columbus, Ohio/St. Francis De Sales |
| Clayton Welsh | So. | Biology, 4.00 | Portland, Ore./Sunset |
| Nick Zawisha | Sr. | Communications, 3.38 | Garden City, N.Y./Garden City |
Â