Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2000-01 Men's Basketball Cumulative Statistics

Team Stats (12-17, 4-12)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 2150 2287
Points Per Game 74.1 78.9
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 776-1847 792-1808
FG: Percentage .420 .438
FG: Per Game 26.8 27.3
3PT: Made-Attempted 189-635 225-612
3PT: Percentage .298 .368
3PT: Per Game 6.5 7.8
FT: Made-Attempted 409-611 478-705
FT: Percentage .669 .678
FT: Per Game 14.1 16.5
Rebounding
Total 1127 1186
Per Game 38.9 40.9
Margin -2.0 --
Assists
Total 429 447
Per Game 14.8 15.4
Turnovers
Total 470 462
Per Game 16.2 15.9
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.3 11.7
Steals
Total 261 222
Per Game 9.0 7.7
Blocks
Total 112 104
Per Game 3.9 3.6
Attendance
Total 57784 51054
Per Game 13-4,445 10-5,105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Robin, Bevon 29 29 1053 36.3 128 328 .390 49 172 .285 109 134 .813 414 14.3 28 90 118 4.1 64 148 92 52 3  
03 Harris, Jason 29 14 851 29.3 103 299 .344 79 238 .332 39 56 .696 324 11.2 21 40 61 2.1 82 72 47 71 3
42 Freeman-McKamey, Duke 28 21 620 22.1 122 234 .521 0 1 .000 49 64 .766 293 10.5 69 123 192 6.9 68 22 49 11 28
04 McMillan, Jeff 26 26 708 27.2 115 220 .523 0 0 .000 31 68 .456 261 10.0 90 113 203 7.8 65 18 51 22 25
05 Johnson, Teremun 29 24 866 29.9 111 236 .470 10 30 .333 53 109 .486 285 9.8 39 66 105 3.6 72 67 73 53 5
33 Kuchinsky, Arseni 29 1 548 18.9 69 171 .404 33 91 .363 69 80 .863 240 8.3 33 69 102 3.5 73 36 39 13 6
00 Haynes, Michael 20 7 335 16.8 42 147 .286 12 61 .197 15 27 .556 111 5.6 20 26 46 2.3 35 18 29 10 5  
24 Canal, Steve 29 10 427 14.7 44 93 .473 0 1 .000 27 43 .628 115 4.0 48 72 120 4.1 76 28 36 16 25
55 Tetimadingar, Liberto 27 4 226 8.4 28 70 .400 2 10 .200 15 24 .625 73 2.7 21 32 53 2.0 34 5 29 4 9
31 Knighton, Antoine 10 8 115 11.5 9 28 .321 4 21 .190 2 3 .667 24 2.4 0 3 3 0.3 7 13 12 6 0
20 Duckery, Chris 9 0 32 3.6 5 9 .556 0 3 .000 0 3 .000 10 1.1 3 1 4 0.4 5 2 2 1 2
12 Aponte, Ken 7 1 11 1.6 0 7 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 3 1 1
23 Acquaviva, Alessandro 3 0 3 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
52 Stallings, Tyrone 4 0 5 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 66 117 4.0 1 0 4 0 0  
Total 29 5800 200.0 776 1847 .420 189 635 .298 409 611 .669 2150 74.14 424 703 1127 38.9 587 429 470 261 112
Opponents 29 5800 200.0 792 1808 .438 225 612 .368 478 705 .678 2287 78.86 435 751 1186 40.9 562 447 462 222 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Robin, Bevon 16 16 589 36.8 65 191 .340 23 102 .225 57 73 .781 210 13.1 17 51 68 4.3 40 78 4.9 56 26 3  
05 Johnson, Teremun 16 13 496 31.0 73 141 .518 6 18 .333 25 60 .417 177 11.1 19 39 58 3.6 42 37 2.3 37 28 1
04 McMillan, Jeff 16 16 446 27.9 72 143 .503 0 0 .000 20 44 .455 164 10.3 61 71 132 8.3 39 11 0.7 27 15 16
42 Freeman-McKamey, Duke 15 8 287 19.1 57 111 .514 0 1 .000 22 28 .786 136 9.1 33 48 81 5.4 27 9 0.6 25 6 18
03 Harris, Jason 16 11 470 29.4 44 159 .277 35 128 .273 19 29 .655 142 8.9 14 19 33 2.1 53 40 2.5 26 35 3
33 Kuchinsky, Arseni 16 1 310 19.4 40 93 .430 21 55 .382 37 42 .881 138 8.6 19 38 57 3.6 41 22 1.4 18 9 3
00 Haynes, Michael 16 5 260 16.3 35 116 .302 9 45 .200 12 20 .600 91 5.7 18 23 41 2.6 27 15 0.9 24 8 5  
24 Canal, Steve 16 7 224 14.0 29 51 .569 0 0 .000 9 16 .563 67 4.2 28 40 68 4.3 34 11 0.7 21 7 14
55 Tetimadingar, Liberto 14 2 89 6.4 13 29 .448 0 4 .000 7 10 .700 33 2.4 12 18 30 2.1 17 2 0.1 9 3 5
20 Duckery, Chris 5 0 19 3.8 4 5 .800 0 1 .000 0 3 .000 8 1.6 2 1 3 0.6 5 0 0.0 1 0 2
12 Aponte, Ken 4 1 6 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 1
23 Acquaviva, Alessandro 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Stallings, Tyrone 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.8 0 0 0.0 2 0 0  
Total 16 3200 200.0 432 1044 .414 94 358 .263 208 325 .640 1166 72.88 250 383 633 39.6 326 225 14.1 248 138 71
Opponents 16 3200 200.0 444 1001 .444 117 309 .379 276 400 .690 1281 80.06 243 423 666 41.6 298 239 14.9 248 125 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Robin, Bevon 29 29 1053 128 328 .390 49 172 .285 109 134 .813 414 14.3
03 Harris, Jason 29 14 851 103 299 .344 79 238 .332 39 56 .696 324 11.2
04 McMillan, Jeff 26 26 708 115 220 .523 0 0 .000 31 68 .456 261 10.0
42 Freeman-McKamey, Duke 28 21 620 122 234 .521 0 1 .000 49 64 .766 293 10.5
05 Johnson, Teremun 29 24 866 111 236 .470 10 30 .333 53 109 .486 285 9.8
33 Kuchinsky, Arseni 29 1 548 69 171 .404 33 91 .363 69 80 .863 240 8.3
00 Haynes, Michael 20 7 335 42 147 .286 12 61 .197 15 27 .556 111 5.6
24 Canal, Steve 29 10 427 44 93 .473 0 1 .000 27 43 .628 115 4.0
31 Knighton, Antoine 10 8 115 9 28 .321 4 21 .190 2 3 .667 24 2.4
55 Tetimadingar, Liberto 27 4 226 28 70 .400 2 10 .200 15 24 .625 73 2.7
20 Duckery, Chris 9 0 32 5 9 .556 0 3 .000 0 3 .000 10 1.1
12 Aponte, Ken 7 1 11 0 7 .000 0 2 .000 0 0 .000 0 0.0
23 Acquaviva, Alessandro 3 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
52 Stallings, Tyrone 4 0 5 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5800 776 1847 .420 189 635 .298 409 611 .669 2150 74.14
Opponents 29 5800 792 1808 .438 225 612 .368 478 705 .678 2287 78.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Robin, Bevon 29 36.3 .390 .285 .813 1.0 3.1 4.1 5.1 1.8 0.1 14.3
03 Harris, Jason 29 29.3 .344 .332 .696 0.7 1.4 2.1 2.5 2.4 0.1 11.2
04 McMillan, Jeff 26 27.2 .523 .000 .456 3.5 4.3 7.8 0.7 0.8 1.0 10.0
42 Freeman-McKamey, Duke 28 22.1 .521 .000 .766 2.5 4.4 6.9 0.8 0.4 1.0 10.5
05 Johnson, Teremun 29 29.9 .470 .333 .486 1.3 2.3 3.6 2.3 1.8 0.2 9.8
33 Kuchinsky, Arseni 29 18.9 .404 .363 .863 1.1 2.4 3.5 1.2 0.4 0.2 8.3
00 Haynes, Michael 20 16.8 .286 .197 .556 1.0 1.3 2.3 0.9 0.5 0.3 5.6
24 Canal, Steve 29 14.7 .473 .000 .628 1.7 2.5 4.1 1.0 0.6 0.9 4.0
31 Knighton, Antoine 10 11.5 .321 .190 .667 0.0 0.3 0.3 1.3 0.6 0.0 2.4
55 Tetimadingar, Liberto 27 8.4 .400 .200 .625 0.8 1.2 2.0 0.2 0.1 0.3 2.7
20 Duckery, Chris 9 3.6 .556 .000 .000 0.3 0.1 0.4 0.2 0.1 0.2 1.1
12 Aponte, Ken 7 1.6 .000 .000 .000 0.1 0.1 0.3 0.0 0.1 0.1 0.0
23 Acquaviva, Alessandro 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
52 Stallings, Tyrone 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 200.0 .420 .298 .669 14.6 24.2 38.9 14.8 9.0 3.9 74.14
Opponents 29 200.0 .438 .368 .678 15.0 25.9 40.9 15.4 7.7 3.6 78.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNCC 11/17/00 75-89 L 28-63 .444 13-26 .500 6-16 .375 10 23 33 33.0 21 14 17 1 7 75 75.0
vs Penn 11/18/00 81-78 W 24-55 .436 3-15 .200 30-37 .811 12 29 41 37.0 21 9 13 2 9 81 78.0
vs Iona 11/25/00 85-82 W 34-70 .486 5-13 .385 12-15 .800 16 24 40 38.0 21 20 21 2 8 85 80.3
vs South Florida 12/02/00 81-72 W 27-60 .450 8-20 .400 19-25 .760 16 31 47 40.3 19 16 21 5 5 81 80.5
at Manhattan 12/05/00 83-78 W 28-57 .491 9-19 .474 18-23 .783 10 32 42 40.6 14 20 20 6 7 83 81.0
vs St. John's University 12/09/00 68-67 W 28-70 .400 5-20 .250 7-10 .700 20 28 48 41.8 22 15 18 3 10 68 78.8
vs Lafayette 12/11/00 96-83 W 32-59 .542 10-23 .435 22-29 .759 9 25 34 40.7 17 22 16 5 12 96 81.3
vs Holy Cross 12/20/00 63-65 L 19-60 .317 6-19 .316 19-26 .731 14 16 30 39.4 19 9 5 7 12 63 79.0
at Siena Collee 12/23/00 91-107 L 36-68 .529 11-26 .423 8-13 .615 9 22 31 38.4 26 24 18 3 13 91 80.3
at Stanford 12/29/00 60-86 L 20-65 .308 4-25 .160 16-31 .516 14 23 37 38.3 27 13 16 1 9 60 78.3
at George Mason 12/30/00 64-55 W 21-57 .368 8-21 .381 14-20 .700 11 27 38 38.3 17 13 14 2 10 64 77.0
vs Xavier 01/03/01 71-82 L 27-64 .422 5-23 .217 12-16 .750 10 30 40 38.4 21 17 18 5 9 71 76.5
vs William & Mary 01/06/01 70-58 W 21-51 .412 8-23 .348 20-26 .769 20 24 44 38.8 15 13 26 3 9 70 76.0
vs St. Bonaventure 01/09/01 76-67 W 29-51 .569 5-14 .357 13-18 .722 8 27 35 38.6 17 16 17 3 7 76 76.0
at Temple 01/13/01 70-77 L 29-67 .433 10-25 .400 2-5 .400 17 26 43 38.9 21 22 13 3 6 70 75.6
at Rhode Island 01/17/01 70-65 W 23-67 .343 4-14 .286 20-30 .667 17 23 40 38.9 16 10 9 4 10 70 75.3
vs George Washington 01/20/01 80-75 W 26-65 .400 6-17 .353 22-32 .688 18 36 54 39.8 17 17 16 3 4 80 75.5
vs Temple 01/23/01 72-90 L 26-58 .448 6-23 .261 14-27 .519 16 20 36 39.6 14 17 14 2 2 72 75.3
at Dayton 01/27/01 74-81 L 27-73 .370 5-19 .263 15-25 .600 20 23 43 39.8 29 7 13 6 8 74 75.3
at La Salle 01/31/01 59-68 L 24-71 .338 6-26 .231 5-7 .714 17 30 47 40.2 20 10 13 4 7 59 74.5
at Massachusetts 02/03/01 59-85 L 20-64 .313 2-18 .111 17-25 .680 18 21 39 40.1 17 6 19 2 11 59 73.7
vs La Salle 02/10/01 72-81 L 28-62 .452 8-26 .308 8-15 .533 15 15 30 39.6 14 16 17 3 9 72 73.6
vs Duquesne 02/14/01 91-84 W 35-67 .522 6-20 .300 15-25 .600 11 24 35 39.4 24 18 17 11 21 91 74.4
at Saint Joseph's 02/18/01 78-88 L 32-73 .438 4-23 .174 10-15 .667 17 25 42 39.5 21 14 16 2 8 78 74.5
at George Washington 02/21/01 76-92 L 28-69 .406 7-27 .259 13-26 .500 17 22 39 39.5 28 13 18 7 13 76 74.6
at St. Bonaventure 02/24/01 74-84 L 26-60 .433 10-30 .333 12-17 .706 14 20 34 39.3 32 12 16 3 3 74 74.6
vs Dayton 02/28/01 70-83 L 27-63 .429 5-22 .227 11-13 .846 12 18 30 39.0 19 14 17 4 11 70 74.4
vs Rhode Island 03/03/01 74-79 L 25-70 .357 5-31 .161 19-29 .655 23 23 46 39.2 16 16 15 9 9 74 74.4
at La Salle 03/07/01 67-86 L 26-68 .382 5-27 .185 10-15 .667 13 16 29 38.9 22 16 17 1 12 67 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNCC 11/17/00 89-75 W 30-63 .476 12-28 .429 17-26 .654 12 30 42 42.0 12 16 12 3 8 89 89.0
Penn 11/18/00 78-81 L 25-60 .417 10-27 .370 18-32 .563 14 22 36 39.0 27 17 16 3 6 78 83.5
Iona 11/25/00 82-85 L 33-62 .532 4-16 .250 12-24 .500 12 22 34 37.3 18 18 16 5 7 82 83.0
South Florida 12/02/00 72-81 L 27-75 .360 5-25 .200 13-20 .650 22 22 44 39.0 22 14 14 5 8 72 80.3
Manhattan 12/05/00 78-83 L 32-71 .451 8-26 .308 6-9 .667 9 22 31 37.4 23 14 9 5 8 78 79.8
St. John's University 12/09/00 67-68 L 22-57 .386 6-20 .300 17-27 .630 15 21 36 37.2 13 13 16 6 8 67 77.7
Lafayette 12/11/00 83-96 L 28-60 .467 18-33 .545 9-12 .750 9 22 31 36.3 28 21 21 2 10 83 78.4
Holy Cross 12/20/00 65-63 W 24-48 .500 7-16 .438 10-19 .526 13 29 42 37.0 22 14 19 6 1 65 76.8
Siena Collee 12/23/00 107-91 W 30-73 .411 15-35 .429 32-38 .842 19 26 45 37.9 17 17 12 1 10 107 80.1
Stanford 12/29/00 86-60 W 29-60 .483 8-21 .381 20-33 .606 13 39 52 39.3 24 18 17 3 3 86 80.7
George Mason 12/30/00 55-64 L 22-60 .367 2-14 .143 9-12 .750 14 29 43 39.6 18 16 21 1 5 55 78.4
Xavier 01/03/01 82-71 W 26-67 .388 7-21 .333 23-29 .793 16 30 46 40.2 16 15 16 4 9 82 78.7
William & Mary 01/06/01 58-70 L 21-58 .362 6-22 .273 10-17 .588 20 16 36 39.8 28 13 21 2 15 58 77.1
St. Bonaventure 01/09/01 67-76 L 25-57 .439 10-21 .476 7-13 .538 9 17 26 38.9 19 18 15 1 7 67 76.4
Temple 01/13/01 77-70 W 26-61 .426 10-22 .455 15-27 .556 16 23 39 38.9 13 14 9 5 7 77 76.4
Rhode Island 01/17/01 65-70 L 27-57 .474 3-11 .273 8-16 .500 11 29 40 38.9 21 11 19 4 4 65 75.7
George Washington 01/20/01 75-80 L 26-71 .366 6-20 .300 17-23 .739 13 27 40 39.0 29 9 10 3 12 75 75.6
Temple 01/23/01 90-72 W 35-71 .493 10-24 .417 10-13 .769 19 25 44 39.3 21 14 11 3 9 90 76.4
Dayton 01/27/01 81-74 W 22-53 .415 8-16 .500 29-38 .763 13 29 42 39.4 22 15 17 2 5 81 76.7
La Salle 01/31/01 68-59 W 25-63 .397 6-17 .353 12-19 .632 12 31 43 39.6 10 16 10 5 4 68 76.3
Massachusetts 02/03/01 85-59 W 33-63 .524 8-15 .533 11-19 .579 13 27 40 39.6 23 18 19 9 7 85 76.7
La Salle 02/10/01 81-72 W 32-66 .485 5-19 .263 12-15 .800 21 23 44 39.8 13 12 16 7 8 81 76.9
Duquesne 02/14/01 84-91 L 29-65 .446 9-20 .450 17-27 .630 17 28 45 40.0 22 10 25 4 9 84 77.2
Saint Joseph's 02/18/01 88-78 W 28-62 .452 8-26 .308 24-36 .667 13 27 40 40.0 14 24 12 4 9 88 77.6
George Washington 02/21/01 92-76 W 30-55 .545 5-13 .385 27-42 .643 12 30 42 40.1 20 21 21 3 13 92 78.2
St. Bonaventure 02/24/01 84-74 W 25-60 .417 8-25 .320 26-36 .722 21 23 44 40.3 16 9 13 2 4 84 78.4
Dayton 02/28/01 83-70 W 26-56 .464 10-22 .455 21-24 .875 12 25 37 40.1 19 16 19 0 9 83 78.6
Rhode Island 03/03/01 79-74 W 29-74 .392 4-17 .235 17-23 .739 25 29 54 40.6 20 17 16 3 9 79 78.6
La Salle 03/07/01 86-67 W 25-60 .417 7-20 .350 29-36 .806 20 28 48 40.9 12 17 20 3 8 86 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNCC 11/17/00 75-89 -14 28-63/30-63 .444/.476 13-26/12-28 .500/.429 6-16/17-26 .375-.654 33/42 -9 14/16 17/12 1/3 7/8 21/12
Penn 11/18/00 81-78 3 24-55/25-60 .436/.417 3-15/10-27 .200/.370 30-37/18-32 .811-.563 41/36 5 9/17 13/16 2/3 9/6 21/27
Iona 11/25/00 85-82 3 34-70/33-62 .486/.532 5-13/4-16 .385/.250 12-15/12-24 .800-.500 40/34 6 20/18 21/16 2/5 8/7 21/18
South Florida 12/02/00 81-72 9 27-60/27-75 .450/.360 8-20/5-25 .400/.200 19-25/13-20 .760-.650 47/44 3 16/14 21/14 5/5 5/8 19/22
Manhattan 12/05/00 83-78 5 28-57/32-71 .491/.451 9-19/8-26 .474/.308 18-23/6-9 .783-.667 42/31 11 20/14 20/9 6/5 7/8 14/23
St. John's University 12/09/00 68-67 1 28-70/22-57 .400/.386 5-20/6-20 .250/.300 7-10/17-27 .700-.630 48/36 12 15/13 18/16 3/6 10/8 22/13
Lafayette 12/11/00 96-83 13 32-59/28-60 .542/.467 10-23/18-33 .435/.545 22-29/9-12 .759-.750 34/31 3 22/21 16/21 5/2 12/10 17/28
Holy Cross 12/20/00 63-65 -2 19-60/24-48 .317/.500 6-19/7-16 .316/.438 19-26/10-19 .731-.526 30/42 -12 9/14 5/19 7/6 12/1 19/22
Siena Collee 12/23/00 91-107 -16 36-68/30-73 .529/.411 11-26/15-35 .423/.429 8-13/32-38 .615-.842 31/45 -14 24/17 18/12 3/1 13/10 26/17
Stanford 12/29/00 60-86 -26 20-65/29-60 .308/.483 4-25/8-21 .160/.381 16-31/20-33 .516-.606 37/52 -15 13/18 16/17 1/3 9/3 27/24
George Mason 12/30/00 64-55 9 21-57/22-60 .368/.367 8-21/2-14 .381/.143 14-20/9-12 .700-.750 38/43 -5 13/16 14/21 2/1 10/5 17/18
Xavier 01/03/01 71-82 -11 27-64/26-67 .422/.388 5-23/7-21 .217/.333 12-16/23-29 .750-.793 40/46 -6 17/15 18/16 5/4 9/9 21/16
William & Mary 01/06/01 70-58 12 21-51/21-58 .412/.362 8-23/6-22 .348/.273 20-26/10-17 .769-.588 44/36 8 13/13 26/21 3/2 9/15 15/28
St. Bonaventure 01/09/01 76-67 9 29-51/25-57 .569/.439 5-14/10-21 .357/.476 13-18/7-13 .722-.538 35/26 9 16/18 17/15 3/1 7/7 17/19
Temple 01/13/01 70-77 -7 29-67/26-61 .433/.426 10-25/10-22 .400/.455 2-5/15-27 .400-.556 43/39 4 22/14 13/9 3/5 6/7 21/13
Rhode Island 01/17/01 70-65 5 23-67/27-57 .343/.474 4-14/3-11 .286/.273 20-30/8-16 .667-.500 40/40 0 10/11 9/19 4/4 10/4 16/21
George Washington 01/20/01 80-75 5 26-65/26-71 .400/.366 6-17/6-20 .353/.300 22-32/17-23 .688-.739 54/40 14 17/9 16/10 3/3 4/12 17/29
Temple 01/23/01 72-90 -18 26-58/35-71 .448/.493 6-23/10-24 .261/.417 14-27/10-13 .519-.769 36/44 -8 17/14 14/11 2/3 2/9 14/21
Dayton 01/27/01 74-81 -7 27-73/22-53 .370/.415 5-19/8-16 .263/.500 15-25/29-38 .600-.763 43/42 1 7/15 13/17 6/2 8/5 29/22
La Salle 01/31/01 59-68 -9 24-71/25-63 .338/.397 6-26/6-17 .231/.353 5-7/12-19 .714-.632 47/43 4 10/16 13/10 4/5 7/4 20/10
Massachusetts 02/03/01 59-85 -26 20-64/33-63 .313/.524 2-18/8-15 .111/.533 17-25/11-19 .680-.579 39/40 -1 6/18 19/19 2/9 11/7 17/23
La Salle 02/10/01 72-81 -9 28-62/32-66 .452/.485 8-26/5-19 .308/.263 8-15/12-15 .533-.800 30/44 -14 16/12 17/16 3/7 9/8 14/13
Duquesne 02/14/01 91-84 7 35-67/29-65 .522/.446 6-20/9-20 .300/.450 15-25/17-27 .600-.630 35/45 -10 18/10 17/25 11/4 21/9 24/22
Saint Joseph's 02/18/01 78-88 -10 32-73/28-62 .438/.452 4-23/8-26 .174/.308 10-15/24-36 .667-.667 42/40 2 14/24 16/12 2/4 8/9 21/14
George Washington 02/21/01 76-92 -16 28-69/30-55 .406/.545 7-27/5-13 .259/.385 13-26/27-42 .500-.643 39/42 -3 13/21 18/21 7/3 13/13 28/20
St. Bonaventure 02/24/01 74-84 -10 26-60/25-60 .433/.417 10-30/8-25 .333/.320 12-17/26-36 .706-.722 34/44 -10 12/9 16/13 3/2 3/4 32/16
Dayton 02/28/01 70-83 -13 27-63/26-56 .429/.464 5-22/10-22 .227/.455 11-13/21-24 .846-.875 30/37 -7 14/16 17/19 4/0 11/9 19/19
Rhode Island 03/03/01 74-79 -5 25-70/29-74 .357/.392 5-31/4-17 .161/.235 19-29/17-23 .655-.739 46/54 -8 16/17 15/16 9/3 9/9 16/20
La Salle 03/07/01 67-86 -19 26-68/25-60 .382/.417 5-27/7-20 .185/.350 10-15/29-36 .667-.806 29/48 -19 16/17 17/20 1/3 12/8 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lafayette (12/11/00)
FIELD GOALS MADE 36 Siena Collee (12/23/00)
FIELD GOAL ATTEMPTS 73 Dayton (01/27/01); Saint Joseph's (02/18/01)
3 PT FIELD GOALS MADE 13 UNCC (11/17/00)
3 PT FG ATTEMPTS 31 Rhode Island (03/03/01)
FREE THROWS MADE 30 Penn (11/18/00)
FREE THROW ATTEMPTS 37 Penn (11/18/00)
REBOUNDS 54 George Washington (01/20/01)
ASSISTS 24 Siena Collee (12/23/00)
STEALS 21 Duquesne (02/14/01)
BLOCKED SHOTS 11 Duquesne (02/14/01)
TURNOVERS 26 William & Mary (01/06/01)
FOULS 32 St. Bonaventure (02/24/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 HARRIS, Jason UNCC (11/17/00)
FIELD GOALS MADE 12 FREEMAN-MCKAMEY, Duk; JOHNSON, Teremun; MCMILLAN, Jeff Iona (11/25/00); Duquesne (02/14/01); Siena Collee (12/23/00)
FIELD GOAL ATTEMPTS 20 HARRIS, Jason Siena Collee (12/23/00)
3 PT FIELD GOALS MADE 8 HARRIS, Jason UNCC (11/17/00)
3 PT FG ATTEMPTS 17 HARRIS, Jason Siena Collee (12/23/00)
FREE THROWS MADE 10 ROBIN, Bevon Penn (11/18/00); George Washington (01/20/01)
FREE THROW ATTEMPTS 12 ROBIN, Bevon George Washington (01/20/01)
REBOUNDS 16 MCMILLAN, Jeff Dayton (01/27/01)
ASSISTS 9 ROBIN, Bevon; JOHNSON, Teremun Lafayette (12/11/00); George Washington (01/20/01); Siena Collee (12/23/00)
STEALS 8 HARRIS, Jason Siena Collee (12/23/00)
BLOCKED SHOTS 5 CANAL, Steve; MCMILLAN, Jeff Duquesne (02/14/01); Rhode Island (03/03/01)
TURNOVERS 7 ROBIN, Bevon Iona (11/25/00)
FOULS 5 CANAL, Steve; MCMILLAN, Jeff; KUCHINSKY, Arseni; ROBIN, Bevon; HARRIS, Jason; HAYNES, Michael Penn (11/18/00); South Florida (12/02/00); St. John's University (12/09/00); Lafayette (12/11/00); Siena Collee (12/23/00); Stanford (12/29/00); Temple (01/13/01); Dayton (01/27/01); George Washington (02/21/01); St. Bonaventure (02/24/01); La Salle (03/07/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Robin, Bevon 29 414 14.3
#03 Harris, Jason 29 324 11.2
#42 Freeman-McKamey, Duke 28 293 10.5
#05 Johnson, Teremun 29 285 9.8
#04 McMillan, Jeff 26 261 10.0
#33 Kuchinsky, Arseni 29 240 8.3
#24 Canal, Steve 29 115 4.0
#00 Haynes, Michael 20 111 5.6
#55 Tetimadingar, Liberto 27 73 2.7
#31 Knighton, Antoine 10 24 2.4
#20 Duckery, Chris 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Robin, Bevon 29 128 328 .390 4.4 11.3
#42 Freeman-McKamey, Duke 28 122 234 .521 4.4 8.4
#04 McMillan, Jeff 26 115 220 .523 4.4 8.5
#05 Johnson, Teremun 29 111 236 .470 3.8 8.1
#03 Harris, Jason 29 103 299 .344 3.6 10.3
#33 Kuchinsky, Arseni 29 69 171 .404 2.4 5.9
#24 Canal, Steve 29 44 93 .473 1.5 3.2
#00 Haynes, Michael 20 42 147 .286 2.1 7.4
#55 Tetimadingar, Liberto 27 28 70 .400 1.0 2.6
#31 Knighton, Antoine 10 9 28 .321 0.9 2.8
#20 Duckery, Chris 9 5 9 .556 0.6 1.0
#23 Acquaviva, Alessandro 3 0 2 .000 0.0 0.7
#12 Aponte, Ken 7 0 7 .000 0.0 1.0
#52 Stallings, Tyrone 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Harris, Jason 29 79 238 .332 2.7 8.2
#15 Robin, Bevon 29 49 172 .285 1.7 5.9
#33 Kuchinsky, Arseni 29 33 91 .363 1.1 3.1
#00 Haynes, Michael 20 12 61 .197 0.6 3.1
#05 Johnson, Teremun 29 10 30 .333 0.3 1.0
#31 Knighton, Antoine 10 4 21 .190 0.4 2.1
#55 Tetimadingar, Liberto 27 2 10 .200 0.1 0.4
#23 Acquaviva, Alessandro 3 0 2 .000 0.0 0.7
#12 Aponte, Ken 7 0 2 .000 0.0 0.3
#24 Canal, Steve 29 0 1 .000 0.0 0.0
#20 Duckery, Chris 9 0 3 .000 0.0 0.3
#42 Freeman-McKamey, Duke 28 0 1 .000 0.0 0.0
#52 Stallings, Tyrone 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Robin, Bevon 29 109 134 .813 3.8 4.6
#33 Kuchinsky, Arseni 29 69 80 .863 2.4 2.8
#05 Johnson, Teremun 29 53 109 .486 1.8 3.8
#42 Freeman-McKamey, Duke 28 49 64 .766 1.8 2.3
#03 Harris, Jason 29 39 56 .696 1.3 1.9
#04 McMillan, Jeff 26 31 68 .456 1.2 2.6
