Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

La Salle (86, ) vs Fordham (67, 12-17)

Box Score

Fordham logo
67
vs
86
La Salle logo
12-17
Team Score By Half
Team 1 2 Total F
FORDHAM Fordham 26 41 67 12-17
Winner LAS La Salle 34 52 86

Fordham 67

Fordham 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Freeman-McKamey, Duke * 23 6-9 0-0 2-2 3-5 8 1 1 3 0 1 14
15 15 ROBIN, Bevon * 33 3-9 0-4 2-2 1-1 2 5 4 2 0 3 8
04 04 McMillan, Jeff * 31 4-6 0-0 0-0 2-6 8 1 2 2 1 1 8
01 01 HAYNES, Michael * 21 2-9 1-4 0-0 0-1 1 3 2 3 0 0 5
55 55 Tetimadingar, Liberto * 17 1-3 0-1 0-0 1-2 3 2 0 1 0 0 2
03 03 Harris, Jason 27 5-13 4-12 2-3 1-0 1 4 3 1 0 1 16
05 05 Johnson, Teremun 22 2-6 0-1 2-6 2-1 3 1 2 3 0 2 6
33 33 Kuchinsky, Arseni 12 1-6 0-3 2-2 1-0 1 1 1 1 0 2 4
24 24 Canal, Steve 9 1-2 0-0 0-0 1-0 1 4 0 0 0 1 2
20 20 Duckery, Chris 2 1-2 0-0 0-0 1-0 1 0 1 0 0 1 2
10 10 Stallings, Tyrone 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Aponte, Ken 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Acquaviva, Alessandro 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-68 5-27 10-15 13-16 29 22 16 17 1 12 67
Team Summary FG 3PT FT
Total 26-68 5-27 10-15
38.2% 18.5% 66.7%
Column One Column Two Column Three

La Salle 86

La Salle 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BLANKS, Julian * 39 7-13 2-6 7-7 2-8 10 1 4 5 1 3 23
45 45 BUTLER, Rasual * 38 6-17 1-6 6-7 1-0 1 3 4 2 0 2 19
25 25 THOMAS, Victor * 37 4-13 2-5 6-6 3-5 8 1 5 4 1 0 16
35 35 WILSON, Anwar * 29 1-1 0-0 3-4 3-5 8 3 1 3 1 0 5
52 52 BRAGG, Garrett * 15 1-5 0-0 2-2 3-2 5 1 1 5 0 0 4
05 05 QUADRI, Rasheed 18 3-4 2-3 1-2 1-1 2 3 1 1 0 1 9
34 34 JORDAN, James 21 2-5 0-0 1-4 5-6 11 0 1 0 0 1 5
11 11 JONES, Dwayne 1 1-1 0-0 1-2 1-0 1 0 0 0 0 0 3
20 20 CLARK, John 1 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
13 13 WRIGHT, Jackiem 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-60 7-20 29-36 20-28 48 12 17 20 3 8 86
Team Summary FG 3PT FT
Total 25-60 7-20 29-36
41.7% 35.0% 80.6%
Column One Column Two Column Three

1st Half Box Score

Fordham 26

Fordham 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McMillan, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 HAYNES, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tetimadingar, Liberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Duckery, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stallings, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Aponte, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Acquaviva, Alessandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

La Salle 34

La Salle 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BLANKS, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 BUTLER, Rasual 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 THOMAS, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 WILSON, Anwar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 BRAGG, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 QUADRI, Rasheed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JORDAN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 JONES, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 CLARK, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WRIGHT, Jackiem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham 41

Fordham 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Freeman-McKamey, Duke 23 6-9 0-0 2-2 3-5 8 1 1 3 0 1 14
15 15 ROBIN, Bevon 33 3-9 0-4 2-2 1-1 2 5 4 2 0 3 8
4 4 McMillan, Jeff 31 4-6 0-0 0-0 2-6 8 1 2 2 1 1 8
1 1 HAYNES, Michael 21 2-9 1-4 0-0 0-1 1 3 2 3 0 0 5
55 55 Tetimadingar, Liberto 17 1-3 0-1 0-0 1-2 3 2 0 1 0 0 2
3 3 Harris, Jason 27 5-13 4-12 2-3 1-0 1 4 3 1 0 1 16
5 5 Johnson, Teremun 22 2-6 0-1 2-6 2-1 3 1 2 3 0 2 6
33 33 Kuchinsky, Arseni 12 1-6 0-3 2-2 1-0 1 1 1 1 0 2 4
24 24 Canal, Steve 9 1-2 0-0 0-0 1-0 1 4 0 0 0 1 2
20 20 Duckery, Chris 2 1-2 0-0 0-0 1-0 1 0 1 0 0 1 2
10 10 Stallings, Tyrone 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Aponte, Ken 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Acquaviva, Alessandro 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.2%) 26-68 (18.5%) 5-27 (66.7%) 10-15 13-16 29 22 16 17 1 12 67
Team Total % 38.2% 18.5% 66.7%

La Salle 52

La Salle 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BLANKS, Julian 39 7-13 2-6 7-7 2-8 10 1 4 5 1 3 23
45 45 BUTLER, Rasual 38 6-17 1-6 6-7 1-0 1 3 4 2 0 2 19
25 25 THOMAS, Victor 37 4-13 2-5 6-6 3-5 8 1 5 4 1 0 16
35 35 WILSON, Anwar 29 1-1 0-0 3-4 3-5 8 3 1 3 1 0 5
52 52 BRAGG, Garrett 15 1-5 0-0 2-2 3-2 5 1 1 5 0 0 4
5 5 QUADRI, Rasheed 18 3-4 2-3 1-2 1-1 2 3 1 1 0 1 9
34 34 JORDAN, James 21 2-5 0-0 1-4 5-6 11 0 1 0 0 1 5
11 11 JONES, Dwayne 1 1-1 0-0 1-2 1-0 1 0 0 0 0 0 3
20 20 CLARK, John 1 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
13 13 WRIGHT, Jackiem 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (41.7%) 25-60 (35.0%) 7-20 (80.6%) 29-36 20-28 48 12 17 20 3 8 86
Team Total % 41.7% 35.0% 80.6%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
La Salle 0
0
0
2nd Chance Points
Team Total
Fordham 0
La Salle 0
0
0
Bench Points
Team Total
Fordham 0
La Salle 0
0
0
Lead Gained By
Team Total
Fordham 0
La Salle 0
0
0
Points in Paint
Team Total
Fordham 0
La Salle 0
0
0
Fast Break Points
Team Total
Fordham 0
La Salle 0
0
0
Score Tied By
Team Total
Fordham 0
La Salle 0
0
0