Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Manhattan (78, 2-2) vs Fordham (83, 4-1)

Box Score

Fordham logo
83
vs
78
Manhattan logo
4-1
2-2
Team Score By Half
Team 1 2 Total F Records
Winner FORDHAM Fordham 39 44 83 4-1
MANH Manhattan 35 43 78 2-2

Fordham 83

Fordham 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon * 40 6-8 5-7 6-7 1-5 6 3 5 1 0 1 23
42 42 Freeman-McKamey, Duke * 30 6-12 0-0 6-6 3-10 13 1 3 1 3 0 18
31 31 Knighton, Antoine * 20 5-9 2-6 2-2 0-1 1 1 3 5 0 1 14
05 05 Johnson, Teremun * 26 4-8 0-1 0-1 2-3 5 4 4 3 1 0 8
04 04 McMillan, Jeff * 36 2-7 0-0 1-4 2-4 6 2 0 2 1 2 5
03 03 Harris, Jason 28 3-6 2-4 0-0 0-2 2 2 4 3 0 3 8
55 55 Tetimadingar, Liberto 6 2-4 0-0 1-1 0-1 1 0 0 3 1 0 5
24 24 Canal, Steve 4 0-1 0-0 2-2 0-1 1 0 0 1 0 0 2
33 33 Kuchinsky, Arseni 10 0-2 0-1 0-0 1-0 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 28-57 9-19 18-23 10-32 42 14 20 20 6 7 83
Team Summary FG 3PT FT
Total 28-57 9-19 18-23
49.1% 47.4% 78.3%
Column One Column Two Column Three

Manhattan 78

Manhattan 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 BROWN, Durelle * 34 8-16 1-4 0-0 0-4 4 4 0 4 1 1 17
21 21 JOHNSON, Michael * 36 5-9 3-7 3-3 0-1 1 1 4 0 0 2 16
13 13 JACKETTE, Justin * 28 7-16 1-5 0-0 1-5 6 5 0 0 2 2 15
24 24 GREEN, Von Damien * 39 4-12 1-3 2-4 0-5 5 5 6 3 1 1 11
32 32 HAYNES, Willie * 18 1-3 0-0 0-0 2-2 4 4 1 0 1 0 2
11 11 SEALS, Bruce 19 5-10 2-7 1-2 1-0 1 2 1 1 0 1 13
30 30 JOHNSON, Jared 23 2-4 0-0 0-0 2-2 4 2 2 1 0 1 4
12 12 CLARK, Jerry 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 COUGHLIN, Noah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 32-71 8-26 6-9 9-22 31 23 14 9 5 8 78
Team Summary FG 3PT FT
Total 32-71 8-26 6-9
45.1% 30.8% 66.7%
Column One Column Two Column Three

1st Half Box Score

Fordham 39

Fordham 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 20 3-4 2-3 2-2 1-5 6 1 1 1 0 1 10
42 42 Freeman-McKamey, Duke 10 2-4 0-0 0-0 3-5 8 1 1 1 0 0 4
31 31 Knighton, Antoine 9 5-8 2-5 0-0 0-0 0 1 0 1 0 1 12
5 5 Johnson, Teremun 12 3-6 0-1 0-1 1-3 4 2 3 2 1 0 6
4 4 McMillan, Jeff 16 0-2 0-0 0-2 0-1 1 0 0 1 1 1 0
3 3 Harris, Jason 13 0-2 0-2 0-0 0-0 0 1 2 0 0 2 0
55 55 Tetimadingar, Liberto 6 2-4 0-0 1-1 0-1 1 0 0 3 1 0 5
24 24 Canal, Steve 4 0-1 0-0 2-2 0-1 1 0 0 1 0 0 2
33 33 Kuchinsky, Arseni 10 0-2 0-1 0-0 1-0 1 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (45.5%) 15-33 (33.3%) 4-12 (62.5%) 5-8 7-17 24 7 8 11 3 5 39
Team Total % 45.5% 33.3% 62.5%

Manhattan 35

Manhattan 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 BROWN, Durelle 18 1-6 1-3 0-0 0-2 2 3 0 3 0 1 3
21 21 JOHNSON, Michael 17 3-5 1-3 3-3 0-1 1 0 2 0 0 2 10
13 13 JACKETTE, Justin 20 6-12 1-4 0-0 0-5 5 2 0 0 2 2 13
24 24 GREEN, Von Damien 19 1-5 0-2 1-2 0-3 3 1 3 2 1 0 3
32 32 HAYNES, Willie 9 1-2 0-0 0-0 1-1 2 2 1 0 1 0 2
11 11 SEALS, Bruce 6 1-3 0-2 0-0 1-0 1 1 0 0 0 0 2
30 30 JOHNSON, Jared 8 1-1 0-0 0-0 0-0 0 2 0 1 0 1 2
12 12 CLARK, Jerry 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 COUGHLIN, Noah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (21.4%) 3-14 (80.0%) 4-5 4-13 17 11 6 6 4 6 35
Team Total % 40.0% 21.4% 80.0%

2nd Half Box Score

Fordham 44

Fordham 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 20 3-4 3-4 4-5 0-0 0 2 4 0 0 0 13
42 42 Freeman-McKamey, Duke 20 4-8 0-0 6-6 0-5 5 0 2 0 3 0 14
31 31 Knighton, Antoine 11 0-1 0-1 2-2 0-1 1 0 3 4 0 0 2
5 5 Johnson, Teremun 14 1-2 0-0 0-0 1-0 1 2 1 1 0 0 2
4 4 McMillan, Jeff 20 2-5 0-0 1-2 2-3 5 2 0 1 0 1 5
3 3 Harris, Jason 15 3-4 2-2 0-0 0-2 2 1 2 3 0 1 8
55 55 Tetimadingar, Liberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (54.2%) 13-24 (71.4%) 5-7 (86.7%) 13-15 3-15 18 7 12 9 3 2 44
Team Total % 54.2% 71.4% 86.7%

Manhattan 43

Manhattan 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 BROWN, Durelle 16 7-10 0-1 0-0 0-2 2 1 0 1 1 0 14
21 21 JOHNSON, Michael 19 2-4 2-4 0-0 0-0 0 1 2 0 0 0 6
13 13 JACKETTE, Justin 8 1-4 0-1 0-0 1-0 1 3 0 0 0 0 2
24 24 GREEN, Von Damien 20 3-7 1-1 1-2 0-2 2 4 3 1 0 1 8
32 32 HAYNES, Willie 9 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
11 11 SEALS, Bruce 13 4-7 2-5 1-2 0-0 0 1 1 1 0 1 11
30 30 JOHNSON, Jared 15 1-3 0-0 0-0 2-2 4 0 2 0 0 0 2
12 12 CLARK, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 COUGHLIN, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (50.0%) 18-36 (41.7%) 5-12 (50.0%) 2-4 5-9 14 12 8 3 1 2 43
Team Total % 50.0% 41.7% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
Manhattan 0
0
0
2nd Chance Points
Team Total
Fordham 0
Manhattan 0
0
0
Bench Points
Team Total
Fordham 0
Manhattan 0
0
0
Lead Gained By
Team Total
Fordham 0
Manhattan 0
0
0
Points in Paint
Team Total
Fordham 0
Manhattan 0
0
0
Fast Break Points
Team Total
Fordham 0
Manhattan 0
0
0
Score Tied By
Team Total
Fordham 0
Manhattan 0
0
0