Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham (68, 5-1) vs St. John's University (67, 4-3)

Box Score

St. John's University logo
67
vs
68
Fordham logo
4-3
5-1
Team Score By Half
Team 1 2 Total F Records
STJ St. John's University 31 36 67 4-3
Winner FORDHAM Fordham 37 31 68 5-1

St. John's University 67

St. John's University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GLOVER, Anthony * 38 7-10 0-0 4-9 6-3 9 1 1 5 0 2 18
23 23 SHAW, Willie * 29 5-14 4-11 4-4 0-4 4 4 0 0 1 1 18
10 10 COOK, Omar * 37 3-9 2-5 4-6 1-2 3 2 7 7 0 3 12
31 31 JESSIE, Reggie * 38 3-8 0-1 2-2 2-3 5 1 5 2 1 2 8
44 44 DIAKITE, Mohamed * 20 1-4 0-0 2-2 2-3 5 2 0 1 3 0 4
25 25 CUFFE, Kyle 20 2-3 0-0 0-2 0-4 4 3 0 1 1 0 4
15 15 BANGURA, Alpha 10 1-7 0-1 0-0 0-1 1 0 0 0 0 0 2
03 03 FORDHAM, Sharif 6 0-1 0-1 1-2 2-0 2 0 0 0 0 0 1
32 32 WOLFINGER, Jack 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 22-57 6-20 17-27 15-21 36 13 13 16 6 8 67
Team Summary FG 3PT FT
Total 22-57 6-20 17-27
38.6% 30.0% 63.0%
Column One Column Two Column Three

Fordham 68

Fordham 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon * 40 7-12 0-4 3-3 2-6 8 2 7 4 0 3 17
42 42 Freeman-McKamey, Duke * 34 5-14 0-0 0-0 5-6 11 5 2 3 2 0 10
05 05 Johnson, Teremun * 28 4-6 1-1 1-2 1-0 1 2 2 3 0 3 10
04 04 McMillan, Jeff * 25 5-12 0-0 0-0 5-3 8 3 0 4 1 0 10
31 31 Knighton, Antoine * 12 0-3 0-3 0-0 0-0 0 0 3 0 0 1 0
03 03 Harris, Jason 28 4-11 3-8 0-0 1-1 2 3 0 0 0 1 11
33 33 Kuchinsky, Arseni 14 2-7 1-3 3-5 2-6 8 1 1 2 0 1 8
55 55 Tetimadingar, Liberto 8 1-4 0-1 0-0 0-1 1 1 0 2 0 1 2
24 24 Canal, Steve 11 0-1 0-0 0-0 1-4 5 5 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-70 5-20 7-10 20-28 48 22 15 18 3 10 68
Team Summary FG 3PT FT
Total 28-70 5-20 7-10
40.0% 25.0% 70.0%
Column One Column Two Column Three

1st Half Box Score

St. John's University 31

St. John's University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GLOVER, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SHAW, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 COOK, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 JESSIE, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DIAKITE, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 CUFFE, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BANGURA, Alpha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FORDHAM, Sharif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WOLFINGER, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Fordham 37

Fordham 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McMillan, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Knighton, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tetimadingar, Liberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. John's University 36

St. John's University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 GLOVER, Anthony 38 7-10 0-0 4-9 6-3 9 1 1 5 0 2 18
23 23 SHAW, Willie 29 5-14 4-11 4-4 0-4 4 4 0 0 1 1 18
10 10 COOK, Omar 37 3-9 2-5 4-6 1-2 3 2 7 7 0 3 12
31 31 JESSIE, Reggie 38 3-8 0-1 2-2 2-3 5 1 5 2 1 2 8
44 44 DIAKITE, Mohamed 20 1-4 0-0 2-2 2-3 5 2 0 1 3 0 4
25 25 CUFFE, Kyle 20 2-3 0-0 0-2 0-4 4 3 0 1 1 0 4
15 15 BANGURA, Alpha 10 1-7 0-1 0-0 0-1 1 0 0 0 0 0 2
3 3 FORDHAM, Sharif 6 0-1 0-1 1-2 2-0 2 0 0 0 0 0 1
32 32 WOLFINGER, Jack 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (38.6%) 22-57 (30.0%) 6-20 (63.0%) 17-27 15-21 36 13 13 16 6 8 67
Team Total % 38.6% 30.0% 63.0%

Fordham 31

Fordham 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 40 7-12 0-4 3-3 2-6 8 2 7 4 0 3 17
4 4 McMillan, Jeff 25 5-12 0-0 0-0 5-3 8 3 0 4 1 0 10
5 5 Johnson, Teremun 28 4-6 1-1 1-2 1-0 1 2 2 3 0 3 10
42 42 Freeman-McKamey, Duke 34 5-14 0-0 0-0 5-6 11 5 2 3 2 0 10
31 31 Knighton, Antoine 12 0-3 0-3 0-0 0-0 0 0 3 0 0 1 0
3 3 Harris, Jason 28 4-11 3-8 0-0 1-1 2 3 0 0 0 1 11
33 33 Kuchinsky, Arseni 14 2-7 1-3 3-5 2-6 8 1 1 2 0 1 8
55 55 Tetimadingar, Liberto 8 1-4 0-1 0-0 0-1 1 1 0 2 0 1 2
24 24 Canal, Steve 11 0-1 0-0 0-0 1-4 5 5 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.0%) 28-70 (25.0%) 5-20 (70.0%) 7-10 20-28 48 22 15 18 3 10 68
Team Total % 40.0% 25.0% 70.0%

Play Analysis

Points Off Turnovers
Team Total
St. John's University 0
Fordham 0
0
0
2nd Chance Points
Team Total
St. John's University 0
Fordham 0
0
0
Bench Points
Team Total
St. John's University 0
Fordham 0
0
0
Lead Gained By
Team Total
St. John's University 0
Fordham 0
0
0
Points in Paint
Team Total
St. John's University 0
Fordham 0
0
0
Fast Break Points
Team Total
St. John's University 0
Fordham 0
0
0
Score Tied By
Team Total
St. John's University 0
Fordham 0
0
0