Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham (6-19) -VS- Stony Brook (9-17)

Box Score

Fordham logo
3
vs
Stony Brook logo
1

Fordham (6-19)
-VS-
Stony Brook (9-17)

Team Score By Period
Team 1 2 3 4
Winner Fordham FOR 15 17 15 15
Stony Brook SB 3 19 8 7
Date:
11/1/2000
Time:
7:00 PM
Site:
Stony Brook, N.Y. (USB Sports Complex)
Attendance:
57
Officials
1st Referee: Lenny Zaloga
2nd Referee: Kathy Zaloga
VIEW
Match History vs Stony Brook

Match Details

Game Statistics By Set
Set Fordham Stony Brook
K E TA % K E TA %
Set #1 18 2 39 .410 11 4 38 .184
Set #2 19 17 81 .025 15 12 67 .045
Set #3 11 6 32 .156 8 6 34 .059
Set #4 13 2 35 .314 14 9 41 .122
Total 61 27 187 .182 48 31 180 .094
Team Statistical Comparison
Statistic Team Comparison
FOR - SB
Points
78.0
61.0
Kills
61
48
Aces
13
6
Blocks
4
7
Assists
58
46
Digs
85
68

Game Leaders

FOR - Leaders
Statistic Leaders
Kills LOFSTEDT, Lindsey (12), LANGNESS, Melissa (11), HIERLMEIER, Kelly (10)
Aces DALY, Kristyn (5), HIERLMEIER, Kelly (3), FIKE, Stephanie (2)
Blocks LANGNESS, Melissa (2), HIERLMEIER, Kelly (2), HILL, Roxanne (1)
Assists DALY, Kristyn (51), MISI, Mele (2), HIERLMEIER, Kelly (2)
Digs HIERLMEIER, Kelly (18), LANGNESS, Melissa (17), OZOMARO, Uzoezi (13)
SB - Leaders
Statistic Leaders
Kills GOLDSMITH, Rachel (13), O'CONNOR, Jaime (13), FALKENBERG, Debra (11)
Aces WESTING, Susanne (2), FALKENBERG, Debra (2), GOLDSMITH, Rachel (1)
Blocks ORENGO, Cynthia (5), GOLDSMITH, Rachel (3), O'CONNOR, Jaime (2)
Assists FIELDS, Alison (37), O'CONNOR, Jaime (4), FORTE, Andrea (2)
Digs GOLDSMITH, Rachel (14), O'CONNOR, Jaime (13), FALKENBERG, Debra (12)

Individual Statistics

Fordham (6-19)

FOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LANGNESS, Melissa 4 11 4 26 .269 1 0 1 2 1-2 1 1 0 17 0 2 13.5
4 4 CROCKETT, Beth 4 7 2 23 .217 0 0 0 1 0-1 0 0 0 6 0 0 7.0
7 7 DALY, Kristyn 4 4 2 23 .087 51 0 5 3 5-3 0 0 0 12 0 0 9.0
12 12 HIERLMEIER, Kelly 4 10 9 35 .029 2 0 3 2 3-2 1 1 0 18 0 0 14.5
14 14 LOFSTEDT, Lindsey 4 12 5 37 .189 0 0 0 0 0-0 0 1 0 5 0 1 12.5
9 9 FIKE, Stephanie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
13 13 OZOMARO, Uzoezi 3 8 2 19 .316 2 0 2 0 2-0 0 0 1 13 0 2 10.0
3 3 JONES, Tara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 HILL, Roxanne 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 STOKES, Erica 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 MISI, Mele 2 5 1 14 .286 2 0 0 0 0-0 0 0 0 10 0 0 5.0
6 6 BAFUNDO, Celeste 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 CRAMER, Susan 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 27 187 .182 58 0 13 8 13-8 2 4 2 85 0 6 78
FOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LANGNESS, Melissa 4 1 1 0 17 0 2 13.5
4 4 CROCKETT, Beth 4 0 0 0 6 0 0 7.0
7 7 DALY, Kristyn 4 0 0 0 12 0 0 9.0
12 12 HIERLMEIER, Kelly 4 1 1 0 18 0 0 14.5
14 14 LOFSTEDT, Lindsey 4 0 1 0 5 0 1 12.5
9 9 FIKE, Stephanie 3 0 0 0 0 0 0 2.0
13 13 OZOMARO, Uzoezi 3 0 0 1 13 0 2 10.0
3 3 JONES, Tara 2 0 0 0 2 0 0 0.0
5 5 HILL, Roxanne 2 0 1 0 0 0 0 3.5
8 8 STOKES, Erica 2 0 0 0 1 0 0 1.0
10 10 MISI, Mele 2 0 0 0 10 0 0 5.0
6 6 BAFUNDO, Celeste 1 0 0 0 1 0 0 0.0
11 11 CRAMER, Susan 1 0 0 1 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 4 2 85 0 6 78

Stony Brook (9-17)

SB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 GORDON, Catrina 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 8 0 1 0.0
8 8 WESTING, Susanne 4 0 1 5 -.200 1 0 2 1 2-1 0 0 0 6 0 5 2.0
10 10 GOLDSMITH, Rachel 4 13 6 37 .189 1 0 1 2 1-2 1 2 3 14 0 3 16.0
11 11 O'CONNOR, Jaime 4 13 6 41 .171 4 0 0 1 0-1 0 2 0 13 0 4 14.0
12 12 ORENGO, Cynthia 4 4 6 27 -.074 0 0 0 0 0-0 2 3 1 1 0 0 7.5
13 13 FALKENBERG, Debra 4 11 4 36 .194 0 0 2 2 2-2 0 0 0 12 0 0 13.0
14 14 FIELDS, Alison 4 1 3 8 -.250 37 0 1 0 1-0 0 0 0 10 0 0 2.0
19 19 McCABE, Katie 4 6 4 23 .087 1 0 0 0 0-0 0 1 1 4 0 0 6.5
7 7 FORTE, Andrea 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 FELDMAN, Marisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 31 180 .094 46 0 6 7 6-7 3 8 5 68 0 13 61
SB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 GORDON, Catrina 4 0 0 0 8 0 1 0.0
8 8 WESTING, Susanne 4 0 0 0 6 0 5 2.0
10 10 GOLDSMITH, Rachel 4 1 2 3 14 0 3 16.0
11 11 O'CONNOR, Jaime 4 0 2 0 13 0 4 14.0
12 12 ORENGO, Cynthia 4 2 3 1 1 0 0 7.5
13 13 FALKENBERG, Debra 4 0 0 0 12 0 0 13.0
14 14 FIELDS, Alison 4 0 0 0 10 0 0 2.0
19 19 McCABE, Katie 4 0 1 1 4 0 0 6.5
7 7 FORTE, Andrea 3 0 0 0 0 0 0 0.0
20 20 FELDMAN, Marisa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 5 68 0 13 61