Skip To Main Content

Fordham University Athletics

Skip To stories

2026 Women's Soccer Cumulative Statistics

Team (7-9-2, 4-5-1)

Overall Team Statistics
Statistic Fordham Opponents
Shots
Goals 23 33
Goals Per Game 1.28 1.83
Shots 214 237
Shots Per Game 11.9 13.2
Shots Percentage 0.107 0.139
Shots On Goal 92-214 98-237
Shots On Goal Percentage 0.430 0.414
Penalties
Yellow Cards 8 11
Red Cards 1 0
Miscellaneous
Assists 13 29
Saves 65 69
Fouls 130 138
Corner Kicks 61 111
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Acosta, Julia 18 18 1384 6 0 12 78 0.077 31 0.397 0-0 3 1-1
33 Carroll, Riley 16 10 805 4 1 9 14 0.286 6 0.429 1-0 0 0-0
11 Johnsen, Liv 16 7 779 3 2 8 17 0.176 8 0.471 0-0 0 0-0
7 Müller, Lina 16 4 619 3 0 6 11 0.273 7 0.636 0-0 1 0-0
12 Simonin, Salma 18 14 1018 1 4 6 17 0.059 5 0.294 0-0 0 0-0
19 Giudice, Ava 18 17 1340 1 2 4 21 0.048 8 0.381 0-0 1 0-0
23 Canet, Baylee 10 0 112 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Mare, Edit 18 18 1539 1 1 3 6 0.167 4 0.667 0-0 0 1-1
15 Banzon, Sophia 18 16 1396 1 0 2 10 0.100 4 0.400 1-0 1 0-0
5 Maguire, Annie 12 8 727 1 0 2 6 0.167 2 0.333 1-0 1 0-0
6 Mercedes, Renata 17 14 1235 0 2 2 13 0.000 7 0.538 0-0 0 0-0
14 Probst, Lindsay 10 1 213 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Deaville, Rubie 13 5 415 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Gardner, Allison 9 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Green, Addison 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hasbrook, Piper 13 7 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnsen, Lena 17 17 1264 0 0 0 8 0.000 3 0.375 1-0 0 0-0
4 McCauley, Abby 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ovsievsky, Kit 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Quinn, Sarah 7 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Reid, Mackenzie 17 10 949 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Rios, Lucy 16 14 1277 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 18 - 17784 23 13 59 214 0.107 92 0.430 8-1 7 2-2
Opponent 18 - 17778 33 29 95 237 0.139 98 0.414 11-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Green, Addison 18 18 1620:00 33 1.83 65 0.663 7 9 2 5 238
Total 18 - 1620:00 33 1.83 65 0.663 7 9 2 5 238
Opponents 18 - 1620:00 23 1.28 69 0.750 5 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Acosta, Julia 10 10 793 5 0 10 47 0.106 19 0.404 0-0 2 1-1
33 Carroll, Riley 10 9 601 4 1 9 11 0.364 5 0.455 1-0 0 0-0
7 Müller, Lina 10 2 444 3 0 6 9 0.333 7 0.778 0-0 1 0-0
12 Simonin, Salma 10 8 554 1 2 4 10 0.100 4 0.400 0-0 0 0-0
16 Mare, Edit 10 10 819 1 1 3 5 0.200 4 0.800 0-0 0 1-1
19 Giudice, Ava 10 10 717 0 2 2 13 0.000 5 0.385 0-0 0 0-0
11 Johnsen, Liv 8 1 259 0 2 2 4 0.000 2 0.500 0-0 0 0-0
5 Maguire, Annie 5 4 328 1 0 2 3 0.333 2 0.667 0-0 1 0-0
15 Banzon, Sophia 10 9 800 0 0 0 6 0.000 2 0.333 1-0 0 0-0
23 Canet, Baylee 4 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Deaville, Rubie 9 2 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Gardner, Allison 5 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Green, Addison 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hasbrook, Piper 10 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnsen, Lena 10 10 809 0 0 0 7 0.000 3 0.429 1-0 0 0-0
4 McCauley, Abby 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mercedes, Renata 10 8 753 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Ovsievsky, Kit 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Probst, Lindsay 5 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Quinn, Sarah 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reid, Mackenzie 9 2 380 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rios, Lucy 9 8 728 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 10 - 9863 15 8 38 125 0.120 58 0.464 8-1 4 2-2
Opponent 10 - 9900 15 14 44 122 0.123 44 0.361 11-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Green, Addison 10 10 900:00 15 1.50 28 0.651 4 5 1 4 122
Total 10 - 900:00 15 1.50 28 0.651 4 5 1 4 122
Opponents 10 - 900:00 15 1.50 43 0.741 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/1926 at Marist W 2-1 (1-2-0, 0-0-0) 0-0-0 142 Johnsen, Liv (1) (Simonin, Salma)
Giudice, Ava (1)
08/13/2026 at Georgetown L 1-4 (0-1-0, 0-0-0) 0-0-0 572 Baylee Canet (1)
08/16/2026 at Maryland L 0-1 (0-2-0, 0-0-0) 0-0-0 426
08/27/2026 at Hofstra W 1-0 (2-2-0, 0-0-0) 0-0-0 150 Julia Acosta (1) (Salma Simonin)
09/06/2026 at Stonehill T 1-1 (2-2-1, 0-0-0) 0-0-0 215 Liv Johnsen (2) (Renata Mercedes)
09/10/2026 at Columbia W 2-1 (3-2-1, 0-0-0) 0-0-0 147 Liv Johnsen (3)
Sophia Banzon (1) (Renata Mercedes)
09/13/2026 at Yale L 1-5 (3-3-1, 0-0-0) 0-0-0 212 Lindsay Probst (1) (Baylee Canet)
09/20/2026 vs Loyola Chicago L 0-3 (3-4-1, 0-1-0) 0-1-0 148
09/24/2026 at George Mason L 2-4 (3-5-1, 0-2-0) 0-2-0 523 Julia Acosta (2)
Lina Müller (1) (Riley Carroll)
09/27/2026 vs Davidson L 1-2 (3-6-1, 0-3-0) 0-3-0 143 Edit Mare (0)
10/04/2026 at St. Bonaventure W 5-0 (4-6-1, 1-3-0) 1-3-0 207 Julia Acosta (3)
Lina Müller (2) (Liv Johnsen)
Riley Carroll (3)
Riley Carroll (3) (Salma Simonin)
Riley Carroll (3) (Liv Johnsen)
10/08/2026 vs VCU W 2-0 (5-6-1, 2-3-0) 2-3-0 168 Lina Müller (3) (Edit Mare)
Julia Acosta (4)
10/11/2026 at Saint Joseph's L 0-2 (5-7-1, 2-4-0) 2-4-0 106
10/18/2026 vs La Salle T 2-2 (5-7-2, 2-4-1) 2-4-1 187 Riley Carroll (4) (Ava Giudice)
Julia Acosta (5) (Ava Giudice)
10/22/2026 at Dayton L 0-2 (5-8-2, 2-5-1) 2-5-1 389
10/25/2026 vs George Washington W 2-0 (6-8-2, 3-5-1) 3-5-1 245 Julia Acosta (5)
Salma Simonin (1)
11/01/2026 at Richmond W 1-0 (7-8-2, 4-5-1) 4-5-1 241 Annie Maguire (1) (Salma Simonin)
11/07/2026 at Saint Louis L 0-5 (7-9-2, 4-5-1) 4-5-1 320

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/1926 at Marist 2-1 2 1 5 19 0.105 6 0.316 2-0 1 0-0 990
08/13/2026 at Georgetown 1-4 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
08/16/2026 at Maryland 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/27/2026 at Hofstra 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
09/06/2026 at Stonehill 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 991
09/10/2026 at Columbia 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
09/13/2026 at Yale 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/20/2026 vs Loyola Chicago 0-3 0 0 0 14 0.000 8 0.571 3-0 0 0-0 990
09/24/2026 at George Mason 2-4 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
09/27/2026 vs Davidson 1-2 1 0 2 10 0.100 7 0.700 0-0 0 1-1 990
10/04/2026 at St. Bonaventure 5-0 5 3 13 20 0.250 13 0.650 0-0 1 0-0 990
10/08/2026 vs VCU 2-0 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
10/11/2026 at Saint Joseph's 0-2 0 0 0 11 0.000 4 0.364 0-1 0 0-0 953
10/18/2026 vs La Salle 2-2 2 2 6 15 0.133 4 0.267 0-0 0 0-0 990
10/22/2026 at Dayton 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/25/2026 vs George Washington 2-0 2 0 4 22 0.091 8 0.364 0-0 1 1-1 990
11/01/2026 at Richmond 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
11/07/2026 at Saint Louis 0-5 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
Total 23-33 23 13 59 214 0.107 92 0.430 8-1 7 2-2 17784
Opponent - 33 29 95 237 0.139 98 0.414 11-0 9 - 17778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/1926 Marist 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
08/13/2026 Georgetown 1-4 90:00 4 2.50 5 0.556 0 1 0 0 18
08/16/2026 Maryland 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
08/27/2026 Hofstra 1-0 90:00 0 1.50 2 1.000 1 0 0 1 8
09/06/2026 Stonehill 1-1 90:00 1 1.40 6 0.857 0 0 1 0 9
09/10/2026 Columbia 2-1 90:00 1 1.33 4 0.800 1 0 0 0 12
09/13/2026 Yale 1-5 90:00 5 1.86 5 0.500 0 1 0 0 21
09/20/2026 Loyola Chicago 0-3 90:00 3 2.00 0 0.000 0 1 0 0 4
09/24/2026 George Mason 2-4 90:00 4 2.22 9 0.692 0 1 0 0 23
09/27/2026 Davidson 1-2 90:00 2 2.20 2 0.500 0 1 0 0 9
10/04/2026 St. Bonaventure 5-0 90:00 0 2.00 0 0.00 1 0 0 1 8
10/08/2026 VCU 2-0 90:00 0 1.83 1 1.000 1 0 0 1 5
10/11/2026 Saint Joseph's 0-2 90:00 2 1.85 6 0.750 0 1 0 0 19
10/18/2026 La Salle 2-2 90:00 2 1.86 4 0.667 0 0 1 0 15
10/22/2026 Dayton 0-2 90:00 2 1.87 4 0.667 0 1 0 0 20
10/25/2026 George Washington 2-0 90:00 0 1.75 1 1.000 1 0 0 1 14
11/01/2026 Richmond 1-0 90:00 0 1.65 1 1.000 1 0 0 1 5
11/07/2026 Saint Louis 0-5 90:00 5 1.83 8 0.615 0 1 0 0 24
Totals - 1620 33 1.83 65 0.663 7 9 2 5 238
Opponent - 1620:00 23 1.28 69 0.750 9 7 2 5 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/1926 Marist 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
08/13/2026 Georgetown 4-1 4 3 11 18 0.222 9 0.500 0-0 1 1-1 948
08/16/2026 Maryland 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
08/27/2026 Hofstra 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/06/2026 Stonehill 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/10/2026 Columbia 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
09/13/2026 Yale 5-1 5 4 14 21 0.238 10 0.476 0-0 1 0-0 990
09/20/2026 Loyola Chicago 3-0 3 2 8 4 0.750 3 0.750 1-0 1 0-0 990
09/24/2026 George Mason 4-2 4 3 11 23 0.174 13 0.565 0-0 1 0-1 990
09/27/2026 Davidson 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
10/04/2026 St. Bonaventure 0-5 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
10/08/2026 VCU 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/11/2026 Saint Joseph's 2-0 2 3 7 19 0.105 8 0.421 1-0 1 0-0 990
10/18/2026 La Salle 2-2 2 2 6 15 0.133 6 0.400 4-0 0 0-0 990
10/22/2026 Dayton 2-0 2 3 7 20 0.100 6 0.300 0-0 1 0-0 990
10/25/2026 George Washington 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
11/01/2026 Richmond 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/07/2026 Saint Louis 5-0 5 6 16 24 0.208 13 0.542 0-0 1 0-0 990
Total 33-23 33 29 95 237 0.139 98 0.414 11-0 9 1-2 17778
Fordham - 23 13 59 214 0.107 92 0.430 8-1 7 - 17784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/1926 Marist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 19
08/13/2026 Georgetown 4-1 90:00 1 1.50 0 0.000 1 0 0 0 4
08/16/2026 Maryland 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
08/27/2026 Hofstra 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/06/2026 Stonehill 1-1 90:00 1 1.00 6 0.857 0 0 1 0 15
09/10/2026 Columbia 1-2 90:00 2 1.17 2 0.500 0 1 0 0 11
09/13/2026 Yale 5-1 90:00 1 1.14 4 0.800 1 0 0 0 10
09/20/2026 Loyola Chicago 3-0 90:00 0 1.00 8 1.000 1 0 0 1 14
09/24/2026 George Mason 4-2 90:00 2 1.11 2 0.500 1 0 0 0 5
09/27/2026 Davidson 2-1 90:00 1 1.10 6 0.857 1 0 0 0 10
10/04/2026 St. Bonaventure 0-5 90:00 5 1.45 8 0.615 0 1 0 0 20
10/08/2026 VCU 0-2 90:00 2 1.50 1 0.333 0 1 0 0 9
10/11/2026 Saint Joseph's 2-0 90:00 0 1.38 4 1.000 1 0 0 1 11
10/18/2026 La Salle 2-2 90:00 2 1.43 2 0.500 0 0 1 0 15
10/22/2026 Dayton 2-0 90:00 0 1.33 3 1.000 1 0 0 1 9
10/25/2026 George Washington 0-2 90:00 2 1.38 6 0.750 0 1 0 0 22
11/01/2026 Richmond 0-1 90:00 1 1.35 3 0.750 0 1 0 0 10
11/07/2026 Saint Louis 5-0 90:00 0 1.28 3 1.000 1 0 0 1 12
Totals - 1620 23 1.28 69 0.750 9 7 2 5 214
Fordham - 1620:00 33 1.83 65 0.663 7 9 2 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/1926 at Marist 2-1 2/1 1/1 19/12 6/5 6/8 2/0 0/0
08/13/2026 at Georgetown 1-4 1/4 0/3 4/18 1/9 2/11 0/0 0/0
08/16/2026 at Maryland 0-1 0/1 0/1 9/12 4/4 4/3 0/1 0/0
08/27/2026 at Hofstra 1-0 1/0 1/0 9/8 4/2 5/4 2/1 0/0
09/06/2026 at Stonehill 1-1 1/1 1/0 15/8 7/6 7/2 0/0 0/0
09/10/2026 at Columbia 2-1 2/1 1/0 11/12 4/5 2/1 0/1 0/0
09/13/2026 at Yale 1-5 1/5 1/4 10/21 5/10 1/8 0/0 0/0
09/20/2026 vs Loyola Chicago 0-3 0/3 0/2 14/4 8/3 2/3 3/1 0/0
09/24/2026 at George Mason 2-4 2/4 1/3 5/23 4/13 3/5 0/0 0/0
09/27/2026 vs Davidson 1-2 1/2 0/1 10/9 7/4 3/9 0/0 0/0
10/04/2026 at St. Bonaventure 5-0 5/0 3/0 20/8 13/0 7/3 0/1 0/0
10/08/2026 vs VCU 2-0 2/0 1/0 9/5 3/1 2/2 0/0 0/0
10/11/2026 at Saint Joseph's 0-2 0/2 0/3 11/19 4/8 4/4 0/1 1/0
10/18/2026 vs La Salle 2-2 2/2 2/2 15/15 4/6 3/9 0/4 0/0
10/22/2026 at Dayton 0-2 0/2 0/3 9/20 3/6 2/13 0/0 0/0
10/25/2026 vs George Washington 2-0 2/0 0/0 22/14 8/2 4/11 0/1 0/0
11/01/2026 at Richmond 1-0 1/0 1/0 10/5 4/1 3/2 1/0 0/0
11/07/2026 at Saint Louis 0-5 0/5 0/6 12/24 3/13 1/13 0/0 0/0
Totals 23/33 13/29 214/237 92/98 61/111 8/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 St. Bonaventure (10/04/2026)
GOALS 5 St. Bonaventure (10/04/2026)
ASSISTS 3 St. Bonaventure (10/04/2026)
SHOTS 22 George Washington (10/25/2026)
SHOTS ON GOAL 13 St. Bonaventure (10/04/2026)
SAVES 9 George Mason (09/24/2026)
FOULS 20 George Mason (09/24/2026)
CORNER KICKS 7 Stonehill (09/06/2026)
St. Bonaventure (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Saint Louis (11/07/2026)
GOALS 5 Yale (09/13/2026)
Saint Louis (11/07/2026)
ASSISTS 6 Saint Louis (11/07/2026)
SHOTS 24 Saint Louis (11/07/2026)
SHOTS ON GOAL 13 George Mason (09/24/2026)
Saint Louis (11/07/2026)
SAVES 8 Loyola Chicago (09/20/2026)
St. Bonaventure (10/04/2026)
FOULS 16 Loyola Chicago (09/20/2026)
CORNER KICKS 13 Dayton (10/22/2026)
Saint Louis (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgetown (08/13/2026)
Davidson (09/27/2026)
GOALS 1 Georgetown (08/13/2026)
Hofstra (08/27/2026)
Stonehill (09/06/2026)
Yale (09/13/2026)
Davidson (09/27/2026)
Richmond (11/01/2026)
ASSISTS 1 Marist (8/23/1926)
Hofstra (08/27/2026)
Stonehill (09/06/2026)
Columbia (09/10/2026)
Yale (09/13/2026)
George Mason (09/24/2026)
VCU (10/08/2026)
Richmond (11/01/2026)
SHOTS 4 Georgetown (08/13/2026)
George Mason (09/24/2026)
SHOTS ON GOAL 1 Georgetown (08/13/2026)
VCU (10/08/2026)
Dayton (10/22/2026)
Saint Louis (11/07/2026)
SAVES 1 VCU (10/08/2026)
George Washington (10/25/2026)
Richmond (11/01/2026)
FOULS 2 Maryland (08/16/2026)
Hofstra (08/27/2026)
Davidson (09/27/2026)
St. Bonaventure (10/04/2026)
George Washington (10/25/2026)
CORNER KICKS 1 Georgetown (08/13/2026)
Columbia (09/10/2026)
Yale (09/13/2026)
Loyola Chicago (09/20/2026)
VCU (10/08/2026)
Dayton (10/22/2026)
Saint Louis (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (09/06/2026)
Columbia (09/10/2026)
GOALS 1 Marist (8/23/1926)
Maryland (08/16/2026)
Stonehill (09/06/2026)
Columbia (09/10/2026)
ASSISTS 1 Marist (8/23/1926)
Maryland (08/16/2026)
Davidson (09/27/2026)
SHOTS 4 Loyola Chicago (09/20/2026)
VCU (10/08/2026)
Richmond (11/01/2026)
SHOTS ON GOAL 1 VCU (10/08/2026)
Richmond (11/01/2026)
SAVES 1 VCU (10/08/2026)
FOULS 3 Maryland (08/16/2026)
Stonehill (09/06/2026)
St. Bonaventure (10/04/2026)
CORNER KICKS 1 Stonehill (09/06/2026)
Columbia (09/10/2026)
VCU (10/08/2026)
Richmond (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Bonaventure (10/04/2026)
GOALS 3 St. Bonaventure (10/04/2026)
ASSISTS 2 St. Bonaventure (10/04/2026)
La Salle (10/18/2026)
SHOTS 11 George Washington (10/25/2026)
SHOTS ON GOAL 5 St. Bonaventure (10/04/2026)
SAVES 9 George Mason (09/24/2026)
FOULS 4 George Mason (09/24/2026)
Saint Joseph's (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 St. Bonaventure (10/04/2026)
GOALS 5 St. Bonaventure (10/04/2026)
ASSISTS 3 St. Bonaventure (10/04/2026)
SHOTS 22 George Washington (10/25/2026)
SHOTS ON GOAL 13 St. Bonaventure (10/04/2026)
SAVES 9 George Mason (09/24/2026)
FOULS 20 George Mason (09/24/2026)
CORNER KICKS 7 Stonehill (09/06/2026)
St. Bonaventure (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carroll, Riley
St. Bonaventure (10/04/2026)
GOALS 3 Carroll, Riley
St. Bonaventure (10/04/2026)
ASSISTS 2 Johnsen, Liv
Giudice, Ava
St. Bonaventure (10/04/2026)
La Salle (10/18/2026)
SHOTS 11 Acosta, Julia
George Washington (10/25/2026)
SHOTS ON GOAL 5 Acosta, Julia
St. Bonaventure (10/04/2026)
SAVES 9 Green, Addison
George Mason (09/24/2026)
FOULS 4 Mare, Edit
Hasbrook, Piper
George Mason (09/24/2026)
Saint Joseph's (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Acosta, Julia 12
Carroll, Riley 9
Johnsen, Liv 8
Müller, Lina 6
Simonin, Salma 6
Team Leaders: Goals
Player High
Goals
Acosta, Julia 6
Carroll, Riley 4
Johnsen, Liv 3
Müller, Lina 3
Simonin, Salma 1
Team Leaders: Assists
Player High
Assists
Simonin, Salma 4
Johnsen, Liv 2
Giudice, Ava 2
Mercedes, Renata 2
Carroll, Riley 1
Team Leaders: Shots
Player High
Shots
Acosta, Julia 78
Giudice, Ava 21
Johnsen, Liv 17
Simonin, Salma 17
Carroll, Riley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acosta, Julia 31
Johnsen, Liv 8
Giudice, Ava 8
Müller, Lina 7
Mercedes, Renata 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acosta, Julia 3
Müller, Lina 1
Giudice, Ava 1
Banzon, Sophia 1
Maguire, Annie 1