Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2003-04 Men's Basketball Cumulative Statistics

Team Stats (6-22, 3-13)

Overall Team Statistics
Statistic Fordham University Opponents
Scoring
Total Points 1735 2074
Points Per Game 62.0 74.1
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 623-1549 745-1642
FG: Percentage .402 .454
FG: Per Game 22.3 26.6
3PT: Made-Attempted 209-655 216-569
3PT: Percentage .319 .380
3PT: Per Game 7.5 7.7
FT: Made-Attempted 280-485 368-525
FT: Percentage .577 .701
FT: Per Game 10.0 13.1
Rebounding
Total 879 1140
Per Game 31.4 40.7
Margin -9.3 --
Assists
Total 353 466
Per Game 12.6 16.6
Turnovers
Total 461 441
Per Game 16.5 15.8
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.4 18.1
Steals
Total 220 243
Per Game 7.9 8.7
Blocks
Total 72 79
Per Game 2.6 2.8
Attendance
Total 25265 71236
Per Game 12-2,105 15-4,749

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Haynes, Michael 27 25 896 33.2 189 417 .453 50 135 .370 73 129 .566 501 18.6 44 156 200 7.4 76 58 100 20 22
12 Blackgrove, John 10 10 334 33.4 47 119 .395 26 64 .406 22 30 .733 142 14.2 6 16 22 2.2 19 8 16 8 0
11 Jarrell-Wright, Mark 20 19 644 32.2 90 202 .446 18 75 .240 33 52 .635 231 11.6 19 76 95 4.8 60 61 58 52 11
13 Breland, Derrick 26 22 819 31.5 65 206 .316 46 138 .333 38 51 .745 214 8.2 13 28 41 1.6 51 73 65 40 1
05 Anderson, Jermaine 22 18 635 28.9 50 118 .424 20 59 .339 25 36 .694 145 6.6 25 31 56 2.5 46 58 47 19 3
51 Ya'akosi, Mushon 28 22 784 28.0 72 149 .483 0 0 .000 38 100 .380 182 6.5 86 115 201 7.2 99 24 60 26 23
03 Williamson, Drew 25 12 548 21.9 50 131 .382 28 81 .346 23 27 .852 151 6.0 22 43 65 2.6 59 33 31 22 10
31 Osei, Dominc 28 7 423 15.1 31 110 .282 9 46 .196 17 40 .425 88 3.1 30 40 70 2.5 50 12 34 15 1
22 Cooper, Brandyn 19 0 173 9.1 12 41 .293 7 29 .241 2 4 .500 33 1.7 6 5 11 0.6 28 8 11 7 0
23 Acquaviva, Alessandro 21 4 181 8.6 7 34 .206 3 21 .143 3 6 .500 20 1.0 1 11 12 0.6 14 9 13 7 0
33 Tubridy, Tom 12 0 20 1.7 3 4 .750 1 1 1.000 2 2 1.000 9 0.8 0 2 2 0.2 1 1 3 2 0
02 Perez, Miguel 16 0 64 4.0 3 9 .333 1 6 .167 4 5 .800 11 0.7 2 1 3 0.2 4 4 10 0 0
50 Zivanovic, Mitar 12 1 64 5.3 2 6 .333 0 0 .000 0 2 .000 4 0.3 6 3 9 0.8 9 3 4 2 1
00 Carr, Ryan 15 0 40 2.7 2 3 .667 0 0 .000 0 1 .000 4 0.3 3 3 6 0.4 6 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 3.1 1 0 9 0 0  
Total 28 5625 200.9 623 1549 .402 209 655 .319 280 485 .577 1735 61.96 306 573 879 31.4 523 353 461 220 72
Opponents 28 5625 200.9 745 1642 .454 216 569 .380 368 525 .701 2074 74.07 411 729 1140 40.7 494 466 441 243 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Haynes, Michael 15 14 524 34.9 122 251 .486 37 90 .411 37 76 .487 318 21.2 20 95 115 7.7 37 28 1.9 56 14 11
13 Breland, Derrick 16 16 544 34.0 46 145 .317 32 97 .330 28 34 .824 152 9.5 8 17 25 1.6 35 47 2.9 41 27 0
11 Jarrell-Wright, Mark 13 12 418 32.2 52 128 .406 10 53 .189 14 21 .667 128 9.8 8 50 58 4.5 39 32 2.5 41 27 7
05 Anderson, Jermaine 11 11 337 30.6 26 71 .366 13 35 .371 18 26 .692 83 7.5 13 11 24 2.2 24 26 2.4 19 12 1
51 Ya'akosi, Mushon 16 16 476 29.8 42 96 .438 0 0 .000 24 60 .400 108 6.8 49 66 115 7.2 52 15 0.9 36 14 9
03 Williamson, Drew 14 4 298 21.3 24 60 .400 12 38 .316 18 20 .900 78 5.6 15 23 38 2.7 26 20 1.4 12 11 7
31 Osei, Dominc 16 5 257 16.1 19 56 .339 5 28 .179 11 30 .367 54 3.4 22 26 48 3.0 26 7 0.4 24 7 0
23 Acquaviva, Alessandro 10 2 121 12.1 4 24 .167 1 14 .071 3 5 .600 12 1.2 1 4 5 0.5 7 7 0.7 9 5 0
02 Perez, Miguel 11 0 43 3.9 3 7 .429 1 4 .250 4 5 .800 11 1.0 1 0 1 0.1 3 2 0.2 6 0 0
00 Carr, Ryan 10 0 27 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 4 1 0.1 0 0 0
22 Cooper, Brandyn 13 0 120 9.2 4 23 .174 2 16 .125 2 4 .500 12 0.9 6 3 9 0.7 17 2 0.2 10 6 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.9 0 0 0.0 7 0 0  
33 Tubridy, Tom 9 0 15 1.7 2 2 1.000 0 0 .000 2 2 1.000 6 0.7 0 2 2 0.2 1 1 0.1 2 1 0
50 Zivanovic, Mitar 7 0 20 2.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 0.6 2 2 0.3 3 1 1
Total 16 3200 200.0 345 866 .398 113 375 .301 161 283 .569 964 60.25 170 324 494 30.9 273 190 11.9 266 125 36
Opponents 16 3200 200.0 436 944 .462 133 341 .390 175 250 .700 1180 73.75 226 410 636 39.8 280 272 17.0 250 139 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Haynes, Michael 27 25 896 189 417 .453 50 135 .370 73 129 .566 501 18.6
12 Blackgrove, John 10 10 334 47 119 .395 26 64 .406 22 30 .733 142 14.2
11 Jarrell-Wright, Mark 20 19 644 90 202 .446 18 75 .240 33 52 .635 231 11.6
13 Breland, Derrick 26 22 819 65 206 .316 46 138 .333 38 51 .745 214 8.2
51 Ya'akosi, Mushon 28 22 784 72 149 .483 0 0 .000 38 100 .380 182 6.5
05 Anderson, Jermaine 22 18 635 50 118 .424 20 59 .339 25 36 .694 145 6.6
03 Williamson, Drew 25 12 548 50 131 .382 28 81 .346 23 27 .852 151 6.0
31 Osei, Dominc 28 7 423 31 110 .282 9 46 .196 17 40 .425 88 3.1
23 Acquaviva, Alessandro 21 4 181 7 34 .206 3 21 .143 3 6 .500 20 1.0
22 Cooper, Brandyn 19 0 173 12 41 .293 7 29 .241 2 4 .500 33 1.7
50 Zivanovic, Mitar 12 1 64 2 6 .333 0 0 .000 0 2 .000 4 0.3
00 Carr, Ryan 15 0 40 2 3 .667 0 0 .000 0 1 .000 4 0.3
02 Perez, Miguel 16 0 64 3 9 .333 1 6 .167 4 5 .800 11 0.7
33 Tubridy, Tom 12 0 20 3 4 .750 1 1 1.000 2 2 1.000 9 0.8
Total 28 5625 623 1549 .402 209 655 .319 280 485 .577 1735 61.96
Opponents 28 5625 745 1642 .454 216 569 .380 368 525 .701 2074 74.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Haynes, Michael 27 33.2 .453 .370 .566 1.6 5.8 7.4 2.1 0.7 0.8 18.6
12 Blackgrove, John 10 33.4 .395 .406 .733 0.6 1.6 2.2 0.8 0.8 0.0 14.2
11 Jarrell-Wright, Mark 20 32.2 .446 .240 .635 1.0 3.8 4.8 3.1 2.6 0.6 11.6
13 Breland, Derrick 26 31.5 .316 .333 .745 0.5 1.1 1.6 2.8 1.5 0.0 8.2
51 Ya'akosi, Mushon 28 28.0 .483 .000 .380 3.1 4.1 7.2 0.9 0.9 0.8 6.5
05 Anderson, Jermaine 22 28.9 .424 .339 .694 1.1 1.4 2.5 2.6 0.9 0.1 6.6
03 Williamson, Drew 25 21.9 .382 .346 .852 0.9 1.7 2.6 1.3 0.9 0.4 6.0
31 Osei, Dominc 28 15.1 .282 .196 .425 1.1 1.4 2.5 0.4 0.5 0.0 3.1
23 Acquaviva, Alessandro 21 8.6 .206 .143 .500 0.0 0.5 0.6 0.4 0.3 0.0 1.0
22 Cooper, Brandyn 19 9.1 .293 .241 .500 0.3 0.3 0.6 0.4 0.4 0.0 1.7
50 Zivanovic, Mitar 12 5.3 .333 .000 .000 0.5 0.3 0.8 0.3 0.2 0.1 0.3
00 Carr, Ryan 15 2.7 .667 .000 .000 0.2 0.2 0.4 0.1 0.0 0.0 0.3
02 Perez, Miguel 16 4.0 .333 .167 .800 0.1 0.1 0.2 0.3 0.0 0.0 0.7
33 Tubridy, Tom 12 1.7 .750 1.000 1.000 0.0 0.2 0.2 0.1 0.2 0.0 0.8
Total 28 200.9 .402 .319 .577 10.9 20.5 31.4 12.6 7.9 2.6 61.96
Opponents 28 200.9 .454 .380 .701 14.7 26.0 40.7 16.6 8.7 2.8 74.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Massachusetts 01/28/03 70-76 L 25-55 .455 5-19 .263 15-24 .625 10 17 27 27.0 22 13 12 4 11 70 70.0
at Memphis 11/22/03 64-94 L 22-64 .344 10-28 .357 10-12 .833 7 22 29 28.0 21 17 19 4 9 64 67.0
at Siena 11/25/03 59-77 L 23-60 .383 5-30 .167 8-16 .500 9 22 31 29.0 21 11 20 3 13 59 64.3
at Manhattan 11/29/03 77-90 L 23-57 .404 7-23 .304 24-30 .800 12 22 34 30.3 24 12 17 6 4 77 67.5
at Fairfield University 12/02/03 72-69 W (OT) 27-64 .422 5-14 .357 13-23 .565 21 22 43 32.8 18 15 15 5 13 72 68.4
vs Northeastern 12/07/03 80-59 W 34-61 .557 7-14 .500 5-15 .333 13 22 35 33.2 15 22 9 1 9 80 70.3
at Holy Cross 12/10/03 57-66 L 22-47 .468 4-16 .250 9-14 .643 6 19 25 32.0 20 13 19 2 9 57 68.4
at Western Michigan 12/13/03 67-88 L 24-58 .414 13-28 .464 6-11 .545 9 20 29 31.6 24 11 14 0 2 67 68.3
at Iona 12/23/03 65-73 L 24-67 .358 12-29 .414 5-10 .500 18 19 37 32.2 23 15 14 1 8 65 67.9
vs Boston University 12/28/03 52-60 L 17-53 .321 7-24 .292 11-20 .550 11 24 35 32.5 20 10 12 2 5 52 66.3
vs Western Kentucky 12/30/03 70-94 L 23-50 .460 11-25 .440 13-22 .591 8 13 21 31.5 18 15 16 4 5 70 66.6
at Rhode Island 01/04/04 53-68 L 22-64 .344 3-20 .150 6-13 .462 17 20 37 31.9 16 12 10 2 3 53 65.5
vs Columbia 01/06/04 61-57 W 24-54 .444 6-20 .300 7-12 .583 10 25 35 32.2 28 13 21 5 9 61 65.2
vs St. Bonaventure 01/10/04 75-69 W 22-53 .415 10-21 .476 21-30 .700 13 29 42 32.9 15 15 14 1 2 75 65.9
at Saint Joseph's University 01/13/04 35-79 L 13-52 .250 2-17 .118 7-14 .500 15 18 33 32.9 14 5 25 1 6 35 63.8
vs University of Dayton 01/17/04 56-75 L 20-52 .385 8-26 .308 8-16 .500 5 9 14 31.7 20 13 10 1 10 56 63.3
vs Rhode Island Rams 01/24/04 54-75 L 18-54 .333 10-32 .313 8-16 .500 14 16 30 31.6 16 11 20 2 8 54 62.8
vs Temple University 02/04/04 47-57 L 15-46 .326 9-31 .290 8-13 .615 4 20 24 31.2 14 12 14 1 7 47 61.9
at Xavier 02/07/04 52-74 L 20-56 .357 3-19 .158 9-23 .391 13 18 31 31.2 20 8 12 2 9 52 61.4
vs George Washington 02/11/04 66-77 L 25-56 .446 9-21 .429 7-14 .500 9 23 32 31.2 24 11 28 5 12 66 61.6
at Richmond 02/14/04 53-74 L 19-51 .373 6-26 .231 9-16 .563 8 21 29 31.1 18 12 15 3 10 53 61.2
vs Saint Joseph's Hawks 02/18/04 54-72 L 23-57 .404 3-19 .158 5-8 .625 11 25 36 31.3 12 12 19 1 9 54 60.9
vs UMASS 02/21/04 75-61 W 28-52 .538 6-16 .375 13-20 .650 10 21 31 31.3 18 16 18 4 11 75 61.5
at Duquesne 02/25/04 56-93 L 17-49 .347 7-27 .259 15-26 .577 12 20 32 31.3 17 9 26 5 5 56 61.3
at Temple 02/29/04 60-74 L 22-48 .458 12-30 .400 4-10 .400 9 19 28 31.2 18 12 15 2 6 60 61.2
vs La Salle 03/03/04 83-75 W 29-67 .433 13-29 .448 12-16 .750 14 24 38 31.5 11 18 9 2 5 83 62.0
at St. Bonaventure 03/06/04 75-81 L 27-54 .500 7-22 .318 14-24 .583 6 24 30 31.4 18 11 19 0 11 75 62.5
at Richmond 03/10/04 47-67 L 15-48 .313 9-29 .310 8-17 .471 12 19 31 31.4 18 9 19 3 9 47 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Massachusetts 01/28/03 76-70 W 25-42 .595 9-15 .600 17-25 .680 6 26 32 32.0 17 20 21 3 5 76 76.0
Memphis 11/22/03 94-64 W 32-73 .438 13-26 .500 17-25 .680 21 36 57 44.5 13 22 17 6 14 94 85.0
Siena 11/25/03 77-59 W 29-70 .414 6-15 .400 13-25 .520 26 35 61 50.0 16 18 23 0 9 77 82.3
Manhattan 11/29/03 90-77 W 27-58 .466 8-22 .364 28-30 .933 11 24 35 46.3 27 13 10 4 11 90 84.3
Fairfield University 12/02/03 69-72 L (OT) 25-63 .397 6-19 .316 13-18 .722 19 20 39 44.8 19 14 16 8 6 69 81.2
Northeastern 12/07/03 59-80 L 21-54 .389 3-18 .167 14-16 .875 13 20 33 42.8 19 11 20 2 2 59 77.5
Holy Cross 12/10/03 66-57 W 22-51 .431 5-16 .313 17-30 .567 17 21 38 42.1 16 18 17 1 12 66 75.9
Western Michigan 12/13/03 88-67 W 31-58 .534 8-16 .500 18-28 .643 13 29 42 42.1 15 18 10 0 8 88 77.4
Iona 12/23/03 73-65 W 27-63 .429 8-20 .400 11-22 .500 23 29 52 43.2 14 23 16 6 4 73 76.9
Boston University 12/28/03 60-52 W 21-54 .389 3-23 .130 15-21 .714 14 28 42 43.1 20 11 12 0 9 60 75.2
Western Kentucky 12/30/03 94-70 W 34-56 .607 13-20 .650 13-19 .684 11 25 36 42.5 20 23 17 3 10 94 76.9
Rhode Island 01/04/04 68-53 W 26-57 .456 8-17 .471 8-14 .571 11 29 40 42.3 15 17 9 7 8 68 76.2
Columbia 01/06/04 57-61 L 16-45 .356 3-18 .167 22-27 .815 7 25 32 41.5 18 9 19 1 10 57 74.7
St. Bonaventure 01/10/04 69-75 L 27-68 .397 7-24 .292 8-15 .533 17 25 42 41.5 25 12 11 0 9 69 74.3
Saint Joseph's University 01/13/04 79-35 W 30-65 .462 9-29 .310 10-15 .667 20 25 45 41.7 13 21 15 2 14 79 74.6
University of Dayton 01/17/04 75-56 W 28-44 .636 9-18 .500 10-14 .714 10 31 41 41.7 22 22 21 3 3 75 74.6
Rhode Island Rams 01/24/04 75-54 W 29-58 .500 7-19 .368 10-13 .769 15 25 40 41.6 16 19 19 4 12 75 74.6
Temple University 02/04/04 57-47 W 22-56 .393 4-20 .200 9-12 .750 16 31 47 41.9 16 7 17 3 11 57 73.7
Xavier 02/07/04 74-52 W 26-61 .426 10-24 .417 12-18 .667 20 30 50 42.3 22 17 14 1 6 74 73.7
George Washington 02/11/04 77-66 W 26-58 .448 7-16 .438 18-26 .692 13 23 36 42.0 17 20 24 5 12 77 73.9
Richmond 02/14/04 74-53 W 27-59 .458 7-17 .412 13-18 .722 15 27 42 42.0 16 17 14 3 8 74 73.9
Saint Joseph's Hawks 02/18/04 72-54 W 27-61 .443 10-26 .385 8-8 1.000 9 25 34 41.6 13 20 11 4 9 72 73.8
UMASS 02/21/04 61-75 L 24-55 .436 4-17 .235 9-14 .643 13 17 30 41.1 19 11 20 4 8 61 73.2
Duquesne 02/25/04 93-56 W 36-74 .486 9-23 .391 12-14 .857 20 25 45 41.3 22 29 17 2 10 93 74.0
Temple 02/29/04 74-60 W 25-64 .391 9-27 .333 15-22 .682 22 19 41 41.3 12 10 6 0 7 74 74.0
La Salle 03/03/04 75-83 L 31-65 .477 7-21 .333 6-9 .667 11 27 38 41.2 17 14 10 3 6 75 74.1
St. Bonaventure 03/06/04 81-75 W 27-57 .474 17-28 .607 10-13 .769 8 25 33 40.9 18 16 21 1 11 81 74.3
Richmond 03/10/04 67-47 W 24-53 .453 7-15 .467 12-14 .857 10 27 37 40.7 17 14 14 3 9 67 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Massachusetts 01/28/03 70-76 -6 25-55/25-42 .455/.595 5-19/9-15 .263/.600 15-24/17-25 .625-.680 27/32 -5 13/20 12/21 4/3 11/5 22/17
Memphis 11/22/03 64-94 -30 22-64/32-73 .344/.438 10-28/13-26 .357/.500 10-12/17-25 .833-.680 29/57 -28 17/22 19/17 4/6 9/14 21/13
Siena 11/25/03 59-77 -18 23-60/29-70 .383/.414 5-30/6-15 .167/.400 8-16/13-25 .500-.520 31/61 -30 11/18 20/23 3/0 13/9 21/16
Manhattan 11/29/03 77-90 -13 23-57/27-58 .404/.466 7-23/8-22 .304/.364 24-30/28-30 .800-.933 34/35 -1 12/13 17/10 6/4 4/11 24/27
Fairfield University 12/02/03 72-69 3 27-64/25-63 .422/.397 5-14/6-19 .357/.316 13-23/13-18 .565-.722 43/39 4 15/14 15/16 5/8 13/6 18/19
Northeastern 12/07/03 80-59 21 34-61/21-54 .557/.389 7-14/3-18 .500/.167 5-15/14-16 .333-.875 35/33 2 22/11 9/20 1/2 9/2 15/19
Holy Cross 12/10/03 57-66 -9 22-47/22-51 .468/.431 4-16/5-16 .250/.313 9-14/17-30 .643-.567 25/38 -13 13/18 19/17 2/1 9/12 20/16
Western Michigan 12/13/03 67-88 -21 24-58/31-58 .414/.534 13-28/8-16 .464/.500 6-11/18-28 .545-.643 29/42 -13 11/18 14/10 0/0 2/8 24/15
Iona 12/23/03 65-73 -8 24-67/27-63 .358/.429 12-29/8-20 .414/.400 5-10/11-22 .500-.500 37/52 -15 15/23 14/16 1/6 8/4 23/14
Boston University 12/28/03 52-60 -8 17-53/21-54 .321/.389 7-24/3-23 .292/.130 11-20/15-21 .550-.714 35/42 -7 10/11 12/12 2/0 5/9 20/20
Western Kentucky 12/30/03 70-94 -24 23-50/34-56 .460/.607 11-25/13-20 .440/.650 13-22/13-19 .591-.684 21/36 -15 15/23 16/17 4/3 5/10 18/20
Rhode Island 01/04/04 53-68 -15 22-64/26-57 .344/.456 3-20/8-17 .150/.471 6-13/8-14 .462-.571 37/40 -3 12/17 10/9 2/7 3/8 16/15
Columbia 01/06/04 61-57 4 24-54/16-45 .444/.356 6-20/3-18 .300/.167 7-12/22-27 .583-.815 35/32 3 13/9 21/19 5/1 9/10 28/18
St. Bonaventure 01/10/04 75-69 6 22-53/27-68 .415/.397 10-21/7-24 .476/.292 21-30/8-15 .700-.533 42/42 0 15/12 14/11 1/0 2/9 15/25
Saint Joseph's University 01/13/04 35-79 -44 13-52/30-65 .250/.462 2-17/9-29 .118/.310 7-14/10-15 .500-.667 33/45 -12 5/21 25/15 1/2 6/14 14/13
University of Dayton 01/17/04 56-75 -19 20-52/28-44 .385/.636 8-26/9-18 .308/.500 8-16/10-14 .500-.714 14/41 -27 13/22 10/21 1/3 10/3 20/22
Rhode Island Rams 01/24/04 54-75 -21 18-54/29-58 .333/.500 10-32/7-19 .313/.368 8-16/10-13 .500-.769 30/40 -10 11/19 20/19 2/4 8/12 16/16
Temple University 02/04/04 47-57 -10 15-46/22-56 .326/.393 9-31/4-20 .290/.200 8-13/9-12 .615-.750 24/47 -23 12/7 14/17 1/3 7/11 14/16
Xavier 02/07/04 52-74 -22 20-56/26-61 .357/.426 3-19/10-24 .158/.417 9-23/12-18 .391-.667 31/50 -19 8/17 12/14 2/1 9/6 20/22
George Washington 02/11/04 66-77 -11 25-56/26-58 .446/.448 9-21/7-16 .429/.438 7-14/18-26 .500-.692 32/36 -4 11/20 28/24 5/5 12/12 24/17
Richmond 02/14/04 53-74 -21 19-51/27-59 .373/.458 6-26/7-17 .231/.412 9-16/13-18 .563-.722 29/42 -13 12/17 15/14 3/3 10/8 18/16
Saint Joseph's Hawks 02/18/04 54-72 -18 23-57/27-61 .404/.443 3-19/10-26 .158/.385 5-8/8-8 .625-1.000 36/34 2 12/20 19/11 1/4 9/9 12/13
UMASS 02/21/04 75-61 14 28-52/24-55 .538/.436 6-16/4-17 .375/.235 13-20/9-14 .650-.643 31/30 1 16/11 18/20 4/4 11/8 18/19
Duquesne 02/25/04 56-93 -37 17-49/36-74 .347/.486 7-27/9-23 .259/.391 15-26/12-14 .577-.857 32/45 -13 9/29 26/17 5/2 5/10 17/22
Temple 02/29/04 60-74 -14 22-48/25-64 .458/.391 12-30/9-27 .400/.333 4-10/15-22 .400-.682 28/41 -13 12/10 15/6 2/0 6/7 18/12
La Salle 03/03/04 83-75 8 29-67/31-65 .433/.477 13-29/7-21 .448/.333 12-16/6-9 .750-.667 38/38 0 18/14 9/10 2/3 5/6 11/17
St. Bonaventure 03/06/04 75-81 -6 27-54/27-57 .500/.474 7-22/17-28 .318/.607 14-24/10-13 .583-.769 30/33 -3 11/16 19/21 0/1 11/11 18/18
Richmond 03/10/04 47-67 -20 15-48/24-53 .313/.453 9-29/7-15 .310/.467 8-17/12-14 .471-.857 31/37 -6 9/14 19/14 3/3 9/9 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 La Salle (03/03/04)
FIELD GOALS MADE 34 Northeastern (12/07/03)
FIELD GOAL ATTEMPTS 67 La Salle (03/03/04); Iona (12/23/03)
3 PT FIELD GOALS MADE 13 La Salle (03/03/04); Western Michigan (12/13/03)
3 PT FG ATTEMPTS 32 Rhode Island Rams (01/24/04)
FREE THROWS MADE 24 Manhattan (11/29/03)
FREE THROW ATTEMPTS 30 St. Bonaventure (01/10/04); Manhattan (11/29/03)
REBOUNDS 43 Fairfield University (12/02/03)
ASSISTS 22 Northeastern (12/07/03)
STEALS 13 Siena (11/25/03); Fairfield University (12/02/03)
BLOCKED SHOTS 6 Manhattan (11/29/03)
TURNOVERS 28 George Washington (02/11/04)
FOULS 28 Columbia (01/06/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 HAYNES, Michael St. Bonaventure (03/06/04)
FIELD GOALS MADE 13 HAYNES, Michael La Salle (03/03/04); St. Bonaventure (03/06/04)
FIELD GOAL ATTEMPTS 23 HAYNES, Michael La Salle (03/03/04)
3 PT FIELD GOALS MADE 6 HAYNES, Michael; BRELAND, Derrick La Salle (03/03/04); Temple (02/29/04)
3 PT FG ATTEMPTS 13 HAYNES, Michael Temple University (02/04/04)
FREE THROWS MADE 9 BRELAND, Derrick St. Bonaventure (01/10/04)
FREE THROW ATTEMPTS 12 HAYNES, Michael St. Bonaventure (03/06/04)
REBOUNDS 15 YA'AKOSI, Mushon Boston University (12/28/03)
ASSISTS 10 JARRELL-WRIGHT, Mark Northeastern (12/07/03)
STEALS 6 JARRELL-WRIGHT, Mark Siena (11/25/03); Fairfield University (12/02/03)
BLOCKED SHOTS 5 YA'AKOSI, Mushon Columbia (01/06/04)
TURNOVERS 8 HAYNES, Michael Duquesne (02/25/04)
FOULS 5 ANDERSON, Jermaine; BRELAND, Derrick; YA'AKOSI, Mushon; HAYNES, Michael; Williamson, Drew; BLACKGROVE, John; JARRELL-WRIGHT, Mark Columbia (01/06/04); George Washington (02/11/04); UMASS (02/21/04); Massachusetts (01/28/03); Memphis (11/22/03); Siena (11/25/03); Manhattan (11/29/03); Western Michigan (12/13/03); Iona (12/23/03); Xavier (02/07/04); Richmond (02/14/04); Temple (02/29/04); St. Bonaventure (03/06/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Haynes, Michael 27 501 18.6
#11 Jarrell-Wright, Mark 20 231 11.6
#13 Breland, Derrick 26 214 8.2
#51 Ya'akosi, Mushon 28 182 6.5
#03 Williamson, Drew 25 151 6.0
#05 Anderson, Jermaine 22 145 6.6
#12 Blackgrove, John 10 142 14.2
#31 Osei, Dominc 28 88 3.1
#22 Cooper, Brandyn 19 33 1.7
#23 Acquaviva, Alessandro 21 20 1.0
#02 Perez, Miguel 16 11 0.7
#33 Tubridy, Tom 12 9 0.8
#00 Carr, Ryan 15 4 0.3
#50 Zivanovic, Mitar 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Haynes, Michael 27 189 417 .453 7.0 15.4
#11 Jarrell-Wright, Mark 20 90 202 .446 4.5 10.1
#51 Ya'akosi, Mushon 28 72 149 .483 2.6 5.3
#13 Breland, Derrick 26 65 206 .316 2.5 7.9
#05 Anderson, Jermaine 22 50 118 .424 2.3 5.4
#03 Williamson, Drew 25 50 131 .382 2.0 5.2
#12 Blackgrove, John 10 47 119 .395 4.7 11.9
#31 Osei, Dominc 28 31 110 .282 1.1 3.9
#22 Cooper, Brandyn 19 12 41 .293 0.6 2.2
#23 Acquaviva, Alessandro 21 7 34 .206 0.3 1.6
#02 Perez, Miguel 16 3 9 .333 0.2 0.6
#33 Tubridy, Tom 12 3 4 .750 0.3 0.3
#00 Carr, Ryan 15 2 3 .667 0.1 0.2
#50 Zivanovic, Mitar 12 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Haynes, Michael 27 50 135 .370 1.9 5.0
#13 Breland, Derrick 26 46 138 .333 1.8 5.3
#03 Williamson, Drew 25 28 81 .346 1.1 3.2
#12 Blackgrove, John 10 26 64 .406 2.6 6.4
#05 Anderson, Jermaine 22 20 59 .339 0.9 2.7
#11 Jarrell-Wright, Mark 20 18 75 .240 0.9 3.8
#31 Osei, Dominc 28 9 46 .196 0.3 1.6
#22 Cooper, Brandyn 19 7 29 .241 0.4 1.5
#23 Acquaviva, Alessandro 21 3 21 .143 0.1 1.0
#02 Perez, Miguel 16 1 6 .167 0.1 0.4
#33 Tubridy, Tom 12 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Haynes, Michael 27 73 129 .566 2.7 4.8
#13 Breland, Derrick 26 38 51 .745 1.5 2.0
#51 Ya'akosi, Mushon 28 38 100 .380 1.4 3.6
#11 Jarrell-Wright, Mark 20 33 52 .635 1.7 2.6
#05 Anderson, Jermaine 22 25 36 .694 1.1 1.6
#03 Williamson, Drew 25 23 27 .852 0.9 1.1
#12 Blackgrove, John 10 22 30 .733 2.2 3.0
#31 Osei, Dominc 28 17 40 .425 0.6 1.4
#02 Perez, Miguel 16 4 5 .800 0.3 0.3
