Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Memphis (94, 1-1) vs Fordham University (64, 0-1)

Box Score

Fordham University logo
64
vs
94
Memphis logo
0-1
1-1
Team Score By Half
Team 1 2 Total F Records
FORDHAM Fordham University 30 34 64 0-1
Winner MEMPHIS Memphis 38 56 94 1-1

Fordham University 64

Fordham University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jarrell-Wright, Mark * 22 6-10 1-3 6-6 1-3 4 4 3 5 0 3 19
01 01 Haynes, Michael * 33 5-18 3-8 4-4 0-6 6 5 0 3 3 1 17
03 03 Williamson, Drew * 29 3-7 2-4 0-0 0-2 2 4 2 1 0 2 8
12 12 Blackgrove, John * 27 3-11 1-5 0-0 0-3 3 0 1 1 0 1 7
05 05 Anderson, Jermaine * 21 1-3 1-2 0-0 0-1 1 1 3 3 0 0 3
31 31 Osei, Dominc 14 2-6 2-3 0-0 0-2 2 0 0 1 0 0 6
51 51 Ya'akosi, Mushon 15 2-5 0-0 0-2 3-3 6 5 0 4 1 0 4
13 13 Breland, Derrick 35 0-3 0-2 0-0 0-1 1 1 8 1 0 2 0
23 23 Acquaviva, Alessandro 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 22-64 10-28 10-12 7-22 29 21 17 19 4 9 64
Team Summary FG 3PT FT
Total 22-64 10-28 10-12
34.4% 35.7% 83.3%
Column One Column Two Column Three

Memphis 94

Memphis 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 CARNEY, Rodney * 36 9-24 4-9 1-4 1-6 7 0 1 2 3 3 23
01 01 BURKS, Antonio * 37 7-13 4-6 2-2 1-5 6 1 10 4 0 4 20
32 32 BANKS, Sean * 26 3-9 1-2 8-11 3-6 9 3 1 3 0 1 15
23 23 RICE, Anthony * 25 5-11 3-7 2-2 0-1 1 2 4 2 1 2 15
45 45 DIARRA, Modibo * 14 0-1 0-0 0-0 1-5 6 1 0 1 1 0 0
12 12 RICHMOND, Billy 28 4-7 1-2 2-2 2-2 4 1 4 2 0 0 11
11 11 ERWIN, Duane 29 4-6 0-0 1-2 10-8 18 4 2 3 1 4 9
03 03 THIERO, Almamy 5 0-2 0-0 1-2 2-1 3 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-73 13-26 17-25 21-36 57 13 22 17 6 14 94
Team Summary FG 3PT FT
Total 32-73 13-26 17-25
43.8% 50.0% 68.0%
Column One Column Two Column Three

1st Half Box Score

Fordham University 30

Fordham University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jarrell-Wright, Mark 7 1-1 0-0 1-1 1-2 3 2 1 2 0 0 3
1 1 Haynes, Michael 18 3-11 2-4 4-4 0-3 3 1 0 3 3 1 12
3 3 Williamson, Drew 17 3-6 2-4 0-0 0-2 2 2 1 0 0 0 8
12 12 Blackgrove, John 13 1-4 1-2 0-0 0-1 1 0 0 1 0 1 3
5 5 Anderson, Jermaine 12 0-1 0-1 0-0 0-0 0 1 2 3 0 0 0
31 31 Osei, Dominc 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
51 51 Ya'akosi, Mushon 11 2-2 0-0 0-0 1-3 4 2 0 1 1 0 4
13 13 Breland, Derrick 17 0-3 0-2 0-0 0-0 0 0 5 0 0 0 0
23 23 Acquaviva, Alessandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (34.5%) 10-29 (35.7%) 5-14 (100.0%) 5-5 3-13 16 8 9 10 4 2 30
Team Total % 34.5% 35.7% 100.0%

Memphis 38

Memphis 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 CARNEY, Rodney 19 6-13 3-7 0-0 0-1 1 0 0 2 2 2 15
1 1 BURKS, Antonio 18 2-5 0-1 0-0 1-1 2 0 7 2 0 3 4
23 23 RICE, Anthony 8 2-5 0-2 0-0 0-0 0 2 1 0 0 0 4
32 32 BANKS, Sean 12 2-5 1-2 2-3 1-3 4 2 0 1 0 1 7
45 45 DIARRA, Modibo 8 0-1 0-0 0-0 1-3 4 0 0 0 0 0 0
12 12 RICHMOND, Billy 15 3-5 1-1 0-0 2-2 4 0 2 1 0 0 7
11 11 ERWIN, Duane 15 0-2 0-0 0-0 2-4 6 2 1 2 1 1 0
3 3 THIERO, Almamy 5 0-2 0-0 1-2 2-1 3 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (39.5%) 15-38 (38.5%) 5-13 (60.0%) 3-5 10-16 26 7 11 8 3 7 38
Team Total % 39.5% 38.5% 60.0%

2nd Half Box Score

Fordham University 34

Fordham University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jarrell-Wright, Mark 15 5-9 1-3 5-5 0-1 1 2 2 3 0 3 16
1 1 Haynes, Michael 15 2-7 1-4 0-0 0-3 3 4 0 0 0 0 5
3 3 Williamson, Drew 12 0-1 0-0 0-0 0-0 0 2 1 1 0 2 0
12 12 Blackgrove, John 14 2-7 0-3 0-0 0-2 2 0 1 0 0 0 4
5 5 Anderson, Jermaine 9 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
31 31 Osei, Dominc 9 2-5 2-2 0-0 0-1 1 0 0 1 0 0 6
51 51 Ya'akosi, Mushon 4 0-3 0-0 0-2 2-0 2 3 0 3 0 0 0
13 13 Breland, Derrick 18 0-0 0-0 0-0 0-1 1 1 3 1 0 2 0
23 23 Acquaviva, Alessandro 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (34.3%) 12-35 (35.7%) 5-14 (71.4%) 5-7 4-9 13 13 8 9 0 7 34
Team Total % 34.3% 35.7% 71.4%

Memphis 56

Memphis 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 CARNEY, Rodney 17 3-11 1-2 1-4 1-5 6 0 1 0 1 1 8
1 1 BURKS, Antonio 19 5-8 4-5 2-2 0-4 4 1 3 2 0 1 16
23 23 RICE, Anthony 17 3-6 3-5 2-2 0-1 1 0 3 2 1 2 11
32 32 BANKS, Sean 14 1-4 0-0 6-8 2-3 5 1 1 2 0 0 8
45 45 DIARRA, Modibo 6 0-0 0-0 0-0 0-2 2 1 0 1 1 0 0
12 12 RICHMOND, Billy 13 1-2 0-1 2-2 0-0 0 1 2 1 0 0 4
11 11 ERWIN, Duane 14 4-4 0-0 1-2 8-4 12 2 1 1 0 3 9
3 3 THIERO, Almamy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.6%) 17-35 (61.5%) 8-13 (70.0%) 14-20 11-20 31 6 11 9 3 7 56
Team Total % 48.6% 61.5% 70.0%

Play Analysis

Points Off Turnovers
Team Total
Fordham University 0
Memphis 0
0
0
2nd Chance Points
Team Total
Fordham University 0
Memphis 0
0
0
Bench Points
Team Total
Fordham University 0
Memphis 0
0
0
Lead Gained By
Team Total
Fordham University 0
Memphis 0
0
0
Points in Paint
Team Total
Fordham University 0
Memphis 0
0
0
Fast Break Points
Team Total
Fordham University 0
Memphis 0
0
0
Score Tied By
Team Total
Fordham University 0
Memphis 0
0
0