Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

1998 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic FORDHAM UNIVERSITY Opponents
Scoring
20.00 25.00
80 100
First Downs
23 29
41 35
5 3
69 67
Rushing
513 750
158 146
167 167
2.1 3.6
88.8 151.0
4 5
355 604
Passing
112-67-2 108-57-3
7.95 7.35
222.50 198.50
6 5
890 794
Total Offense
279 275
4.5 5.1
311.3 349.5
1245 1398
11 13
Returns
14.42 22.17
19-274 12-266
8.47 11.65
15-127 20-233
13.67 6.00
3-41 2-12
Kicking
38.46 40.17
30.14 32.91
28-1077 23-924
2-3 3-6
0-0 0-0
Penalties
33.75 56.00
17-135 25-224
Time Of Possession
31:05 28:55
02:04:20 01:55:40
Miscellaneous
26-66 (39.39%) 22-60 (36.67%)
2-4 (50.00%) 2-4 (50.00%)
4-3 6-4
12-96 19-138
8-11 13-13
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Carroll, J 4 47 189 12 177 3.8 1 21 44.25  
Shaw, L 4 56 146 14 132 2.4 2 12 33.00  
Cardona, R 4 20 102 1 101 5.1 1 23 25.25  
Flood, K 4 8 23 0 23 2.9 0 6 5.75  
Lawrence, C 4 6 18 1 17 2.8 0 15 4.25  
Madine, D 1 2 0 11 -11 -5.5 0 0 -11.00  
O'hare, S 4 28 35 119 -84 -3.0 0 8 -21.00  
Total 4 167 513 158 355 2.1 4 23 88.75
Opponents 4 167 750 146 604 3.6 5 71 151.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
O'hare, S 4 140.68 67 112 2 59.82% 890 6 58 222.50  
Total 4 140.68 67 112 2 59.82% 890 6 58 222.50
Opponents 4 124.26 57 108 3 52.78% 794 5 71 198.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Auferio, C 4 15 251 16.73 2 54 62.75  
Mcdermott, G 4 14 204 14.57 3 54 51.00  
Walls, J 4 14 152 10.86 0 22 38.00  
Davis, R 2 4 142 35.50 1 58 71.00  
Cardona, R 4 9 67 7.44 0 16 16.75  
Flood, K 4 4 43 10.75 0 14 10.75  
Cocci, R 4 2 15 7.50 0 8 3.75  
Lawrence, C 4 2 6 3.00 0 4 1.50  
Quinn, B 3 1 5 5.00 0 5 1.67  
Shaw, L 4 2 5 2.50 0 5 1.25  
Total 4 67 890 13.28 6 58 222.50
Opponents 4 57 794 13.93 5 71 198.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
95 Harris, M 4 17 24 41.0 8.0-43 4.0-39 0 1 0 0 0 0 0  
45 Moseley, C 4 23 17 40.0 5.0-32 2.5-28 0 3 0 2 0 0 0  
38 Bober, J 4 9 17 26.0 2.0-3 0-0 0 0 0 1 0 0 0  
19 Piela, J 4 12 11 23.0 1.0-5 0-0 1 3 0 0 1 0 0  
29 Destro, P 3 12 5 17.0 1.0-2 0-0 0 0 0 0 0 0 0  
17 Sestack, R 4 12 4 16.0 0-0 0-0 0 4 0 0 0 0 0  
93 Shelley, M 4 13 3 16.0 2.0-11 1.0-9 1 0 0 0 0 0 0  
91 Eberl, J 4 15 0 15.0 3.0-25 2.5-25 0 0 0 0 0 0 0  
58 Amato, J 4 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0  
66 Mcgannon, B 4 8 4 12.0 3.0-12 2.0-11 0 1 0 0 0 0 0  
27 Mcandrew, S 3 4 5 9.0 0-0 0-0 0 2 0 0 0 0 0  
32 Reddin, R 4 7 2 9.0 0-0 0-0 1 3 0 0 0 0 0  
3 Glasford, C 1 6 2 8.0 1.0-3 0-0 0 0 0 0 0 0 0  
62 Mcateer, J 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
48 Peck, L 3 3 2 5.0 1.0-4 0-0 0 1 0 1 0 0 0  
96 Ritzenthaler, N 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
55 Trebbi, A 2 0 5 5.0 0-0 0.5-6 0 0 0 0 0 0 0  
35 Bevilacqua, A 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
90 Mccarten, F 4 3 1 4.0 1.0-4 0.5-6 0 0 0 0 0 0 0  
49 Brown, C 4 1 2 3.0 0-0 0-0 0 1 0 0 0 1 0  
85 Finn, B 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Libassi, C 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
63 Norris, M 1 1 2 3.0 2.0-6 0-0 0 0 0 0 0 0 0  
22 Auferio, C 4 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
30 Cardona, R 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Davis, R 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 O'dea, B 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Woods, T 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Brandemarti, N 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Briscoe, M 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
37 Henke, M 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Laforet, B 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Lundy, A 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 O'keefe, M 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Knowles, C 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 4 186 116 302.0 30.0-150 13.0-124 3 21 0 4 3 1 0
Opponents 4 171 126 297.0 43.0-177 21.0-145 2 22 0 3 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lofrese, D 28 1077 38.46 53 0 1 4 2 0  
Total 28 1077 38.46 53 0 1 4 2 0
Opponents 23 924 40.17 66 2 1 5 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lofrese, D 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Colsant, B 2-2 100.00% 0-0 0-0 1-1 1-1 0-0 42 0  
Total 2-3 66.67% 0-0 0-0 1-2 1-1 0-0 42 0
Opponents 3-6 50.00% 0-0 2-2 0-1 1-3 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Colsant, B 4 225 56.3 0 0  
Total 4 225 56.3 0 0
Opponents 4 221 55.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Davis, R 9 72 8.00 0 21  
Mcandrew, S 0 37 ∞ 0 37  
Finn, B 5 14 2.80 0 8  
Brown, C 1 4 4.00 0 4  
Total 15 127 8.47 0 37
Opponents 20 233 11.65 1 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davis, R 5 88 17.60 0 27  
Auferio, C 5 60 12.00 0 16  
Finn, B 2 45 22.50 0 25  
Carroll, J 3 42 14.00 0 17  
Lawrence, C 1 17 17.00 0 17  
Flood, K 1 15 15.00 0 15  
Brandemarti, N 1 7 7.00 0 7  
Vitale, C 1 0 0.00 0 0  
Total 19 274 14.42 0 27
Opponents 12 266 22.17 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mcdermott, G 3 0 0 0-0 0-0 0 0-0 0 18  
Auferio, C 2 0 0 0-0 0-0 0 0-0 0 12  
Shaw, L 2 0 0 0-0 0-0 0 0-0 0 12  
Colsant, B 0 2 0 2-2 0-0 0 0-0 0 8  
Cardona, R 1 0 0 0-0 0-0 0 0-0 0 6  
Carroll, J 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, R 1 0 0 0-0 0-0 0 0-0 0 6  
Lofrese, D 0 0 0 6-9 0-0 0 0-0 0 6  
Shelley, M 1 0 0 0-0 0-0 0 0-0 0 6  
Total 11 2 0 8-11 0-0 0 0-0 0 80
Opponents 13 3 0 13-13 0-0 0 0-0 0 100

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/1998 at Lehigh University L 6-31 0-1 , 0-1 2:58 7538
9/19/1998 at Bucknell University W 20-17 1-1 , 1-1 2:40 4420
9/26/1998 at Towson University L 34-35 1-2 , 1-2 3:10 2274
10/3/1998 vs Princeton University W 20-17 2-2 2:45 5900
20132

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/1998 Lehigh University 39 41 0 17 20 210 1 54 210 1 54 6 81 0 17 2 42 0 37
9/19/1998 Bucknell University 43 126 1 11 14 161 1 43 161 1 43 4 58 0 25 4 13 0 8
9/26/1998 Towson University 52 168 2 23 17 266 3 58 266 3 58 5 84 0 27 4 22 0 15
10/3/1998 Princeton University 33 20 1 11 16 253 1 54 253 1 54 4 51 0 16 5 50 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/1998 Lehigh University 33 42 75 6.0 25 2.0 20 1 1 0 0 0 0 4 1 0
9/19/1998 Bucknell University 52 18 70 9.0 34 3.0 30 0 1 0 1 29 0 12 0 0
9/26/1998 Towson University 49 21 70 4.0 30 2.0 22 2 1 0 1 12 0 2 0 0
10/3/1998 Princeton University 52 35 87 11.0 61 6.0 52 0 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/1998 Lehigh University 9 335 0.000 53 0 0 1 1 4 0-0 0 0 0 NaN 0 0
9/19/1998 Bucknell University 7 285 0.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/26/1998 Towson University 5 200 0.000 45 0 0 0 0 0 0-1 0 0 0 0 NaN 0 0
10/3/1998 Princeton University 7 257 0.000 52 0 0 0 1 0 2-2 42 0 4 225 56.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/1998 Lehigh University 31 71 0 28 22 417 3 71 417 3 71 2 111 1 85 6 21 0 8
9/19/1998 Bucknell University 47 198 2 52 8 75 0 21 75 0 21 2 35 0 27 7 104 0 30
9/26/1998 Towson University 47 249 3 71 13 179 0 43 179 0 43 4 31 0 22 3 87 1 71
10/3/1998 Princeton University 42 86 0 18 14 123 2 20 123 2 20 4 89 0 27 4 21 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/1998 Lehigh University 45 36 81 14.0 58 7.0 48 0 0 0 0 0 0 12 0 0
9/19/1998 Bucknell University 52 10 62 5.0 15 1.0 8 0 0 0 1 0 0 1 0 0
9/26/1998 Towson University 35 50 85 11.0 39 4.0 27 0 2 0 0 0 0 4 0 0
10/3/1998 Princeton University 39 30 69 13.0 65 9.0 62 1 1 0 1 12 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/1998 Lehigh University 4 118 0.000 40 1 0 0 0 0 1-2 24 0 0 0 NaN 0 0
9/19/1998 Bucknell University 6 267 0.000 66 0 2 0 1 1 1-2 41 0 0 0 NaN 0 0
9/26/1998 Towson University 6 217 0.000 43 0 0 1 0 0 0-1 0 0 0 0 NaN 0 0
10/3/1998 Princeton University 7 322 0.000 51 0 0 0 3 4 1-1 27 0 4 221 55.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh University 6-31 17/21 4/2 11/19 2/0 39-41 / 31-71 20-35-0 / 22-33-0 210/417 74-251 / 64-488 123/132 0/1
Bucknell University 17-20 16/16 8/9 8/6 0/1 43-126 / 47-198 14-23-1 / 8-27-1 161/75 66-287 / 74-273 100/139 1/2
Towson University 34-35 23/19 10/13 11/6 2/0 52-168 / 47-249 17-28-0 / 13-23-1 266/179 80-434 / 70-428 118/118 2/2
Princeton University 20-17 13/11 1/5 11/4 1/2 33-20 / 42-86 16-26-1 / 14-25-1 253/123 59-273 / 67-209 101/122 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh University 6-19 / 5-12 1-2 / 0-1 33:48 / 26:12 7:36 1.05 / 2.29 6.00 / 12.64 3.39 / 7.63 9-0 / 4-0 5-52 / 11-83
Bucknell University 8-16 / 6-17 0-1 / 2-2 30:09 / 29:51 0:18 2.93 / 4.21 7.00 / 2.78 4.35 / 3.69 7-0 / 6-0 4-37 / 3-45
Towson University 8-17 / 6-13 0-0 / 0-0 33:25 / 26:35 6:50 3.23 / 5.30 9.50 / 7.78 5.43 / 6.11 5-0 / 6-0 2-10 / 5-55
Princeton University 4-14 / 5-18 1-1 / 0-1 26:58 / 33:02 6:4 0.61 / 2.05 9.73 / 4.92 4.63 / 3.12 7-0 / 7-0 6-36 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/1998 Lehigh University L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Bucknell University W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Towson University L 34-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Princeton University W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/1998 Lehigh University W 31-6 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/1998 Bucknell University L 17-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/1998 Towson University W 35-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/1998 Princeton University L 17-20 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 L. Shaw vs Bucknell University (9/19/1998)
Yards Rushing 93 J. Carroll vs Towson University (9/26/1998)
TD Rushes 1 L. Shaw vs Princeton University (10/3/1998)
1 R. Cardona vs Bucknell University (9/19/1998)
1 L. Shaw vs Towson University (9/26/1998)
1 J. Carroll vs Towson University (9/26/1998)
Long Rush 23 R. Cardona vs Towson University (9/26/1998)
Pass Attempts 35 S. O'Hare vs Lehigh University (9/12/1998)
Pass Completions 20 S. O'Hare vs Lehigh University (9/12/1998)
Yards Passing 266 S. O'Hare vs Towson University (9/26/1998)
TD Passes 3 S. O'Hare vs Towson University (9/26/1998)
Longest Pass 58 S. O'Hare vs Towson University (9/26/1998)
Receptions 6 C. Auferio vs Lehigh University (9/12/1998)
Yards Receiving 116 G. McDermott vs Princeton University (10/3/1998)
TD Receptions 2 G. McDermott vs Towson University (9/26/1998)
Longest Reception 58 R. Davis vs Towson University (9/26/1998)
Field Goals 2 B. Colsant vs Princeton University (10/3/1998)
Longest Field Goal 42 B. Colsant vs Princeton University (10/3/1998)
Punts 9 D. Lofrese vs Lehigh University (9/12/1998)
Longest Punt 53 D. Lofrese vs Lehigh University (9/12/1998)
Longest Punt Return 37 S. McAndrew vs Lehigh University (9/12/1998)
Longest Kickoff Return 27 R. Davis vs Towson University (9/26/1998)
Tackles 14 C. Moseley vs Princeton University (10/3/1998)
Interceptions 1 J. Piela vs Princeton University (10/3/1998)
1 M. Shelley vs Bucknell University (9/19/1998)
1 R. Reddin vs Towson University (9/26/1998)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Towson University (9/26/1998)
Yards Rushing 168 vs Towson University (9/26/1998)
TD Rushes 2 vs Towson University (9/26/1998)
Pass Attempts 35 vs Lehigh University (9/12/1998)
Pass Completions 20 vs Lehigh University (9/12/1998)
Yards Passing 266 vs Towson University (9/26/1998)
TD Passes 3 vs Towson University (9/26/1998)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 J. Corle vs Towson University (9/26/1998)
Yards Rushing 239 J. Corle vs Towson University (9/26/1998)
TD Rushes 3 J. Corle vs Towson University (9/26/1998)
Long Rush 71 J. Corle vs Towson University (9/26/1998)
Pass Attempts 33 P. Stambaugh vs Lehigh University (9/12/1998)
Pass Completions 22 P. Stambaugh vs Lehigh University (9/12/1998)
Yards Passing 417 P. Stambaugh vs Lehigh University (9/12/1998)
TD Passes 3 P. Stambaugh vs Lehigh University (9/12/1998)
Longest Pass 71 P. Stambaugh vs Lehigh University (9/12/1998)
Receptions 9 D. Braswell vs Lehigh University (9/12/1998)
Yards Receiving 198 D. Braswell vs Lehigh University (9/12/1998)
TD Receptions 2 J. Falzone vs Lehigh University (9/12/1998)
Longest Reception 71 D. Braswell vs Lehigh University (9/12/1998)
Field Goals 1 A. Sierk vs Princeton University (10/3/1998)
1 J. Taaffe vs Lehigh University (9/12/1998)
1 R. Coleman vs Bucknell University (9/19/1998)
Longest Field Goal 41 R. Coleman vs Bucknell University (9/19/1998)
Punts 7 M. Evans vs Princeton University (10/3/1998)
Longest Punt 66 B. Kramer vs Bucknell University (9/19/1998)
Longest Punt Return 71 D. Cliggett vs Towson University (9/26/1998)
Longest Kickoff Return 85 R. Jean vs Lehigh University (9/12/1998)
Tackles 85 Team vs Towson University (9/26/1998)
Interceptions 1 G. Wilson vs Princeton University (10/3/1998)
1 J. Bowman vs Bucknell University (9/19/1998)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Bucknell University (9/19/1998)
Yards Rushing 249 vs Towson University (9/26/1998)
TD Rushes 3 vs Towson University (9/26/1998)
Pass Attempts 33 vs Lehigh University (9/12/1998)
Pass Completions 22 vs Lehigh University (9/12/1998)
Yards Passing 417 vs Lehigh University (9/12/1998)
TD Passes 3 vs Lehigh University (9/12/1998)

Participation

Participation

Player Participation
# Player Games Played GP