Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2002 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Boyle, Tim 21 Boyle, Tim .389 .920 50-50 198 31 77 15 1 2 26 100 .505 6 3 11 5 .415 0 2 8-10
10 Kingsbury, Bobby 10 Kingsbury, Bobby .380 1.240 50-50 179 48 68 20 5 12 43 134 .749 39 1 23 0 .491 1 0 19-28
12 Thomas, Kurt 12 Thomas, Kurt .333 .942 50-50 168 31 56 7 1 7 31 86 .512 26 7 33 3 .430 6 0 11-11
31 Conlisk, Jason 31 Conlisk, Jason .290 .758 50-50 183 34 53 8 2 2 25 71 .388 22 2 22 3 .370 1 0 15-17
32 Short, Tim 32 Short, Tim .290 .701 50-49 162 17 47 6 1 2 14 61 .377 7 2 27 5 .324 2 5 2-3
25 Volosin, Jon 25 Volosin, Jon .213 .525 50-50 188 23 40 5 1 1 26 50 .266 12 1 19 2 .259 4 1 11-15
19 Ford, Dillon 19 Ford, Dillon .345 .823 24-18 58 9 20 2 0 0 13 22 .379 12 0 9 1 .444 2 2 2-3
36 Capella, Stephen 36 Capella, Stephen .303 .711 16-9 33 8 10 1 0 0 7 11 .333 4 0 6 1 .378 0 0 0-0
17 Bourgeois, Jeremy 17 Bourgeois, Jeremy .293 .799 37-31 99 10 29 6 0 3 14 44 .444 7 3 30 1 .355 1 2 0-2
29 Guidone, Troy 29 Guidone, Troy .267 .600 13-9 30 4 8 0 0 0 1 8 .267 2 1 5 3 .333 0 0 0-1
30 Dreher, John 30 Dreher, John .250 .567 17-10 36 2 9 1 0 0 2 10 .278 1 1 15 1 .289 0 1 1-1
2 Brush, Kevin 2 Brush, Kevin .220 .630 28-28 82 9 18 3 0 1 8 24 .293 11 4 24 6 .337 1 1 1-1
9 Kaible, Gary 9 Kaible, Gary .215 .609 25-19 65 14 14 3 0 1 6 20 .308 8 0 17 2 .301 0 1 5-6
7 Ciccone, Joe 7 Ciccone, Joe .182 .523 10-5 22 2 4 2 0 0 5 6 .273 1 1 10 1 .250 0 0 0-0
35 Fraenza, Chris 35 Fraenza, Chris .172 .541 16-7 29 5 5 0 0 1 4 8 .276 3 1 4 1 .265 1 3 0-0
11 Tisdale, Stuart 11 Tisdale, Stuart .143 .459 7-4 14 0 2 0 0 0 2 2 .143 4 0 4 0 .316 1 0 0-0
20 Montalvo, Bryien 20 Montalvo, Bryien .087 .328 18-5 23 7 2 0 0 0 3 2 .087 4 1 8 0 .241 1 0 1-1
24 Kearns, Ted 24 Kearns, Ted .080 .195 14-6 25 3 2 0 0 0 1 2 .080 1 0 10 0 .115 0 1 0-0
Totals .291 .780 50-50 1594 257 464 79 11 32 231 661 .415 170 28 277 35 .365 21 19 76-99
Opponents .318 .895 50-50 1615 387 513 86 7 55 334 778 .482 231 44 201 32 .413 19 25 82-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Seales, Shaun 34Seales, Shaun 3.96 1.53 2-6 19-8 2 0-0 1 75.0 77 49 33 38 39 15 1 7 279 .276 10 10 0 3 9
16 Baco, John 16Baco, John 5.94 1.64 4-7 14-13 4 0-0 0 77.1 98 66 51 29 31 21 0 8 324 .302 4 1 2 3 2
38 Hucke, Derek 38Hucke, Derek 7.35 1.90 4-8 15-13 3 0-0 0 78.1 117 74 64 32 37 16 1 9 337 .347 7 2 2 2 6
23 Mota, James 23Mota, James 5.25 1.79 1-1 8-3 1 0-0 0 24.0 16 19 14 27 14 1 1 4 82 .195 12 8 0 1 1
39 Mazzeo, Jonnie 39Mazzeo, Jonnie 6.06 1.84 1-5 7-5 1 0-0 0 32.2 41 28 22 19 22 6 0 5 132 .311 3 3 0 1 1
27 Kapela, Eugene (E.J.) 27Kapela, Eugene (E.J.) 6.52 1.71 0-0 10-0 0 0-0 0 19.1 25 22 14 8 10 4 1 4 77 .325 3 4 0 2 2
18 Kinder, Brad 18Kinder, Brad 8.22 2.28 0-1 8-2 0 0-0 0 15.1 28 19 14 7 4 4 0 4 76 .368 2 1 0 0 1
6 Paolillo, Andrew 6Paolillo, Andrew 8.79 2.30 1-3 18-1 0 0-0 0 28.2 33 31 28 33 16 7 2 3 109 .303 9 6 0 2 3
26 Kelly, Bryan 26Kelly, Bryan 9.82 2.51 0-3 7-4 0 0-0 0 18.1 35 28 20 11 13 6 0 6 88 .398 4 3 0 1 0
24 Kearns, Ted 24Kearns, Ted 10.64 2.27 0-0 5-0 0 0-0 0 11.0 18 15 13 7 6 2 1 1 50 .360 3 5 2 2 0
9 Kaible, Gary 9Kaible, Gary 13.50 4.00 0-2 3-0 0 0-0 0 2.0 3 3 3 5 2 0 0 0 9 .333 1 0 0 0 0
28 Downs, Matt 28Downs, Matt 24.00 4.11 0-0 7-1 0 0-0 0 9.0 22 33 24 15 7 4 0 4 52 .423 1 1 0 2 0
Totals 6.91 1.90 13-36 121-50 11 0 1 391.0 513 387 300 231 201 86 7 55 1615 .318 59 44 6 19 25
Opponents 4.49 1.57 36-13 121-50 16 2 10 405.1 464 257 202 170 277 79 11 32 1594 .291 34 28 4 21 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Tisdale, Stuart 11 Tisdale, Stuart 12 11 1 0 1.000 0 3 0 0 0
39 Mazzeo, Jonnie 39 Mazzeo, Jonnie 11 1 10 0 1.000 0 13 1 0 0
20 Montalvo, Bryien 20 Montalvo, Bryien 3 3 0 0 1.000 0 0 0 0 0
18 Kinder, Brad 18 Kinder, Brad 1 1 0 0 1.000 0 3 0 0 0
10 Kingsbury, Bobby 10 Kingsbury, Bobby 137 130 6 1 .993 3 0 0 0 0
21 Boyle, Tim 21 Boyle, Tim 395 369 20 6 .985 30 0 0 0 0
24 Kearns, Ted 24 Kearns, Ted 60 47 12 1 .983 10 1 0 0 0
25 Volosin, Jon 25 Volosin, Jon 103 94 6 3 .971 3 0 0 0 0
17 Bourgeois, Jeremy 17 Bourgeois, Jeremy 145 114 26 5 .966 1 35 13 12 0
2 Brush, Kevin 2 Brush, Kevin 120 50 65 5 .958 12 0 0 0 0
32 Short, Tim 32 Short, Tim 91 84 3 4 .956 1 0 0 0 0
35 Fraenza, Chris 35 Fraenza, Chris 17 7 9 1 .941 3 0 0 0 0
30 Dreher, John 30 Dreher, John 61 49 8 4 .934 0 28 3 4 0
31 Conlisk, Jason 31 Conlisk, Jason 260 89 152 19 .927 29 0 0 0 0
36 Capella, Stephen 36 Capella, Stephen 41 34 4 3 .927 0 16 3 3 0
34 Seales, Shaun 34 Seales, Shaun 27 6 19 2 .926 0 7 5 0 0
23 Mota, James 23 Mota, James 10 5 4 1 .900 0 2 2 0 0
26 Kelly, Bryan 26 Kelly, Bryan 9 1 7 1 .889 0 6 2 0 0
6 Paolillo, Andrew 6 Paolillo, Andrew 9 1 7 1 .889 0 5 1 0 0
9 Kaible, Gary 9 Kaible, Gary 52 22 24 6 .885 10 2 0 0 0
38 Hucke, Derek 38 Hucke, Derek 25 5 17 3 .880 0 24 4 0 0
12 Thomas, Kurt 12 Thomas, Kurt 141 31 93 17 .879 7 0 0 0 0
29 Guidone, Troy 29 Guidone, Troy 47 17 24 6 .872 3 0 0 0 0
16 Baco, John 16 Baco, John 15 1 12 2 .867 0 15 4 0 0
27 Kapela, Eugene (E.J.) 27 Kapela, Eugene (E.J.) 4 0 3 1 .750 0 3 2 0 0
28 Downs, Matt 28 Downs, Matt 2 1 0 1 .500 0 1 0 0 0
19 Ford, Dillon 19 Ford, Dillon 0 0 0 0 .000 0 0 0 0 0
7 Ciccone, Joe 7 Ciccone, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1173 532 93 .948 42 164 40 19 0
Opponents 1808 1215 537 56 .969 37 152 45 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kingsbury, Bobby 10Kingsbury, Bobby .423 1.372 24-24 78 21 33 10 1 7 23 66 .846 17 1 8 0 .526 1 0 7-9
30 Dreher, John 30Dreher, John .400 .800 4-4 10 0 4 0 0 0 1 4 .400 0 0 1 0 .400 0 0 0-0
17 Bourgeois, Jeremy 17Bourgeois, Jeremy .375 .950 20-19 64 8 24 5 0 2 8 35 .547 3 0 16 0 .403 0 2 0-2
21 Boyle, Tim 21Boyle, Tim .370 .796 24-24 92 11 34 4 0 0 9 38 .413 0 2 5 3 .383 0 2 3-5
19 Ford, Dillon 19Ford, Dillon .364 .857 14-12 33 2 12 1 0 0 7 13 .394 7 0 3 1 .463 1 1 1-2
12 Thomas, Kurt 12Thomas, Kurt .360 .998 24-24 75 14 27 3 1 3 14 41 .547 13 1 14 2 .451 2 0 7-7
9 Kaible, Gary 9Kaible, Gary .273 .633 11-7 22 5 6 0 0 0 2 6 .273 3 0 7 1 .360 0 0 3-4
31 Conlisk, Jason 31Conlisk, Jason .265 .681 24-24 83 14 22 4 1 0 9 28 .337 9 1 8 2 .344 0 0 3-3
32 Short, Tim 32Short, Tim .241 .592 24-24 79 9 19 3 1 1 5 27 .342 1 0 11 2 .250 0 2 2-2
29 Guidone, Troy 29Guidone, Troy .222 .444 4-2 9 2 2 0 0 0 0 2 .222 0 0 0 2 .222 0 0 0-0
25 Volosin, Jon 25Volosin, Jon .215 .547 24-24 79 8 17 3 0 1 12 23 .291 5 0 7 2 .256 2 1 2-6
2 Brush, Kevin 2Brush, Kevin .182 .525 16-16 44 4 8 0 0 1 4 11 .250 3 3 12 5 .275 1 1 0-0
36 Capella, Stephen 36Capella, Stephen .167 .334 5-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
35 Fraenza, Chris 35Fraenza, Chris .000 .083 5-4 11 1 0 0 0 0 0 0 .000 1 0 3 0 .083 0 1 0-0
20 Montalvo, Bryien 20Montalvo, Bryien .000 .200 5-3 8 3 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
24 Kearns, Ted 24Kearns, Ted .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
11 Tisdale, Stuart 11Tisdale, Stuart .000 .000 2-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
7 Ciccone, Joe 7Ciccone, Joe .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .296 .776 24-24 706 102 209 33 4 15 95 295 .418 64 8 105 21 .358 8 11 28-40
Opponents .310 .826 24-24 700 128 217 38 1 17 112 308 .440 82 10 89 15 .386 9 16 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kinder, Brad 18Kinder, Brad 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 2 0 1 1 1 0 0 7 .286 0 0 0 0 1
26 Kelly, Bryan 26Kelly, Bryan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 1 0 0 0
27 Kapela, Eugene (E.J.) 27Kapela, Eugene (E.J.) 2.16 1.36 0-0 4-0 0 0-0 0 8.1 9 4 2 2 2 1 1 0 30 .300 2 0 0 1 1
6 Paolillo, Andrew 6Paolillo, Andrew 2.35 2.22 0-1 8-0 0 0-0 0 7.2 4 2 2 12 5 1 0 0 22 .182 1 1 0 1 2
34 Seales, Shaun 34Seales, Shaun 3.35 1.45 1-3 9-5 2 0-0 1 40.1 44 21 15 14 18 8 0 4 145 .303 5 5 0 2 6
16 Baco, John 16Baco, John 4.59 1.59 2-5 8-8 4 0-0 0 51.0 59 35 26 22 27 11 0 3 208 .284 1 0 2 3 2
38 Hucke, Derek 38Hucke, Derek 6.04 1.85 3-4 8-8 2 0-0 0 50.2 74 43 34 19 22 12 0 6 215 .344 4 1 1 1 3
39 Mazzeo, Jonnie 39Mazzeo, Jonnie 9.42 1.99 0-3 3-3 1 0-0 0 14.1 21 18 15 7 11 4 0 4 60 .350 1 2 0 1 1
9 Kaible, Gary 9Kaible, Gary 27.00 7.00 0-2 2-0 0 0-0 0 1.0 3 3 3 4 2 0 0 0 6 .500 0 0 0 0 0
Totals 4.93 1.69 6-18 45-24 9 0 1 177.0 217 128 97 82 89 38 1 17 700 .310 14 10 3 9 16
Opponents 4.30 1.50 18-6 42-24 14 0 5 182.0 209 102 87 64 105 33 4 15 706 .296 9 8 2 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kingsbury, Bobby 10 Kingsbury, Bobby 70 67 3 0 1.000 2 0 0 0 0
30 Dreher, John 30 Dreher, John 12 11 1 0 1.000 0 8 1 2 0
39 Mazzeo, Jonnie 39 Mazzeo, Jonnie 7 1 6 0 1.000 0 6 1 0 0
36 Capella, Stephen 36 Capella, Stephen 5 4 1 0 1.000 0 4 1 0 0
27 Kapela, Eugene (E.J.) 27 Kapela, Eugene (E.J.) 2 0 2 0 1.000 0 0 2 0 0
35 Fraenza, Chris 35 Fraenza, Chris 2 1 1 0 1.000 0 0 0 0 0
18 Kinder, Brad 18 Kinder, Brad 1 1 0 0 1.000 0 1 0 0 0
26 Kelly, Bryan 26 Kelly, Bryan 1 0 1 0 1.000 0 1 0 0 0
25 Volosin, Jon 25 Volosin, Jon 55 51 3 1 .982 2 0 0 0 0
21 Boyle, Tim 21 Boyle, Tim 188 171 13 4 .979 15 0 0 0 0
32 Short, Tim 32 Short, Tim 30 28 1 1 .967 1 0 0 0 0
9 Kaible, Gary 9 Kaible, Gary 27 13 13 1 .963 3 2 0 0 0
17 Bourgeois, Jeremy 17 Bourgeois, Jeremy 99 76 19 4 .960 1 25 11 6 0
2 Brush, Kevin 2 Brush, Kevin 67 28 36 3 .955 8 0 0 0 0
24 Kearns, Ted 24 Kearns, Ted 18 14 3 1 .944 4 0 0 0 0
29 Guidone, Troy 29 Guidone, Troy 14 7 6 1 .929 2 0 0 0 0
38 Hucke, Derek 38 Hucke, Derek 14 4 9 1 .929 0 11 3 0 0
34 Seales, Shaun 34 Seales, Shaun 13 3 9 1 .923 0 4 4 0 0
31 Conlisk, Jason 31 Conlisk, Jason 115 35 71 9 .922 16 0 0 0 0
12 Thomas, Kurt 12 Thomas, Kurt 55 14 34 7 .873 2 0 0 0 0
16 Baco, John 16 Baco, John 10 1 7 2 .800 0 11 4 0 0
6 Paolillo, Andrew 6 Paolillo, Andrew 5 1 3 1 .800 0 1 0 0 0
11 Tisdale, Stuart 11 Tisdale, Stuart 0 0 0 0 .000 0 0 0 0 0
19 Ford, Dillon 19 Ford, Dillon 0 0 0 0 .000 0 0 0 0 0
20 Montalvo, Bryien 20 Montalvo, Bryien 0 0 0 0 .000 0 0 0 0 0
7 Ciccone, Joe 7 Ciccone, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 810 531 242 37 .954 56 74 27 8 0
Opponents 827 546 263 18 .978 64 56 24 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2002 at Wofford L 3-10 25 3 6 1 2 1 0 3 0 1 0 0 0 0 1 1 18 6 2 .240
2/23/2002 at Wofford L 3-4 26 3 5 3 0 0 1 4 0 1 0 0 0 0 0 5 18 7 1 .192
2/24/2002 at Wofford W 17-1 50 17 24 14 5 0 3 5 0 2 1 0 1 0 0 6 27 8 1 .480
3/1/2002 at South Alabama L 2-7 32 2 5 2 2 0 0 4 0 1 0 0 0 0 1 7 24 6 2 .156
3/2/2002 at South Alabama L 3-14 30 3 3 3 1 0 0 6 0 1 1 2 0 0 1 9 24 11 2 .100
3/3/2002 at South Alabama W 9-8 40 9 11 6 3 0 0 3 0 1 1 0 0 0 2 10 27 14 2 .275
3/8/2002 at Univ. of the Pacific L 0-8 31 0 4 0 1 0 0 2 0 2 0 1 0 0 0 9 24 12 1 .129
3/9/2002 at Univ. of the Pacific L 10-21 41 10 15 8 0 1 0 2 0 5 0 2 1 1 1 9 24 17 1 .366
3/11/2002 vs Oral Roberts L 1-7 30 1 5 0 2 0 0 1 0 0 0 0 0 0 1 5 24 12 0 .167
3/12/2002 vs Univ. of the Pacific L 6-15 36 6 14 6 0 0 2 5 0 2 0 0 0 1 0 6 24 12 3 .389
3/13/2002 vs Liberty L 1-21 29 1 4 1 0 0 1 3 0 0 0 0 0 0 2 6 24 10 3 .138
3/14/2002 vs Fresno State L 8-18 38 8 11 8 2 0 1 5 0 2 1 2 0 0 0 5 27 9 0 .289
3/15/2002 vs Illinois State L 3-18 29 3 5 3 1 0 1 6 0 1 1 0 0 0 1 6 24 7 7 .172
3/16/2002 vs UC-Santa Barbara L 3-4 29 3 6 3 1 0 1 0 0 0 0 2 1 2 0 9 24 13 0 .207
3/19/2002 LIU Brooklyn W 10-3 38 10 16 9 6 1 0 3 0 5 0 0 1 1 0 10 27 17 1 .421
3/21/2002 CW Post T 5-5 34 5 9 4 1 1 0 6 0 6 0 1 0 1 0 8 27 11 2 .265
3/23/2002 Dayton W 8-5 28 8 13 8 4 0 1 4 0 0 1 0 0 0 1 4 21 13 1 .464
3/23/2002 Dayton L 2-6 27 2 9 2 2 0 0 1 0 2 0 0 1 0 2 5 21 6 2 .333
3/24/2002 Dayton L 4-6 36 4 10 4 3 0 1 4 0 0 1 0 0 0 0 9 27 14 3 .278
3/27/2002 Manhattan W 7-6 40 7 12 7 1 0 3 3 0 0 1 2 0 0 0 6 30 14 5 .300
3/28/2002 at St. Francis Uni. W 19-15 45 19 19 18 3 1 0 9 0 6 1 0 1 1 0 6 27 12 4 .422
3/30/2002 Richmond L 1-5 25 1 6 1 2 0 0 2 0 1 0 0 1 0 1 4 21 10 0 .240
3/30/2002 Richmond L 5-6 30 5 9 5 1 1 2 0 0 1 0 0 0 0 1 4 21 8 2 .300
3/31/2002 Richmond L 5-6 34 5 9 5 0 0 2 5 1 0 0 0 1 0 0 6 27 14 2 .265
4/2/2002 at Manhattan L 0-3 28 0 3 0 0 0 0 5 0 2 1 2 0 0 1 6 24 7 2 .107
4/6/2002 at George Washington L 3-9 23 3 5 3 2 0 1 3 0 0 0 0 0 2 0 5 18 5 1 .217
4/6/2002 at George Washington L 3-8 24 3 3 3 0 0 1 1 0 0 0 1 0 0 1 4 18 6 1 .125
4/7/2002 at George Washington L 3-4 33 3 7 3 0 0 1 2 0 3 0 1 1 0 0 12 24 11 1 .212
4/9/2002 NYIT L 4-5 36 4 10 4 0 0 0 2 0 6 1 0 0 0 0 6 27 14 4 .278
4/10/2002 at Siena L 2-11 33 2 7 2 0 1 0 4 0 2 0 0 0 1 0 12 24 12 3 .212
4/13/2002 at Saint Joseph's L 5-6 29 5 9 5 2 0 1 0 0 2 0 1 0 0 1 0 19 8 2 .310
4/13/2002 at Saint Joseph's L 4-5 27 4 9 4 2 0 1 4 0 1 2 1 0 0 2 5 20 10 1 .333
4/14/2002 at Saint Joseph's L 3-6 32 3 9 3 0 1 0 2 1 3 0 1 1 0 3 3 24 18 2 .281
4/16/2002 at NYIT L 5-18 33 5 10 5 3 0 2 5 1 1 0 3 1 0 1 5 24 7 2 .303
4/17/2002 at Hofstra W 13-12 44 13 18 11 6 0 1 1 0 1 1 1 1 2 1 3 30 19 1 .409
4/18/2002 St. John's L 7-12 38 7 13 7 0 0 0 5 0 0 0 1 1 1 0 6 27 13 3 .342
4/20/2002 Rhode Island L 3-5 26 3 6 2 0 0 0 2 0 1 1 1 0 0 1 6 21 9 7 .231
4/20/2002 Rhode Island L 2-3 26 2 8 2 2 0 0 4 1 1 0 1 2 1 0 3 24 12 1 .308
4/21/2002 Rhode Island W 9-1 38 9 14 8 1 0 1 2 0 3 1 0 0 1 1 7 27 12 1 .368
4/24/2002 Columbia W 11-2 26 11 11 8 4 1 0 8 0 0 1 0 0 2 0 4 21 10 2 .423
4/24/2002 Columbia L 3-11 27 3 9 3 2 0 1 6 0 0 0 1 0 0 1 7 21 10 2 .333
4/27/2002 at Temple W 7-1 27 7 9 5 2 0 0 6 1 4 2 0 0 0 0 3 21 8 1 .333
4/27/2002 at Temple W 5-3 26 5 8 5 1 1 0 2 1 0 2 0 0 0 0 2 21 13 1 .308
4/29/2002 at Temple L 2-9 37 2 11 2 2 0 1 1 0 0 0 0 0 0 3 1 24 14 2 .297
5/4/2002 St. Bonaventure L 6-7 31 6 11 6 2 0 1 3 0 2 1 0 0 0 0 3 21 6 1 .355
5/4/2002 St. Bonaventure L 2-10 24 2 7 2 0 0 0 4 0 0 0 0 1 2 1 4 21 9 0 .292
5/5/2002 St. Bonaventure L 4-5 38 4 12 2 1 1 0 4 2 2 0 0 1 0 3 6 30 10 0 .316
5/11/2002 at Massachusetts W 9-4 33 9 14 9 3 0 0 3 0 1 1 0 1 1 0 3 21 11 3 .424
5/11/2002 at Massachusetts W 6-4 28 6 8 5 0 0 1 3 0 1 0 1 0 1 0 3 21 10 2 .286
5/12/2002 at Massachusetts L 1-4 24 1 3 1 1 0 0 2 1 0 0 0 1 0 0 3 18 5 0 .125
Total 257-387 1594 257 464 231 79 11 32 170 9 76 23 28 19 21 35 277 1173 532 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2002 at Wofford L 3-10 6.0 11 10 9 8 2 2 0 2 1 0 0 0 0 1 0 13.50
2/23/2002 at Wofford L 3-4 6.0 8 4 4 2 2 0 0 0 0 0 0 0 0 2 0 6.00
2/24/2002 at Wofford W 17-1 9.0 6 1 0 1 4 1 0 0 0 0 0 0 1 2 0 0.00
3/1/2002 at South Alabama L 2-7 8.0 13 7 7 2 5 2 0 2 2 0 0 0 1 3 0 7.88
3/2/2002 at South Alabama L 3-14 8.0 15 14 12 3 5 5 0 1 2 0 4 0 1 4 0 13.50
3/3/2002 at South Alabama W 9-8 9.0 15 8 8 1 2 2 0 1 0 0 0 0 2 4 0 8.00
3/8/2002 at Univ. of the Pacific L 0-8 8.0 10 8 6 7 5 2 1 0 0 0 3 0 2 5 0 6.75
3/9/2002 at Univ. of the Pacific L 10-21 8.0 17 21 16 9 3 3 0 2 3 0 4 0 2 6 0 18.00
3/11/2002 vs Oral Roberts L 1-7 8.0 8 7 7 6 3 1 0 3 0 0 0 0 2 7 0 7.88
3/12/2002 vs Univ. of the Pacific L 6-15 8.0 18 15 7 3 3 3 1 3 2 0 1 0 2 8 0 7.88
3/13/2002 vs Liberty L 1-21 8.0 22 21 20 9 4 3 1 4 5 1 2 0 2 9 0 22.50
3/14/2002 vs Fresno State L 8-18 9.0 18 18 18 7 5 7 0 5 3 0 3 0 2 10 0 18.00
3/15/2002 vs Illinois State L 3-18 8.0 15 18 12 11 2 2 0 1 2 0 0 0 2 11 0 13.50
3/16/2002 vs UC-Santa Barbara L 3-4 8.0 7 4 1 6 8 1 0 0 2 0 1 1 2 12 0 1.13
3/19/2002 LIU Brooklyn W 10-3 9.0 8 3 3 1 3 2 0 1 1 0 0 0 3 12 0 3.00
3/21/2002 CW Post T 5-5 9.0 5 5 4 4 10 0 1 2 2 0 3 0 3 13 0 4.00
3/23/2002 Dayton W 8-5 7.0 9 5 5 3 2 2 0 0 0 0 0 0 4 13 0 6.43
3/23/2002 Dayton L 2-6 7.0 9 6 3 0 4 1 0 1 0 0 0 0 4 14 0 3.86
3/24/2002 Dayton L 4-6 9.0 9 6 3 2 1 3 0 0 0 1 1 0 4 15 0 3.00
3/27/2002 Manhattan W 7-6 10.0 6 6 4 9 10 0 0 0 2 0 0 0 5 15 0 3.60
3/28/2002 at St. Francis Uni. W 19-15 9.0 14 15 11 15 9 2 0 1 0 0 0 0 6 15 0 11.00
3/30/2002 Richmond L 1-5 7.0 7 5 5 5 5 2 0 1 1 0 2 0 6 16 0 6.43
3/30/2002 Richmond L 5-6 7.0 7 6 5 6 2 3 0 1 1 0 0 0 6 17 0 6.43
3/31/2002 Richmond L 5-6 9.0 11 6 6 5 5 1 1 0 1 0 0 0 6 18 0 6.00
4/2/2002 at Manhattan L 0-3 8.0 4 3 0 5 3 0 0 0 2 0 1 0 6 19 0 0.00
4/6/2002 at George Washington L 3-9 6.0 8 9 8 4 4 3 0 2 1 0 2 0 6 20 0 12.00
4/6/2002 at George Washington L 3-8 6.0 10 8 6 2 3 2 0 2 2 0 0 0 6 21 0 9.00
4/7/2002 at George Washington L 3-4 8.0 10 4 4 8 7 0 0 0 0 0 0 0 6 22 0 4.50
4/9/2002 NYIT L 4-5 9.0 7 5 2 5 4 1 0 1 0 0 1 0 6 23 0 2.00
4/10/2002 at Siena L 2-11 8.0 13 11 10 5 5 0 1 1 4 0 2 0 6 24 0 11.25
4/13/2002 at Saint Joseph's L 5-6 6.1 9 6 4 6 5 2 0 0 0 0 0 0 6 25 0 5.68
4/13/2002 at Saint Joseph's L 4-5 6.2 13 5 5 5 5 4 0 1 0 0 0 1 6 26 0 6.75
4/14/2002 at Saint Joseph's L 3-6 8.0 8 6 3 7 2 1 0 0 1 0 1 0 6 27 0 3.38
4/16/2002 at NYIT L 5-18 8.0 20 18 12 7 1 5 0 3 2 0 1 1 6 28 0 13.50
4/17/2002 at Hofstra W 13-12 10.0 15 12 11 6 3 2 0 0 3 2 2 0 7 28 0 9.90
4/18/2002 St. John's L 7-12 9.0 7 12 8 8 4 2 1 1 4 0 1 1 7 29 0 8.00
4/20/2002 Rhode Island L 3-5 7.0 5 5 1 2 6 1 0 0 0 1 0 0 7 30 0 1.29
4/20/2002 Rhode Island L 2-3 8.0 10 3 2 1 4 0 0 1 0 0 0 0 7 31 0 2.25
4/21/2002 Rhode Island W 9-1 9.0 9 1 1 1 3 1 0 1 0 0 0 0 8 31 0 1.00
4/24/2002 Columbia W 11-2 7.0 5 2 0 6 5 0 0 0 3 0 2 0 9 31 0 0.00
4/24/2002 Columbia L 3-11 7.0 9 11 11 3 2 0 0 4 0 0 3 0 9 32 0 14.14
4/27/2002 at Temple W 7-1 7.0 5 1 1 2 5 1 0 0 0 0 0 0 10 32 0 1.29
4/27/2002 at Temple W 5-3 7.0 8 3 2 2 2 0 0 0 0 1 1 0 11 32 1 2.57
4/29/2002 at Temple L 2-9 8.0 11 9 3 4 2 1 0 2 1 0 2 0 11 33 0 3.38
5/4/2002 St. Bonaventure L 6-7 7.0 7 7 7 6 5 2 0 2 1 0 0 0 11 34 0 9.00
5/4/2002 St. Bonaventure L 2-10 7.0 15 10 10 2 3 2 0 2 0 0 0 0 11 35 0 12.86
5/5/2002 St. Bonaventure L 4-5 10.0 13 5 5 3 3 4 0 1 0 0 1 0 11 36 0 4.50
5/11/2002 at Massachusetts W 9-4 7.0 10 4 2 2 3 2 0 0 1 0 0 0 12 36 0 2.57
5/11/2002 at Massachusetts W 6-4 7.0 7 4 2 1 0 0 0 0 1 0 0 0 13 36 0 2.57
5/12/2002 at Massachusetts L 1-4 6.0 7 4 4 3 8 0 0 0 3 0 0 0 13 37 0 6.00
Total 257-387 391.0 513 387 300 231 201 86 7 55 59 6 44 4 13 37 1

Game Highs / Leaders

