Skip To Main Content

Fordham University Athletics

Skip To stories

2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 451 397
Errors 207 231
Attempts 1239 1247
Percent .197 .133
Kills Per Set 11.3 9.9
Set
Assists 414 363
Assists Per Set 10.4 9.1
Ball Handling Errors 4 2
Serve
Aces 94 70
Errors 111 101
Aces Per Set 2.4 1.8
Receptions
Errors 70 94
Errors Per Set 1.8 2.4
Defense
Digs 517 485
Digs Per Set 12.9 12.1
Blocking
Solo 46 31
Assists 96 88
Errors 11 10
Blocks 94.0 75.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fernandez, Lola 27 10 0 10.0 0.37 0 0.00 0 1 .000 1 0.04 10 0.37 11
4 Destler, Gabriella 7 5 2 12.5 1.79 9 1.29 11 33 -.061 0 0.00 3 0.43 2
6 Özaslan, Özge 40 10 0 6.0 0.15 1 0.03 0 4 .250 43 1.08 5 0.13 12
7 Lim, Avery 10 4 0 7.0 0.70 0 0.00 0 0 0 9 0.90 7 0.70 2
8 Kuyn, Sophia 26 7 7 61.0 2.35 47 1.81 14 105 .314 1 0.04 5 0.19 5
9 Stanojevic, Andrea 37 10 8 57.0 1.54 37 1.00 26 141 .078 19 0.51 16 0.43 14
10 Sweeney, Erynn 4 4 1 8.0 2.00 7 1.75 6 30 .033 0 0.00 1 0.25 1
12 Oliveira, Sophia 20 6 4 28.5 1.43 19 0.95 9 51 .196 0 0.00 0 0.00 0
13 Woodruff, Bridget 37 10 7 84.5 2.28 70 1.89 37 208 .159 2 0.05 0 0.00 0
14 Newblatt, Addison 31 8 2 9.5 0.31 0 0.00 0 2 .000 2 0.06 9 0.29 14
17 Holderied, Tatum 36 9 9 101.0 2.81 73 2.03 20 148 .358 2 0.06 2 0.06 8
19 Ianuale, Giada 38 10 8 55.5 1.46 24 0.63 6 64 .281 300 7.89 21 0.55 22
21 Boothe, Avery 6 4 1 9.5 1.58 7 1.17 4 23 .130 0 0.00 0 0.00 0
22 Woodrow, Whitney 6 5 2 2.0 0.33 0 0.00 0 3 .000 24 4.00 2 0.33 4
23 Micunovic, Mila 20 9 1 47.5 2.38 41 2.05 21 111 .180 0 0.00 0 0.00 0
33 Franzen, Johanna 38 10 8 139.5 3.67 116 3.05 53 315 .200 11 0.29 13 0.34 16
Total 40 10 639.0 15.98 451 11.28 207 1239 .197 414 10.35 94 2.35 111
Opponents 40 10 542.0 13.55 397 9.93 231 1247 .133 363 9.08 70 1.75 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fernandez, Lola 27 14 0.52 3 24 .875 0.11 0 0 0 0.00 0 0
4 Destler, Gabriella 7 9 1.29 1 29 .966 0.14 0 1 1.0 0.14 0 0
6 Özaslan, Özge 40 165 4.13 12 187 .936 0.30 0 0 0 0.00 0 0
7 Lim, Avery 10 13 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kuyn, Sophia 26 10 0.38 0 0 .000 0.00 1 16 17.0 0.65 0 0
9 Stanojevic, Andrea 37 66 1.78 11 170 .935 0.30 2 4 6.0 0.16 0 1
10 Sweeney, Erynn 4 9 2.25 1 23 .957 0.25 0 0 0 0.00 0 0
12 Oliveira, Sophia 20 5 0.25 0 1 1.000 0.00 5 9 14.0 0.70 1 0
13 Woodruff, Bridget 37 20 0.54 0 1 1.000 0.00 7 15 22.0 0.59 7 0
14 Newblatt, Addison 31 42 1.35 1 16 .938 0.03 0 1 1.0 0.03 0 1
17 Holderied, Tatum 36 18 0.50 1 2 .500 0.03 15 22 37.0 1.03 0 0
19 Ianuale, Giada 38 61 1.61 0 2 1.000 0.00 5 11 16.0 0.42 0 2
21 Boothe, Avery 6 3 0.50 0 0 .000 0.00 2 1 3.0 0.50 1 0
22 Woodrow, Whitney 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Micunovic, Mila 20 9 0.45 6 28 .786 0.30 3 7 10.0 0.50 1 0
33 Franzen, Johanna 38 63 1.66 16 202 .921 0.42 6 9 15.0 0.39 1 0
Total 40 517 12.93 70 686 .898 1.75 46 96 94.0 2.35 11 4
Opponents 40 485 12.13 94 762 .877 2.35 31 88 75.0 1.88 10 2

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Rider L 5 52 31 143 .147 47 7 11 5 63 7 4 0 9 1 68.0
8/29/2026 at Temple W 4 40 18 126 .175 36 7 9 7 66 12 4 1 14 1 61.0
8/29/2026 vs Manhattan W 5 52 25 128 .211 49 13 11 12 49 5 8 1 9 0 74.0
9/01/2026 FDU W 3 45 17 132 .212 43 11 8 6 68 0 6 3 3 0 59.0
9/04/2026 vs New Haven W 4 50 23 147 .184 46 11 14 5 73 0 22 2 11 1 72.0
9/04/2026 at Delaware L 5 55 29 149 .174 53 7 14 6 53 1 24 3 13 0 75.0
9/08/2026 St. John's (NY) L 3 29 15 83 .169 28 6 10 8 26 0 10 0 5 0 40.0
9/11/2026 vs Marist L 4 48 17 132 .235 41 8 14 9 41 4 12 0 10 1 66.0
9/12/2026 vs Merrimack W 4 41 19 112 .196 36 14 8 11 43 11 6 1 14 0 69.0
9/12/2026 at Bryant W 3 39 13 87 .299 35 10 12 1 35 6 0 0 6 0 55.0
Fordham 40 451 207 1239 .197 414 94 111 70 517 46 96 11 94.0 4 639.0
Opponents 40 397 231 1247 .133 363 70 101 94 485 31 88 10 75.0 2 542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.28
Assists Per Set 10.35
Service Aces Per Set 2.35
Reception Errors Per Set 1.75
Digs Per Set 12.93
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.10
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Rider W 5 45 27 147 .122 42 5 20 7 50 11 6 0 14 0 64.0
8/29/2026 Temple L 4 37 32 144 .035 34 7 9 7 62 7 2 0 8 0 52.0
8/29/2026 vs Manhattan L 5 37 29 128 .063 34 12 9 13 43 1 22 2 12 0 61.0
9/01/2026 at FDU L 3 26 14 121 .099 23 6 4 11 57 1 16 2 9 0 41.0
9/04/2026 vs New Haven L 4 41 29 154 .078 36 5 13 11 63 3 14 3 10 0 56.0
9/04/2026 Delaware W 5 49 30 144 .132 46 6 6 7 50 1 12 1 7 2 62.0
9/08/2026 at St. John's (NY) W 3 39 15 82 .293 38 8 9 6 36 2 12 0 8 0 55.0
9/11/2026 vs Marist W 4 55 18 125 .296 48 9 8 8 50 1 0 1 1 0 65.0
9/12/2026 vs Merrimack L 4 41 23 118 .153 37 11 11 14 46 3 2 0 4 0 56.0
9/12/2026 Bryant L 3 27 14 84 .155 25 1 12 10 28 1 2 1 2 0 30.0
Opponents 40 397 231 1247 .133 363 70 101 94 485 31 88 10 75.0 2 542.0
Fordham 40 451 207 1239 .197 414 94 111 70 517 46 96 11 94.0 4 639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 9.93
Assists Per Set 9.08
Service Aces Per Set 1.75
Reception Errors Per Set 2.35
Digs Per Set 12.13
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Franzen, Johanna 116
Holderied, Tatum 73
Woodruff, Bridget 70
Kuyn, Sophia 47
Micunovic, Mila 41
Team Leaders: Assists
Player High
Assists
Ianuale, Giada 300
Özaslan, Özge 43
Woodrow, Whitney 24
Stanojevic, Andrea 19
Franzen, Johanna 11
Team Leaders: Service Aces
Player High
Service Aces
Ianuale, Giada 21
Stanojevic, Andrea 16
Franzen, Johanna 13
Fernandez, Lola 10
Newblatt, Addison 9
Team Leaders: Digs
Player High
Digs
Özaslan, Özge 165
Stanojevic, Andrea 66
Franzen, Johanna 63
Ianuale, Giada 61
Newblatt, Addison 42
Team Leaders: Blocks
Player High
Blocks
Holderied, Tatum 37.0
Woodruff, Bridget 22.0
Kuyn, Sophia 17.0
Ianuale, Giada 16.0
Franzen, Johanna 15.0