Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2021 Women's Volleyball Cumulative Statistics

Team (10-20, 5-11)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1364 1518
Errors 597 603
Attempts 4067 4227
Percent .189 .216
Kills Per Set 12.2 13.6
Set
Assists 1248 1417
Assists Per Set 11.1 12.7
Ball Handling Errors 29 21
Serve
Aces 135 192
Errors 143 198
Aces Per Set 1.2 1.7
Receptions
Errors 192 135
Errors Per Set 1.7 1.2
Defense
Digs 1798 1830
Digs Per Set 16.1 16.3
Blocking
Solo 24 45
Assists 433 412
Errors 48 55
Blocks 240.5 251.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Whitley 108 30 12 422.5 3.91 373 3.45 161 1167 .182 12 0.11 20 0.19 24
2 Brzozowski, Megan 106 30 11 87.5 0.83 41 0.39 15 155 .168 981 9.25 24 0.23 26
3 Arzuaga, Lauren 6 5 0 2.0 0.33 1 0.17 2 15 -.067 0 0.00 0 0.00 0
4 Fichtel, Izzy 65 17 7 184.5 2.84 147 2.26 48 362 .273 2 0.03 0 0.00 0
4 Fichtel, Izzy 4 1 1 16.0 4.00 13 3.25 6 34 .206 0 0.00 0 0.00 0
5 Ureña, Bella 111 30 13 366.5 3.30 321 2.89 140 986 .184 9 0.08 17 0.15 13
6 Lipski, Mallory 112 30 0 28.0 0.25 2 0.02 1 16 .063 92 0.82 26 0.23 11
7 De La Rosa, Aria 104 30 12 252.0 2.42 206 1.98 73 487 .273 8 0.08 8 0.08 13
8 Landeros, Joey 73 22 10 129.5 1.77 109 1.49 59 323 .155 2 0.03 1 0.01 2
9 O'Neil, Claire 59 24 2 91.0 1.54 76 1.29 48 250 .112 2 0.03 0 0.00 0
10 Pejouan, Chloe 53 18 6 102.0 1.92 58 1.09 26 176 .182 2 0.04 0 0.00 0
11 Tanaka, Makaela 25 12 2 5.5 0.22 2 0.08 1 17 .059 118 4.72 2 0.08 6
12 Cartledge, Aneliesa 72 22 0 9.0 0.13 0 0.00 0 1 .000 5 0.07 9 0.13 19
14 Sweeney, Lauryn 24 11 1 15.5 0.65 12 0.50 15 71 -.042 2 0.08 3 0.13 3
16 Naumann, Ryan 99 30 1 26.0 0.26 3 0.03 0 3 1.000 11 0.11 23 0.23 21
17 Kinney, Megan 28 11 0 2.0 0.07 0 0.00 0 2 .000 2 0.07 2 0.07 5
18 Hayes, Audrey 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 112 30 1,739.5 15.53 1364 12.18 597 4067 .189 1248 11.14 135 1.21 143
Opponents 112 30 1,961.0 17.51 1518 13.55 603 4227 .216 1417 12.65 192 1.71 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Whitley 108 241 2.23 31 520 .940 0.29 2 55 57.0 0.53 4 0
2 Brzozowski, Megan 106 276 2.60 0 4 1.000 0.00 3 39 42.0 0.40 12 17
3 Arzuaga, Lauren 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
4 Fichtel, Izzy 65 23 0.35 2 62 .968 0.03 4 67 71.0 1.09 13 0
4 Fichtel, Izzy 4 1 0.25 1 5 .800 0.25 1 4 5.0 1.25 3 0
5 Ureña, Bella 111 258 2.32 74 731 .899 0.67 3 51 54.0 0.49 4 0
6 Lipski, Mallory 112 544 4.86 17 424 .960 0.15 0 0 0 0.00 0 0
7 De La Rosa, Aria 104 36 0.35 4 23 .826 0.04 4 68 72.0 0.69 7 0
8 Landeros, Joey 73 38 0.52 0 3 1.000 0.00 0 39 39.0 0.53 2 0
9 O'Neil, Claire 59 34 0.58 0 1 1.000 0.00 0 30 30.0 0.51 0 0
10 Pejouan, Chloe 53 3 0.06 1 3 .667 0.02 7 74 81.0 1.53 2 1
11 Tanaka, Makaela 25 45 1.80 0 0 .000 0.00 0 3 3.0 0.12 0 10
12 Cartledge, Aneliesa 72 22 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sweeney, Lauryn 24 40 1.67 9 103 .913 0.38 0 1 1.0 0.04 1 0
16 Naumann, Ryan 99 194 1.96 26 309 .916 0.26 0 0 0 0.00 0 1
17 Kinney, Megan 28 40 1.43 9 101 .911 0.32 0 0 0 0.00 0 0
18 Hayes, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1798 16.05 192 2298 .916 1.71 24 433 240.5 2.15 48 29
Opponents 112 1830 16.34 135 2217 .939 1.21 45 412 251.0 2.24 55 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Whitley 57 16 2 211.5 3.71 178 3.12 92 591 .146 7 0.12 16 0.28 10
2 Brzozowski, Megan 53 16 3 43.5 0.82 18 0.34 4 70 .200 506 9.55 10 0.19 11
3 Arzuaga, Lauren 2 2 0 1.0 0.50 0 0.00 1 7 -.143 0 0.00 0 0.00 0
4 Fichtel, Izzy 41 11 2 128.0 3.12 101 2.46 33 221 .308 0 0.00 0 0.00 0
5 Ureña, Bella 57 16 3 202.0 3.54 178 3.12 74 534 .195 6 0.11 5 0.09 7
6 Lipski, Mallory 57 16 0 18.0 0.32 2 0.04 1 11 .091 45 0.79 16 0.28 4
7 De La Rosa, Aria 53 16 3 133.0 2.51 112 2.11 43 266 .259 2 0.04 0 0.00 3
8 Landeros, Joey 31 11 1 44.5 1.44 40 1.29 25 126 .119 1 0.03 0 0.00 1
9 O'Neil, Claire 32 11 1 58.0 1.81 47 1.47 26 138 .152 1 0.03 0 0.00 0
10 Pejouan, Chloe 21 8 1 35.5 1.69 16 0.76 8 61 .131 0 0.00 0 0.00 0
11 Tanaka, Makaela 8 3 0 2.5 0.31 1 0.13 1 9 .000 54 6.75 0 0.00 2
12 Cartledge, Aneliesa 52 15 0 7.0 0.13 0 0.00 0 0 0 4 0.08 7 0.13 14
14 Sweeney, Lauryn 8 3 1 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Naumann, Ryan 56 16 1 12.0 0.21 2 0.04 0 2 1.000 5 0.09 10 0.18 8
17 Kinney, Megan 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
Total 57 16 896.5 15.73 695 12.19 308 2039 .190 632 11.09 64 1.12 61
Opponents 57 16 1,020.5 17.90 796 13.96 307 2165 .226 738 12.95 88 1.54 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Whitley 57 130 2.28 17 288 .941 0.30 1 33 34.0 0.60 1 0
2 Brzozowski, Megan 53 153 2.89 0 3 1.000 0.00 2 27 29.0 0.55 8 9
3 Arzuaga, Lauren 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
4 Fichtel, Izzy 41 12 0.29 2 42 .952 0.05 3 48 51.0 1.24 7 0
5 Ureña, Bella 57 132 2.32 38 423 .910 0.67 3 32 35.0 0.61 3 0
6 Lipski, Mallory 57 277 4.86 11 208 .947 0.19 0 0 0 0.00 0 0
7 De La Rosa, Aria 53 17 0.32 1 10 .900 0.02 1 40 41.0 0.77 5 0
8 Landeros, Joey 31 14 0.45 0 1 1.000 0.00 0 9 9.0 0.29 1 0
9 O'Neil, Claire 32 23 0.72 0 1 1.000 0.00 0 22 22.0 0.69 0 0
10 Pejouan, Chloe 21 2 0.10 0 0 .000 0.00 3 33 36.0 1.71 0 0
11 Tanaka, Makaela 8 21 2.63 0 0 .000 0.00 0 3 3.0 0.38 0 5
12 Cartledge, Aneliesa 52 14 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sweeney, Lauryn 8 8 1.00 2 26 .923 0.25 0 0 0 0.00 0 0
16 Naumann, Ryan 56 119 2.13 10 151 .934 0.18 0 0 0 0.00 0 1
17 Kinney, Megan 4 4 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 57 927 16.26 88 1171 .925 1.54 13 249 137.5 2.41 25 15
Opponents 57 930 16.32 64 1132 .943 1.12 22 229 136.5 2.39 25 3

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs New Mexico L 3 19 14 103 .049 18 2 2 6 32 1 4 0 3 4 24
8/28/2021 vs UC Riverside L 4 50 12 134 .284 49 5 8 9 56 1 8 0 5 1 60
8/28/2021 at Cal St. Fullerton L 4 44 22 153 .144 40 3 7 12 59 1 20 1 11 1 58
9/03/2021 vs UMES W 4 57 23 160 .213 49 7 14 6 56 0 18 1 9.0 1 73.0
9/03/2021 at Delaware L 3 26 16 99 .101 25 4 4 6 40 0 14 3 7.0 0 37.0
9/04/2021 vs NJIT W 3 37 14 91 .253 36 6 0 2 39 2 10 0 7.0 0 50.0
9/10/2021 at St. John's (NY) L 5 52 20 148 .216 43 6 4 4 63 2 20 4 12 0 70
9/10/2021 vs Army West Point L 5 60 35 192 .130 56 6 7 7 87 1 8 2 5.0 3 71.0
9/11/2021 vs Boston College L 4 57 20 143 .259 52 4 4 12 69 0 24 0 12.0 2 73.0
9/17/2021 St. Francis Brooklyn W 3 46 9 101 .366 45 8 7 7 44 0 4 1 2 0 56
9/18/2021 Providence L 5 71 31 206 .194 67 4 9 9 100 1 26 1 14 0 89
9/24/2021 at VCU L 3 31 16 99 .152 28 0 4 2 35 0 6 1 3.0 1 34.0
9/25/2021 at Davidson L 4 46 27 162 .117 39 3 4 4 85 4 16 3 12 4 61
10/02/2021 at Saint Louis L 3 26 18 91 .088 24 2 6 12 39 0 10 1 5 0 33
10/08/2021 George Washington W 3 45 10 100 .350 40 9 2 5 48 1 14 1 8.0 0 62.0
10/10/2021 George Mason W 4 56 17 132 .295 48 10 8 8 60 3 16 2 11.0 0 77.0
10/15/2021 at Duquesne L 4 49 24 161 .155 42 4 3 7 81 0 16 4 8.0 3 61.0
10/17/2021 at Dayton L 4 47 21 125 .208 45 1 4 9 57 0 10 2 5.0 0 53.0
10/22/2021 at George Mason L 4 50 21 145 .200 47 0 4 7 67 2 6 1 5.0 1 55.0
10/23/2021 at George Washington W 3 39 22 108 .157 33 8 3 3 51 2 10 0 7.0 3 54.0
10/29/2021 Dayton L 3 24 16 87 .092 24 2 2 8 35 0 14 2 7.0 0 33.0
10/30/2021 Duquesne W 4 64 16 142 .338 55 2 3 5 62 0 27 3 13.5 0 79.5
11/05/2021 Saint Louis L 5 60 26 185 .184 57 3 1 5 83 0 26 2 13.0 0 76.0
11/06/2021 VCU L 3 37 20 125 .136 36 4 3 2 54 0 18 1 9.0 0 50.0
11/07/2021 Davidson L 3 38 22 120 .133 35 5 3 4 52 0 18 0 9.0 0 52.0
11/12/2021 Rhode Island W 3 41 10 95 .326 39 7 7 3 48 1 20 0 11.0 0 59.0
11/13/2021 at Rhode Island L 4 42 22 162 .123 40 4 4 4 70 0 22 2 11.0 3 57.0
11/19/2021 vs Saint Louis W 5 56 21 183 .191 54 6 8 12 89 0 16 3 8.0 1 70.0
11/20/2021 vs VCU W 4 61 30 196 .158 53 7 5 4 83 1 10 6 6 0 74
11/21/2021 vs Dayton L 3 33 22 119 .092 29 3 3 8 54 1 2 1 2.0 1 38.0
Fordham 112 1364 597 4067 .189 1248 135 143 192 1798 24 433 48 240.5 29 1,739.5
Opponents 112 1518 603 4227 .216 1417 192 198 135 1830 45 412 55 251.0 21 1,961.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.18
Assists Per Set 11.14
Service Aces Per Set 1.21
Reception Errors Per Set 1.71
Digs Per Set 16.05
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.26
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs New Mexico W 3 48 14 109 .312 44 6 3 2 59 1 10 0 6 2 60
8/28/2021 vs UC Riverside W 4 54 14 137 .292 52 9 9 5 56 0 6 0 3 3 66
8/28/2021 Cal St. Fullerton W 4 58 31 174 .155 55 12 4 3 74 0 10 1 5 1 75
9/03/2021 vs UMES L 4 43 27 139 .115 38 6 5 7 66 3 8 4 7.0 3 56.0
9/03/2021 Delaware W 3 47 15 108 .296 44 6 11 4 50 1 15 1 8.5 0 61.5
9/04/2021 vs NJIT L 3 31 24 108 .065 31 2 4 6 32 1 10 2 6.0 1 39.0
9/10/2021 St. John's (NY) W 5 69 28 180 .228 64 4 7 6 64 1 23 6 12.5 2 85.5
9/10/2021 vs Army West Point W 5 49 20 171 .170 47 7 11 6 81 4 14 6 11.0 1 67.0
9/11/2021 vs Boston College W 4 68 20 166 .289 66 12 8 4 60 2 16 2 10.0 2 90.0
9/17/2021 at St. Francis Brooklyn L 3 33 15 96 .188 32 7 4 8 39 0 4 0 2 0 42
9/18/2021 at Providence W 5 67 28 207 .188 62 9 10 4 88 4 18 1 13 2 89
9/24/2021 VCU W 3 51 16 108 .324 50 2 9 0 50 1 12 0 7.0 1 60.0
9/25/2021 Davidson W 4 54 26 174 .161 50 4 7 3 79 4 14 0 11 0 69
10/02/2021 Saint Louis W 3 39 13 101 .257 35 12 9 2 47 0 18 1 9 0 60
10/08/2021 at George Washington L 3 30 16 99 .141 27 5 3 9 41 0 8 2 4.0 0 39.0
10/10/2021 at George Mason L 4 45 22 133 .173 43 8 7 10 55 0 16 2 8.0 0 61.0
10/15/2021 Duquesne W 4 60 18 173 .243 57 7 9 4 76 2 16 1 10.0 0 77.0
10/17/2021 Dayton W 4 59 17 149 .282 50 9 9 1 55 0 18 2 9.0 0 77.0
10/22/2021 George Mason W 4 59 23 155 .232 55 7 5 0 66 5 8 3 9.0 1 75.0
10/23/2021 George Washington L 3 36 19 112 .152 28 3 7 8 44 2 16 4 10.0 0 49.0
10/29/2021 at Dayton W 3 47 14 100 .330 43 8 7 2 41 0 16 1 8.0 0 63.0
10/30/2021 at Duquesne L 4 56 20 149 .242 54 5 5 2 53 2 10 0 7.0 0 68.0
11/05/2021 at Saint Louis W 5 73 30 191 .225 69 5 8 3 88 3 27 3 16.5 0 94.5
11/06/2021 at VCU W 3 50 19 126 .246 46 2 4 4 57 1 12 2 7.0 0 59.0
11/07/2021 at Davidson W 3 46 14 114 .281 44 4 4 5 55 1 18 2 10.0 0 60.0
11/12/2021 at Rhode Island L 3 30 20 110 .091 30 3 5 7 39 0 4 0 2.0 0 35.0
11/13/2021 Rhode Island W 4 61 20 171 .240 57 4 6 4 84 1 16 2 9.0 1 74.0
11/19/2021 vs Saint Louis L 5 60 27 183 .180 55 12 5 6 87 1 10 2 6.0 0 78.0
11/20/2021 vs VCU L 4 52 20 170 .188 50 4 6 7 83 5 16 4 13 1 69
11/21/2021 vs Dayton W 3 43 13 114 .263 39 8 7 3 61 0 23 1 11.5 0 62.5
Opponents 112 1518 603 4227 .216 1417 192 198 135 1830 45 412 55 251.0 21 1,961.0
Fordham 112 1364 597 4067 .189 1248 135 143 192 1798 24 433 48 240.5 29 1,739.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.55
Assists Per Set 12.65
Service Aces Per Set 1.71
Reception Errors Per Set 1.21
Digs Per Set 16.34
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.19
Points Per Set 17.51

Leaders

Team Leaders: Kills
Player High
Kills
Moody, Whitley 373
Ureña, Bella 321
De La Rosa, Aria 206
Fichtel, Izzy 147
Landeros, Joey 109
Team Leaders: Assists
Player High
Assists
Brzozowski, Megan 981
Tanaka, Makaela 118
Lipski, Mallory 92
Moody, Whitley 12
Naumann, Ryan 11
Team Leaders: Service Aces
Player High
Service Aces
Lipski, Mallory 26
Brzozowski, Megan 24
Naumann, Ryan 23
Moody, Whitley 20
Ureña, Bella 17
Team Leaders: Digs
Player High
Digs
Lipski, Mallory 544
Brzozowski, Megan 276
Ureña, Bella 258
Moody, Whitley 241
Naumann, Ryan 194
Team Leaders: Blocks
Player High
Blocks
Pejouan, Chloe 81.0
De La Rosa, Aria 72.0
Fichtel, Izzy 71.0
Moody, Whitley 57.0
Ureña, Bella 54.0