Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2003-04 Women's Basketball Cumulative Statistics

Team Stats (11-17, 4-13)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 1601 1685
Points Per Game 59.3 62.4
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 605-1512 588-1460
FG: Percentage .400 .403
FG: Per Game 22.4 21.8
3PT: Made-Attempted 124-352 140-403
3PT: Percentage .352 .347
3PT: Per Game 4.6 5.2
FT: Made-Attempted 267-407 369-550
FT: Percentage .656 .671
FT: Per Game 9.9 13.7
Rebounding
Total 1001 949
Per Game 37.1 35.1
Margin 1.9 --
Assists
Total 380 367
Per Game 14.1 13.6
Turnovers
Total 505 448
Per Game 18.7 16.6
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.1 17.7
Steals
Total 237 234
Per Game 8.8 8.7
Blocks
Total 106 62
Per Game 3.9 2.3
Attendance
Total 5628 18338
Per Game 12-469 13-1,411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mack, Monica 27 27 972 36.0 126 314 .401 51 128 .398 63 84 .750 366 13.6 18 74 92 3.4 54 90 87 48 1
22 Dickinson, Beth Ann 27 27 916 33.9 118 317 .372 60 153 .392 58 65 .892 354 13.1 28 55 83 3.1 67 68 63 49 4
03 Fleischer, Lauren 27 6 654 24.2 79 160 .494 0 3 .000 35 56 .625 193 7.1 59 96 155 5.7 48 33 58 40 13
11 Williams, Patty 27 21 678 25.1 64 169 .379 6 26 .231 42 60 .700 176 6.5 44 58 102 3.8 52 51 62 24 5
24 Price, Stacey 27 22 619 22.9 66 134 .493 0 0 .000 19 40 .475 151 5.6 70 91 161 6.0 70 22 58 17 36
13 Ruff, Kyshawn 22 14 415 18.9 34 81 .420 0 0 .000 11 21 .524 79 3.6 40 94 134 6.1 62 19 36 8 28
20 Donnelly, Kiely 27 6 398 14.7 34 98 .347 2 8 .250 20 28 .714 90 3.3 10 19 29 1.1 39 38 47 17 2
21 Jefferson, Jada 23 6 202 8.8 29 65 .446 0 0 .000 6 13 .462 64 2.8 17 35 52 2.3 31 7 18 10 10
23 Johnson, Joy 22 5 206 9.4 29 79 .367 1 5 .200 3 7 .429 62 2.8 12 25 37 1.7 17 20 22 8 1
02 Chalmers, LaToya 17 1 83 4.9 14 34 .412 1 4 .250 4 8 .500 33 1.9 9 6 15 0.9 15 3 8 4 4
25 Leitao, Jade 23 0 116 5.0 9 46 .196 3 25 .120 1 8 .125 22 1.0 6 7 13 0.6 10 9 17 0 1
14 Smith, Erin 25 0 206 8.2 3 14 .214 0 0 .000 3 13 .231 9 0.4 3 16 19 0.8 20 19 20 12 1
30 Leary, Meghan 7 0 10 1.4 0 1 .000 0 0 .000 2 4 .500 2 0.3 1 0 1 0.1 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 60 108 4.0 0 0 9 0 0  
Total 27 5475 202.8 605 1512 .400 124 352 .352 267 407 .656 1601 59.30 365 636 1001 37.1 486 380 505 237 106
Opponents 27 5476 202.8 588 1460 .403 140 403 .347 369 550 .671 1685 62.41 330 619 949 35.1 419 367 448 234 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mack, Monica 15 15 574 38.3 78 201 .388 34 86 .395 34 43 .791 224 14.9 7 53 60 4.0 31 61 4.1 47 27 0
22 Dickinson, Beth Ann 15 15 487 32.5 59 160 .369 31 79 .392 22 25 .880 171 11.4 12 28 40 2.7 34 33 2.2 32 21 4
11 Williams, Patty 15 10 365 24.3 33 89 .371 5 14 .357 19 27 .704 90 6.0 29 29 58 3.9 19 25 1.7 36 14 5
03 Fleischer, Lauren 15 4 358 23.9 37 80 .463 0 2 .000 22 30 .733 96 6.4 30 61 91 6.1 21 17 1.1 42 18 7
24 Price, Stacey 15 12 373 24.9 37 80 .463 0 0 .000 10 18 .556 84 5.6 40 49 89 5.9 39 10 0.7 30 9 21
20 Donnelly, Kiely 15 5 246 16.4 19 55 .345 2 6 .333 11 15 .733 51 3.4 7 7 14 0.9 23 23 1.5 29 11 1
13 Ruff, Kyshawn 10 3 176 17.6 15 34 .441 0 0 .000 4 11 .364 34 3.4 19 40 59 5.9 32 7 0.7 17 4 12
21 Jefferson, Jada 14 5 134 9.6 18 41 .439 0 0 .000 5 10 .500 41 2.9 10 17 27 1.9 21 3 0.2 12 5 8
23 Johnson, Joy 13 5 104 8.0 13 31 .419 0 0 .000 3 6 .500 29 2.2 6 13 19 1.5 4 11 0.8 10 4 0
02 Chalmers, LaToya 10 1 48 4.8 6 19 .316 0 2 .000 2 5 .400 14 1.4 5 3 8 0.8 9 1 0.1 2 2 1
25 Leitao, Jade 14 0 75 5.4 7 30 .233 3 17 .176 1 7 .143 18 1.3 4 3 7 0.5 9 9 0.6 13 0 1
30 Leary, Meghan 4 0 3 0.8 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 0 1 0.3 0 0 0.0 0 0 0
14 Smith, Erin 13 0 82 6.3 1 6 .167 0 0 .000 0 4 .000 2 0.2 0 7 7 0.5 9 6 0.5 14 9 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.9 0 0 0.0 3 0 0  
Total 15 3025 201.7 323 826 .391 75 206 .364 135 205 .659 856 57.07 199 340 539 35.9 251 206 13.7 287 124 61
Opponents 15 3026 201.7 350 812 .431 70 196 .357 185 270 .685 955 63.67 166 346 512 34.1 227 226 15.1 233 144 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Dickinson, Beth Ann 27 27 916 118 317 .372 60 153 .392 58 65 .892 354 13.1
10 Mack, Monica 27 27 972 126 314 .401 51 128 .398 63 84 .750 366 13.6
03 Fleischer, Lauren 27 6 654 79 160 .494 0 3 .000 35 56 .625 193 7.1
11 Williams, Patty 27 21 678 64 169 .379 6 26 .231 42 60 .700 176 6.5
24 Price, Stacey 27 22 619 66 134 .493 0 0 .000 19 40 .475 151 5.6
13 Ruff, Kyshawn 22 14 415 34 81 .420 0 0 .000 11 21 .524 79 3.6
20 Donnelly, Kiely 27 6 398 34 98 .347 2 8 .250 20 28 .714 90 3.3
21 Jefferson, Jada 23 6 202 29 65 .446 0 0 .000 6 13 .462 64 2.8
23 Johnson, Joy 22 5 206 29 79 .367 1 5 .200 3 7 .429 62 2.8
02 Chalmers, LaToya 17 1 83 14 34 .412 1 4 .250 4 8 .500 33 1.9
25 Leitao, Jade 23 0 116 9 46 .196 3 25 .120 1 8 .125 22 1.0
30 Leary, Meghan 7 0 10 0 1 .000 0 0 .000 2 4 .500 2 0.3
14 Smith, Erin 25 0 206 3 14 .214 0 0 .000 3 13 .231 9 0.4
Total 27 5475 605 1512 .400 124 352 .352 267 407 .656 1601 59.30
Opponents 27 5476 588 1460 .403 140 403 .347 369 550 .671 1685 62.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Dickinson, Beth Ann 27 33.9 .372 .392 .892 1.0 2.0 3.1 2.5 1.8 0.1 13.1
10 Mack, Monica 27 36.0 .401 .398 .750 0.7 2.7 3.4 3.3 1.8 0.0 13.6
03 Fleischer, Lauren 27 24.2 .494 .000 .625 2.2 3.6 5.7 1.2 1.5 0.5 7.1
11 Williams, Patty 27 25.1 .379 .231 .700 1.6 2.1 3.8 1.9 0.9 0.2 6.5
24 Price, Stacey 27 22.9 .493 .000 .475 2.6 3.4 6.0 0.8 0.6 1.3 5.6
13 Ruff, Kyshawn 22 18.9 .420 .000 .524 1.8 4.3 6.1 0.9 0.4 1.3 3.6
20 Donnelly, Kiely 27 14.7 .347 .250 .714 0.4 0.7 1.1 1.4 0.6 0.1 3.3
21 Jefferson, Jada 23 8.8 .446 .000 .462 0.7 1.5 2.3 0.3 0.4 0.4 2.8
23 Johnson, Joy 22 9.4 .367 .200 .429 0.5 1.1 1.7 0.9 0.4 0.0 2.8
02 Chalmers, LaToya 17 4.9 .412 .250 .500 0.5 0.4 0.9 0.2 0.2 0.2 1.9
25 Leitao, Jade 23 5.0 .196 .120 .125 0.3 0.3 0.6 0.4 0.0 0.0 1.0
30 Leary, Meghan 7 1.4 .000 .000 .500 0.1 0.0 0.1 0.1 0.0 0.0 0.3
14 Smith, Erin 25 8.2 .214 .000 .231 0.1 0.6 0.8 0.8 0.5 0.0 0.4
Total 27 202.8 .400 .352 .656 13.5 23.6 37.1 14.1 8.8 3.9 59.30
Opponents 27 202.8 .403 .347 .671 12.2 22.9 35.1 13.6 8.7 2.3 62.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State Fullerton 11/21/03 81-43 W 34-71 .479 6-13 .462 7-12 .583 15 46 61 61.0 24 19 15 5 6 81 81.0
at Stanford 11/23/03 53-79 L 20-54 .370 3-9 .333 10-14 .714 16 20 36 48.5 21 9 22 2 9 53 67.0
vs Dartmouth 11/26/03 55-72 L 22-77 .286 3-16 .188 8-14 .571 30 20 50 49.0 14 10 13 2 8 55 63.0
at Boston U. 12/03/03 63-74 L 25-45 .556 7-13 .538 6-9 .667 7 28 35 45.5 23 13 24 2 5 63 63.0
at Seton Hall 12/07/03 74-63 W 25-44 .568 4-10 .400 20-28 .714 5 23 28 42.0 22 17 18 7 12 74 65.2
vs Stony Brook 12/13/03 54-47 W 21-55 .382 1-7 .143 11-18 .611 14 26 40 41.7 17 14 20 2 8 54 63.3
vs Jacksonville 12/20/03 69-57 W 30-63 .476 2-9 .222 7-12 .583 11 27 38 41.1 18 24 16 3 14 69 64.1
vs George Mason 12/22/03 66-60 W 24-59 .407 6-13 .462 12-22 .545 19 25 44 41.5 16 17 21 1 9 66 64.4
at Chicago State 12/29/03 67-55 W 24-56 .429 4-13 .308 15-21 .714 11 13 24 39.6 21 15 14 2 14 67 64.7
at Pittsburgh 12/31/03 48-62 L 15-54 .278 5-20 .250 13-19 .684 18 21 39 39.5 25 12 23 4 9 48 63.0
at Temple 01/06/04 43-61 L 14-46 .304 3-7 .429 12-15 .800 10 22 32 38.8 13 10 26 0 12 43 61.2
vs La Salle 01/09/04 73-63 W 29-59 .492 4-9 .444 11-16 .688 7 25 32 38.3 14 21 13 4 14 73 62.2
vs Rhode Island 01/11/04 81-69 W 21-35 .600 5-11 .455 34-40 .850 8 22 30 37.6 23 14 23 2 7 81 63.6
at Dayton 01/16/04 67-70 L (OT) 29-77 .377 5-12 .417 4-11 .364 22 25 47 38.3 15 17 16 11 7 67 63.9
at Xavier 01/18/04 69-81 L 28-55 .509 9-15 .600 4-5 .800 10 16 26 37.5 18 18 19 3 7 69 64.2
at Manhattan 01/20/04 58-55 W 22-47 .468 4-11 .364 10-12 .833 9 16 25 36.7 14 16 13 9 8 58 63.8
vs Duquesne 01/24/04 61-62 L 22-59 .373 9-25 .360 8-11 .727 17 25 42 37.0 19 16 20 9 10 61 63.6
vs St. Bonaventure 01/30/04 50-47 W 20-56 .357 2-8 .250 8-15 .533 17 28 45 37.4 11 12 17 10 5 50 62.9
at Massachusetts 02/01/04 61-45 W 24-53 .453 7-19 .368 6-12 .500 11 32 43 37.7 16 17 21 2 7 61 62.8
at George Washington 02/06/04 45-73 L 18-60 .300 4-15 .267 5-12 .417 18 21 39 37.8 14 13 22 2 8 45 61.9
vs Saint Joseph's 02/08/04 40-63 L 15-51 .294 5-11 .455 5-8 .625 15 17 32 37.5 18 10 25 4 12 40 60.9
vs Massachusetts 02/13/04 64-66 L 22-59 .373 6-23 .261 14-17 .824 16 26 42 37.7 18 18 21 3 11 64 61.0
at Rhode Island 02/16/04 48-50 L 19-39 .487 4-11 .364 6-16 .375 6 22 28 37.3 21 11 20 4 6 48 60.4
vs Richmond 02/19/04 39-66 L 15-58 .259 5-18 .278 4-8 .500 15 17 32 37.1 11 7 15 4 4 39 59.5
vs Temple 02/22/04 56-67 L 23-57 .404 1-5 .200 9-12 .750 14 26 40 37.2 26 8 18 2 7 56 59.4
at St. Bonaventure 02/26/04 59-72 L 24-62 .387 6-17 .353 5-7 .714 13 16 29 36.9 14 14 11 1 7 59 59.4
at Xavier 03/05/04 57-63 L (2 OT) 20-61 .328 4-12 .333 13-21 .619 11 31 42 37.1 20 8 19 6 11 57 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Fullerton 11/21/03 43-81 L 11-59 .186 2-18 .111 19-33 .576 10 27 37 37.0 13 8 12 1 4 43 43.0
Stanford 11/23/03 79-53 W 25-51 .490 11-26 .423 18-23 .783 9 20 29 33.0 15 18 16 4 7 79 61.0
Dartmouth 11/26/03 72-55 W 25-53 .472 8-16 .500 14-16 .875 9 26 35 33.7 13 14 15 7 9 72 64.7
Boston U. 12/03/03 74-63 W 25-62 .403 9-24 .375 15-27 .556 16 16 32 33.3 15 19 10 1 9 74 67.0
Seton Hall 12/07/03 63-74 L 22-62 .355 5-13 .385 14-22 .636 22 18 40 34.6 26 12 21 1 10 63 66.2
Stony Brook 12/13/03 47-54 L 17-48 .354 3-12 .250 10-14 .714 9 23 32 34.2 18 8 23 3 11 47 63.0
Jacksonville 12/20/03 57-69 L 19-52 .365 7-18 .389 12-18 .667 10 24 34 34.1 14 12 22 1 5 57 62.1
George Mason 12/22/03 60-66 L 21-52 .404 7-20 .350 11-17 .647 8 19 27 33.3 19 9 17 2 7 60 61.9
Chicago State 12/29/03 55-67 L 16-46 .348 2-10 .200 21-28 .750 19 25 44 34.4 17 10 25 2 8 55 61.1
Pittsburgh 12/31/03 62-48 W 22-49 .449 2-8 .250 16-36 .444 14 24 38 34.8 13 12 17 3 7 62 61.2
Temple 01/06/04 61-43 W 24-59 .407 1-10 .100 12-17 .706 17 25 42 35.5 14 15 18 2 13 61 61.2
La Salle 01/09/04 63-73 L 25-55 .455 6-14 .429 7-10 .700 7 27 34 35.3 20 15 20 3 7 63 61.3
Rhode Island 01/11/04 69-81 L 25-58 .431 5-18 .278 14-16 .875 12 10 22 34.3 29 19 17 1 6 69 61.9
Dayton 01/16/04 70-67 W (OT) 25-67 .373 8-18 .444 12-17 .706 19 29 48 35.3 13 17 20 3 6 70 62.5
Xavier 01/18/04 81-69 W 29-56 .518 6-12 .500 17-21 .810 13 17 30 34.9 7 19 14 1 10 81 63.7
Manhattan 01/20/04 55-58 L 17-55 .309 8-22 .364 13-19 .684 25 18 43 35.4 14 9 19 0 4 55 63.2
Duquesne 01/24/04 62-61 W 22-58 .379 3-14 .214 15-20 .750 14 21 35 35.4 14 13 15 2 11 62 63.1
St. Bonaventure 01/30/04 47-50 L 18-52 .346 6-13 .462 5-8 .625 7 23 30 35.1 16 12 15 2 6 47 62.2
Massachusetts 02/01/04 45-61 L 14-52 .269 2-14 .143 15-21 .714 8 22 30 34.8 14 6 14 0 16 45 61.3
George Washington 02/06/04 73-45 W 29-55 .527 6-14 .429 9-11 .818 7 29 36 34.9 15 23 16 6 13 73 61.9
Saint Joseph's 02/08/04 63-40 W 23-46 .500 3-11 .273 14-22 .636 10 23 33 34.8 10 16 17 6 13 63 62.0
Massachusetts 02/13/04 66-64 W 24-50 .480 5-12 .417 13-24 .542 6 23 29 34.5 15 14 16 1 14 66 62.1
Rhode Island 02/16/04 50-48 W 19-51 .373 2-10 .200 10-18 .556 13 16 29 34.3 16 12 13 0 8 50 61.6
Richmond 02/19/04 66-39 W 26-56 .464 5-9 .556 9-10 .900 13 32 45 34.8 12 16 12 0 10 66 61.8
Temple 02/22/04 67-56 W 23-47 .489 5-10 .500 16-34 .471 8 23 31 34.6 16 14 10 4 6 67 62.0
St. Bonaventure 02/26/04 72-59 W 24-50 .480 7-17 .412 17-21 .810 12 26 38 34.7 16 15 16 4 5 72 62.4
Xavier 03/05/04 63-57 W (2 OT) 18-59 .305 6-20 .300 21-27 .778 13 33 46 35.1 15 10 18 2 9 63 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Fullerton 11/21/03 81-43 38 34-71/11-59 .479/.186 6-13/2-18 .462/.111 7-12/19-33 .583-.576 61/37 24 19/8 15/12 5/1 6/4 24/13
Stanford 11/23/03 53-79 -26 20-54/25-51 .370/.490 3-9/11-26 .333/.423 10-14/18-23 .714-.783 36/29 7 9/18 22/16 2/4 9/7 21/15
Dartmouth 11/26/03 55-72 -17 22-77/25-53 .286/.472 3-16/8-16 .188/.500 8-14/14-16 .571-.875 50/35 15 10/14 13/15 2/7 8/9 14/13
Boston U. 12/03/03 63-74 -11 25-45/25-62 .556/.403 7-13/9-24 .538/.375 6-9/15-27 .667-.556 35/32 3 13/19 24/10 2/1 5/9 23/15
Seton Hall 12/07/03 74-63 11 25-44/22-62 .568/.355 4-10/5-13 .400/.385 20-28/14-22 .714-.636 28/40 -12 17/12 18/21 7/1 12/10 22/26
Stony Brook 12/13/03 54-47 7 21-55/17-48 .382/.354 1-7/3-12 .143/.250 11-18/10-14 .611-.714 40/32 8 14/8 20/23 2/3 8/11 17/18
Jacksonville 12/20/03 69-57 12 30-63/19-52 .476/.365 2-9/7-18 .222/.389 7-12/12-18 .583-.667 38/34 4 24/12 16/22 3/1 14/5 18/14
George Mason 12/22/03 66-60 6 24-59/21-52 .407/.404 6-13/7-20 .462/.350 12-22/11-17 .545-.647 44/27 17 17/9 21/17 1/2 9/7 16/19
Chicago State 12/29/03 67-55 12 24-56/16-46 .429/.348 4-13/2-10 .308/.200 15-21/21-28 .714-.750 24/44 -20 15/10 14/25 2/2 14/8 21/17
Pittsburgh 12/31/03 48-62 -14 15-54/22-49 .278/.449 5-20/2-8 .250/.250 13-19/16-36 .684-.444 39/38 1 12/12 23/17 4/3 9/7 25/13
Temple 01/06/04 43-61 -18 14-46/24-59 .304/.407 3-7/1-10 .429/.100 12-15/12-17 .800-.706 32/42 -10 10/15 26/18 0/2 12/13 13/14
La Salle 01/09/04 73-63 10 29-59/25-55 .492/.455 4-9/6-14 .444/.429 11-16/7-10 .688-.700 32/34 -2 21/15 13/20 4/3 14/7 14/20
Rhode Island 01/11/04 81-69 12 21-35/25-58 .600/.431 5-11/5-18 .455/.278 34-40/14-16 .850-.875 30/22 8 14/19 23/17 2/1 7/6 23/29
Dayton 01/16/04 67-70 -3 29-77/25-67 .377/.373 5-12/8-18 .417/.444 4-11/12-17 .364-.706 47/48 -1 17/17 16/20 11/3 7/6 15/13
Xavier 01/18/04 69-81 -12 28-55/29-56 .509/.518 9-15/6-12 .600/.500 4-5/17-21 .800-.810 26/30 -4 18/19 19/14 3/1 7/10 18/7
Manhattan 01/20/04 58-55 3 22-47/17-55 .468/.309 4-11/8-22 .364/.364 10-12/13-19 .833-.684 25/43 -18 16/9 13/19 9/0 8/4 14/14
Duquesne 01/24/04 61-62 -1 22-59/22-58 .373/.379 9-25/3-14 .360/.214 8-11/15-20 .727-.750 42/35 7 16/13 20/15 9/2 10/11 19/14
St. Bonaventure 01/30/04 50-47 3 20-56/18-52 .357/.346 2-8/6-13 .250/.462 8-15/5-8 .533-.625 45/30 15 12/12 17/15 10/2 5/6 11/16
Massachusetts 02/01/04 61-45 16 24-53/14-52 .453/.269 7-19/2-14 .368/.143 6-12/15-21 .500-.714 43/30 13 17/6 21/14 2/0 7/16 16/14
George Washington 02/06/04 45-73 -28 18-60/29-55 .300/.527 4-15/6-14 .267/.429 5-12/9-11 .417-.818 39/36 3 13/23 22/16 2/6 8/13 14/15
Saint Joseph's 02/08/04 40-63 -23 15-51/23-46 .294/.500 5-11/3-11 .455/.273 5-8/14-22 .625-.636 32/33 -1 10/16 25/17 4/6 12/13 18/10
Massachusetts 02/13/04 64-66 -2 22-59/24-50 .373/.480 6-23/5-12 .261/.417 14-17/13-24 .824-.542 42/29 13 18/14 21/16 3/1 11/14 18/15
Rhode Island 02/16/04 48-50 -2 19-39/19-51 .487/.373 4-11/2-10 .364/.200 6-16/10-18 .375-.556 28/29 -1 11/12 20/13 4/0 6/8 21/16
Richmond 02/19/04 39-66 -27 15-58/26-56 .259/.464 5-18/5-9 .278/.556 4-8/9-10 .500-.900 32/45 -13 7/16 15/12 4/0 4/10 11/12
Temple 02/22/04 56-67 -11 23-57/23-47 .404/.489 1-5/5-10 .200/.500 9-12/16-34 .750-.471 40/31 9 8/14 18/10 2/4 7/6 26/16
St. Bonaventure 02/26/04 59-72 -13 24-62/24-50 .387/.480 6-17/7-17 .353/.412 5-7/17-21 .714-.810 29/38 -9 14/15 11/16 1/4 7/5 14/16
Xavier 03/05/04 57-63 -6 20-61/18-59 .328/.305 4-12/6-20 .333/.300 13-21/21-27 .619-.778 42/46 -4 8/10 19/18 6/2 11/9 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Rhode Island (01/11/04); Cal State Fullerton (11/21/03)
FIELD GOALS MADE 34 Cal State Fullerton (11/21/03)
FIELD GOAL ATTEMPTS 77 Dartmouth (11/26/03); Dayton (01/16/04)
3 PT FIELD GOALS MADE 9 Duquesne (01/24/04); Xavier (01/18/04)
3 PT FG ATTEMPTS 25 Duquesne (01/24/04)
FREE THROWS MADE 34 Rhode Island (01/11/04)
FREE THROW ATTEMPTS 40 Rhode Island (01/11/04)
REBOUNDS 61 Cal State Fullerton (11/21/03)
ASSISTS 24 Jacksonville (12/20/03)
STEALS 14 Jacksonville (12/20/03); La Salle (01/09/04); Chicago State (12/29/03)
BLOCKED SHOTS 11 Dayton (01/16/04)
TURNOVERS 26 Temple (01/06/04)
FOULS 26 Temple (02/22/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 DICKINSON, Beth Ann Seton Hall (12/07/03)
FIELD GOALS MADE 11 DICKINSON, Beth Ann Seton Hall (12/07/03)
FIELD GOAL ATTEMPTS 21 MACK, Monica Xavier (03/05/04)
3 PT FIELD GOALS MADE 6 MACK, Monica Duquesne (01/24/04)
3 PT FG ATTEMPTS 11 DICKINSON, Beth Ann; MACK, Monica Duquesne (01/24/04); Massachusetts (02/13/04); Pittsburgh (12/31/03)
FREE THROWS MADE 9 DICKINSON, Beth Ann; WILLIAMS, Patricia Rhode Island (01/11/04); Seton Hall (12/07/03)
FREE THROW ATTEMPTS 11 WILLIAMS, Patricia; MACK, Monica Seton Hall (12/07/03); Xavier (03/05/04)
REBOUNDS 15 RUFF, Kyshawn Xavier (03/05/04)
ASSISTS 7 MACK, Monica La Salle (01/09/04); Dayton (01/16/04); Manhattan (01/20/04); Massachusetts (02/01/04)
STEALS 6 MACK, Monica Massachusetts (02/13/04)
BLOCKED SHOTS 6 RUFF, Kyshawn Dayton (01/16/04)
TURNOVERS 7 DICKINSON, Beth Ann; MACK, Monica; PRICE, Stacey Stony Brook (12/13/03); Temple (02/22/04); Temple (01/06/04); Xavier (01/18/04)
FOULS 5 PRICE, Stacey; DONNELLY, Kiely; CHALMERS, LaToya; MACK, Monica; DICKINSON, Beth Ann George Mason (12/22/03); La Salle (01/09/04); Saint Joseph's (02/08/04); Temple (02/22/04); Seton Hall (12/07/03); Pittsburgh (12/31/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mack, Monica 27 366 13.6
#22 Dickinson, Beth Ann 27 354 13.1
#03 Fleischer, Lauren 27 193 7.1
#11 Williams, Patty 27 176 6.5
#24 Price, Stacey 27 151 5.6
#20 Donnelly, Kiely 27 90 3.3
#13 Ruff, Kyshawn 22 79 3.6
#21 Jefferson, Jada 23 64 2.8
#23 Johnson, Joy 22 62 2.8
#02 Chalmers, LaToya 17 33 1.9
#25 Leitao, Jade 23 22 1.0
#14 Smith, Erin 25 9 0.4
#30 Leary, Meghan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mack, Monica 27 126 314 .401 4.7 11.6
#22 Dickinson, Beth Ann 27 118 317 .372 4.4 11.7
#03 Fleischer, Lauren 27 79 160 .494 2.9 5.9
#24 Price, Stacey 27 66 134 .493 2.4 5.0
#11 Williams, Patty 27 64 169 .379 2.4 6.3
#20 Donnelly, Kiely 27 34 98 .347 1.3 3.6
#13 Ruff, Kyshawn 22 34 81 .420 1.5 3.7
#21 Jefferson, Jada 23 29 65 .446 1.3 2.8
#23 Johnson, Joy 22 29 79 .367 1.3 3.6
#02 Chalmers, LaToya 17 14 34 .412 0.8 2.0
#25 Leitao, Jade 23 9 46 .196 0.4 2.0
#14 Smith, Erin 25 3 14 .214 0.1 0.6
#30 Leary, Meghan 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Dickinson, Beth Ann 27 60 153 .392 2.2 5.7
#10 Mack, Monica 27 51 128 .398 1.9 4.7
#11 Williams, Patty 27 6 26 .231 0.2 1.0
#25 Leitao, Jade 23 3 25 .120 0.1 1.1
#20 Donnelly, Kiely 27 2 8 .250 0.1 0.3
#02 Chalmers, LaToya 17 1 4 .250 0.1 0.2
#23 Johnson, Joy 22 1 5 .200 0.0 0.2
#03 Fleischer, Lauren 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mack, Monica 27 63 84 .750 2.3 3.1
#22 Dickinson, Beth Ann 27 58 65 .892 2.1 2.4
#11 Williams, Patty 27 42 60 .700 1.6 2.2
#03 Fleischer, Lauren 27 35 56 .625 1.3 2.1
#20 Donnelly, Kiely 27 20 28 .714 0.7 1.0
#24 Price, Stacey 27 19 40 .475 0.7 1.5
#13 Ruff, Kyshawn 22 11 21 .524 0.5 1.0
#21 Jefferson, Jada 23 6 13 .462 0.3 0.6
#02 Chalmers, LaToya 17 4 8 .500 0.2 0.5
#23 Johnson, Joy 22 3 7 .429 0.1 0.3
#14 Smith, Erin 25 3 13 .231 0.1 0.5
#30 Leary, Meghan 7 2 4 .500 0.3 0.6
#25 Leitao, Jade 23 1 8 .125 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Price, Stacey 27 161 6.0 70 2.6 91 3.4
#03 Fleischer, Lauren 27 155 5.7 59 2.2 96 3.6
#13 Ruff, Kyshawn 22 134 6.1 40 1.8 94 4.3
#TM Team 27 108 4.0 48 1.8 60 2.2
#11 Williams, Patty 27 102 3.8 44 1.6 58 2.1
#10 Mack, Monica 27 92 3.4 18 0.7 74 2.7
#22 Dickinson, Beth Ann 27 83 3.1 28 1.0 55 2.0
#21 Jefferson, Jada 23 52 2.3 17 0.7 35 1.5
#23 Johnson, Joy 22 37 1.7 12 0.5 25 1.1
#20 Donnelly, Kiely 27 29 1.1 10 0.4 19 0.7
#14 Smith, Erin 25 19 0.8 3 0.1 16 0.6
#02 Chalmers, LaToya 17 15 0.9 9 0.5 6 0.4
#25 Leitao, Jade 23 13 0.6 6 0.3 7 0.3
#30 Leary, Meghan 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Mack, Monica 27 90 3.3
