Skip To Main Content

Fordham University Athletics

Skip To stories

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 473 468
Points Per Game 67.6 66.9
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 167-381 164-405
FG: Percentage .438 .405
FG: Per Game 23.9 23.4
3PT: Made-Attempted 40-132 49-149
3PT: Percentage .303 .329
3PT: Per Game 5.7 7.0
FT: Made-Attempted 99-150 91-138
FT: Percentage .660 .659
FT: Per Game 14.1 13.0
Rebounding
Total 256 211
Per Game 36.6 30.1
Margin 6.4 --
Assists
Total 89 94
Per Game 12.7 13.4
Turnovers
Total 156 126
Per Game 22.3 18.0
Margin -4.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.6 24.6
Steals
Total 51 77
Per Game 7.3 11.0
Blocks
Total 21 26
Per Game 3.0 3.7
Attendance
Total 1351 4517
Per Game 3-450 4-1,129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sirtautaite, Ugne 7 7 176 25.1 33 73 .452 1 6 .167 38 60 .633 105 15.0 17 41 58 8.3 14 6 20 5 2
03 Easley, Carryn 3 1 91 30.3 14 22 .636 4 8 .500 10 14 .714 42 14.0 2 10 12 4.0 7 17 16 10 0
32 Kulyk, Olivia 5 3 101 20.2 23 51 .451 10 22 .455 3 4 .750 59 11.8 2 11 13 2.6 0 2 7 1 7
04 Edwards, Lakresha 7 7 238 34.0 29 72 .403 16 48 .333 7 9 .778 81 11.6 3 15 18 2.6 19 11 24 1 2
09 Veljovic, Anastasija 7 6 178 25.4 29 54 .537 3 13 .231 18 28 .643 79 11.3 14 29 43 6.1 21 11 23 14 5
11 Omoshola, Precious 7 0 101 14.4 11 23 .478 0 0 .000 9 11 .818 31 4.4 10 20 30 4.3 20 2 15 4 1
13 Averill, Ella 7 0 108 15.4 11 27 .407 0 3 .000 7 12 .583 29 4.1 9 14 23 3.3 11 4 11 2 0
12 Martin, Caitlyn 4 4 87 21.8 4 13 .308 0 7 .000 3 6 .500 11 2.8 1 3 4 1.0 5 13 6 6 0
07 Srot, Zala 7 7 177 25.3 7 18 .389 2 9 .222 3 4 .750 19 2.7 5 17 22 3.1 14 11 14 1 3
15 Osigwe, Joy 6 0 98 16.3 5 20 .250 3 8 .375 1 2 .500 14 2.3 2 6 8 1.3 7 11 13 5 0
02 Moye, Khloe 5 0 45 9.0 1 8 .125 1 8 .125 0 0 .000 3 0.6 1 3 4 0.8 7 1 2 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 3.0 0 0 5 0 0  
Total 7 1400 200.0 167 381 .438 40 132 .303 99 150 .660 473 67.57 73 183 256 36.6 125 89 156 51 21
Opponents 7 1400 200.0 164 405 .405 49 149 .329 91 138 .659 468 66.86 69 142 211 30.1 140 94 126 77 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sirtautaite, Ugne 7 7 176 33 73 .452 1 6 .167 38 60 .633 105 15.0
03 Easley, Carryn 3 1 91 14 22 .636 4 8 .500 10 14 .714 42 14.0
04 Edwards, Lakresha 7 7 238 29 72 .403 16 48 .333 7 9 .778 81 11.6
09 Veljovic, Anastasija 7 6 178 29 54 .537 3 13 .231 18 28 .643 79 11.3
32 Kulyk, Olivia 5 3 101 23 51 .451 10 22 .455 3 4 .750 59 11.8
13 Averill, Ella 7 0 108 11 27 .407 0 3 .000 7 12 .583 29 4.1
11 Omoshola, Precious 7 0 101 11 23 .478 0 0 .000 9 11 .818 31 4.4
07 Srot, Zala 7 7 177 7 18 .389 2 9 .222 3 4 .750 19 2.7
12 Martin, Caitlyn 4 4 87 4 13 .308 0 7 .000 3 6 .500 11 2.8
15 Osigwe, Joy 6 0 98 5 20 .250 3 8 .375 1 2 .500 14 2.3
02 Moye, Khloe 5 0 45 1 8 .125 1 8 .125 0 0 .000 3 0.6
Total 7 1400 167 381 .438 40 132 .303 99 150 .660 473 67.57
Opponents 7 1400 164 405 .405 49 149 .329 91 138 .659 468 66.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sirtautaite, Ugne 7 25.1 .452 .167 .633 2.4 5.9 8.3 0.9 0.7 0.3 15.0
03 Easley, Carryn 3 30.3 .636 .500 .714 0.7 3.3 4.0 5.7 3.3 0.0 14.0
04 Edwards, Lakresha 7 34.0 .403 .333 .778 0.4 2.1 2.6 1.6 0.1 0.3 11.6
09 Veljovic, Anastasija 7 25.4 .537 .231 .643 2.0 4.1 6.1 1.6 2.0 0.7 11.3
32 Kulyk, Olivia 5 20.2 .451 .455 .750 0.4 2.2 2.6 0.4 0.2 1.4 11.8
13 Averill, Ella 7 15.4 .407 .000 .583 1.3 2.0 3.3 0.6 0.3 0.0 4.1
11 Omoshola, Precious 7 14.4 .478 .000 .818 1.4 2.9 4.3 0.3 0.6 0.1 4.4
07 Srot, Zala 7 25.3 .389 .222 .750 0.7 2.4 3.1 1.6 0.1 0.4 2.7
12 Martin, Caitlyn 4 21.8 .308 .000 .500 0.3 0.8 1.0 3.3 1.5 0.0 2.8
15 Osigwe, Joy 6 16.3 .250 .375 .500 0.3 1.0 1.3 1.8 0.8 0.0 2.3
02 Moye, Khloe 5 9.0 .125 .125 .000 0.2 0.6 0.8 0.2 0.4 0.2 0.6
Total 7 200.0 .438 .303 .660 10.4 26.1 36.6 12.7 7.3 3.0 67.57
Opponents 7 200.0 .405 .329 .659 9.9 20.3 30.1 13.4 11.0 3.7 66.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Niagara 11/02/26 70-40 W 27-57 .474 3-19 .158 13-20 .650 8 26 34 34.0 14 14 21 2 11 70 70.0
vs St. Thomas Aquinas 11/05/26 70-62 W 26-62 .419 9-27 .333 9-18 .500 13 23 36 35.0 16 14 17 4 8 70 70.0
vs Monroe 11/08/26 83-46 W 27-60 .450 6-22 .273 23-34 .676 11 39 50 40.0 20 16 20 2 5 83 74.3
at Bucknell 11/11/26 78-71 W 25-48 .521 10-19 .526 18-24 .750 10 22 32 38.0 18 13 19 1 10 78 75.3
at Manhattan 11/15/26 56-68 L 23-55 .418 4-16 .250 6-12 .500 9 23 32 36.8 16 15 19 3 8 56 71.4
at Campbell 11/17/26 72-70 W 25-51 .490 8-18 .444 14-24 .583 14 27 41 37.5 21 17 23 6 6 72 71.5
at Duke 11/19/26 44-111 L 14-48 .292 0-11 .000 16-18 .889 8 23 31 36.6 20 0 37 3 3 44 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Niagara 11/02/26 40-70 L 16-55 .291 2-17 .118 6-14 .429 9 19 28 28.0 21 9 23 4 10 40 40.0
St. Thomas Aquinas 11/05/26 62-70 L 19-47 .404 12-23 .522 12-20 .600 8 26 34 31.0 19 7 26 6 8 62 51.0
Monroe 11/08/26 46-83 L 12-60 .200 4-28 .143 18-24 .750 8 18 26 29.3 28 8 16 2 8 46 49.3
Bucknell 11/11/26 71-78 L 28-58 .483 10-26 .385 5-9 .556 9 14 23 27.8 20 17 17 1 8 71 54.8
Manhattan 11/15/26 68-56 W 24-57 .421 9-23 .391 11-15 .733 10 25 35 29.2 16 21 17 4 7 68 57.4
Campbell 11/17/26 70-72 L 22-57 .386 5-14 .357 21-28 .750 12 17 29 29.2 18 9 14 2 10 70 59.5
Duke 11/19/26 111-44 W 43-71 .606 7-18 .389 18-28 .643 13 23 36 30.1 18 23 13 7 26 111 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Niagara 11/02/26 70-40 30 27-57/16-55 .474/.291 3-19/2-17 .158/.118 13-20/6-14 .650-.429 34/28 6 14/9 21/23 2/4 11/10 14/21
St. Thomas Aquinas 11/05/26 70-62 8 26-62/19-47 .419/.404 9-27/12-23 .333/.522 9-18/12-20 .500-.600 36/34 2 14/7 17/26 4/6 8/8 16/19
Monroe 11/08/26 83-46 37 27-60/12-60 .450/.200 6-22/4-28 .273/.143 23-34/18-24 .676-.750 50/26 24 16/8 20/16 2/2 5/8 20/28
Bucknell 11/11/26 78-71 7 25-48/28-58 .521/.483 10-19/10-26 .526/.385 18-24/5-9 .750-.556 32/23 9 13/17 19/17 1/1 10/8 18/20
Manhattan 11/15/26 56-68 -12 23-55/24-57 .418/.421 4-16/9-23 .250/.391 6-12/11-15 .500-.733 32/35 -3 15/21 19/17 3/4 8/7 16/16
Campbell 11/17/26 72-70 2 25-51/22-57 .490/.386 8-18/5-14 .444/.357 14-24/21-28 .583-.750 41/29 12 17/9 23/14 6/2 6/10 21/18
Duke 11/19/26 44-111 -67 14-48/43-71 .292/.606 0-11/7-18 .000/.389 16-18/18-28 .889-.643 31/36 -5 0/23 37/13 3/7 3/26 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Monroe (11/08/26)
FIELD GOALS MADE 27 Niagara (11/02/26); Monroe (11/08/26)
FIELD GOAL ATTEMPTS 62 St. Thomas Aquinas (11/05/26)
3 PT FIELD GOALS MADE 10 Bucknell (11/11/26)
3 PT FG ATTEMPTS 27 St. Thomas Aquinas (11/05/26)
FREE THROWS MADE 23 Monroe (11/08/26)
FREE THROW ATTEMPTS 34 Monroe (11/08/26)
REBOUNDS 50 Monroe (11/08/26)
ASSISTS 17 Campbell (11/17/26)
STEALS 11 Niagara (11/02/26)
BLOCKED SHOTS 6 Campbell (11/17/26)
TURNOVERS 37 Duke (11/19/26)
FOULS 21 Campbell (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Edwards,Lakresha Bucknell (11/11/26)
FIELD GOALS MADE 11 Edwards,Lakresha Bucknell (11/11/26)
FIELD GOAL ATTEMPTS 17 Sirtautaite,Ugne St. Thomas Aquinas (11/05/26)
3 PT FIELD GOALS MADE 6 Edwards,Lakresha Bucknell (11/11/26)
3 PT FG ATTEMPTS 14 Edwards,Lakresha St. Thomas Aquinas (11/05/26)
FREE THROWS MADE 9 Sirtautaite,Ugne Monroe (11/08/26)
FREE THROW ATTEMPTS 14 Sirtautaite,Ugne Monroe (11/08/26)
REBOUNDS 13 Sirtautaite,Ugne Monroe (11/08/26)
ASSISTS 7 Easley,Carryn; Martin,Caitlyn Niagara (11/02/26); St. Thomas Aquinas (11/05/26); Bucknell (11/11/26)
STEALS 5 Easley,Carryn Bucknell (11/11/26)
BLOCKED SHOTS 3 Veljovic,Anastasija; Kulyk,Olivia St. Thomas Aquinas (11/05/26); Manhattan (11/15/26)
TURNOVERS 8 Sirtautaite,Ugne; Osigwe,Joy Campbell (11/17/26); Duke (11/19/26)
FOULS 5 Veljovic,Anastasija; Moye,Khloe Manhattan (11/15/26); Campbell (11/17/26); Duke (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Sirtautaite, Ugne 7 105 15.0
#04 Edwards, Lakresha 7 81 11.6
#09 Veljovic, Anastasija 7 79 11.3
#32 Kulyk, Olivia 5 59 11.8
#03 Easley, Carryn 3 42 14.0
#11 Omoshola, Precious 7 31 4.4
#13 Averill, Ella 7 29 4.1
#07 Srot, Zala 7 19 2.7
#15 Osigwe, Joy 6 14 2.3
#12 Martin, Caitlyn 4 11 2.8
#02 Moye, Khloe 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sirtautaite, Ugne 7 33 73 .452 4.7 10.4
#04 Edwards, Lakresha 7 29 72 .403 4.1 10.3
#09 Veljovic, Anastasija 7 29 54 .537 4.1 7.7
#32 Kulyk, Olivia 5 23 51 .451 4.6 10.2
#03 Easley, Carryn 3 14 22 .636 4.7 7.3
#13 Averill, Ella 7 11 27 .407 1.6 3.9
#11 Omoshola, Precious 7 11 23 .478 1.6 3.3
#07 Srot, Zala 7 7 18 .389 1.0 2.6
#15 Osigwe, Joy 6 5 20 .250 0.8 3.3
#12 Martin, Caitlyn 4 4 13 .308 1.0 3.3
#02 Moye, Khloe 5 1 8 .125 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Edwards, Lakresha 7 16 48 .333 2.3 6.9
#32 Kulyk, Olivia 5 10 22 .455 2.0 4.4
#03 Easley, Carryn 3 4 8 .500 1.3 2.7
#15 Osigwe, Joy 6 3 8 .375 0.5 1.3
#09 Veljovic, Anastasija 7 3 13 .231 0.4 1.9
#07 Srot, Zala 7 2 9 .222 0.3 1.3
#02 Moye, Khloe 5 1 8 .125 0.2 1.6
#21 Sirtautaite, Ugne 7 1 6 .167 0.1 0.9
#13 Averill, Ella 7 0 3 .000 0.0 0.4
#12 Martin, Caitlyn 4 0 7 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Sirtautaite, Ugne 7 38 60 .633 5.4 8.6
#09 Veljovic, Anastasija 7 18 28 .643 2.6 4.0
#03 Easley, Carryn 3 10 14 .714 3.3 4.7
#11 Omoshola, Precious 7 9 11 .818 1.3 1.6
#13 Averill, Ella 7 7 12 .583 1.0 1.7
#04 Edwards, Lakresha 7 7 9 .778 1.0 1.3
#32 Kulyk, Olivia 5 3 4 .750 0.6 0.8
#12 Martin, Caitlyn 4 3 6 .500 0.8 1.5
#07 Srot, Zala 7 3 4 .750 0.4 0.6
#15 Osigwe, Joy 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Sirtautaite, Ugne 7 58 8.3 17 2.4 41 5.9
#09 Veljovic, Anastasija 7 43 6.1 14 2.0 29 4.1
#11 Omoshola, Precious 7 30 4.3 10 1.4 20 2.9
#13 Averill, Ella 7 23 3.3 9 1.3 14 2.0
#07 Srot, Zala 7 22 3.1 5 0.7 17 2.4
#TM Team 7 21 3.0 7 1.0 14 2.0
#04 Edwards, Lakresha 7 18 2.6 3 0.4 15 2.1
#32 Kulyk, Olivia 5 13 2.6 2 0.4 11 2.2
#03 Easley, Carryn 3 12 4.0 2 0.7 10 3.3
#15 Osigwe, Joy 6 8 1.3 2 0.3 6 1.0
#12 Martin, Caitlyn 4 4 1.0 1 0.3 3 0.8
#02 Moye, Khloe 5 4 0.8 1 0.2 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Easley, Carryn 3 17 5.7
#12 Martin, Caitlyn 4 13 3.3
#04 Edwards, Lakresha 7 11 1.6
#15 Osigwe, Joy 6 11 1.8
#07 Srot, Zala 7 11 1.6
#09 Veljovic, Anastasija 7 11 1.6
#21 Sirtautaite, Ugne 7 6 0.9
#13 Averill, Ella 7 4 0.6
#32 Kulyk, Olivia 5 2 0.4
#11 Omoshola, Precious 7 2 0.3
#02 Moye, Khloe 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kulyk, Olivia 5 7 1.4
#09 Veljovic, Anastasija 7 5 0.7
#07 Srot, Zala 7 3 0.4
#04 Edwards, Lakresha 7 2 0.3
#21 Sirtautaite, Ugne 7 2 0.3
#02 Moye, Khloe 5 1 0.2
#11 Omoshola, Precious 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Veljovic, Anastasija 7 14 2.0
#03 Easley, Carryn 3 10 3.3
#12 Martin, Caitlyn 4 6 1.5
#15 Osigwe, Joy 6 5 0.8
#21 Sirtautaite, Ugne 7 5 0.7
#11 Omoshola, Precious 7 4 0.6
#13 Averill, Ella 7 2 0.3
#02 Moye, Khloe 5 2 0.4
#04 Edwards, Lakresha 7 1 0.1
#32 Kulyk, Olivia 5 1 0.2
#07 Srot, Zala 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Edwards, Lakresha 7 24 3.4
#09 Veljovic, Anastasija 7 23 3.3
#21 Sirtautaite, Ugne 7 20 2.9
#03 Easley, Carryn 3 16 5.3
#11 Omoshola, Precious 7 15 2.1
#07 Srot, Zala 7 14 2.0
#15 Osigwe, Joy 6 13 2.2
#13 Averill, Ella 7 11 1.6
#32 Kulyk, Olivia 5 7 1.4
#12 Martin, Caitlyn 4 6 1.5
#TM Team 7 5 0.7
#02 Moye, Khloe 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Veljovic, Anastasija 7 21 3.0
#11 Omoshola, Precious 7 20 2.9
#04 Edwards, Lakresha 7 19 2.7
#21 Sirtautaite, Ugne 7 14 2.0
#07 Srot, Zala 7 14 2.0
#13 Averill, Ella 7 11 1.6
#03 Easley, Carryn 3 7 2.3
#02 Moye, Khloe 5 7 1.4
#15 Osigwe, Joy 6 7 1.2
#12 Martin, Caitlyn 4 5 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Edwards, Lakresha 7 238 34.0
#09 Veljovic, Anastasija 7 178 25.4
#07 Srot, Zala 7 177 25.3
#21 Sirtautaite, Ugne 7 176 25.1
#13 Averill, Ella 7 108 15.4
#32 Kulyk, Olivia 5 101 20.2
#11 Omoshola, Precious 7 101 14.4
#15 Osigwe, Joy 6 98 16.3
#03 Easley, Carryn 3 91 30.3
#12 Martin, Caitlyn 4 87 21.8
#02 Moye, Khloe 5 45 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Martin, Caitlyn 4 13 6 2.17
#03 Easley, Carryn 3 17 16 1.06