Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 1-3)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 1251 1087
Points Per Game 73.6 63.9
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 484-1052 393-964
FG: Percentage .460 .408
FG: Per Game 28.5 23.1
3PT: Made-Attempted 120-398 132-392
3PT: Percentage .302 .337
3PT: Per Game 7.1 7.8
FT: Made-Attempted 163-238 169-234
FT: Percentage .685 .722
FT: Per Game 9.6 9.9
Rebounding
Total 696 510
Per Game 40.9 30.0
Margin 10.9 --
Assists
Total 273 236
Per Game 16.1 13.9
Turnovers
Total 197 192
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 14.1 11.2
Steals
Total 117 105
Per Game 6.9 6.2
Blocks
Total 37 44
Per Game 2.2 2.6
Attendance
Total 12006 19839
Per Game 11-1,091 3-6,613

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reaves, Dejour 16 15 522 32.6 111 235 .472 20 63 .317 37 46 .804 279 17.4 20 49 69 4.3 28 66 40 27 4
01 Nutter, Zarique 3 2 49 16.3 13 29 .448 0 3 .000 12 16 .750 38 12.7 8 9 17 5.7 5 3 4 3 2  
12 Schulte, Rikus 17 17 500 29.4 83 141 .589 3 15 .200 32 44 .727 201 11.8 68 104 172 10.1 44 25 32 27 11
30 Henry, Christian 15 11 402 26.8 61 148 .412 18 60 .300 35 62 .565 175 11.7 6 50 56 3.7 30 86 36 14 1
03 Whitbourn, Jack 5 3 136 27.2 23 40 .575 1 3 .333 7 8 .875 54 10.8 16 29 45 9.0 6 5 9 1 0
13 Jacobs, Akira 17 15 456 26.8 43 102 .422 20 62 .323 12 18 .667 118 6.9 27 57 84 4.9 35 12 11 10 2
00 Bodija, Abass 13 2 227 17.5 36 58 .621 2 4 .500 16 22 .727 90 6.9 28 38 66 5.1 11 13 16 4 8
04 Greene, Marcus 16 9 342 21.4 39 95 .411 23 70 .329 2 4 .500 103 6.4 1 22 23 1.4 25 14 7 7 3
14 Akhuar, Roor 13 3 219 16.8 31 63 .492 15 36 .417 1 3 .333 78 6.0 18 24 42 3.2 22 10 9 7 3
25 Howard, Jace 2 0 20 10.0 3 7 .429 1 3 .333 2 2 1.000 9 4.5 1 5 6 3.0 6 0 2 0 0  
77 Lesmond, Louis 13 8 289 22.2 18 73 .247 7 41 .171 3 7 .429 46 3.5 10 29 39 3.0 10 16 10 4 0
10 Price, Kingston 12 0 116 9.7 13 26 .500 6 15 .400 0 0 .000 32 2.7 1 6 7 0.6 16 7 6 2 0
08 Pettis, Ryan 6 0 71 11.8 5 17 .294 1 10 .100 2 4 .500 13 2.2 1 10 11 1.8 10 11 2 8 3
21 Crotty, Aidan 5 0 12 2.4 3 5 .600 2 3 .667 0 0 .000 8 1.6 1 0 1 0.2 2 1 1 0 0
17 O'Toole, Jameson 7 0 25 3.6 2 8 .250 1 5 .200 2 2 1.000 7 1.0 1 5 6 0.9 1 3 2 1 0
23 Miller, Max 6 0 14 2.3 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.0 0 0 8 0 0  
Total 17 3400 200.0 484 1052 .460 120 398 .302 163 238 .685 1251 73.59 228 468 696 40.9 251 273 197 117 37
Opponents 17 3400 200.0 389 955 .407 132 392 .337 166 230 .722 1076 63.29 134 369 503 29.6 252 230 191 104 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reaves, Dejour 4 4 142 35.5 29 67 .433 4 18 .222 22 28 .786 84 21.0 3 11 14 3.5 12 22 5.5 8 9 2
03 Whitbourn, Jack 4 3 121 30.3 20 35 .571 1 3 .333 5 6 .833 46 11.5 15 25 40 10.0 6 3 0.8 8 1 0
12 Schulte, Rikus 4 4 137 34.3 17 38 .447 2 8 .250 7 11 .636 43 10.8 25 21 46 11.5 13 4 1.0 8 5 1
13 Jacobs, Akira 4 4 126 31.5 11 31 .355 8 23 .348 2 3 .667 32 8.0 9 12 21 5.3 14 2 0.5 3 2 0
30 Henry, Christian 2 1 56 28.0 3 16 .188 2 10 .200 8 12 .667 16 8.0 1 4 5 2.5 4 14 7.0 5 2 0
14 Akhuar, Roor 1 1 12 12.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 2 3 3.0 1 0 0.0 2 0 0
04 Greene, Marcus 4 3 91 22.8 9 28 .321 5 21 .238 0 0 .000 23 5.8 0 6 6 1.5 10 4 1.0 6 1 0
10 Price, Kingston 3 0 34 11.3 4 6 .667 1 3 .333 0 0 .000 9 3.0 0 3 3 1.0 5 1 0.3 1 1 0
77 Lesmond, Louis 4 0 79 19.8 4 18 .222 3 8 .375 0 0 .000 11 2.8 4 4 8 2.0 0 4 1.0 4 1 0
17 O'Toole, Jameson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.5 0 0 0.0 1 0 0  
Total 4 800 200.0 99 242 .409 28 97 .289 44 60 .733 270 67.50 61 92 153 38.3 65 54 13.5 46 22 3
Opponents 4 800 200.0 102 218 .468 30 74 .405 56 72 .778 290 72.50 30 90 120 30.0 70 61 15.3 32 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reaves, Dejour 16 15 522 111 235 .472 20 63 .317 37 46 .804 279 17.4
01 Nutter, Zarique 3 2 49 13 29 .448 0 3 .000 12 16 .750 38 12.7
12 Schulte, Rikus 17 17 500 83 141 .589 3 15 .200 32 44 .727 201 11.8
30 Henry, Christian 15 11 402 61 148 .412 18 60 .300 35 62 .565 175 11.7
03 Whitbourn, Jack 5 3 136 23 40 .575 1 3 .333 7 8 .875 54 10.8
13 Jacobs, Akira 17 15 456 43 102 .422 20 62 .323 12 18 .667 118 6.9
04 Greene, Marcus 16 9 342 39 95 .411 23 70 .329 2 4 .500 103 6.4
14 Akhuar, Roor 13 3 219 31 63 .492 15 36 .417 1 3 .333 78 6.0
00 Bodija, Abass 13 2 227 36 58 .621 2 4 .500 16 22 .727 90 6.9
25 Howard, Jace 2 0 20 3 7 .429 1 3 .333 2 2 1.000 9 4.5
77 Lesmond, Louis 13 8 289 18 73 .247 7 41 .171 3 7 .429 46 3.5
08 Pettis, Ryan 6 0 71 5 17 .294 1 10 .100 2 4 .500 13 2.2
10 Price, Kingston 12 0 116 13 26 .500 6 15 .400 0 0 .000 32 2.7
21 Crotty, Aidan 5 0 12 3 5 .600 2 3 .667 0 0 .000 8 1.6
17 O'Toole, Jameson 7 0 25 2 8 .250 1 5 .200 2 2 1.000 7 1.0
23 Miller, Max 6 0 14 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 17 3400 484 1052 .460 120 398 .302 163 238 .685 1251 73.59
Opponents 17 3400 389 955 .407 132 392 .337 166 230 .722 1076 63.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reaves, Dejour 16 32.6 .472 .317 .804 1.3 3.1 4.3 4.1 1.7 0.3 17.4
01 Nutter, Zarique 3 16.3 .448 .000 .750 2.7 3.0 5.7 1.0 1.0 0.7 12.7
12 Schulte, Rikus 17 29.4 .589 .200 .727 4.0 6.1 10.1 1.5 1.6 0.6 11.8
30 Henry, Christian 15 26.8 .412 .300 .565 0.4 3.3 3.7 5.7 0.9 0.1 11.7
03 Whitbourn, Jack 5 27.2 .575 .333 .875 3.2 5.8 9.0 1.0 0.2 0.0 10.8
13 Jacobs, Akira 17 26.8 .422 .323 .667 1.6 3.4 4.9 0.7 0.6 0.1 6.9
04 Greene, Marcus 16 21.4 .411 .329 .500 0.1 1.4 1.4 0.9 0.4 0.2 6.4
14 Akhuar, Roor 13 16.8 .492 .417 .333 1.4 1.8 3.2 0.8 0.5 0.2 6.0
00 Bodija, Abass 13 17.5 .621 .500 .727 2.2 2.9 5.1 1.0 0.3 0.6 6.9
25 Howard, Jace 2 10.0 .429 .333 1.000 0.5 2.5 3.0 0.0 0.0 0.0 4.5
77 Lesmond, Louis 13 22.2 .247 .171 .429 0.8 2.2 3.0 1.2 0.3 0.0 3.5
08 Pettis, Ryan 6 11.8 .294 .100 .500 0.2 1.7 1.8 1.8 1.3 0.5 2.2
10 Price, Kingston 12 9.7 .500 .400 .000 0.1 0.5 0.6 0.6 0.2 0.0 2.7
21 Crotty, Aidan 5 2.4 .600 .667 .000 0.2 0.0 0.2 0.2 0.0 0.0 1.6
17 O'Toole, Jameson 7 3.6 .250 .200 1.000 0.1 0.7 0.9 0.4 0.1 0.0 1.0
23 Miller, Max 6 2.3 .000 .000 .000 0.0 0.2 0.2 0.2 0.3 0.0 0.0
Total 17 200.0 .460 .302 .685 13.4 27.5 40.9 16.1 6.9 2.2 73.59
Opponents 17 200.0 .407 .337 .722 7.9 21.7 29.6 13.5 6.1 2.6 63.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NJIT 11/04/25 61-72 L 23-67 .343 4-24 .167 11-18 .611 19 26 45 45.0 15 9 8 4 6 61 61.0
vs Mt. St. Mary (NY) 11/07/25 106-37 W 44-79 .557 6-27 .222 12-15 .800 25 37 62 53.5 21 28 16 2 17 106 83.5
vs Wagner 11/11/25 63-61 W 22-53 .415 4-16 .250 15-21 .714 9 25 34 47.0 10 9 6 3 7 63 76.7
at Iona 11/14/25 71-76 L 30-75 .400 6-32 .188 5-8 .625 19 29 48 47.3 18 16 11 3 4 71 75.3
vs Manhattanville 11/16/25 96-62 W 37-71 .521 13-35 .371 9-13 .692 12 41 53 48.4 13 29 13 1 7 96 79.4
vs LIU 11/20/25 69-53 W 27-60 .450 6-21 .286 9-15 .600 11 30 41 47.2 20 16 10 5 6 69 77.7
vs Franklin Pierce 11/28/25 74-72 W 29-65 .446 9-22 .409 7-16 .438 10 25 35 45.4 8 20 13 3 8 74 77.1
vs UAlbany 11/29/25 88-68 W 32-53 .604 10-21 .476 14-21 .667 10 25 35 44.1 13 18 14 5 5 88 78.5
at Colgate 11/30/25 62-72 L 26-60 .433 4-18 .222 6-7 .857 10 22 32 42.8 16 11 12 3 5 62 76.7
vs Holy Cross 12/06/25 69-70 L 24-50 .480 8-22 .364 13-19 .684 6 25 31 41.6 20 14 10 1 8 69 75.9
vs FDU 12/10/25 75-54 W 28-58 .483 10-23 .435 9-13 .692 12 30 42 41.6 11 15 11 2 8 75 75.8
vs Manhattan 12/13/25 82-53 W 36-66 .545 7-22 .318 3-4 .750 15 32 47 42.1 14 20 12 2 6 82 76.3
vs New Haven 12/22/25 65-47 W 27-53 .509 5-18 .278 6-8 .750 9 29 38 41.8 7 14 15 0 8 65 75.5
at Dayton 12/31/25 56-63 L 21-60 .350 9-34 .265 5-8 .625 16 25 41 41.7 18 12 15 0 6 56 74.1
vs Richmond 01/04/26 75-83 L 27-57 .474 5-21 .238 16-24 .667 18 25 43 41.8 15 15 13 1 1 75 74.1
vs George Mason 01/07/26 58-67 L 23-67 .343 6-23 .261 6-10 .600 19 22 41 41.8 19 10 9 2 6 58 73.1
at St. Bonaventure 01/10/26 81-77 W 28-58 .483 8-19 .421 17-18 .944 8 20 28 40.9 13 17 9 0 9 81 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NJIT 11/04/25 72-61 W 24-50 .480 12-22 .545 1-4 .250 9 21 30 30.0 11 8 10 3 3 61 61.0
Mt. St. Mary (NY) 11/07/25 37-106 L 11-47 .234 3-26 .115 12-17 .706 4 11 15 22.5 9 6 23 2 7 37 49.0
Wagner 11/11/25 61-63 L 23-59 .390 12-29 .414 3-6 .500 13 26 39 28.0 19 18 9 2 3 61 53.0
Iona 11/14/25 76-71 W 29-59 .492 8-21 .381 10-18 .556 6 25 31 28.8 11 18 7 5 3 76 58.8
Manhattanville 11/16/25 62-96 L 21-61 .344 10-25 .400 10-15 .667 1 24 25 28.0 13 13 11 0 8 62 59.4
LIU 11/20/25 53-69 L 17-52 .327 1-15 .067 18-24 .750 9 25 34 29.0 15 7 12 4 3 53 58.3
Franklin Pierce 11/28/25 72-74 L 28-62 .452 12-30 .400 4-6 .667 7 32 39 30.4 16 20 20 5 9 72 60.3
UAlbany 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 30.6 20 15 9 2 10 68 61.3
Colgate 11/30/25 72-62 W 27-60 .450 9-26 .346 9-11 .818 12 24 36 31.2 11 13 10 2 7 72 62.4
Holy Cross 12/06/25 70-69 W 21-50 .420 11-27 .407 17-24 .708 8 22 30 31.1 19 14 12 0 7 70 63.2
FDU 12/10/25 54-75 L 20-55 .364 8-28 .286 6-9 .667 6 21 27 30.7 17 15 12 6 3 54 62.4
Manhattan 12/13/25 53-82 L 20-58 .345 4-19 .211 9-9 1.000 6 15 21 29.9 8 11 9 2 5 53 61.6
New Haven 12/22/25 47-65 L 20-54 .370 6-23 .261 1-2 .500 6 18 24 29.5 13 11 15 1 7 47 60.5
Dayton 12/31/25 63-56 W 23-54 .426 4-16 .250 13-18 .722 8 25 33 29.7 12 13 8 1 11 63 60.6
Richmond 01/04/26 83-75 W 28-57 .491 13-19 .684 14-18 .778 7 17 24 29.3 22 21 4 0 7 83 62.1
George Mason 01/07/26 67-58 W 23-48 .479 1-11 .091 20-26 .769 6 28 34 29.6 17 14 9 3 6 67 62.4
St. Bonaventure 01/10/26 77-81 L 28-59 .475 12-28 .429 9-10 .900 9 20 29 29.6 19 13 11 6 5 77 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NJIT 11/04/25 61-72 -11 23-67/24-50 .343/.480 4-24/12-22 .167/.545 11-18/1-4 .611-.250 45/30 15 9/8 8/10 4/3 6/3 15/11
Mt. St. Mary (NY) 11/07/25 106-37 69 44-79/11-47 .557/.234 6-27/3-26 .222/.115 12-15/12-17 .800-.706 62/15 47 28/6 16/23 2/2 17/7 21/9
Wagner 11/11/25 63-61 2 22-53/23-59 .415/.390 4-16/12-29 .250/.414 15-21/3-6 .714-.500 34/39 -5 9/18 6/9 3/2 7/3 10/19
Iona 11/14/25 71-76 -5 30-75/29-59 .400/.492 6-32/8-21 .188/.381 5-8/10-18 .625-.556 48/31 17 16/18 11/7 3/5 4/3 18/11
Manhattanville 11/16/25 96-62 34 37-71/21-61 .521/.344 13-35/10-25 .371/.400 9-13/10-15 .692-.667 53/25 28 29/13 13/11 1/0 7/8 13/13
LIU 11/20/25 69-53 16 27-60/17-52 .450/.327 6-21/1-15 .286/.067 9-15/18-24 .600-.750 41/34 7 16/7 10/12 5/4 6/3 20/15
Franklin Pierce 11/28/25 74-72 2 29-65/28-62 .446/.452 9-22/12-30 .409/.400 7-16/4-6 .438-.667 35/39 -4 20/20 13/20 3/5 8/9 8/16
UAlbany 11/29/25 88-68 20 32-53/26-70 .604/.371 10-21/6-27 .476/.222 14-21/10-13 .667-.769 35/32 3 18/15 14/9 5/2 5/10 13/20
Colgate 11/30/25 62-72 -10 26-60/27-60 .433/.450 4-18/9-26 .222/.346 6-7/9-11 .857-.818 32/36 -4 11/13 12/10 3/2 5/7 16/11
Holy Cross 12/06/25 69-70 -1 24-50/21-50 .480/.420 8-22/11-27 .364/.407 13-19/17-24 .684-.708 31/30 1 14/14 10/12 1/0 8/7 20/19
FDU 12/10/25 75-54 21 28-58/20-55 .483/.364 10-23/8-28 .435/.286 9-13/6-9 .692-.667 42/27 15 15/15 11/12 2/6 8/3 11/17
Manhattan 12/13/25 82-53 29 36-66/20-58 .545/.345 7-22/4-19 .318/.211 3-4/9-9 .750-1.000 47/21 26 20/11 12/9 2/2 6/5 14/8
New Haven 12/22/25 65-47 18 27-53/20-54 .509/.370 5-18/6-23 .278/.261 6-8/1-2 .750-.500 38/24 14 14/11 15/15 0/1 8/7 7/13
Dayton 12/31/25 56-63 -7 21-60/23-54 .350/.426 9-34/4-16 .265/.250 5-8/13-18 .625-.722 41/33 8 12/13 15/8 0/1 6/11 18/12
Richmond 01/04/26 75-83 -8 27-57/28-57 .474/.491 5-21/13-19 .238/.684 16-24/14-18 .667-.778 43/24 19 15/21 13/4 1/0 1/7 15/22
George Mason 01/07/26 58-67 -9 23-67/23-48 .343/.479 6-23/1-11 .261/.091 6-10/20-26 .600-.769 41/34 7 10/14 9/9 2/3 6/6 19/17
St. Bonaventure 01/10/26 81-77 4 28-58/28-59 .483/.475 8-19/12-28 .421/.429 17-18/9-10 .944-.900 28/29 -1 17/13 9/11 0/6 9/5 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Mt. St. Mary (NY) (11/07/25)
FIELD GOALS MADE 44 Mt. St. Mary (NY) (11/07/25)
FIELD GOAL ATTEMPTS 79 Mt. St. Mary (NY) (11/07/25)
3 PT FIELD GOALS MADE 13 Manhattanville (11/16/25)
3 PT FG ATTEMPTS 35 Manhattanville (11/16/25)
FREE THROWS MADE 17 St. Bonaventure (01/10/26)
FREE THROW ATTEMPTS 24 Richmond (01/04/26)
REBOUNDS 62 Mt. St. Mary (NY) (11/07/25)
ASSISTS 29 Manhattanville (11/16/25)
STEALS 17 Mt. St. Mary (NY) (11/07/25)
BLOCKED SHOTS 5 LIU (11/20/25); UAlbany (11/29/25)
TURNOVERS 16 Mt. St. Mary (NY) (11/07/25)
FOULS 21 Mt. St. Mary (NY) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Reaves,DeJour St. Bonaventure (01/10/26)
FIELD GOALS MADE 10 Schulte,Rikus Manhattan (12/13/25)
FIELD GOAL ATTEMPTS 20 Reaves,DeJour Iona (11/14/25)
3 PT FIELD GOALS MADE 5 Greene,Marcus Manhattanville (11/16/25)
3 PT FG ATTEMPTS 11 Greene,Marcus Dayton (12/31/25)
FREE THROWS MADE 12 Reaves,DeJour St. Bonaventure (01/10/26)
FREE THROW ATTEMPTS 15 Henry,Christian UAlbany (11/29/25)
REBOUNDS 16 Schulte,Rikus George Mason (01/07/26)
ASSISTS 9 Henry,Christian Manhattan (12/13/25); St. Bonaventure (01/10/26)
STEALS 5 Schulte,Rikus Holy Cross (12/06/25)
BLOCKED SHOTS 2 Bodija,Abass; Schulte,Rikus; Reaves,DeJour NJIT (11/04/25); Wagner (11/11/25); Franklin Pierce (11/28/25); George Mason (01/07/26); Iona (11/14/25); Colgate (11/30/25)
TURNOVERS 5 Reaves,DeJour; Schulte,Rikus Holy Cross (12/06/25); Colgate (11/30/25)
FOULS 5 Reaves,DeJour; Pettis,Ryan; Jacobs,Akira George Mason (01/07/26); Iona (11/14/25); Dayton (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Reaves, Dejour 16 279 17.4
#12 Schulte, Rikus 17 201 11.8
#30 Henry, Christian 15 175 11.7
#13 Jacobs, Akira 17 118 6.9
#04 Greene, Marcus 16 103 6.4
#00 Bodija, Abass 13 90 6.9
#14 Akhuar, Roor 13 78 6.0
#03 Whitbourn, Jack 5 54 10.8
#77 Lesmond, Louis 13 46 3.5
#01 Nutter, Zarique 3 38 12.7
#10 Price, Kingston 12 32 2.7
#08 Pettis, Ryan 6 13 2.2
#25 Howard, Jace 2 9 4.5
#21 Crotty, Aidan 5 8 1.6
#17 O'Toole, Jameson 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Reaves, Dejour 16 111 235 .472 6.9 14.7
#12 Schulte, Rikus 17 83 141 .589 4.9 8.3
#30 Henry, Christian 15 61 148 .412 4.1 9.9
#13 Jacobs, Akira 17 43 102 .422 2.5 6.0
#04 Greene, Marcus 16 39 95 .411 2.4 5.9
#00 Bodija, Abass 13 36 58 .621 2.8 4.5
#14 Akhuar, Roor 13 31 63 .492 2.4 4.8
#03 Whitbourn, Jack 5 23 40 .575 4.6 8.0
#77 Lesmond, Louis 13 18 73 .247 1.4 5.6
#01 Nutter, Zarique 3 13 29 .448 4.3 9.7
#10 Price, Kingston 12 13 26 .500 1.1 2.2
#08 Pettis, Ryan 6 5 17 .294 0.8 2.8
#21 Crotty, Aidan 5 3 5 .600 0.6 1.0
#25 Howard, Jace 2 3 7 .429 1.5 3.5
#17 O'Toole, Jameson 7 2 8 .250 0.3 1.1
#23 Miller, Max 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Greene, Marcus 16 23 70 .329 1.4 4.4
#13 Jacobs, Akira 17 20 62 .323 1.2 3.6
#02 Reaves, Dejour 16 20 63 .317 1.3 3.9
#30 Henry, Christian 15 18 60 .300 1.2 4.0
#14 Akhuar, Roor 13 15 36 .417 1.2 2.8
#77 Lesmond, Louis 13 7 41 .171 0.5 3.2
#10 Price, Kingston 12 6 15 .400 0.5 1.3
#12 Schulte, Rikus 17 3 15 .200 0.2 0.9
#00 Bodija, Abass 13 2 4 .500 0.2 0.3
#21 Crotty, Aidan 5 2 3 .667 0.4 0.6
#25 Howard, Jace 2 1 3 .333 0.5 1.5
#17 O'Toole, Jameson 7 1 5 .200 0.1 0.7
#08 Pettis, Ryan 6 1 10 .100 0.2 1.7
#03 Whitbourn, Jack 5 1 3 .333 0.2 0.6
#23 Miller, Max 6 0 5 .000 0.0 0.8
#01 Nutter, Zarique 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Reaves, Dejour 16 37 46 .804 2.3 2.9
#30 Henry, Christian 15 35 62 .565 2.3 4.1
#12 Schulte, Rikus 17 32 44 .727 1.9 2.6
#00 Bodija, Abass 13 16 22 .727 1.2 1.7
#13 Jacobs, Akira 17 12 18 .667 0.7 1.1
#01 Nutter, Zarique 3 12 16 .750 4.0 5.3
#03 Whitbourn, Jack 5 7 8 .875 1.4 1.6
#77 Lesmond, Louis 13 3 7 .429 0.2 0.5
#04 Greene, Marcus 16 2 4 .500 0.1 0.3
#25 Howard, Jace 2 2 2 1.000 1.0 1.0
#17 O'Toole, Jameson 7 2 2 1.000 0.3 0.3
#08 Pettis, Ryan 6 2 4 .500 0.3 0.7
#14 Akhuar, Roor 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Schulte, Rikus 17 172 10.1 68 4.0 104 6.1
#13 Jacobs, Akira 17 84 4.9 27 1.6 57 3.4
#02 Reaves, Dejour 16 69 4.3 20 1.3 49 3.1
#00 Bodija, Abass 13 66 5.1 28 2.2 38 2.9
#30 Henry, Christian 15 56 3.7 6 0.4 50 3.3
#TM Team 17 51 3.0 21 1.2 30 1.8
#03 Whitbourn, Jack 5 45 9.0 16 3.2 29 5.8
#14 Akhuar, Roor 13 42 3.2 18 1.4 24 1.8
#77 Lesmond, Louis 13 39 3.0 10 0.8 29 2.2
#04 Greene, Marcus 16 23 1.4 1 0.1 22 1.4
#01 Nutter, Zarique 3 17 5.7 8 2.7 9 3.0
#08 Pettis, Ryan 6 11 1.8 1 0.2 10 1.7
#10 Price, Kingston 12 7 0.6 1 0.1 6 0.5
#25 Howard, Jace 2 6 3.0 1 0.5 5 2.5
#17 O'Toole, Jameson 7 6 0.9 1 0.1 5 0.7
#21 Crotty, Aidan 5 1 0.2 1 0.2 0 0.0
#23 Miller, Max 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Henry, Christian 15 86 5.7
#02 Reaves, Dejour 16 66 4.1
#12 Schulte, Rikus 17 25 1.5
#77 Lesmond, Louis 13 16 1.2
#04 Greene, Marcus 16 14 0.9
#00 Bodija, Abass 13 13 1.0
#13 Jacobs, Akira 17 12 0.7
#08 Pettis, Ryan 6 11 1.8
#14 Akhuar, Roor 13 10 0.8
#10 Price, Kingston 12 7 0.6
#03 Whitbourn, Jack 5 5 1.0
#01 Nutter, Zarique 3 3 1.0
#17 O'Toole, Jameson 7 3 0.4
#21 Crotty, Aidan 5 1 0.2
#23 Miller, Max 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Schulte, Rikus 17 11 0.6
#00 Bodija, Abass 13 8 0.6
#02 Reaves, Dejour 16 4 0.3
#14 Akhuar, Roor 13 3 0.2
#04 Greene, Marcus 16 3 0.2
#08 Pettis, Ryan 6 3 0.5
#13 Jacobs, Akira 17 2 0.1
#01 Nutter, Zarique 3 2 0.7
#30 Henry, Christian 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Reaves, Dejour 16 27 1.7
#12 Schulte, Rikus 17 27 1.6
#30 Henry, Christian 15 14 0.9
#13 Jacobs, Akira 17 10 0.6
#08 Pettis, Ryan 6 8 1.3
#14 Akhuar, Roor 13 7 0.5
#04 Greene, Marcus 16 7 0.4
#00 Bodija, Abass 13 4 0.3
#77 Lesmond, Louis 13 4 0.3
#01 Nutter, Zarique 3 3 1.0
#23 Miller, Max 6 2 0.3
#10 Price, Kingston 12 2 0.2
#17 O'Toole, Jameson 7 1 0.1
#03 Whitbourn, Jack 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Reaves, Dejour 16 40 2.5
#30 Henry, Christian 15 36 2.4
#12 Schulte, Rikus 17 32 1.9
#00 Bodija, Abass 13 16 1.2
#13 Jacobs, Akira 17 11 0.6
#77 Lesmond, Louis 13 10 0.8
#14 Akhuar, Roor 13 9 0.7
#03 Whitbourn, Jack 5 9 1.8
#TM Team 17 8 0.5
#04 Greene, Marcus 16 7 0.4
#10 Price, Kingston 12 6 0.5
#01 Nutter, Zarique 3 4 1.3
#25 Howard, Jace 2 2 1.0
#23 Miller, Max 6 2 0.3
#17 O'Toole, Jameson 7 2 0.3
#08 Pettis, Ryan 6 2 0.3
#21 Crotty, Aidan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Schulte, Rikus 17 44 2.6
#13 Jacobs, Akira 17 35 2.1
#30 Henry, Christian 15 30 2.0
#02 Reaves, Dejour 16 28 1.8
#04 Greene, Marcus 16 25 1.6
#14 Akhuar, Roor 13 22 1.7
#10 Price, Kingston 12 16 1.3
#00 Bodija, Abass 13 11 0.8
#77 Lesmond, Louis 13 10 0.8
#08 Pettis, Ryan 6 10 1.7
#25 Howard, Jace 2 6 3.0
#03 Whitbourn, Jack 5 6 1.2
#01 Nutter, Zarique 3 5 1.7
#21 Crotty, Aidan 5 2 0.4
#17 O'Toole, Jameson 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Reaves, Dejour 16 522 32.6
#12 Schulte, Rikus 17 500 29.4
#13 Jacobs, Akira 17 456 26.8
#30 Henry, Christian 15 402 26.8
#04 Greene, Marcus 16 342 21.4
