Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-12, 2-11)

Overall Team Statistics
Statistic Fordham Opponents
Scoring
Total Points 725 932
Points Per Game 51.8 66.6
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 257-716 332-764
FG: Percentage .359 .435
FG: Per Game 18.4 23.7
3PT: Made-Attempted 79-294 122-365
3PT: Percentage .269 .334
3PT: Per Game 5.6 8.7
FT: Made-Attempted 132-197 146-212
FT: Percentage .670 .689
FT: Per Game 9.4 10.4
Rebounding
Total 416 539
Per Game 29.7 38.5
Margin -8.8 --
Assists
Total 153 217
Per Game 10.9 15.5
Turnovers
Total 187 173
Per Game 13.4 12.4
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 8.7 14.3
Steals
Total 87 95
Per Game 6.2 6.8
Blocks
Total 28 37
Per Game 2.0 2.6
Attendance
Total 0 190
Per Game 7-0 6-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Austin, Chris 14 14 495 35.4 53 131 .405 24 75 .320 30 37 .811 160 11.4 3 29 32 2.3 33 11 18 11 3
22 Soriano, Joel 14 14 364 26.0 61 112 .545 0 0 .000 24 43 .558 146 10.4 49 80 129 9.2 49 13 29 5 11
10 Perry, Ty 11 2 206 18.7 24 72 .333 15 50 .300 20 25 .800 83 7.5 2 20 22 2.0 9 9 10 7 0
02 Cobb, Jalen 14 14 493 35.2 38 127 .299 12 52 .231 13 20 .650 101 7.2 5 58 63 4.5 32 51 34 24 5
21 Colon-Navarro, Josh 14 13 416 29.7 33 115 .287 14 50 .280 13 17 .765 93 6.6 4 23 27 1.9 30 39 30 12 1
01 Ohams, Chuba 1 0 16 16.0 3 7 .429 0 0 .000 0 2 .000 6 6.0 2 4 6 6.0 2 0 1 0 0
03 Rose, Kyle 14 11 420 30.0 24 81 .296 12 49 .245 14 24 .583 74 5.3 2 50 52 3.7 29 23 34 20 2
30 Eyisi, Onyi 14 1 210 15.0 17 35 .486 0 0 .000 11 20 .550 45 3.2 8 24 32 2.3 26 0 9 4 5
13 Butler, Yame 11 1 90 8.2 3 19 .158 1 10 .100 7 7 1.000 14 1.3 3 4 7 0.6 7 2 9 1 0
20 Raut, Ivan 4 0 45 11.3 1 11 .091 1 8 .125 0 0 .000 3 0.8 0 4 4 1.0 2 2 1 2 0
00 Cohn, Cameron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Dozier, Julian 5 0 22 4.4 0 6 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.6 0 3 2 1 0
23 Skoric, Lazar 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.7 0 0 10 0 0  
15 Williams, Mason 5 0 19 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
Total 14 2800 200.0 257 716 .359 79 294 .269 132 197 .670 725 51.79 95 321 416 29.7 221 153 187 87 28
Opponents 14 2800 200.0 332 764 .435 122 365 .334 146 212 .689 932 66.57 140 399 539 38.5 209 217 173 95 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Austin, Chris 13 13 461 35.5 49 119 .412 23 69 .333 27 33 .818 148 11.4 3 26 29 2.2 32 10 0.8 18 10 3
22 Soriano, Joel 13 13 335 25.8 56 106 .528 0 0 .000 24 43 .558 136 10.5 47 72 119 9.2 48 12 0.9 27 5 9
02 Cobb, Jalen 13 13 465 35.8 34 118 .288 10 47 .213 13 20 .650 91 7.0 5 56 61 4.7 28 50 3.8 30 22 5
21 Colon-Navarro, Josh 13 12 384 29.5 33 110 .300 14 48 .292 13 17 .765 93 7.2 4 21 25 1.9 29 36 2.8 27 12 1
10 Perry, Ty 10 2 187 18.7 21 64 .328 12 42 .286 20 25 .800 74 7.4 2 19 21 2.1 8 9 0.9 10 6 0
03 Rose, Kyle 13 10 388 29.8 23 78 .295 12 47 .255 14 24 .583 72 5.5 2 44 46 3.5 26 19 1.5 33 19 2
30 Eyisi, Onyi 13 1 200 15.4 17 34 .500 0 0 .000 11 20 .550 45 3.5 8 24 32 2.5 25 0 0.0 9 4 5
13 Butler, Yame 11 1 90 8.2 3 19 .158 1 10 .100 7 7 1.000 14 1.3 3 4 7 0.6 7 2 0.2 9 1 0
00 Cohn, Cameron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Dozier, Julian 5 0 22 4.4 0 6 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.6 0 3 0.6 2 1 0
20 Raut, Ivan 4 0 45 11.3 1 11 .091 1 8 .125 0 0 .000 3 0.8 0 4 4 1.0 2 2 0.5 1 2 0
23 Skoric, Lazar 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 2.8 0 0 0.0 10 0 0  
15 Williams, Mason 5 0 19 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
Total 13 2600 200.0 237 665 .356 73 271 .269 129 191 .675 676 52.00 91 293 384 29.5 207 143 11.0 176 82 26
Opponents 13 2600 200.0 312 711 .439 116 338 .343 139 202 .688 879 67.62 135 371 506 38.9 202 207 15.9 164 87 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Austin, Chris 14 14 495 53 131 .405 24 75 .320 30 37 .811 160 11.4
22 Soriano, Joel 14 14 364 61 112 .545 0 0 .000 24 43 .558 146 10.4
02 Cobb, Jalen 14 14 493 38 127 .299 12 52 .231 13 20 .650 101 7.2
10 Perry, Ty 11 2 206 24 72 .333 15 50 .300 20 25 .800 83 7.5
21 Colon-Navarro, Josh 14 13 416 33 115 .287 14 50 .280 13 17 .765 93 6.6
01 Ohams, Chuba 1 0 16 3 7 .429 0 0 .000 0 2 .000 6 6.0
03 Rose, Kyle 14 11 420 24 81 .296 12 49 .245 14 24 .583 74 5.3
30 Eyisi, Onyi 14 1 210 17 35 .486 0 0 .000 11 20 .550 45 3.2
13 Butler, Yame 11 1 90 3 19 .158 1 10 .100 7 7 1.000 14 1.3
00 Cohn, Cameron 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Dozier, Julian 5 0 22 0 6 .000 0 0 .000 0 2 .000 0 0.0
20 Raut, Ivan 4 0 45 1 11 .091 1 8 .125 0 0 .000 3 0.8
23 Skoric, Lazar 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Williams, Mason 5 0 19 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 257 716 .359 79 294 .269 132 197 .670 725 51.79
Opponents 14 2800 332 764 .435 122 365 .334 146 212 .689 932 66.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Austin, Chris 14 35.4 .405 .320 .811 0.2 2.1 2.3 0.8 0.8 0.2 11.4
22 Soriano, Joel 14 26.0 .545 .000 .558 3.5 5.7 9.2 0.9 0.4 0.8 10.4
02 Cobb, Jalen 14 35.2 .299 .231 .650 0.4 4.1 4.5 3.6 1.7 0.4 7.2
10 Perry, Ty 11 18.7 .333 .300 .800 0.2 1.8 2.0 0.8 0.6 0.0 7.5
21 Colon-Navarro, Josh 14 29.7 .287 .280 .765 0.3 1.6 1.9 2.8 0.9 0.1 6.6
01 Ohams, Chuba 1 16.0 .429 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 6.0
03 Rose, Kyle 14 30.0 .296 .245 .583 0.1 3.6 3.7 1.6 1.4 0.1 5.3
30 Eyisi, Onyi 14 15.0 .486 .000 .550 0.6 1.7 2.3 0.0 0.3 0.4 3.2
13 Butler, Yame 11 8.2 .158 .100 1.000 0.3 0.4 0.6 0.2 0.1 0.0 1.3
00 Cohn, Cameron 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Dozier, Julian 5 4.4 .000 .000 .000 0.2 0.4 0.6 0.6 0.2 0.0 0.0
20 Raut, Ivan 4 11.3 .091 .125 .000 0.0 1.0 1.0 0.5 0.5 0.0 0.8
23 Skoric, Lazar 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Williams, Mason 5 3.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.0
Total 14 200.0 .359 .269 .670 6.8 22.9 29.7 10.9 6.2 2.0 51.79
Opponents 14 200.0 .435 .334 .689 10.0 28.5 38.5 15.5 6.8 2.6 66.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs George Washington 12/30/20 47-71 L 16-58 .276 2-14 .143 13-20 .650 11 18 29 29.0 15 6 7 6 6 47 47.0
at La Salle 01/02/21 52-89 L 17-53 .321 4-27 .148 14-20 .700 12 21 33 31.0 9 9 19 1 10 52 49.5
vs Dayton 01/05/21 55-54 W 20-45 .444 9-18 .500 6-6 1.000 3 17 20 27.3 16 14 14 0 6 55 51.3
at Duquesne 01/09/21 45-48 L 15-51 .294 2-22 .091 13-18 .722 13 25 38 30.0 19 11 15 0 7 45 49.8
vs St. Bonaventure 01/13/21 54-68 L 20-52 .385 9-31 .290 5-10 .500 6 18 24 28.8 18 14 11 3 3 54 50.6
vs Massachusetts 01/17/21 46-65 L 19-51 .373 2-11 .182 6-15 .400 9 30 39 30.5 17 8 16 3 7 46 49.8
at Davidson 01/20/21 58-73 L 21-53 .396 10-24 .417 6-7 .857 4 21 25 29.7 19 13 11 2 4 58 51.0
at Rhode Island 01/24/21 42-52 L 17-56 .304 6-25 .240 2-6 .333 7 22 29 29.6 17 13 11 2 7 42 49.9
vs Duquesne 01/27/21 62-86 L 17-49 .347 9-29 .310 19-24 .792 5 22 27 29.3 17 12 13 2 7 62 51.2
at Massachusetts 02/03/21 54-60 L 22-48 .458 3-14 .214 7-14 .500 5 30 35 29.9 15 13 17 1 6 54 51.5
vs La Salle 02/06/21 76-68 W 23-48 .479 11-25 .440 19-21 .905 7 22 29 29.8 15 17 17 3 8 76 53.7
at George Mason 02/10/21 45-77 L 17-54 .315 4-19 .211 7-10 .700 4 26 30 29.8 19 8 16 0 4 45 53.0
vs Saint Louis 02/13/21 40-68 L 13-47 .277 2-12 .167 12-20 .600 5 21 26 29.5 11 5 9 3 7 40 52.0
at George Washington 03/03/21 49-53 L 20-51 .392 6-23 .261 3-6 .500 4 28 32 29.7 14 10 11 2 5 49 51.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 12/30/20 71-47 W 25-50 .500 9-19 .474 12-19 .632 8 34 42 42.0 21 18 14 4 4 71 71.0
La Salle 01/02/21 89-52 W 33-57 .579 16-32 .500 7-9 .778 3 28 31 36.5 17 24 12 3 11 89 80.0
Dayton 01/05/21 54-55 L 18-43 .419 4-23 .174 14-19 .737 11 22 33 35.3 14 8 17 1 7 54 71.3
Duquesne 01/09/21 48-45 W 16-47 .340 5-25 .200 11-16 .688 8 28 36 35.5 15 10 14 5 5 48 65.5
St. Bonaventure 01/13/21 68-54 W 24-55 .436 6-21 .286 14-19 .737 15 28 43 37.0 14 20 10 0 5 68 66.0
Massachusetts 01/17/21 65-46 W 20-59 .339 10-28 .357 15-18 .833 11 26 37 37.0 13 12 9 1 3 65 65.8
Davidson 01/20/21 73-58 W 25-51 .490 10-28 .357 13-20 .650 8 29 37 37.0 10 16 10 5 4 73 66.9
Rhode Island 01/24/21 52-42 W 20-54 .370 5-18 .278 7-10 .700 13 34 47 38.3 10 8 16 6 4 52 65.0
Duquesne 01/27/21 86-62 W 32-64 .500 14-34 .412 8-13 .615 13 29 42 38.7 20 25 14 3 9 86 67.3
Massachusetts 02/03/21 60-54 W 20-57 .351 8-32 .250 12-19 .632 12 24 36 38.4 18 14 13 4 11 60 66.6
La Salle 02/06/21 68-76 L 25-54 .463 9-24 .375 9-14 .643 10 19 29 37.5 18 16 15 0 7 68 66.7
George Mason 02/10/21 77-45 W 27-54 .500 11-21 .524 12-18 .667 4 34 38 37.6 15 18 11 4 10 77 67.6
Saint Louis 02/13/21 68-40 W 27-66 .409 9-33 .273 5-8 .625 19 36 55 38.9 17 18 9 0 7 68 67.6
George Washington 03/03/21 53-49 W 20-53 .377 6-27 .222 7-10 .700 5 28 33 38.5 7 10 9 1 8 53 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 12/30/20 47-71 -24 16-58/25-50 .276/.500 2-14/9-19 .143/.474 13-20/12-19 .650-.632 29/42 -13 6/18 7/14 6/4 6/4 15/21
La Salle 01/02/21 52-89 -37 17-53/33-57 .321/.579 4-27/16-32 .148/.500 14-20/7-9 .700-.778 33/31 2 9/24 19/12 1/3 10/11 9/17
Dayton 01/05/21 55-54 1 20-45/18-43 .444/.419 9-18/4-23 .500/.174 6-6/14-19 1.000-.737 20/33 -13 14/8 14/17 0/1 6/7 16/14
Duquesne 01/09/21 45-48 -3 15-51/16-47 .294/.340 2-22/5-25 .091/.200 13-18/11-16 .722-.688 38/36 2 11/10 15/14 0/5 7/5 19/15
St. Bonaventure 01/13/21 54-68 -14 20-52/24-55 .385/.436 9-31/6-21 .290/.286 5-10/14-19 .500-.737 24/43 -19 14/20 11/10 3/0 3/5 18/14
Massachusetts 01/17/21 46-65 -19 19-51/20-59 .373/.339 2-11/10-28 .182/.357 6-15/15-18 .400-.833 39/37 2 8/12 16/9 3/1 7/3 17/13
Davidson 01/20/21 58-73 -15 21-53/25-51 .396/.490 10-24/10-28 .417/.357 6-7/13-20 .857-.650 25/37 -12 13/16 11/10 2/5 4/4 19/10
Rhode Island 01/24/21 42-52 -10 17-56/20-54 .304/.370 6-25/5-18 .240/.278 2-6/7-10 .333-.700 29/47 -18 13/8 11/16 2/6 7/4 17/10
Duquesne 01/27/21 62-86 -24 17-49/32-64 .347/.500 9-29/14-34 .310/.412 19-24/8-13 .792-.615 27/42 -15 12/25 13/14 2/3 7/9 17/20
Massachusetts 02/03/21 54-60 -6 22-48/20-57 .458/.351 3-14/8-32 .214/.250 7-14/12-19 .500-.632 35/36 -1 13/14 17/13 1/4 6/11 15/18
La Salle 02/06/21 76-68 8 23-48/25-54 .479/.463 11-25/9-24 .440/.375 19-21/9-14 .905-.643 29/29 0 17/16 17/15 3/0 8/7 15/18
George Mason 02/10/21 45-77 -32 17-54/27-54 .315/.500 4-19/11-21 .211/.524 7-10/12-18 .700-.667 30/38 -8 8/18 16/11 0/4 4/10 19/15
Saint Louis 02/13/21 40-68 -28 13-47/27-66 .277/.409 2-12/9-33 .167/.273 12-20/5-8 .600-.625 26/55 -29 5/18 9/9 3/0 7/7 11/17
George Washington 03/03/21 49-53 -4 20-51/20-53 .392/.377 6-23/6-27 .261/.222 3-6/7-10 .500-.700 32/33 -1 10/10 11/9 2/1 5/8 14/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 La Salle (02/06/21)
FIELD GOALS MADE 23 La Salle (02/06/21)
FIELD GOAL ATTEMPTS 58 George Washington (12/30/20)
3 PT FIELD GOALS MADE 11 La Salle (02/06/21)
3 PT FG ATTEMPTS 31 St. Bonaventure (01/13/21)
FREE THROWS MADE 19 Duquesne (01/27/21); La Salle (02/06/21)
FREE THROW ATTEMPTS 24 Duquesne (01/27/21)
REBOUNDS 39 Massachusetts (01/17/21)
ASSISTS 17 La Salle (02/06/21)
STEALS 10 La Salle (01/02/21)
BLOCKED SHOTS 6 George Washington (12/30/20)
TURNOVERS 19 La Salle (01/02/21)
FOULS 19 Duquesne (01/09/21); Davidson (01/20/21); George Mason (02/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Austin,Chris Dayton (01/05/21)
FIELD GOALS MADE 7 Navarro,Josh; Soriano,Joel Massachusetts (02/03/21); George Mason (02/10/21)
FIELD GOAL ATTEMPTS 15 Cobb,Jalen Duquesne (01/09/21)
3 PT FIELD GOALS MADE 6 Perry,Ty La Salle (02/06/21)
3 PT FG ATTEMPTS 9 Austin,Chris; Perry,Ty Dayton (01/05/21); La Salle (02/06/21)
FREE THROWS MADE 7 Perry,Ty Duquesne (01/27/21)
FREE THROW ATTEMPTS 8 Perry,Ty; Soriano,Joel Duquesne (01/27/21); La Salle (01/02/21)
REBOUNDS 13 Soriano,Joel La Salle (02/06/21); La Salle (01/02/21); Massachusetts (02/03/21)
ASSISTS 7 Cobb,Jalen Dayton (01/05/21); Davidson (01/20/21)
STEALS 5 Rose,Kyle La Salle (02/06/21)
BLOCKED SHOTS 4 Soriano,Joel George Washington (12/30/20)
TURNOVERS 6 Rose,Kyle George Mason (02/10/21)
FOULS 5 Soriano,Joel; Eyisi,Onyi Dayton (01/05/21); St. Bonaventure (01/13/21); Saint Louis (02/13/21); George Mason (02/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Austin, Chris 14 160 11.4
#22 Soriano, Joel 14 146 10.4
#02 Cobb, Jalen 14 101 7.2
#21 Colon-Navarro, Josh 14 93 6.6
#10 Perry, Ty 11 83 7.5
#03 Rose, Kyle 14 74 5.3
#30 Eyisi, Onyi 14 45 3.2
#13 Butler, Yame 11 14 1.3
#01 Ohams, Chuba 1 6 6.0
#20 Raut, Ivan 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Soriano, Joel 14 61 112 .545 4.4 8.0
#05 Austin, Chris 14 53 131 .405 3.8 9.4
#02 Cobb, Jalen 14 38 127 .299 2.7 9.1
#21 Colon-Navarro, Josh 14 33 115 .287 2.4 8.2
#10 Perry, Ty 11 24 72 .333 2.2 6.5
#03 Rose, Kyle 14 24 81 .296 1.7 5.8
#30 Eyisi, Onyi 14 17 35 .486 1.2 2.5
#13 Butler, Yame 11 3 19 .158 0.3 1.7
#01 Ohams, Chuba 1 3 7 .429 3.0 7.0
#20 Raut, Ivan 4 1 11 .091 0.3 2.8
#04 Dozier, Julian 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Austin, Chris 14 24 75 .320 1.7 5.4
#10 Perry, Ty 11 15 50 .300 1.4 4.5
#21 Colon-Navarro, Josh 14 14 50 .280 1.0 3.6
#02 Cobb, Jalen 14 12 52 .231 0.9 3.7
#03 Rose, Kyle 14 12 49 .245 0.9 3.5
#13 Butler, Yame 11 1 10 .100 0.1 0.9
#20 Raut, Ivan 4 1 8 .125 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Austin, Chris 14 30 37 .811 2.1 2.6
#22 Soriano, Joel 14 24 43 .558 1.7 3.1
#10 Perry, Ty 11 20 25 .800 1.8 2.3
#03 Rose, Kyle 14 14 24 .583 1.0 1.7
#02 Cobb, Jalen 14 13 20 .650 0.9 1.4
#21 Colon-Navarro, Josh 14 13 17 .765 0.9 1.2
#30 Eyisi, Onyi 14 11 20 .550 0.8 1.4
#13 Butler, Yame 11 7 7 1.000 0.6 0.6
#04 Dozier, Julian 5 0 2 .000 0.0 0.4
#01 Ohams, Chuba 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Soriano, Joel 14 129 9.2 49 3.5 80 5.7
#02 Cobb, Jalen 14 63 4.5 5 0.4 58 4.1
#03 Rose, Kyle 14 52 3.7 2 0.1 50 3.6
#TM Team 14 38 2.7 16 1.1 22 1.6
#05 Austin, Chris 14 32 2.3 3 0.2 29 2.1
#30 Eyisi, Onyi 14 32 2.3 8 0.6 24 1.7
#21 Colon-Navarro, Josh 14 27 1.9 4 0.3 23 1.6
#10 Perry, Ty 11 22 2.0 2 0.2 20 1.8
#13 Butler, Yame 11 7 0.6 3 0.3 4 0.4
#01 Ohams, Chuba 1 6 6.0 2 2.0 4 4.0
#20 Raut, Ivan 4 4 1.0 0 0.0 4 1.0
#04 Dozier, Julian 5 3 0.6 1 0.2 2 0.4
#23 Skoric, Lazar 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cobb, Jalen 14 51 3.6
#21 Colon-Navarro, Josh 14 39 2.8
#03 Rose, Kyle 14 23 1.6
#22 Soriano, Joel 14 13 0.9
#05 Austin, Chris 14 11 0.8
#10 Perry, Ty 11 9 0.8
#04 Dozier, Julian 5 3 0.6
#13 Butler, Yame 11 2 0.2
#20 Raut, Ivan 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Soriano, Joel 14 11 0.8
#02 Cobb, Jalen 14 5 0.4
#30 Eyisi, Onyi 14 5 0.4
#05 Austin, Chris 14 3 0.2
#03 Rose, Kyle 14 2 0.1
#21 Colon-Navarro, Josh 14 1 0.1
#15 Williams, Mason 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Cobb, Jalen 14 24 1.7
#03 Rose, Kyle 14 20 1.4
#21 Colon-Navarro, Josh 14 12 0.9
#05 Austin, Chris 14 11 0.8
#10 Perry, Ty 11 7 0.6
#22 Soriano, Joel 14 5 0.4
#30 Eyisi, Onyi 14 4 0.3
#20 Raut, Ivan 4 2 0.5
#13 Butler, Yame 11 1 0.1
#04 Dozier, Julian 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cobb, Jalen 14 34 2.4
#03 Rose, Kyle 14 34 2.4
#21 Colon-Navarro, Josh 14 30 2.1
#22 Soriano, Joel 14 29 2.1
#05 Austin, Chris 14 18 1.3
#10 Perry, Ty 11 10 0.9
#TM Team 14 10 0.7
#13 Butler, Yame 11 9 0.8
#30 Eyisi, Onyi 14 9 0.6
#04 Dozier, Julian 5 2 0.4
#01 Ohams, Chuba 1 1 1.0
#20 Raut, Ivan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Soriano, Joel 14 49 3.5
#05 Austin, Chris 14 33 2.4
#02 Cobb, Jalen 14 32 2.3
#21 Colon-Navarro, Josh 14 30 2.1
#03 Rose, Kyle 14 29 2.1
#30 Eyisi, Onyi 14 26 1.9
#10 Perry, Ty 11 9 0.8
#13 Butler, Yame 11 7 0.6
#01 Ohams, Chuba 1 2 2.0
#20 Raut, Ivan 4 2 0.5
#00 Cohn, Cameron 1 1 1.0
#15 Williams, Mason 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Austin, Chris 14 495 35.4
#02 Cobb, Jalen 14 493 35.2
#03 Rose, Kyle 14 420 30.0
#21 Colon-Navarro, Josh 14 416 29.7
#22 Soriano, Joel 14 364 26.0
#30 Eyisi, Onyi 14 210 15.0
#10 Perry, Ty 11 206 18.7
#13 Butler, Yame 11 90 8.2
#20 Raut, Ivan 4 45 11.3
#04 Dozier, Julian 5 22 4.4
#15 Williams, Mason 5 19 3.8
#01 Ohams, Chuba 1 16 16.0
#00 Cohn, Cameron 1 2 2.0
#23 Skoric, Lazar 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Raut, Ivan 4 2 1 2.00
#02 Cobb, Jalen 14 51 34 1.50
#04 Dozier, Julian 5 3 2 1.50
#21 Colon-Navarro, Josh 14 39 30 1.30