Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham (67, 7-5) vs Quinnipiac (66, 2-9)

Box Score

Quinnipiac logo
66
vs
67
Fordham logo
2-9
7-5
Team Score By Half
Team 1 2 Total F Records
QU Quinnipiac 30 36 66 2-9
Winner FOR Fordham 35 32 67 7-5

Quinnipiac 66

Quinnipiac 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GONZALEZ, Adam * 38 6-14 1-2 4-6 0-2 2 2 3 4 0 2 17
32 32 WEHYE, Chris * 36 6-11 1-1 0-1 3-7 10 4 1 3 1 0 13
03 03 CASIMIR, Job * 25 1-3 0-1 2-2 0-1 1 2 2 4 0 2 4
11 11 CRAFTON, Van * 14 1-3 1-3 0-0 1-0 1 2 1 1 0 0 3
22 22 AKINYANJU, Victor * 10 1-3 0-0 0-0 2-2 4 4 0 1 0 1 2
00 00 ANDERSON, DeMario 29 6-10 2-4 1-2 1-4 5 2 0 2 0 2 15
34 34 ANDERSON, Karl 30 3-9 0-0 0-0 2-3 5 5 2 1 4 0 6
21 21 WILSON, Jason 5 2-2 0-0 2-2 0-2 2 2 0 0 0 1 6
15 15 MEINBRESSE, Dale 9 0-1 0-0 0-0 0-0 0 2 0 1 1 0 0
04 04 COSGROVE, Casey 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 26-56 5-11 9-13 13-24 37 26 9 18 6 8 66
Team Summary FG 3PT FT
Total 26-56 5-11 9-13
46.4% 45.5% 69.2%
Column One Column Two Column Three

Fordham 67

Fordham 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant * 31 8-15 2-2 2-4 3-6 9 4 0 2 2 1 20
01 01 Stout, Marcus * 35 6-19 4-7 1-4 2-0 2 1 2 2 0 2 17
30 30 Greene, Sebastian * 39 3-3 0-0 7-10 1-4 5 2 2 2 1 2 13
14 14 Anderson, Kevin * 23 1-3 0-0 2-3 2-3 5 4 7 4 1 0 4
31 31 Osei, Dominic * 22 2-3 0-1 0-0 0-1 1 3 0 0 1 0 4
50 50 Bethel, Chris 11 2-3 0-0 0-0 0-3 3 1 0 2 1 1 4
04 04 Tanner, Herb 8 0-2 0-1 3-4 0-0 0 1 1 1 0 1 3
24 24 Butler, Brenton 27 0-3 0-2 2-2 2-3 5 2 4 3 0 1 2
21 21 Binns, Michael 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 22-52 6-13 17-27 13-20 33 18 16 17 7 8 67
Team Summary FG 3PT FT
Total 22-52 6-13 17-27
42.3% 46.2% 63.0%
Column One Column Two Column Three

1st Half Box Score

Quinnipiac 30

Quinnipiac 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GONZALEZ, Adam 20 4-9 1-1 1-2 0-0 0 1 1 2 0 2 10
32 32 WEHYE, Chris 16 2-4 0-0 0-0 2-2 4 2 1 1 1 0 4
3 3 CASIMIR, Job 9 1-2 0-1 0-0 0-1 1 1 1 3 0 0 2
11 11 CRAFTON, Van 9 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
22 22 AKINYANJU, Victor 5 0-2 0-0 0-0 2-1 3 2 0 0 0 1 0
0 0 ANDERSON, DeMario 15 2-5 0-1 1-2 0-3 3 1 0 2 0 2 5
34 34 ANDERSON, Karl 15 0-5 0-0 0-0 1-2 3 1 2 1 3 0 0
21 21 WILSON, Jason 4 2-2 0-0 2-2 0-2 2 1 0 0 0 1 6
15 15 MEINBRESSE, Dale 5 0-1 0-0 0-0 0-0 0 2 0 1 1 0 0
4 4 COSGROVE, Casey 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (37.5%) 12-32 (40.0%) 2-5 (66.7%) 4-6 8-11 19 13 5 12 5 6 30
Team Total % 37.5% 40.0% 66.7%

Fordham 35

Fordham 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 13 2-7 0-0 2-2 2-3 5 1 0 1 2 0 6
1 1 Stout, Marcus 17 3-11 3-4 0-0 2-0 2 1 1 0 0 2 9
30 30 Greene, Sebastian 19 2-2 0-0 2-4 1-2 3 1 1 2 1 1 6
14 14 Anderson, Kevin 16 1-2 0-0 2-3 0-1 1 1 5 4 0 0 4
31 31 Osei, Dominic 5 1-1 0-0 0-0 0-1 1 2 0 0 1 0 2
50 50 Bethel, Chris 8 2-3 0-0 0-0 0-3 3 0 0 1 1 1 4
4 4 Tanner, Herb 5 0-2 0-1 2-2 0-0 0 1 1 1 0 1 2
24 24 Butler, Brenton 13 0-2 0-1 2-2 2-2 4 0 0 3 0 1 2
21 21 Binns, Michael 4 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 100 (35.5%) 11-31 (50.0%) 3-6 (76.9%) 10-13 10-12 22 7 8 13 6 6 35
Team Total % 35.5% 50.0% 76.9%

2nd Half Box Score

Quinnipiac 36

Quinnipiac 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GONZALEZ, Adam 18 2-5 0-1 3-4 0-2 2 1 2 2 0 0 7
32 32 WEHYE, Chris 20 4-7 1-1 0-1 1-5 6 2 0 2 0 0 9
3 3 CASIMIR, Job 16 0-1 0-0 2-2 0-0 0 1 1 1 0 2 2
11 11 CRAFTON, Van 5 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
22 22 AKINYANJU, Victor 5 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
0 0 ANDERSON, DeMario 14 4-5 2-3 0-0 1-1 2 1 0 0 0 0 10
34 34 ANDERSON, Karl 15 3-4 0-0 0-0 1-1 2 4 0 0 1 0 6
21 21 WILSON, Jason 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 MEINBRESSE, Dale 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 COSGROVE, Casey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (58.3%) 14-24 (50.0%) 3-6 (71.4%) 5-7 5-13 18 13 4 6 1 2 36
Team Total % 58.3% 50.0% 71.4%

Fordham 32

Fordham 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 18 6-8 2-2 0-2 1-3 4 3 0 1 0 1 14
1 1 Stout, Marcus 18 3-8 1-3 1-4 0-0 0 0 1 2 0 0 8
30 30 Greene, Sebastian 20 1-1 0-0 5-6 0-2 2 1 1 0 0 1 7
14 14 Anderson, Kevin 7 0-1 0-0 0-0 2-2 4 3 2 0 1 0 0
31 31 Osei, Dominic 17 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
50 50 Bethel, Chris 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
4 4 Tanner, Herb 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Butler, Brenton 14 0-1 0-1 0-0 0-1 1 2 4 0 0 0 0
21 21 Binns, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.4%) 11-21 (42.9%) 3-7 (50.0%) 7-14 3-8 11 11 8 4 1 2 32
Team Total % 52.4% 42.9% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Quinnipiac 0
Fordham 0
0
0
2nd Chance Points
Team Total
Quinnipiac 0
Fordham 0
0
0
Bench Points
Team Total
Quinnipiac 0
Fordham 0
0
0
Lead Gained By
Team Total
Quinnipiac 0
Fordham 0
0
0
Points in Paint
Team Total
Quinnipiac 0
Fordham 0
0
0
Fast Break Points
Team Total
Quinnipiac 0
Fordham 0
0
0
Score Tied By
Team Total
Quinnipiac 0
Fordham 0
0
0