Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Maryland (79, 9-1) vs Fordham (59, 4-3)

Box Score

Fordham logo
59
vs
79
Maryland logo
4-3
9-1
Team Score By Half
Team 1 2 Total F Records
FOR Fordham 33 26 59 4-3
Winner MD Maryland 39 40 79 9-1

Fordham 59

Fordham 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant * 35 5-14 1-1 8-9 4-3 7 3 0 2 2 1 19
01 01 Stout, Marcus * 31 6-16 3-8 3-4 0-2 2 5 0 4 0 2 18
30 30 Greene, Sebastian * 38 5-10 1-2 0-2 3-5 8 3 2 3 1 4 11
14 14 Anderson, Kevin * 35 1-4 0-0 3-4 0-0 0 2 4 0 1 6 5
21 21 Binns, Michael * 15 0-3 0-0 0-0 1-3 4 2 0 5 0 1 0
24 24 Butler, Brenton 27 1-9 0-4 0-0 0-1 1 3 1 2 0 0 2
22 22 PHILLIPS, Demetrius 5 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
50 50 Bethel, Chris 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
05 05 Boykin, David 5 0-2 0-0 0-2 0-0 0 1 0 0 0 0 0
31 31 Osei, Dominic 5 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
34 34 Blaine, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 20-61 5-15 14-21 11-18 29 21 7 18 4 14 59
Team Summary FG 3PT FT
Total 20-61 5-15 14-21
32.8% 33.3% 66.7%
Column One Column Two Column Three

Maryland 79

Maryland 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 JONES, Mike * 32 7-11 4-4 0-0 1-5 6 2 2 1 0 1 18
02 02 STRAWBERRY, D.J. * 36 5-14 1-4 5-6 3-2 5 2 5 2 1 2 16
25 25 IBEKWE, Ekene * 22 4-7 0-0 0-1 2-4 6 4 2 5 7 2 8
15 15 GIST, James * 21 3-3 0-0 2-2 0-5 5 2 2 3 1 3 8
05 05 HAYES, Eric * 21 1-4 0-1 0-0 1-4 5 0 3 6 1 0 2
21 21 VASQUEZ, Greivis 27 5-7 2-2 4-7 0-4 4 2 3 4 0 0 16
50 50 OSBY, Bambale 18 3-4 0-0 2-2 0-5 5 4 1 0 3 1 8
24 24 BROWN, Parrish 11 1-1 1-1 0-0 0-1 1 0 2 2 0 0 3
31 31 BOWERS, Will 5 0-0 0-0 0-0 0-1 1 3 0 2 0 1 0
35 35 NEAL, Dave 4 0-1 0-1 0-0 0-2 2 0 0 0 0 1 0
01 01 MILBOURNE, Landon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McALPIN, Jason 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 CHUKURA, Gini 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-52 8-13 13-18 8-35 43 19 20 25 13 11 79
Team Summary FG 3PT FT
Total 29-52 8-13 13-18
55.8% 61.5% 72.2%
Column One Column Two Column Three

1st Half Box Score

Fordham 33

Fordham 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 16 3-9 1-1 6-6 3-2 5 1 0 0 1 1 13
1 1 Stout, Marcus 14 1-4 1-2 1-2 0-1 1 2 0 3 0 0 4
30 30 Greene, Sebastian 19 3-5 1-1 0-1 2-3 5 2 1 2 1 2 7
14 14 Anderson, Kevin 16 1-2 0-0 1-2 0-0 0 1 2 0 1 1 3
21 21 Binns, Michael 9 0-1 0-0 0-0 1-3 4 2 0 2 0 0 0
24 24 Butler, Brenton 12 1-6 0-2 0-0 0-0 0 2 1 1 0 0 2
22 22 PHILLIPS, Demetrius 5 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
50 50 Bethel, Chris 1 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
5 5 Boykin, David 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Osei, Dominic 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
34 34 Blaine, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (34.4%) 11-32 (50.0%) 3-6 (72.7%) 8-11 9-11 20 13 4 10 3 4 33
Team Total % 34.4% 50.0% 72.7%

Maryland 39

Maryland 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 JONES, Mike 15 4-7 2-2 0-0 1-2 3 2 0 0 0 1 10
2 2 STRAWBERRY, D.J. 19 3-9 1-3 1-1 2-1 3 0 3 1 1 1 8
15 15 GIST, James 4 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
25 25 IBEKWE, Ekene 10 3-4 0-0 0-1 2-1 3 3 1 3 3 0 6
5 5 HAYES, Eric 13 1-3 0-0 0-0 1-2 3 0 2 4 1 0 2
21 21 VASQUEZ, Greivis 15 2-4 1-1 2-5 0-1 1 1 2 1 0 0 7
50 50 OSBY, Bambale 11 2-2 0-0 2-2 0-3 3 0 1 0 3 1 6
24 24 BROWN, Parrish 7 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
1 1 MILBOURNE, Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McALPIN, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 BOWERS, Will 4 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
33 33 CHUKURA, Gini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 NEAL, Dave 2 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (50.0%) 15-30 (57.1%) 4-7 (55.6%) 5-9 7-14 21 10 10 12 8 6 39
Team Total % 50.0% 57.1% 55.6%

2nd Half Box Score

Fordham 26

Fordham 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 19 2-5 0-0 2-3 1-1 2 2 0 2 1 0 6
1 1 Stout, Marcus 17 5-12 2-6 2-2 0-1 1 3 0 1 0 2 14
30 30 Greene, Sebastian 19 2-5 0-1 0-1 1-2 3 1 1 1 0 2 4
14 14 Anderson, Kevin 19 0-2 0-0 2-2 0-0 0 1 2 0 0 5 2
21 21 Binns, Michael 6 0-2 0-0 0-0 0-0 0 0 0 3 0 1 0
24 24 Butler, Brenton 15 0-3 0-2 0-0 0-1 1 1 0 1 0 0 0
22 22 PHILLIPS, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bethel, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Boykin, David 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
31 31 Osei, Dominic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Blaine, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (31.0%) 9-29 (22.2%) 2-9 (60.0%) 6-10 2-7 9 8 3 8 1 10 26
Team Total % 31.0% 22.2% 60.0%

Maryland 40

Maryland 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 JONES, Mike 17 3-4 2-2 0-0 0-3 3 0 2 1 0 0 8
2 2 STRAWBERRY, D.J. 17 2-5 0-1 4-5 1-1 2 2 2 1 0 1 8
15 15 GIST, James 17 3-3 0-0 2-2 0-5 5 0 2 3 1 2 8
25 25 IBEKWE, Ekene 12 1-3 0-0 0-0 0-3 3 1 1 2 4 2 2
5 5 HAYES, Eric 8 0-1 0-1 0-0 0-2 2 0 1 2 0 0 0
21 21 VASQUEZ, Greivis 12 3-3 1-1 2-2 0-3 3 1 1 3 0 0 9
50 50 OSBY, Bambale 7 1-2 0-0 0-0 0-2 2 4 0 0 0 0 2
24 24 BROWN, Parrish 4 1-1 1-1 0-0 0-0 0 0 1 1 0 0 3
1 1 MILBOURNE, Landon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McALPIN, Jason 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 BOWERS, Will 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
33 33 CHUKURA, Gini 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 NEAL, Dave 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (63.6%) 14-22 (66.7%) 4-6 (88.9%) 8-9 1-21 22 9 10 13 5 5 40
Team Total % 63.6% 66.7% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
Maryland 0
0
0
2nd Chance Points
Team Total
Fordham 0
Maryland 0
0
0
Bench Points
Team Total
Fordham 0
Maryland 0
0
0
Lead Gained By
Team Total
Fordham 0
Maryland 0
0
0
Points in Paint
Team Total
Fordham 0
Maryland 0
0
0
Fast Break Points
Team Total
Fordham 0
Maryland 0
0
0
Score Tied By
Team Total
Fordham 0
Maryland 0
0
0