Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

UNCC (89, 1-0) vs Fordham (75, 0-1)

Box Score

Fordham logo
75
vs
89
UNCC logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
FORDHAM Fordham 30 45 75 0-1
Winner UNCC UNCC 46 43 89 1-0

Fordham 75

Fordham 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon * 37 7-15 1-4 1-2 0-3 3 3 7 3 0 2 16
05 05 Johnson, Teremun * 32 5-9 2-2 2-4 2-4 6 4 2 3 0 2 14
42 42 Freeman-McKamey, Duke * 34 4-8 0-0 1-3 2-7 9 3 0 2 0 0 9
24 24 Canal, Steve * 20 1-4 0-1 0-2 2-3 5 4 2 2 1 1 2
31 31 Knighton, Antoine * 20 0-4 0-2 0-0 0-0 0 0 2 2 0 0 0
03 03 Harris, Jason 31 9-16 8-14 2-5 1-1 2 3 1 4 0 2 28
33 33 Kuchinsky, Arseni 21 2-6 2-3 0-0 2-2 4 3 0 1 0 0 6
55 55 Tetimadingar, Liberto 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 1 0 0 0 0 0
Totals - 200 28-63 13-26 6-16 10-23 33 21 14 17 1 7 75
Team Summary FG 3PT FT
Total 28-63 13-26 6-16
44.4% 50.0% 37.5%
Column One Column Two Column Three

UNCC 89

UNCC 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 WHITE, Rodney * 24 6-10 2-2 8-9 2-3 5 3 1 2 0 0 22
01 01 ZIMMERMAN, James * 36 7-12 1-3 1-1 2-7 9 2 5 3 0 3 16
31 31 THOMAS, Jobey * 29 5-11 3-9 1-2 1-2 3 1 2 0 0 1 14
11 11 BROWN, Demon * 27 4-9 2-6 0-1 0-3 3 1 1 5 0 0 10
13 13 WILLIAMS, Jermaine * 13 0-2 0-0 2-2 1-2 3 3 1 0 2 0 2
10 10 JONES, KenKay 30 4-8 0-0 2-4 5-6 11 2 1 1 1 3 10
21 21 GUEVARA, Diego 22 3-5 3-4 1-2 0-2 2 0 4 1 0 0 10
54 54 JOHNSON, Kevin 7 1-4 1-3 2-5 0-2 2 0 0 0 0 1 5
12 12 NIPARAVICIUS, Matas 8 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
02 02 REED, Tory 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 30-63 12-28 17-26 12-30 42 12 16 12 3 8 89
Team Summary FG 3PT FT
Total 30-63 12-28 17-26
47.6% 42.9% 65.4%
Column One Column Two Column Three

1st Half Box Score

Fordham 30

Fordham 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Knighton, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Tetimadingar, Liberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNCC 46

UNCC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WHITE, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ZIMMERMAN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 THOMAS, Jobey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWN, Demon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WILLIAMS, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 JONES, KenKay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 GUEVARA, Diego 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 JOHNSON, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 REED, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 NIPARAVICIUS, Matas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham 45

Fordham 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 37 7-15 1-4 1-2 0-3 3 3 7 3 0 2 16
5 5 Johnson, Teremun 32 5-9 2-2 2-4 2-4 6 4 2 3 0 2 14
42 42 Freeman-McKamey, Duke 34 4-8 0-0 1-3 2-7 9 3 0 2 0 0 9
24 24 Canal, Steve 20 1-4 0-1 0-2 2-3 5 4 2 2 1 1 2
31 31 Knighton, Antoine 20 0-4 0-2 0-0 0-0 0 0 2 2 0 0 0
3 3 Harris, Jason 31 9-16 8-14 2-5 1-1 2 3 1 4 0 2 28
33 33 Kuchinsky, Arseni 21 2-6 2-3 0-0 2-2 4 3 0 1 0 0 6
55 55 Tetimadingar, Liberto 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 1 0 0 0 0 0
Totals 200 (44.4%) 28-63 (50.0%) 13-26 (37.5%) 6-16 10-23 33 21 14 17 1 7 75
Team Total % 44.4% 50.0% 37.5%

UNCC 43

UNCC 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WHITE, Rodney 24 6-10 2-2 8-9 2-3 5 3 1 2 0 0 22
1 1 ZIMMERMAN, James 36 7-12 1-3 1-1 2-7 9 2 5 3 0 3 16
31 31 THOMAS, Jobey 29 5-11 3-9 1-2 1-2 3 1 2 0 0 1 14
11 11 BROWN, Demon 27 4-9 2-6 0-1 0-3 3 1 1 5 0 0 10
13 13 WILLIAMS, Jermaine 13 0-2 0-0 2-2 1-2 3 3 1 0 2 0 2
10 10 JONES, KenKay 30 4-8 0-0 2-4 5-6 11 2 1 1 1 3 10
21 21 GUEVARA, Diego 22 3-5 3-4 1-2 0-2 2 0 4 1 0 0 10
54 54 JOHNSON, Kevin 7 1-4 1-3 2-5 0-2 2 0 0 0 0 1 5
2 2 REED, Tory 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 NIPARAVICIUS, Matas 8 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (47.6%) 30-63 (42.9%) 12-28 (65.4%) 17-26 12-30 42 12 16 12 3 8 89
Team Total % 47.6% 42.9% 65.4%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
UNCC 0
0
0
2nd Chance Points
Team Total
Fordham 0
UNCC 0
0
0
Bench Points
Team Total
Fordham 0
UNCC 0
0
0
Lead Gained By
Team Total
Fordham 0
UNCC 0
0
0
Points in Paint
Team Total
Fordham 0
UNCC 0
0
0
Fast Break Points
Team Total
Fordham 0
UNCC 0
0
0
Score Tied By
Team Total
Fordham 0
UNCC 0
0
0