Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

University of Richmond (74, 0-1) vs Fordham University (77, 1-1)

Box Score

Fordham University logo
77
vs
74
University of Richmond logo
1-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner FORM Fordham University 33 44 77 1-1
RICH University of Richmond 29 45 74 0-1

Fordham University 77

Fordham University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon * 37 7-17 3-8 5-6 2-5 7 0 4 4 0 0 22
03 03 Harris, Jason * 38 6-12 4-7 2-2 2-4 6 2 4 2 0 4 18
13 13 Olivares, Alejandro * 30 5-11 0-0 0-0 3-1 4 0 2 1 0 0 10
50 50 Pugh, John * 27 4-8 0-0 1-2 1-4 5 2 1 0 0 0 9
05 05 Johnson, Teremun * 28 1-5 0-0 0-0 2-4 6 1 1 2 0 0 2
33 33 Kuchinsky, Arseni 25 3-6 3-5 0-0 1-2 3 2 0 1 0 0 9
42 42 Freeman-McKamey, Duke 10 2-4 0-0 3-3 1-2 3 3 0 1 0 0 7
20 20 Griffin, Greg 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
21 21 Carroll, Ray 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 28-64 10-21 11-13 14-25 39 11 14 12 0 4 77
Team Summary FG 3PT FT
Total 28-64 10-21 11-13
43.8% 47.6% 84.6%
Column One Column Two Column Three

University of Richmond 74

University of Richmond 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Stevenson, Greg * 37 7-12 0-1 3-6 2-4 6 4 0 2 0 0 17
5 5 Smith, Kinte * 33 7-11 1-4 2-3 2-4 6 0 2 2 0 2 17
40 40 Stephens, Charles * 34 5-16 1-7 2-2 1-0 1 3 0 2 0 0 13
31 31 Kauffman, Scott * 20 2-4 0-0 0-0 0-2 2 2 1 0 0 0 4
13 13 Cunningham, Marques * 18 2-4 0-2 0-0 2-1 3 1 1 0 0 0 4
12 12 Brown, Reggie 17 5-9 4-8 0-0 0-1 1 2 2 0 0 0 14
21 21 Faulconer, Tim 17 2-3 1-2 0-0 0-5 5 2 0 0 2 0 5
3 3 Ungerer, Scott 22 0-1 0-1 0-0 0-2 2 0 7 2 0 0 0
55 55 Zwayer, Eric 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 30-61 7-25 7-11 7-23 30 14 13 8 2 2 74
Team Summary FG 3PT FT
Total 30-61 7-25 7-11
49.2% 28.0% 63.6%
Column One Column Two Column Three

1st Half Box Score

Fordham University 33

Fordham University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Olivares, Alejandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pugh, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Griffin, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carroll, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of Richmond 29

University of Richmond 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Smith, Kinte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stevenson, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Stephens, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Cunningham, Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kauffman, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brown, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Faulconer, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ungerer, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Zwayer, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham University 44

Fordham University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 37 7-17 3-8 5-6 2-5 7 0 4 4 0 0 22
3 3 Harris, Jason 38 6-12 4-7 2-2 2-4 6 2 4 2 0 4 18
13 13 Olivares, Alejandro 30 5-11 0-0 0-0 3-1 4 0 2 1 0 0 10
50 50 Pugh, John 27 4-8 0-0 1-2 1-4 5 2 1 0 0 0 9
5 5 Johnson, Teremun 28 1-5 0-0 0-0 2-4 6 1 1 2 0 0 2
33 33 Kuchinsky, Arseni 25 3-6 3-5 0-0 1-2 3 2 0 1 0 0 9
42 42 Freeman-McKamey, Duke 10 2-4 0-0 3-3 1-2 3 3 0 1 0 0 7
20 20 Griffin, Greg 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
21 21 Carroll, Ray 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (43.8%) 28-64 (47.6%) 10-21 (84.6%) 11-13 14-25 39 11 14 12 0 4 77
Team Total % 43.8% 47.6% 84.6%

University of Richmond 45

University of Richmond 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Smith, Kinte 33 7-11 1-4 2-3 2-4 6 0 2 2 0 2 17
42 42 Stevenson, Greg 37 7-12 0-1 3-6 2-4 6 4 0 2 0 0 17
40 40 Stephens, Charles 34 5-16 1-7 2-2 1-0 1 3 0 2 0 0 13
13 13 Cunningham, Marques 18 2-4 0-2 0-0 2-1 3 1 1 0 0 0 4
31 31 Kauffman, Scott 20 2-4 0-0 0-0 0-2 2 2 1 0 0 0 4
12 12 Brown, Reggie 17 5-9 4-8 0-0 0-1 1 2 2 0 0 0 14
21 21 Faulconer, Tim 17 2-3 1-2 0-0 0-5 5 2 0 0 2 0 5
3 3 Ungerer, Scott 22 0-1 0-1 0-0 0-2 2 0 7 2 0 0 0
55 55 Zwayer, Eric 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (49.2%) 30-61 (28.0%) 7-25 (63.6%) 7-11 7-23 30 14 13 8 2 2 74
Team Total % 49.2% 28.0% 63.6%

Play Analysis

Points Off Turnovers
Team Total
Fordham University 0
University of Richmond 0
0
0
2nd Chance Points
Team Total
Fordham University 0
University of Richmond 0
0
0
Bench Points
Team Total
Fordham University 0
University of Richmond 0
0
0
Lead Gained By
Team Total
Fordham University 0
University of Richmond 0
0
0
Points in Paint
Team Total
Fordham University 0
University of Richmond 0
0
0
Fast Break Points
Team Total
Fordham University 0
University of Richmond 0
0
0
Score Tied By
Team Total
Fordham University 0
University of Richmond 0
0
0