Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2001 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic FORDHAM UNIVERSITY Opponents
Scoring
29.91 22.27
329 245
First Downs
88 96
114 126
11 13
213 235
Rushing
1851 2070
223 353
384 462
4.2 3.7
148.0 156.1
13 15
1628 1717
Passing
346-214-11 374-230-19
7.93 6.86
249.36 233.27
28 18
2743 2566
Total Offense
730 836
6.0 5.1
397.4 389.4
4371 4283
43 34
Returns
23.30 18.56
43-1002 50-928
10.30 3.69
20-206 26-96
12.89 17.64
19-245 11-194
Kicking
36.22 38.45
33.75 31.05
55-1992 44-1692
11-14 5-11
0-0 0-0
Penalties
59.64 39.27
79-656 52-432
Time Of Possession
28:35 31:25
05:14:22 05:45:38
Miscellaneous
60-149 (40.27%) 79-174 (45.40%)
11-15 (73.33%) 16-30 (53.33%)
15-9 23-14
27-202 17-102
36-41 26-31
0 0
27-34 23-29
21-34 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Watson, Kirwin 10 211 1158 82 1076 5.1 6 39 107.60  
Whyte, Alemayo 11 36 165 2 163 4.5 2 26 14.82  
Gaskin, Arthur 11 25 160 8 152 6.1 0 43 13.82  
House, Wallace 11 18 85 2 83 4.6 0 17 7.55  
Clay, Aseer 8 21 72 6 66 3.1 1 14 8.25  
Carney, Mark 11 57 148 106 42 0.7 2 17 3.82  
Fordyce, Matt 5 2 24 0 24 12.0 0 19 4.80  
Dudley, Javarus 11 5 19 12 7 1.4 2 10 0.64  
Farrell, Seann 1 1 7 0 7 7.0 0 7 7.00  
Lundy, Al 5 2 4 0 4 2.0 0 4 0.80  
Grane, Aj 4 1 3 0 3 3.0 0 3 0.75  
Eakin, Kevin 9 1 2 0 2 2.0 0 2 0.22  
Mucci, Mike 3 2 4 2 2 1.0 0 4 0.67  
Team 4 2 0 3 -3 -1.5 0 0 -0.75  
Total 11 384 1851 223 1628 4.2 13 43 148.00
Opponents 11 462 2070 353 1717 3.7 15 84 156.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Carney, Mark 11 147.35 213 344 11 61.92% 2700 27 81 245.45  
Mucci, Mike 3 395.60 1 2 0 50.00% 43 1 43 14.33  
Total 11 148.79 214 346 11 61.85% 2743 28 81 249.36
Opponents 11 124.85 230 374 19 61.50% 2566 18 81 233.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Dudley, Javarus 11 69 1061 15.38 9 81 96.45  
Modelski, Peter 11 24 363 15.13 4 50 33.00  
Porco, Stephen 10 12 221 18.42 3 32 22.10  
Johnson, Travis 11 14 210 15.00 5 62 19.09  
Gaskin, Arthur 11 23 178 7.74 0 27 16.18  
Creer, Kendal 9 13 148 11.38 1 23 16.44  
Whyte, Alemayo 11 22 145 6.59 4 30 13.18  
Mcgrath, Dan 10 6 127 21.17 1 49 12.70  
Grane, Aj 4 3 108 36.00 0 52 27.00  
Watson, Kirwin 10 14 58 4.14 0 16 5.80  
House, Wallace 11 8 57 7.13 1 20 5.18  
Pshybyshefski 4 3 49 16.33 0 24 12.25  
Harris, Chris 9 2 19 9.50 0 17 2.11  
Carney, Mark 11 1 -1 -1.00 0 0 -0.09  
Total 11 214 2743 12.82 28 81 249.36
Opponents 11 230 2566 11.16 18 81 233.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Fradenburg, Bra 11 46 43 89.0 9.0-26 1.0-11 0 1 0 1 3 0 0  
41 Downs, Tony 9 39 29 68.0 7.0-18 0-0 3 1 0 0 2 0 0  
7 Robinson, Gerom 11 39 27 66.0 7.0-39 2.0-25 4 5 0 2 2 0 0  
2 Greenfield, Ake 10 35 27 62.0 6.0-23 2.0-18 0 3 0 1 2 0 0  
1 Rhodes, Chris 11 44 17 61.0 2.0-4 0-0 1 1 0 3 2 0 0  
86 Mcgrath, Dan 10 35 20 55.0 0-0 0-0 3 3 0 1 0 0 0  
99 Mull, Charles 10 27 25 52.0 6.0-16 2.5-7 0 3 0 1 1 0 0  
37 Chris, Breen 7 25 23 48.0 8.0-29 1.0-12 0 5 0 0 0 0 0  
14 Brown, Rhamel 11 23 21 44.0 7.0-39 4.0-36 0 3 0 0 0 0 0  
51 Aboushi, Aymen 11 18 24 42.0 7.0-15 1.5-7 0 0 0 1 0 0 0  
43 Khuns, Colby 11 29 11 40.0 17.0-64 8.0-51 0 0 0 0 3 0 0  
27 Davis, William 11 25 14 39.0 0-0 0-0 3 8 0 0 1 0 0  
56 Gainous, Naquin 8 21 7 28.0 3.0-6 0-0 0 1 0 0 0 0 0  
47 Hoyle, Joe 10 16 10 26.0 2.0-7 0-0 4 8 0 0 0 0 0  
59 Bailey, Omar 11 16 9 25.0 5.0-15 1.0-11 0 0 0 0 0 1 0  
53 Amanzio, Anthon 11 8 9 17.0 5.0-17 1.0-7 0 1 0 1 0 0 0  
25 Mckoy, Jermaine 6 10 7 17.0 3.0-7 0-0 1 0 0 0 0 0 0  
94 Bartley, Alfred 11 3 11 14.0 6.0-21 1.5-14 0 1 0 0 0 0 0  
26 Kornegay, Thad 10 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0  
52 Holloway, Tom 9 3 7 10.0 2.0-10 0.5-6 0 0 0 0 0 0 0  
45 Clair, Shaun 5 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
35 Colson, Alex 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
32 Foley, Adam 7 4 3 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
6 Shultz, Justin 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
22 Russell, Marcus 7 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0  
38 Canfield, James 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
13 Pierce, Nathan 6 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
49 Thorne, Tyrone 7 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0  
23 Woods, Ted 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
44 Whyte, Alemayo 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Clay, Aseer 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Colsant, Brian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Gaskin, Arthur 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Beason, Adrian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Briscoe, Mauric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Carney, Mark 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Johnson, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Lundy, Al 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Manno, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 0 0 0 0-0 0-0 0 0 0 2 0 0 1  
Total 11 511 371 882.0 105.0-364 27.0-210 19 47 0 14 16 1 1
Opponents 11 428 336 764.0 76.0-250 17.0-102 11 43 0 9 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ayers, Stephen 38 1278 33.63 55 1 11 11 1 0  
Fordyce, Matt 17 714 42.00 56 1 2 6 5 0  
Total 55 1992 36.22 56 2 13 17 6 0
Opponents 44 1692 38.45 75 6 6 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Colsant, Brian 11-14 78.57% 2-2 3-4 6-6 0-2 0-0 37 0  
Total 11-14 78.57% 2-2 3-4 6-6 0-2 0-0 37 0
Opponents 5-11 45.45% 1-1 2-4 0-2 2-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Anderson, Lars 4 232 58.0 0 0  
Fordyce, Matt 7 393 56.1 0 0  
Colsant, Brian 54 2812 52.1 0 0  
Total 65 3437 52.9 0 0
Opponents 50 2800 56.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mcgrath, Dan 18 183 10.17 1 78  
Dudley, Javarus 2 23 11.50 0 13  
Total 20 206 10.30 1 78
Opponents 26 96 3.69 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Dudley, Javarus 28 736 26.29 0 59  
Gaskin, Arthur 4 88 22.00 0 27  
Rhodes, Chris 4 77 19.25 0 34  
Mcgrath, Dan 3 43 14.33 0 18  
Shultz, Justin 2 42 21.00 0 22  
Modelski, Peter 2 16 8.00 0 16  
Total 43 1002 23.30 0 59
Opponents 50 928 18.56 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Dudley, Javarus 11 0 0 0-0 0-0 0 0-0 0 66  
Colsant, Brian 0 11 0 32-34 0-0 0 0-1 0 65  
Watson, Kirwin 6 0 0 0-0 0-0 0 0-0 0 36  
Whyte, Alemayo 6 0 0 0-0 0-0 0 0-0 0 36  
Johnson, Travis 5 0 0 0-0 0-0 0 0-0 0 30  
Modelski, Peter 4 0 0 0-0 0-0 0 0-0 0 24  
Porco, Stephen 3 0 0 0-0 0-0 0 0-0 0 18  
Carney, Mark 2 0 0 0-0 0-0 0 0-1 0 12  
Mcgrath, Dan 2 0 0 0-0 0-0 0 0-0 0 12  
Clay, Aseer 1 0 0 0-0 0-0 0 0-0 0 6  
Creer, Kendal 1 0 0 0-0 0-0 0 0-0 0 6  
Downs, Tony 1 0 0 0-0 0-0 0 0-0 0 6  
House, Wallace 1 0 0 0-0 0-0 0 0-0 0 6  
Anderson, Lars 0 0 0 2-3 0-0 0 0-0 0 2  
Fordyce, Matt 0 0 0 2-4 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 11 1 36-41 0-0 0 0-2 0 329
Opponents 34 5 0 26-31 0-1 0 0-2 0 245

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2001 at Fairfield University W 46-14 1-0 2:45 1776
9/22/2001 at Colgate University L 9-21 1-1 , 0-1 2:40 7028
9/29/2001 vs Georgetown Univ. W 48-13 2-1 , 1-1 2:50 6425
10/6/2001 at Brown L 23-40 2-2 2:47 4441
10/13/2001 at Yale Bulldogs L 27-36 2-3 2:42 18580
10/20/2001 vs Lehigh University L 21-31 2-4 , 1-2 3:00 3137
10/27/2001 vs BUCKNELL W 17-12 3-4 , 2-2 3:06 3945
11/3/2001 at Lafayette W 45-24 4-4 , 3-2 2:53 3981
11/10/2001 at Towson University W 28-23 5-4 , 4-2 3:30 3568
11/17/2001 vs Holy Cross W 24-21 6-4 , 5-2 2:55 6537
11/22/2001 vs Columbia University W 41-10 7-4 2:31 3715
63133

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Fairfield University 36 135 2 24 20 280 4 49 280 4 49 1 22 0 22 2 2 0 5
9/22/2001 Colgate University 18 94 0 39 22 173 1 25 173 1 25 4 100 0 39 0 0 0 0
9/29/2001 Georgetown Univ. 31 203 1 43 22 368 5 61 368 5 61 3 87 0 59 0 0 0 0
10/6/2001 Brown 36 142 2 17 24 282 1 27 282 1 27 5 118 0 40 0 0 0 0
10/13/2001 Yale Bulldogs 31 157 1 30 26 178 3 29 178 3 29 5 138 0 32 2 23 0 15
10/20/2001 Lehigh University 33 100 1 32 18 204 2 50 204 2 50 5 78 0 22 3 20 0 11
10/27/2001 BUCKNELL 36 58 0 11 11 135 1 47 135 1 47 3 59 0 22 4 99 1 78
11/3/2001 Lafayette 32 165 1 30 23 282 5 36 282 5 36 5 133 0 40 2 16 0 11
11/10/2001 Towson University 37 90 1 17 17 369 2 81 369 2 81 5 106 0 27 3 11 0 10
11/17/2001 Holy Cross 56 315 3 17 15 178 0 24 178 0 24 4 119 0 51 2 12 0 8
11/22/2001 Columbia University 38 169 1 21 16 294 4 45 294 4 45 3 42 0 21 2 23 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Fairfield University 42 26 68 9.0 48 6.0 41 2 1 0 3 55 0 3 0 0
9/22/2001 Colgate University 50 35 85 8.0 26 2.0 17 2 3 0 0 0 0 3 0 1
9/29/2001 Georgetown Univ. 51 34 85 16.0 62 4.0 35 2 2 0 1 6 0 4 0 0
10/6/2001 Brown 37 44 81 9.0 23 1.0 12 0 0 0 1 6 0 0 0 0
10/13/2001 Yale Bulldogs 54 20 74 3.0 16 1.0 11 2 0 0 3 41 0 1 0 0
10/20/2001 Lehigh University 47 26 73 9.0 25 2.0 10 1 3 0 1 8 0 4 0 0
10/27/2001 BUCKNELL 52 30 82 11.0 47 2.0 29 2 1 0 3 0 0 17 1 0
11/3/2001 Lafayette 51 40 91 8.0 16 1.0 4 2 1 0 4 77 0 2 0 0
11/10/2001 Towson University 46 38 84 10.0 30 1.0 11 0 0 0 2 27 0 6 0 0
11/17/2001 Holy Cross 35 34 69 5.0 17 1.0 9 1 1 0 0 0 0 4 0 0
11/22/2001 Columbia University 46 44 90 17.0 54 6.0 31 2 2 0 1 25 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Fairfield University 4 168 0.000 49 0 0 1 0 2 0-0 0 8 449 56.13 0 0
9/22/2001 Colgate University 5 222 0.000 56 0 1 0 3 1 0-2 0 0 2 119 59.50 0 0
9/29/2001 Georgetown Univ. 3 141 0.000 51 0 0 0 1 1 2-2 32 0 9 474 52.67 0 0
10/6/2001 Brown 2 67 0.000 34 0 0 0 0 0 1-1 26 0 5 171 34.20 0 0
10/13/2001 Yale Bulldogs 3 116 0.000 52 0 0 1 1 2 0-1 0 0 5 264 52.80 0 0
10/20/2001 Lehigh University 9 321 0.000 42 0 1 0 0 1 0-0 0 4 159 39.75 0 0
10/27/2001 BUCKNELL 12 396 0.000 55 0 0 3 1 2 1-1 37 0 4 233 58.25 0 0
11/3/2001 Lafayette 2 82 0.000 45 0 0 1 0 0 1-1 30 0 8 454 56.75 0 0
11/10/2001 Towson University 7 235 0.000 42 0 0 5 0 2 3-3 36 0 7 398 56.86 0 0
11/17/2001 Holy Cross 6 185 0.000 38 0 0 1 0 4 1-1 30 0 5 239 47.80 0 0
11/22/2001 Columbia University 2 59 0.000 30 0 0 1 0 2 2-2 28 0 8 477 59.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Fairfield University 34 17 0 19 19 180 2 17 180 2 17 7 114 0 21 1 -2 0 0
9/22/2001 Colgate University 60 229 1 26 15 294 2 79 294 2 79 2 35 0 20 2 16 0 10
9/29/2001 Georgetown Univ. 39 179 0 44 24 221 2 20 221 2 20 8 179 0 40 1 5 0 5
10/6/2001 Brown 43 286 5 84 18 217 1 44 217 1 44 3 29 0 17 2 12 0 12
10/13/2001 Yale Bulldogs 50 204 4 24 20 194 1 25 194 1 25 5 120 0 43 1 0 0 0
10/20/2001 Lehigh University 40 132 1 22 16 253 3 54 253 3 54 3 42 0 24 6 38 0 19
10/27/2001 BUCKNELL 32 97 1 33 36 280 0 22 280 0 22 3 45 0 20 6 14 0 6
11/3/2001 Lafayette 41 139 0 14 25 296 3 35 296 3 35 6 114 0 32 1 6 0 6
11/10/2001 Towson University 48 135 1 19 17 218 2 81 218 2 81 3 44 0 18 1 -3 0 0
11/17/2001 Holy Cross 32 149 1 29 21 293 2 47 293 2 47 3 56 0 28 4 9 0 4
11/22/2001 Columbia University 43 150 1 19 19 120 0 15 120 0 15 7 150 0 29 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Fairfield University 36 32 68 8.0 21 1.0 5 0 0 0 0 0 0 3 0 0
9/22/2001 Colgate University 24 28 52 8.0 27 1.0 7 1 0 0 2 2 0 3 0 0
9/29/2001 Georgetown Univ. 36 16 52 1.0 1 0 0 0 1 0 2 42 0 2 0 0
10/6/2001 Brown 35 50 85 5.0 27 3.0 20 0 0 0 3 21 0 3 0 0
10/13/2001 Yale Bulldogs 45 30 75 7.0 18 0 0 1 1 0 1 58 0 3 0 0
10/20/2001 Lehigh University 48 14 62 12.0 45 4.0 24 1 2 0 1 21 0 5 0 0
10/27/2001 BUCKNELL 37 26 63 12.0 31 2.0 13 0 2 0 0 0 0 7 0 0
11/3/2001 Lafayette 37 36 73 3.0 7 0 0 1 1 0 1 50 0 5 0 0
11/10/2001 Towson University 38 38 76 8.0 40 2.0 13 1 1 0 1 0 0 7 0 0
11/17/2001 Holy Cross 50 44 94 6.0 15 3.0 12 1 1 0 0 0 0 3 0 0
11/22/2001 Columbia University 42 22 64 6.0 18 1.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Fairfield University 6 256 0.000 56 0 0 0 1 1 0-0 0 3 177 59.00 0 0
9/22/2001 Colgate University 1 39 0.000 39 0 0 1 0 1 0-1 0 0 5 289 57.80 0 0
9/29/2001 Georgetown Univ. 4 144 0.000 44 0 2 0 0 0 0-0 0 3 143 47.67 0 0
10/6/2001 Brown 1 27 0.000 27 0 0 0 0 0 0-1 0 0 7 354 50.57 0 0
10/13/2001 Yale Bulldogs 2 77 0.000 48 0 0 0 0 0 1-1 40 0 6 372 62.00 0 0
10/20/2001 Lehigh University 5 198 0.000 47 0 0 1 0 2 1-2 19 0 6 360 60.00 0 0
10/27/2001 BUCKNELL 9 297 0.000 46 0 1 1 0 2 0-1 0 1 3 174 58.00 0 0
11/3/2001 Lafayette 2 62 0.000 38 0 0 0 0 1 1-1 24 0 5 282 56.40 0 0
11/10/2001 Towson University 5 240 0.000 75 0 1 0 2 1 1-2 43 0 5 294 58.80 0 0
11/17/2001 Holy Cross 7 274 0.000 46 0 2 3 0 3 0-1 0 0 4 206 51.50 0 0
11/22/2001 Columbia University 2 78 0.000 46 0 0 0 0 0 1-1 24 0 3 149 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fairfield University 14-46 17/15 7/2 9/11 1/2 36-135 / 34-17 20-29-0 / 19-33-3 280/180 65-415 / 67-197 79/112 0/4
Colgate University 9-21 15/28 7/14 8/12 0/2 18-94 / 60-229 22-34-2 / 15-23-0 173/294 52-267 / 83-523 100/53 2/3
Georgetown Univ. 48-13 20/20 9/9 11/10 0/1 31-203 / 39-179 22-33-2 / 24-36-1 368/221 64-571 / 75-400 93/226 3/3
Brown 23-40 25/23 8/11 16/10 1/2 36-142 / 43-286 24-37-3 / 18-29-1 282/217 73-424 / 72-503 124/62 3/1
Yale Bulldogs 27-36 21/24 10/11 11/13 0/0 31-157 / 50-204 26-39-1 / 20-28-3 178/194 70-335 / 78-398 202/178 2/3
Lehigh University 31-21 18/17 5/8 8/8 5/1 33-100 / 40-132 18-36-1 / 16-26-1 204/253 69-304 / 66-385 106/101 3/4
BUCKNELL 17-12 10/27 3/4 5/20 2/3 36-58 / 32-97 11-25-0 / 36-68-3 135/280 61-193 / 100-377 158/59 2/4
Lafayette 24-45 24/26 9/10 14/16 1/0 32-165 / 41-139 23-33-1 / 25-36-4 282/296 65-447 / 77-435 226/170 2/5
Towson University 23-28 15/18 5/10 9/7 1/1 37-90 / 48-135 17-33-1 / 17-35-2 369/218 70-459 / 83-353 144/41 2/2
Holy Cross 24-21 26/18 16/6 10/12 0/0 56-315 / 32-149 15-25-0 / 21-34-0 178/293 81-493 / 66-442 131/65 1/1
Columbia University 41-10 22/19 9/11 13/7 0/1 38-169 / 43-150 16-22-0 / 19-26-1 294/120 60-463 / 69-270 90/151 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fairfield University 8-15 / 5-16 1-3 / 1-2 30:20 / 29:40 0:40 3.75 / 0.50 9.66 / 5.45 6.38 / 2.94 4-0 / 6-0 9-68 / 3-25
Colgate University 3-10 / 10-15 1-1 / 1-3 23:17 / 36:43 13:26 5.22 / 3.82 5.09 / 12.78 5.13 / 6.30 5-0 / 1-0 8-48 / 8-59
Georgetown Univ. 6-12 / 7-16 1-1 / 1-5 26:49 / 33:11 6:22 6.55 / 4.59 11.15 / 6.14 8.92 / 5.33 3-0 / 4-0 8-74 / 6-42
Brown 8-14 / 14-18 2-2 / 1-2 29:00 / 31:00 2:0 3.94 / 6.65 7.62 / 7.48 5.81 / 6.99 2-0 / 1-0 8-70 / 7-52
Yale Bulldogs 7-15 / 9-15 3-4 / 3-3 29:35 / 30:25 0:50 5.06 / 4.08 4.56 / 6.93 4.79 / 5.10 3-0 / 2-0 3-20 / 5-30
Lehigh University 3-15 / 4-12 0-1 / 1-1 30:12 / 29:48 0:24 3.03 / 3.30 5.67 / 9.73 4.41 / 5.83 9-0 / 5-0 6-47 / 8-86
BUCKNELL 2-15 / 8-23 0-0 / 1-2 28:18 / 31:42 3:24 1.61 / 3.03 5.40 / 4.12 3.16 / 3.77 12-0 / 9-0 7-64 / 7-65
Lafayette 7-10 / 6-13 0-0 / 4-4 29:05 / 30:55 1:50 5.16 / 3.39 8.55 / 8.22 6.88 / 5.65 2-0 / 2-0 4-38 / 2-19
Towson University 3-15 / 6-18 1-1 / 1-4 27:49 / 32:11 4:22 2.43 / 2.81 11.18 / 6.23 6.56 / 4.25 7-0 / 5-0 9-95 / 3-25
Holy Cross 8-16 / 5-14 0-0 / 1-1 33:56 / 26:04 7:52 5.63 / 4.66 7.12 / 8.62 6.09 / 6.70 6-0 / 7-0 11-72 / 1-15
Columbia University 5-12 / 5-14 2-2 / 1-3 26:01 / 33:59 7:58 4.45 / 3.49 13.36 / 4.62 7.72 / 3.91 2-0 / 2-0 6-60 / 2-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Fairfield University W 46-14 4 3 20 3 2 1 0 0 1 0 0 0 0
9/22/2001 Colgate University L 9-21 4 1 7 1 0 1 0 2 0 1 0 0 0
9/29/2001 Georgetown Univ. W 48-13 3 3 13 1 1 0 2 0 0 0 0 0 0
10/6/2001 Brown L 23-40 4 3 17 2 2 0 1 0 0 1 0 0 0
10/13/2001 Yale Bulldogs L 27-36 4 3 20 3 1 2 0 0 1 0 0 0 0
10/20/2001 Lehigh University L 21-31 3 2 14 2 0 2 0 0 0 0 1 0 0
10/27/2001 BUCKNELL W 17-12 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Lafayette W 45-24 6 6 38 5 1 4 1 0 0 0 0 0 0
11/10/2001 Towson University W 28-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2001 Holy Cross W 24-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2001 Columbia University W 41-10 6 6 34 4 1 3 2 0 0 0 0 0 0
TOTALS 34 27 163 21 8 13 6 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Fairfield University L 14-46 2 2 14 2 0 2 0 0 0 0 0 0 0
9/22/2001 Colgate University W 21-9 3 2 14 2 1 1 0 1 0 0 0 0 0
9/29/2001 Georgetown Univ. L 13-48 3 2 13 2 0 2 0 0 1 0 0 0 0
10/6/2001 Brown W 40-23 4 4 28 4 3 1 0 0 0 0 0 0 0
10/13/2001 Yale Bulldogs W 36-27 5 4 27 4 4 0 0 0 0 0 0 0 1
10/20/2001 Lehigh University W 31-21 5 4 24 3 1 2 1 0 0 0 1 0 0
10/27/2001 BUCKNELL L 12-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2001 Lafayette L 24-45 4 3 17 2 0 2 1 0 0 0 1 0 0
11/10/2001 Towson University L 23-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2001 Holy Cross L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2001 Columbia University L 10-41 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 29 23 147 20 10 10 3 1 2 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Watson, Kirwin vs Holy Cross (11/17/2001)
Yards Rushing 256 Watson, Kirwin vs Holy Cross (11/17/2001)
TD Rushes 2 Watson, Kirwin vs Holy Cross (11/17/2001)
2 Watson, Kirwin vs Fairfield University (9/8/2001)
Long Rush 43 Gaskin, Arthur vs Georgetown Univ. (9/29/2001)
Pass Attempts 39 Carney, Mark vs Yale Bulldogs (10/13/2001)
Pass Completions 26 Carney, Mark vs Yale Bulldogs (10/13/2001)
Yards Passing 369 Carney, Mark vs Towson University (11/10/2001)
TD Passes 5 Carney, Mark vs Georgetown Univ. (9/29/2001)
5 Carney, Mark vs Lafayette (11/3/2001)
Longest Pass 81 Carney, Mark vs Towson University (11/10/2001)
Receptions 10 Dudley, Javarus vs Lafayette (11/3/2001)
Yards Receiving 188 Dudley, Javarus vs Georgetown Univ. (9/29/2001)
TD Receptions 3 Dudley, Javarus vs Georgetown Univ. (9/29/2001)
3 Dudley, Javarus vs Lafayette (11/3/2001)
Longest Reception 81 Dudley, Javarus vs Towson University (11/10/2001)
Field Goals 3 Colsant, Brian vs Towson University (11/10/2001)
Longest Field Goal 37 Colsant, Brian vs BUCKNELL (10/27/2001)
Punts 12 Ayers, Stephen vs BUCKNELL (10/27/2001)
Longest Punt 56 Fordyce, Matt vs Colgate University (9/22/2001)
Longest Punt Return 78 McGrath, Dan vs BUCKNELL (10/27/2001)
Longest Kickoff Return 59 Dudley, Javarus vs Georgetown Univ. (9/29/2001)
Tackles 15 Fradenburg, Bra vs Towson University (11/10/2001)
Interceptions 2 Hoyle, Joe vs BUCKNELL (10/27/2001)
2 Downs, Tony vs Fairfield University (9/8/2001)
2 McGrath, Dan vs Yale Bulldogs (10/13/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Holy Cross (11/17/2001)
Yards Rushing 315 vs Holy Cross (11/17/2001)
TD Rushes 3 vs Holy Cross (11/17/2001)
Pass Attempts 39 vs Yale Bulldogs (10/13/2001)
