Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cisco, James 18 Cisco, James .367 .850 49-48 166 28 61 5 0 0 27 66 .398 27 1 13 3 .452 3 4 7-7
10 Kingsbury, Bobby 10 Kingsbury, Bobby .363 1.078 51-50 190 44 69 15 6 8 47 120 .632 27 3 10 0 .446 2 0 36-44
17 Lang, Nate 17 Lang, Nate .326 .788 46-46 144 33 47 6 0 0 23 53 .368 23 1 17 3 .420 1 4 2-5
31 Conlisk, Jason 31 Conlisk, Jason .317 .780 49-48 189 34 60 12 2 0 29 76 .402 16 3 30 3 .378 1 4 13-16
12 Thomas, Kurt 12 Thomas, Kurt .313 .832 49-48 176 38 55 9 1 3 17 75 .426 20 9 16 3 .406 2 1 9-14
21 Boyle, Tim 21 Boyle, Tim .303 .717 46-43 155 25 47 6 1 0 31 55 .355 12 4 15 3 .362 3 1 1-3
36 Vega, Anthony 36 Vega, Anthony .302 .867 49-45 159 43 48 8 3 3 25 71 .447 27 6 13 4 .420 1 3 22-31
5 Walker, Justin 5 Walker, Justin .277 .673 44-38 137 23 38 8 0 1 22 49 .358 5 4 27 2 .315 3 3 3-6
33 Marshall, Chris 33 Marshall, Chris .286 .699 19-10 42 10 12 1 0 1 4 16 .381 2 0 9 1 .318 0 1 2-3
24 Kearns, Ted 24 Kearns, Ted .286 .761 23-16 35 4 10 0 0 1 9 13 .371 6 0 6 1 .390 0 0 0-0
1 Semerano, Rob 1 Semerano, Rob .253 .666 29-28 91 15 23 4 1 1 15 32 .352 8 1 18 2 .314 2 3 6-7
25 Volosin, Jon 25 Volosin, Jon .202 .576 30-26 89 14 18 5 0 0 12 23 .258 13 3 13 1 .318 2 0 7-8
30 Dreher, John 30 Dreher, John .195 .693 15-11 41 6 8 1 0 2 10 15 .366 8 0 12 2 .327 0 0 0-0
7 Ciccone, Joe 7 Ciccone, Joe .192 .384 14-8 26 3 5 0 0 0 4 5 .192 0 0 6 1 .192 0 0 0-0
22 Gwozdz, Joe 22 Gwozdz, Joe .143 .429 4-2 7 1 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 1-2
23 Summers, Shannon 23 Summers, Shannon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .793 51-51 1647 322 502 81 14 20 275 671 .407 194 35 207 29 .386 20 24 109-146
Opponents .304 .839 51-51 1628 344 495 98 14 35 289 726 .446 201 51 261 20 .393 22 23 79-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Paolillo, Andrew 6Paolillo, Andrew 3.41 1.36 6-4 24-3 1 0-0 2 58.0 62 37 22 17 37 13 2 3 228 .272 4 9 0 3 6
34 Seales, Shaun 34Seales, Shaun 3.88 1.37 0-2 16-2 1 0-0 0 55.2 56 27 24 20 17 16 1 6 204 .275 11 4 0 4 3
26 Kelly, Bryan 26Kelly, Bryan 6.30 1.68 4-5 19-9 4 0-0 0 64.1 71 57 45 37 57 11 0 6 249 .285 3 9 0 2 1
16 Baco, John 16Baco, John 6.47 1.85 3-6 14-9 1 0-0 0 65.1 101 62 47 20 35 15 4 4 292 .346 4 1 3 3 5
21 Boyle, Tim 21Boyle, Tim 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 1 1 0 1 0
9 Kaible, Gary 9Kaible, Gary 0.52 1.15 2-0 6-1 1 1-0 2 17.1 7 1 1 13 24 4 0 0 54 .130 3 0 0 0 1
28 Reyes, Vincent 28Reyes, Vincent 5.40 1.67 4-0 8-8 0 0-0 0 30.0 31 30 18 19 17 9 0 1 120 .258 2 9 0 2 1
38 Hucke, Derek 38Hucke, Derek 5.77 1.62 2-3 11-5 0 0-0 1 39.0 44 29 25 19 25 7 3 3 154 .286 9 5 3 1 1
24 Kearns, Ted 24Kearns, Ted 7.86 2.20 1-1 6-5 0 0-0 0 26.1 40 34 23 18 25 8 0 5 120 .333 5 3 0 2 1
15 Santopolo, Anthony 15Santopolo, Anthony 8.04 2.36 1-1 6-4 0 0-0 0 15.2 27 20 14 10 10 7 2 1 69 .391 6 5 0 2 2
5 Walker, Justin 5Walker, Justin 8.53 2.21 0-0 2-0 0 0-0 0 6.1 14 9 6 0 4 0 1 2 31 .452 0 1 0 0 2
39 Benedetto, Greg 39Benedetto, Greg 11.20 2.49 0-2 8-2 0 0-0 0 13.2 24 17 17 10 3 6 0 1 58 .414 3 1 0 0 0
7 Ciccone, Joe 7Ciccone, Joe 12.15 2.55 0-1 3-2 0 0-0 0 6.2 9 9 9 8 1 1 0 1 26 .346 4 2 1 1 0
31 Conlisk, Jason 31Conlisk, Jason 13.50 3.00 0-1 1-0 0 0-0 0 0.2 2 1 1 0 2 0 0 1 4 .500 0 0 0 0 0
1 Semerano, Rob 1Semerano, Rob 14.54 3.00 0-1 2-1 0 0-0 0 4.1 6 7 7 7 4 1 1 1 18 .333 1 0 0 1 0
10 Kingsbury, Bobby 10Kingsbury, Bobby 99.00 .00 0-1 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 5.86 1.73 23-28 128-51 8 1 5 403.2 495 344 263 201 261 98 14 35 1628 .304 57 51 7 22 23
Opponents 5.66 1.70 28-23 125-51 18 4 5 410.0 502 322 258 194 207 81 14 20 1647 .305 56 35 6 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Kearns, Ted 24 Kearns, Ted 38 35 3 0 1.000 2 11 4 0 0
26 Kelly, Bryan 26 Kelly, Bryan 9 0 9 0 1.000 0 14 7 0 0
15 Santopolo, Anthony 15 Santopolo, Anthony 8 3 5 0 1.000 0 3 2 0 0
22 Gwozdz, Joe 22 Gwozdz, Joe 4 2 2 0 1.000 1 0 0 0 0
7 Ciccone, Joe 7 Ciccone, Joe 2 1 1 0 1.000 0 3 1 0 0
17 Lang, Nate 17 Lang, Nate 346 322 20 4 .988 24 0 0 0 0
10 Kingsbury, Bobby 10 Kingsbury, Bobby 151 144 5 2 .987 0 0 0 0 0
18 Cisco, James 18 Cisco, James 106 98 6 2 .981 2 0 0 0 0
36 Vega, Anthony 36 Vega, Anthony 254 206 40 8 .969 2 55 31 6 0
30 Dreher, John 30 Dreher, John 82 64 15 3 .963 1 24 8 6 0
31 Conlisk, Jason 31 Conlisk, Jason 202 90 99 13 .936 19 0 0 0 0
16 Baco, John 16 Baco, John 15 4 10 1 .933 0 11 4 0 0
1 Semerano, Rob 1 Semerano, Rob 118 42 68 8 .932 13 1 0 0 0
5 Walker, Justin 5 Walker, Justin 69 58 6 5 .928 1 0 1 0 0
25 Volosin, Jon 25 Volosin, Jon 41 37 1 3 .927 0 0 0 0 0
28 Reyes, Vincent 28 Reyes, Vincent 10 2 7 1 .900 0 8 2 0 0
33 Marshall, Chris 33 Marshall, Chris 28 7 18 3 .893 3 0 0 0 0
12 Thomas, Kurt 12 Thomas, Kurt 142 43 81 18 .873 8 0 0 0 0
34 Seales, Shaun 34 Seales, Shaun 14 3 9 2 .857 0 3 8 0 0
38 Hucke, Derek 38 Hucke, Derek 12 2 8 2 .833 1 10 4 0 0
6 Paolillo, Andrew 6 Paolillo, Andrew 12 2 8 2 .833 0 12 5 0 0
21 Boyle, Tim 21 Boyle, Tim 105 43 43 19 .819 4 0 0 0 0
9 Kaible, Gary 9 Kaible, Gary 5 3 1 1 .800 0 0 1 0 0
39 Benedetto, Greg 39 Benedetto, Greg 3 0 2 1 .667 1 3 5 0 0
23 Summers, Shannon 23 Summers, Shannon 0 0 0 0 .000 0 0 0 0 0
Totals 1776 1211 467 98 .945 31 158 83 12 0
Opponents 1914 1230 591 93 .951 35 218 64 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kingsbury, Bobby 10Kingsbury, Bobby .405 1.045 22-22 74 12 30 5 2 1 14 42 .568 11 0 2 0 .477 1 0 10-15
18 Cisco, James 18Cisco, James .379 .828 21-21 66 11 25 2 0 0 11 27 .409 6 0 5 1 .419 2 2 2-2
17 Lang, Nate 17Lang, Nate .313 .748 21-21 64 14 20 3 0 0 9 23 .359 8 0 5 1 .389 0 1 1-1
31 Conlisk, Jason 31Conlisk, Jason .280 .676 22-22 82 12 23 4 1 0 12 29 .354 3 2 11 1 .322 0 0 5-7
5 Walker, Justin 5Walker, Justin .277 .653 19-19 65 8 18 3 0 1 10 24 .369 1 0 14 0 .284 1 2 1-2
36 Vega, Anthony 36Vega, Anthony .268 .804 22-22 71 16 19 3 1 2 12 30 .423 11 2 6 2 .381 0 1 4-8
12 Thomas, Kurt 12Thomas, Kurt .250 .666 22-22 76 16 19 3 0 1 5 25 .329 6 4 11 0 .337 0 1 5-7
21 Boyle, Tim 21Boyle, Tim .232 .564 20-20 69 7 16 2 1 0 12 20 .290 4 0 6 1 .274 0 0 0-1
24 Kearns, Ted 24Kearns, Ted .231 .606 7-6 13 2 3 0 0 0 2 3 .231 3 0 3 0 .375 0 0 0-0
7 Ciccone, Joe 7Ciccone, Joe .227 .454 9-6 22 3 5 0 0 0 3 5 .227 0 0 6 1 .227 0 0 0-0
25 Volosin, Jon 25Volosin, Jon .222 .633 8-7 18 3 4 2 0 0 2 6 .333 2 0 3 0 .300 0 0 0-0
33 Marshall, Chris 33Marshall, Chris .167 .334 7-4 12 1 2 0 0 0 0 2 .167 0 0 5 0 .167 0 1 0-0
1 Semerano, Rob 1Semerano, Rob .143 .440 8-7 21 3 3 1 0 0 1 4 .190 3 0 5 0 .250 0 0 2-2
30 Dreher, John 30Dreher, John .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Summers, Shannon 23Summers, Shannon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .715 22-22 655 109 187 28 5 5 93 240 .366 58 8 83 7 .349 4 8 30-45
Opponents .299 .820 22-22 662 130 198 35 6 18 107 299 .452 64 12 95 7 .368 7 7 25-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kaible, Gary 9Kaible, Gary 0.00 1.16 2-0 3-1 1 1-0 1 11.2 4 0 0 9 14 1 0 0 35 .114 3 0 0 0 1
15 Santopolo, Anthony 15Santopolo, Anthony 0.00 1.43 0-0 1-0 0 0-0 0 2.1 2 2 0 1 1 0 0 0 7 .286 0 1 0 2 1
7 Ciccone, Joe 7Ciccone, Joe 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
34 Seales, Shaun 34Seales, Shaun 4.09 1.23 0-1 7-1 1 0-0 0 22.0 23 12 10 4 5 5 1 5 82 .280 4 1 0 2 1
6 Paolillo, Andrew 6Paolillo, Andrew 4.33 1.63 1-2 9-3 1 0-0 1 27.0 35 23 13 9 15 8 2 2 115 .304 3 1 0 1 3
16 Baco, John 16Baco, John 5.24 1.67 3-4 7-6 1 0-0 0 44.2 61 36 26 13 21 9 1 4 194 .314 1 1 1 1 1
28 Reyes, Vincent 28Reyes, Vincent 5.84 1.90 2-0 4-4 0 0-0 0 12.1 13 11 8 10 5 2 0 0 48 .271 1 2 0 1 0
26 Kelly, Bryan 26Kelly, Bryan 7.98 1.68 2-2 9-5 3 0-0 0 29.1 34 29 26 15 24 5 0 4 115 .296 2 4 0 0 0
38 Hucke, Derek 38Hucke, Derek 8.22 1.94 0-2 3-1 0 0-0 1 7.2 11 8 7 3 5 3 1 0 33 .333 2 1 0 0 0
1 Semerano, Rob 1Semerano, Rob 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 0 1 0 6 .500 0 0 0 0 0
24 Kearns, Ted 24Kearns, Ted 12.27 3.44 0-1 1-1 0 0-0 0 3.2 11 8 5 0 3 2 0 3 22 .500 1 1 0 0 0
Totals 5.30 1.61 10-12 46-22 7 1 3 163.0 198 130 96 64 95 35 6 18 662 .299 17 12 1 7 7
Opponents 4.50 1.49 12-10 34-22 14 4 0 164.0 187 109 82 58 83 28 5 5 655 .285 14 8 1 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lang, Nate 17 Lang, Nate 131 124 7 0 1.000 11 0 0 0 0
10 Kingsbury, Bobby 10 Kingsbury, Bobby 81 79 2 0 1.000 0 0 0 0 0
25 Volosin, Jon 25 Volosin, Jon 10 10 0 0 1.000 0 0 0 0 0
24 Kearns, Ted 24 Kearns, Ted 6 5 1 0 1.000 0 3 1 0 0
30 Dreher, John 30 Dreher, John 3 2 1 0 1.000 0 1 1 0 0
26 Kelly, Bryan 26 Kelly, Bryan 2 0 2 0 1.000 0 7 3 0 0
38 Hucke, Derek 38 Hucke, Derek 2 0 2 0 1.000 0 1 1 0 0
33 Marshall, Chris 33 Marshall, Chris 1 0 1 0 1.000 0 0 0 0 0
36 Vega, Anthony 36 Vega, Anthony 123 101 20 2 .984 0 24 18 2 0
18 Cisco, James 18 Cisco, James 56 52 3 1 .982 1 0 0 0 0
5 Walker, Justin 5 Walker, Justin 29 26 2 1 .966 1 0 0 0 0
31 Conlisk, Jason 31 Conlisk, Jason 93 43 45 5 .946 7 0 0 0 0
1 Semerano, Rob 1 Semerano, Rob 31 14 15 2 .935 5 0 0 0 0
16 Baco, John 16 Baco, John 8 1 6 1 .875 0 4 4 0 0
12 Thomas, Kurt 12 Thomas, Kurt 57 18 31 8 .860 4 0 0 0 0
6 Paolillo, Andrew 6 Paolillo, Andrew 6 2 3 1 .833 0 3 3 0 0
9 Kaible, Gary 9 Kaible, Gary 4 2 1 1 .750 0 0 1 0 0
21 Boyle, Tim 21 Boyle, Tim 46 9 24 13 .717 3 0 0 0 0
28 Reyes, Vincent 28 Reyes, Vincent 3 0 2 1 .667 0 4 2 0 0
34 Seales, Shaun 34 Seales, Shaun 5 1 2 2 .600 0 3 4 0 0
15 Santopolo, Anthony 15 Santopolo, Anthony 0 0 0 0 .000 0 0 0 0 0
23 Summers, Shannon 23 Summers, Shannon 0 0 0 0 .000 0 0 0 0 0
7 Ciccone, Joe 7 Ciccone, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 697 489 170 38 .945 32 50 38 2 0
Opponents 758 492 228 38 .950 25 60 25 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2001 at Embry-Riddle L 6-12 36 6 10 6 1 0 0 2 0 0 0 2 0 0 1 7 24 13 3 .278
3/10/2001 vs Northern Iowa W 9-8 35 9 11 8 3 1 0 6 0 2 0 1 1 0 0 8 27 14 3 .314
3/11/2001 vs Iowa L 6-7 39 6 15 5 1 2 0 3 0 1 1 0 2 0 1 3 25 10 3 .385
3/13/2001 at Florida L 1-15 31 1 7 1 1 0 0 6 0 1 0 0 0 0 3 5 24 12 3 .226
3/14/2001 at Florida L 3-11 34 3 10 2 0 0 0 4 0 2 0 0 0 0 2 4 24 12 2 .294
3/15/2001 vs Penn L 4-6 33 4 8 0 0 0 0 5 0 7 1 0 0 0 0 5 27 12 5 .242
3/16/2001 vs Maine L 7-8 40 7 15 6 3 1 0 2 0 2 2 0 0 0 1 5 24 7 2 .375
3/18/2001 at Columbia L 4-5 26 4 9 4 2 0 0 3 0 3 1 0 1 1 0 4 18 5 0 .346
3/18/2001 at Columbia W 3-1 26 3 7 3 2 0 0 0 0 1 0 0 1 0 2 2 21 11 1 .269
3/24/2001 at Howard W 10-3 36 10 12 10 2 1 0 3 0 2 0 3 0 1 0 3 21 7 0 .333
3/24/2001 at Howard L 7-8 29 7 8 7 2 0 1 9 0 6 1 0 1 0 0 7 18 9 1 .276
3/25/2001 at Howard W 14-7 41 14 17 10 5 1 2 7 0 3 3 0 1 1 0 2 27 8 2 .415
3/28/2001 at C.W. Post W 17-3 32 17 13 15 1 0 3 9 0 2 0 2 0 1 2 2 21 9 1 .406
3/29/2001 St. Francis College W 5-1 26 5 6 3 2 0 0 3 0 3 1 1 1 1 1 3 27 11 3 .231
3/31/2001 at La Salle W 7-6 34 7 10 6 2 1 0 5 0 3 1 1 2 0 0 4 27 7 1 .294
3/31/2001 at La Salle W 6-3 30 6 11 5 3 0 1 1 0 2 3 0 0 0 0 3 21 9 3 .367
4/1/2001 at La Salle L 4-9 34 4 6 4 0 0 0 9 0 3 0 1 0 0 0 4 24 11 5 .176
4/2/2001 at LIU Brooklyn W 13-8 43 13 18 12 5 1 1 0 0 4 0 1 1 1 0 7 27 11 3 .419
4/3/2001 Manhattan W 9-8 40 9 11 9 2 0 1 14 1 0 1 1 2 2 0 4 36 14 2 .275
4/5/2001 at St. Francis College L 3-7 33 3 9 3 2 0 0 4 0 1 1 0 0 0 1 5 24 15 1 .273
4/7/2001 Dayton L 0-4 22 0 2 0 1 0 0 0 0 0 0 0 0 0 1 4 21 6 1 .091
4/7/2001 Dayton W 5-0 26 5 8 5 0 0 0 2 1 3 0 0 1 0 0 3 21 11 1 .308
4/8/2001 Dayton L 0-4 31 0 5 0 1 0 0 1 0 2 1 0 0 0 0 7 27 10 3 .161
4/10/2001 at NYIT W 7-3 34 7 7 4 2 0 1 4 0 1 1 1 0 2 0 4 27 10 0 .206
4/11/2001 Wagner W 5-1 27 5 4 1 1 0 0 5 0 14 0 1 0 1 1 6 27 15 0 .148
4/13/2001 Temple L 2-8 27 2 6 2 0 0 1 1 0 3 0 0 0 0 0 5 21 6 4 .222
4/14/2001 Temple L 0-5 22 0 2 0 0 0 0 1 0 0 1 0 0 0 1 3 21 6 0 .091
4/14/2001 Temple L 5-9 37 5 10 3 1 0 1 3 0 5 0 1 0 0 1 10 27 9 2 .270
4/17/2001 NYIT W 6-5 33 6 11 5 2 0 0 1 0 1 0 1 2 1 1 4 27 16 2 .333
4/18/2001 Hofstra W 10-8 33 10 12 9 0 0 2 4 0 0 0 2 1 0 1 4 27 12 2 .364
4/19/2001 at St. John's L 8-12 35 8 12 8 1 1 0 5 0 2 2 1 0 0 0 5 24 7 2 .343
4/20/2001 Massachusetts L 4-10 30 4 8 3 2 0 0 2 0 1 1 0 0 0 0 2 21 8 2 .267
4/20/2001 Massachusetts L 7-9 31 7 8 5 2 0 0 0 0 0 0 1 0 0 0 6 21 7 0 .258
4/22/2001 at Rhode Island W 8-4 30 8 9 8 3 0 1 5 1 1 1 1 0 0 0 0 21 12 3 .300
4/22/2001 at Rhode Island L 2-9 27 2 7 1 0 0 0 1 0 1 0 0 1 0 0 3 18 6 1 .259
4/24/2001 Marist L 9-10 42 9 13 8 2 0 1 7 0 3 1 0 0 0 0 9 27 14 1 .310
4/25/2001 Columbia L 4-5 27 4 6 4 0 0 1 6 0 5 1 0 0 0 0 0 21 7 3 .222
4/25/2001 Columbia L 5-6 27 5 7 2 0 0 0 3 0 6 2 1 1 0 1 3 21 3 0 .259
4/26/2001 at Pace W 8-7 40 8 17 7 2 0 0 3 0 4 2 1 1 0 1 3 27 7 3 .425
4/28/2001 at Xavier L 0-4 24 0 5 0 0 0 0 0 0 0 1 0 0 0 1 5 18 8 1 .208
4/28/2001 at Xavier W 9-2 31 9 11 9 3 1 0 2 2 0 0 0 0 1 0 6 21 10 2 .355
4/29/2001 at Xavier W 11-10 39 11 14 9 0 1 0 4 1 2 1 1 2 1 0 6 27 11 1 .359
5/1/2001 at Iona L 15-16 41 15 16 15 7 0 2 7 0 2 0 4 0 3 2 4 28 7 6 .390
5/3/2001 at Army L 7-12 37 7 14 7 2 1 0 2 0 0 1 1 0 1 0 5 24 12 1 .378
5/5/2001 at St. Bonaventure L 2-7 25 2 5 2 2 1 0 1 0 0 0 0 0 1 0 3 18 6 2 .200
5/5/2001 at St. Bonaventure L 1-6 26 1 7 1 1 0 1 2 0 1 0 0 0 0 1 5 18 2 1 .269
5/6/2001 at St. Bonaventure W 9-6 38 9 15 9 4 0 0 4 2 0 2 0 1 0 0 1 27 8 2 .395
5/9/2001 Pace L 8-11 36 8 10 8 0 0 0 9 0 1 0 3 0 0 1 1 27 7 5 .278
5/12/2001 Duquesne W 6-3 27 6 11 5 2 0 0 2 0 1 0 2 1 0 1 2 21 6 1 .407
5/12/2001 Duquesne W 9-7 27 9 10 6 1 1 0 4 0 0 1 0 0 0 0 1 21 5 0 .370
5/13/2001 Duquesne W 12-5 37 12 17 10 0 0 0 8 0 2 2 0 0 1 1 0 27 6 2 .459
Total 322-344 1647 322 502 275 81 14 20 194 8 109 37 35 24 20 29 207 1211 467 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2001 at Embry-Riddle L 6-12 8.0 12 12 8 3 3 2 0 0 1 0 6 0 0 1 0 9.00
3/10/2001 vs Northern Iowa W 9-8 9.0 13 8 8 2 6 4 0 0 1 1 3 0 1 1 0 8.00
3/11/2001 vs Iowa L 6-7 8.1 7 7 5 5 7 3 0 0 2 0 4 0 1 2 0 5.40
3/13/2001 at Florida L 1-15 8.0 20 15 13 3 3 6 1 1 5 0 1 0 1 3 0 14.63
3/14/2001 at Florida L 3-11 8.0 13 11 10 9 3 3 1 0 1 1 1 0 1 4 0 11.25
3/15/2001 vs Penn L 4-6 9.0 9 6 1 1 5 0 1 0 0 1 1 0 1 5 0 1.00
3/16/2001 vs Maine L 7-8 8.0 6 8 3 3 8 3 0 1 0 0 0 0 1 6 0 3.38
3/18/2001 at Columbia L 4-5 6.0 11 5 5 4 4 4 1 0 1 0 1 0 1 7 0 7.50
3/18/2001 at Columbia W 3-1 7.0 5 1 0 3 5 2 0 0 0 0 0 0 2 7 0 0.00
3/24/2001 at Howard W 10-3 7.0 4 3 3 6 11 0 0 0 1 0 0 0 3 7 0 3.86
3/24/2001 at Howard L 7-8 6.0 11 8 7 2 5 2 1 0 0 0 2 0 3 8 0 10.50
3/25/2001 at Howard W 14-7 9.0 9 7 4 5 13 5 0 0 1 0 2 0 4 8 1 4.00
3/28/2001 at C.W. Post W 17-3 7.0 6 3 3 6 5 0 0 0 4 0 1 0 5 8 0 3.86
3/29/2001 St. Francis College W 5-1 9.0 6 1 1 3 6 0 0 0 1 0 0 0 6 8 0 1.00
3/31/2001 at La Salle W 7-6 9.0 5 6 4 8 8 1 0 0 2 0 1 1 7 8 0 4.00
3/31/2001 at La Salle W 6-3 7.0 7 3 2 6 5 0 0 0 2 0 1 0 8 8 1 2.57
4/1/2001 at La Salle L 4-9 8.0 14 9 6 2 1 1 0 0 2 1 1 0 8 9 0 6.75
4/2/2001 at LIU Brooklyn W 13-8 9.0 9 8 6 2 5 0 1 2 0 0 2 0 9 9 0 6.00
4/3/2001 Manhattan W 9-8 12.0 9 8 7 7 8 3 0 0 0 0 2 0 10 9 0 5.25
4/5/2001 at St. Francis College L 3-7 8.0 11 7 7 4 3 2 0 0 0 0 1 0 10 10 0 7.88
4/7/2001 Dayton L 0-4 7.0 9 4 3 1 5 3 1 1 0 0 0 0 10 11 0 3.86
4/7/2001 Dayton W 5-0 7.0 1 0 0 5 6 0 0 0 1 0 0 0 11 11 0 0.00
4/8/2001 Dayton L 0-4 9.0 4 4 1 3 7 1 0 0 1 0 0 0 11 12 0 1.00
4/10/2001 at NYIT W 7-3 9.0 7 3 3 4 8 2 0 2 0 0 2 0 12 12 0 3.00
4/11/2001 Wagner W 5-1 9.0 4 1 1 3 8 0 0 0 2 1 0 0 13 12 0 1.00
4/13/2001 Temple L 2-8 7.0 9 8 3 1 3 3 0 0 0 0 1 0 13 13 0 3.86
4/14/2001 Temple L 0-5 7.0 4 5 5 2 5 0 0 0 1 0 1 0 13 14 0 6.43
4/14/2001 Temple L 5-9 9.0 9 9 6 4 4 1 1 1 0 0 3 0 13 15 0 6.00
4/17/2001 NYIT W 6-5 9.0 12 5 2 4 2 1 0 1 2 0 0 0 14 15 0 2.00
4/18/2001 Hofstra W 10-8 9.0 14 8 7 3 1 5 0 0 1 0 0 0 15 15 0 7.00
4/19/2001 at St. John's L 8-12 8.0 12 12 10 10 9 2 0 0 5 0 3 0 15 16 0 11.25
4/20/2001 Massachusetts L 4-10 7.0 14 10 10 2 4 2 0 3 0 0 0 0 15 17 0 12.86
4/20/2001 Massachusetts L 7-9 7.0 11 9 9 5 4 2 1 1 3 0 0 0 15 18 0 11.57
4/22/2001 at Rhode Island W 8-4 7.0 10 4 2 1 6 4 0 0 1 0 1 0 16 18 1 2.57
4/22/2001 at Rhode Island L 2-9 6.0 15 9 6 0 5 2 1 3 1 0 1 0 16 19 0 9.00
4/24/2001 Marist L 9-10 9.0 17 10 10 7 3 3 1 1 2 0 1 1 16 20 0 10.00
4/25/2001 Columbia L 4-5 7.0 8 5 5 6 0 1 0 1 1 1 2 0 16 21 0 6.43
4/25/2001 Columbia L 5-6 7.0 5 6 6 10 6 1 0 1 2 1 0 0 16 22 0 7.71
4/26/2001 at Pace W 8-7 9.0 16 7 7 5 10 0 0 1 2 0 0 0 17 22 1 7.00
4/28/2001 at Xavier L 0-4 6.0 6 4 4 2 2 1 0 1 0 0 0 0 17 23 0 6.00
4/28/2001 at Xavier W 9-2 7.0 12 2 2 2 3 2 0 0 0 0 0 0 18 23 0 2.57
4/29/2001 at Xavier W 11-10 9.0 13 10 7 6 0 4 0 1 2 0 0 0 19 23 0 7.00
5/1/2001 at Iona L 15-16 9.1 16 16 8 5 11 1 1 4 0 0 1 0 19 24 0 7.71
5/3/2001 at Army L 7-12 8.0 17 12 12 9 3 5 0 1 3 0 0 0 19 25 0 13.50
5/5/2001 at St. Bonaventure L 2-7 6.0 12 7 5 1 2 2 1 2 0 0 0 0 19 26 0 7.50
5/5/2001 at St. Bonaventure L 1-6 6.0 9 6 6 0 9 2 0 2 0 0 0 0 19 27 0 9.00
5/6/2001 at St. Bonaventure W 9-6 9.0 9 6 2 3 3 2 0 1 0 0 0 0 20 27 1 2.00
5/9/2001 Pace L 8-11 9.0 8 11 5 3 5 3 0 1 2 0 3 0 20 28 0 5.00
5/12/2001 Duquesne W 6-3 7.0 8 3 3 3 5 1 1 0 0 0 0 0 21 28 0 3.86
5/12/2001 Duquesne W 9-7 7.0 11 7 7 2 4 1 0 1 0 0 0 0 22 28 0 9.00
5/13/2001 Duquesne W 12-5 9.0 6 5 3 5 4 0 0 1 1 0 2 0 23 28 0 3.00
Total 322-344 403.2 495 344 263 201 261 98 14 35 57 7 51 2 23 28 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 LIU Brooklyn (4/2/2001)
RUNS SCORED 17 C.W. Post (3/28/2001)
HITS 18 LIU Brooklyn (4/2/2001)
RBIS 15 C.W. Post (3/28/2001); Iona (5/1/2001)
DOUBLES 7 Iona (5/1/2001)
TRIPLES 2 Iowa (3/11/2001)
HOME RUNS 3 C.W. Post (3/28/2001)
