Jan. 30, 2011
Clinton, N.Y. -
The Fordham squash team had a very successful weekend at the Siena Round Robin Challenge, held at Hamilton College in Clinton, New York. The Rams posted a perfect 3-0 mark with wins against Ithaca, Siena, and Bryant.
"The team was ready and able to play some great squash, winning all three matches this weekend," said coach Bryan Patterson. "We had some standout matches from Andriy Kulak and Jack O'Brien against Ithaca, and Colin Corbett got his first win of the season, playing good solid squash against Siena. The team had some exceptional play in this weekend."
In the round robin opener, Fordham topped Ithaca by a 7-1 count. The win was highlighted by two five-set victories by Fordham's Andriy Kulak and Jack O'Brien at the second and fourth slot, respectively. O'Brien was down two sets to one, before rallying to win the final two sets over Ty Broderson, while Kulak held off Mark Smith for the five-set win.
The Rams' second match was against Siena, where Fordham earned a 9-0 win, as all nine Rams posted three-set victories over their opponent.
The final match for the Rams was a 7-1 victory over Bryant University. Kulak again led the charge with a four-set victory over Cole Rochon at the second slot.
The Fordham squash team will next be in action on Sunday, February 6th, when they have three matches. Two of the matches will be at Street Squash against Columbia (10:00 AM) and Haverford (2:15 PM), while the middle match against Vassar will hosted at the newly renovated Lombardi Center Squash Courts, beginning at noon.
Fordham vs. Ithaca
1) Brad Kolodner (I) def. Colin Corbett, 4-11, 10-12, 7-11
2) Andriy Kulak (F) def. Mark Smith, 11-8, 3-11, 11-9, 9-11, 11-5
3) Eli Plangger (F) def. Ryan Wolfman, 11-9, 11-5, 8-11, 11-9
4) Jack O'Brien (F) def. Ty Broderson, 11-5, 8-11, 8-11, 11-7, 11-5
5) Andrew Grosner (F) def. Leisa Robotham, 11-5, 11-6, 11-9
6) Ken Fukomoto (F) def. Calvin Healy, 11-3, 11-5, 11-9
7) Raymond Chen (F) def. Natasha Jones-Sikes, 11-4, 11-0, 11-4
8) Chris Souther (F) def. Tom Rice, 11-4, 11-3, 11-3
9) Andrew Craig (F) vs. default
Fordham vs. Siena
1) Colin Corbett (F) def. Viraaj Patel, 11-4, 11-1, 11-3
2) Andriy Kulak (F) def. Kevin Walsh, 11-4, 11-6, 11-4
3) Eli Plangger (F) def. Cory Tedesca, 11-1, 11-7, 11-3
4) Jack O'Brien (F) def. Craig Sheppard, 11-4, 11-7, 11-1
5) Andrew Grossner (F) def. Thaddeus Savoid, 11-7, 11-5, 11-4
6) Ken Fukomoto (F) def. David Harris, 11-0, 11-1, 11-3
7) Raymond Chen (F) def. Ray Brown, 11-3, 11-1, 11-3
8) Chris Souther (F) def. Brian Hicks, 11-1, 11-2, 11-4
9) Andrew Craig (F) def. John Schoonmaker, 11-2, 11-6, 11-7
Fordham vs. Bryant
1) Nick Brewer (B) def. Colin Corbett, 9-11, 8-11, 4-11
2) Andriy Kulak (F) def. Cole Rochon, 8-11, 11-3, 11-6, 11-2
3) Eli Plangger (F) def. Mario Santacruz, 11-2, 11-4, 11-6
4) Jack O'Brien (F) def. May Vickers, 11-3, 11-6, 11-1
5) Andrew Grosner (F) def. Samir Kothari, 11-5, 11-8, 11-6
6) Ken Fukomoto (F) def. Rob Weese, 11-1, 11-4, 11-8
7) Raymond Chen (F) def. Akshay Poonia, 11-5, 11-4, 11-4
8) Chris Souther (F) def. Dmytro Bushchynskyy, 11-6, 11-2, 11-2
9) Andrew Craig vs. default