Skip To Main Content

Fordham University Athletics

Skip To stories

2026 Men's Soccer Cumulative Statistics

Team (8-8-2, 4-3-1)

Overall Team Statistics
Statistic Fordham Opponents
Shots
Goals 28 22
Goals Per Game 1.56 1.22
Shots 256 209
Shots Per Game 14.2 11.6
Shots Percentage 0.109 0.105
Shots On Goal 114-256 80-209
Shots On Goal Percentage 0.445 0.383
Penalties
Yellow Cards 24 22
Red Cards 2 3
Miscellaneous
Assists 25 17
Saves 58 86
Fouls 192 181
Corner Kicks 93 67
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cellerino, Bruno 18 18 1369 6 4 16 32 0.188 18 0.563 1-0 3 0-1
15 Delgado, Sam 18 12 923 5 3 13 29 0.172 14 0.483 0-0 1 0-0
7 Tchemmoun, Rayane 18 16 1252 4 2 10 30 0.133 12 0.400 0-0 1 2-2
32 Happi Emaga, Marc-Alexandre 16 4 698 2 5 9 19 0.105 6 0.316 2-1 0 0-0
11 Flickinger, Gavin 18 11 858 2 3 7 26 0.077 12 0.462 0-0 0 0-0
30 Cantalapiedra, Marco 18 10 928 2 2 6 19 0.105 10 0.526 1-0 2 0-0
6 Hsu, Jason 17 17 1432 2 2 6 11 0.182 6 0.545 0-1 0 0-0
14 Betancourt, Elias 18 12 868 2 0 4 9 0.222 6 0.667 4-0 1 0-0
20 Linares, Nico 18 18 1499 1 1 3 23 0.043 7 0.304 1-0 0 0-0
4 Michaelis, Arne 18 17 1505 1 0 2 8 0.125 4 0.500 4-0 0 0-0
23 Mizuno, Arata 14 3 303 1 0 2 12 0.083 4 0.333 2-0 0 0-0
3 Mojabi, Kamran 18 18 1579 0 2 2 5 0.000 1 0.200 1-0 0 0-0
27 Sanchez, Fabio Sebastian 8 0 217 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Cappellini, Niko 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Di Sessa, Nicholas 11 2 392 0 0 0 5 0.000 5 1.000 0-0 0 0-0
28 Gaviria, Daniel 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Giannola, Luca 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Goncalves, Joel 8 0 122 0 0 0 5 0.000 1 0.200 1-0 0 0-0
0 Kashi , Shayon 13 12 1070 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kolega, Niko 4 0 46 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Lekovic, Mirko 12 7 665 0 0 0 4 0.000 3 0.750 2-0 0 0-0
24 Mesquita, Nick 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Perelman, Leo 7 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pica, Christian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Swearengen, Leevi 16 13 1012 0 0 0 8 0.000 3 0.375 1-0 0 0-0
5 Tristani, Cosimo 12 1 279 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 18 - 17684 28 25 81 256 0.109 114 0.445 24-2 8 2-3
Opponent 18 - 17793 22 17 61 209 0.105 80 0.383 22-3 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kashi , Shayon 13 12 1070:57 11 0.92 38 0.776 6 5 0 4/1 145
1 Perelman, Leo 7 6 549:03 11 1.80 16 0.593 2 3 2 0/1 64
Total 18 - 1620:00 22 1.22 54 0.711 8 8 2 5 209
Opponents 18 - 1620:00 28 1.56 80 0.741 6 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Delgado, Sam 8 5 373 4 2 10 12 0.333 8 0.667 0-0 0 0-0
21 Cellerino, Bruno 8 8 637 3 2 8 15 0.200 11 0.733 0-0 2 0-0
7 Tchemmoun, Rayane 8 7 557 2 2 6 11 0.182 5 0.455 0-0 0 0-0
6 Hsu, Jason 7 7 542 2 1 5 5 0.400 3 0.600 0-1 0 0-0
14 Betancourt, Elias 8 7 462 2 0 4 6 0.333 4 0.667 2-0 1 0-0
11 Flickinger, Gavin 8 6 369 1 2 4 9 0.111 4 0.444 0-0 0 0-0
32 Happi Emaga, Marc-Alexandre 7 1 336 0 4 4 7 0.000 2 0.286 0-0 0 0-0
30 Cantalapiedra, Marco 8 4 414 1 1 3 7 0.143 3 0.429 0-0 1 0-0
20 Linares, Nico 8 8 705 1 0 2 11 0.091 3 0.273 0-0 0 0-0
23 Mizuno, Arata 6 0 81 1 0 2 3 0.333 3 1.000 1-0 0 0-0
3 Mojabi, Kamran 8 8 687 0 2 2 3 0.000 0 0.000 1-0 0 0-0
27 Sanchez, Fabio Sebastian 5 0 146 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Cappellini, Niko 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Di Sessa, Nicholas 2 0 53 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Gaviria, Daniel 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Giannola, Luca 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Goncalves, Joel 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Kashi , Shayon 3 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kolega, Niko 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Lekovic, Mirko 6 3 346 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Mesquita, Nick 1 1 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Michaelis, Arne 8 8 698 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Perelman, Leo 6 5 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Swearengen, Leevi 7 6 446 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Tristani, Cosimo 5 1 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7832 17 17 51 106 0.160 57 0.538 24-2 4 0-0
Opponent 8 - 7912 12 11 35 95 0.126 39 0.411 22-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kashi , Shayon 3 3 239:59 1 0.38 10 0.909 2 0 0 1/0 34
1 Perelman, Leo 6 5 480:01 11 2.06 15 0.577 2 3 1 0/0 61
Total 8 - 720:00 12 1.50 25 0.676 4 3 1 1 95
Opponents 8 - 720:00 17 2.13 38 0.691 1 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Gonzaga T 0-0 (0-0-1, 0-0-0) 0-0-0 315
08/23/2026 at Santa Clara L 0-2 (0-1-1, 0-0-0) 0-0-0 382
08/28/2026 at Bucknell W 2-0 (1-1-1, 0-0-0) 0-0-0 517 Marco Cantalapiedra (1)
Marc-Alexandre Happi Emaga (1) (Sam Delgado)
09/01/2026 at Villanova L 0-1 (1-2-1, 0-0-0) 0-0-0 188
09/05/2026 at Lafayette W 2-0 (2-2-1, 0-0-0) 0-0-0 225 Sam Delgado (1) (Marco Cantalapiedra)
Rayane Tchemmoun (0)
09/09/2026 vs Columbia L 0-1 (2-3-1, 0-0-0) 0-0-0 234
09/13/2026 at St. John's (NY) L 0-2 (2-4-1, 0-0-0) 0-0-0 471
09/19/2026 vs Loyola Chicago W 2-0 (3-4-1, 1-0-0) 1-0-0 241 Bruno Cellerino (1)
Arata Mizuno (1) (Fabio Sebastian Sanchez)
09/26/2026 at VCU W 2-1 (4-4-1, 2-0-0) 2-0-0 121 Bruno Cellerino (3) (Gavin Flickinger)
Bruno Cellerino (3)
10/03/2026 at St. Bonaventure T 2-2 (4-4-2, 2-0-1) 2-0-1 407 Sam Delgado (3) (Bruno Cellerino)
Sam Delgado (3) (Bruno Cellerino)
10/07/2026 vs Saint Louis W 2-1 (5-4-2, 3-0-1) 3-0-1 176 Elias Betancourt (2) (Marc-Alexandre Happi Emaga , Marco Cantalapiedra)
Elias Betancourt (2) (Kamran Mojabi)
10/11/2026 vs Rhode Island L 3-4 (5-5-2, 3-1-1) 3-1-1 124 Sam Delgado (5) (Kamran Mojabi)
Nico Linares (1) (Sam Delgado)
Sam Delgado (5) (Marc-Alexandre Happi Emaga)
10/17/2026 at Dayton L 1-2 (5-6-2, 3-2-1) 3-2-1 345 Jason Hsu (1)
10/21/2026 at Davidson L 0-1 (5-7-2, 3-3-1) 3-3-1 478
10/31/2026 vs Saint Joseph's W 5-1 (6-7-2, 4-3-1) 4-3-1 174 Rayane Tchemmoun (3) (Sam Delgado , Jason Hsu)
Marco Cantalapiedra (2) (Gavin Flickinger , Marc-Alexandre Happi Emaga)
Rayane Tchemmoun (3) (Marc-Alexandre Happi Emaga)
Jason Hsu (2) (Rayane Tchemmoun)
Gavin Flickinger (1) (Rayane Tchemmoun)
11/06/2026 at George Mason W 1-0 (7-7-2, 4-3-1) 4-3-1 391 Rayane Tchemmoun (3)
11/10/2026 at Duquesne W 5-2 (8-7-2, 4-3-1) 4-3-1 618 Gavin Flickinger (2) (Bruno Cellerino)
Arne Michaelis (1) (Gavin Flickinger , Nico Linares)
Bruno Cellerino (6) (Jason Hsu)
Bruno Cellerino (6)
Bruno Cellerino (6) (Marc-Alexandre Happi Emaga)
11/14/2026 at Saint Louis L 1-2 (8-8-2, 4-3-1) 4-3-1 2530 Marc-Alexandre Happi Emaga (2) (Bruno Cellerino)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Gonzaga 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-1 990
08/23/2026 at Santa Clara 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
08/28/2026 at Bucknell 2-0 2 1 5 13 0.154 6 0.462 5-0 1 0-0 990
09/01/2026 at Villanova 0-1 0 0 0 43 0.000 14 0.326 1-0 0 0-0 990
09/05/2026 at Lafayette 2-0 2 1 5 16 0.125 9 0.563 1-0 1 1-1 990
09/09/2026 vs Columbia 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/13/2026 at St. John's (NY) 0-2 0 0 0 7 0.000 1 0.143 3-1 0 0-0 942
09/19/2026 vs Loyola Chicago 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
09/26/2026 at VCU 2-1 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
10/03/2026 at St. Bonaventure 2-2 2 2 6 8 0.250 7 0.875 1-1 0 0-0 902
10/07/2026 vs Saint Louis 2-1 2 3 7 4 0.500 2 0.500 0-0 1 0-0 990
10/11/2026 vs Rhode Island 3-4 3 3 9 19 0.158 13 0.684 1-0 0 0-0 990
10/17/2026 at Dayton 1-2 1 0 2 25 0.040 11 0.440 2-0 0 0-0 990
10/21/2026 at Davidson 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/31/2026 vs Saint Joseph's 5-1 5 7 17 22 0.227 15 0.682 0-0 1 0-0 990
11/06/2026 at George Mason 1-0 1 0 2 13 0.077 7 0.538 3-0 1 1-1 990
11/10/2026 at Duquesne 5-2 5 5 15 13 0.385 6 0.462 1-0 1 0-0 990
11/14/2026 at Saint Louis 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
Total 28-22 28 25 81 256 0.109 114 0.445 24-2 8 2-3 17684
Opponent - 22 17 61 209 0.105 80 0.383 22-3 8 - 17793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Gonzaga 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
08/23/2026 Santa Clara 0-2 90:00 2 1.00 3 0.600 0 1 0 0 12
08/28/2026 Bucknell 2-0 90:00 0 0.67 3 1.000 1 0 0 1 9
09/01/2026 Villanova 0-1 90:00 1 0.75 3 0.750 0 1 0 0 8
09/05/2026 Lafayette 2-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/09/2026 Columbia 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
09/13/2026 St. John's (NY) 0-2 90:00 2 0.86 2 0.500 0 1 0 0 13
09/19/2026 Loyola Chicago 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
09/26/2026 VCU 2-1 90:00 1 0.78 1 0.500 1 0 0 0 11
10/03/2026 St. Bonaventure 2-2 90:00 2 0.90 6 0.750 0 0 1 0 15
10/07/2026 Saint Louis 2-1 90:00 1 0.91 3 0.750 1 0 0 0 7
10/11/2026 Rhode Island 3-4 90:00 4 1.17 1 0.200 0 1 0 0 12
10/17/2026 Dayton 1-2 90:00 2 1.23 3 0.600 0 1 0 0 15
10/21/2026 Davidson 0-1 90:00 1 1.21 2 0.667 0 1 0 0 8
10/31/2026 Saint Joseph's 5-1 90:00 1 1.20 6 0.857 1 0 0 0 16
11/06/2026 George Mason 1-0 90:00 0 1.13 4 1.000 1 0 0 1 20
11/10/2026 Duquesne 5-2 90:00 2 1.18 2 0.500 1 0 0 0 18
11/14/2026 Saint Louis 1-2 90:00 2 1.22 3 0.600 0 1 0 0 11
Totals - 1620 22 1.22 54 0.711 8 8 2 5 209
Opponent - 1620:00 28 1.56 80 0.741 8 8 2 6 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Gonzaga 0-0 0 0 0 6 0.000 3 0.500 0-1 0 0-0 970
08/23/2026 Santa Clara 2-0 2 0 4 12 0.167 5 0.417 2-0 1 1-1 990
08/28/2026 Bucknell 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/01/2026 Villanova 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 990
09/05/2026 Lafayette 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/09/2026 Columbia 1-0 1 2 4 10 0.100 5 0.500 2-0 1 0-0 991
09/13/2026 St. John's (NY) 2-0 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
09/19/2026 Loyola Chicago 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/26/2026 VCU 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
10/03/2026 St. Bonaventure 2-2 2 1 5 15 0.133 8 0.533 2-0 0 1-1 990
10/07/2026 Saint Louis 1-2 1 1 3 7 0.143 4 0.571 2-1 0 0-0 990
10/11/2026 Rhode Island 4-3 4 4 12 12 0.333 6 0.500 1-0 1 1-1 990
10/17/2026 Dayton 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/21/2026 Davidson 1-0 1 1 3 8 0.125 4 0.500 2-1 1 0-0 985
10/31/2026 Saint Joseph's 1-5 1 1 3 16 0.063 7 0.438 0-0 0 0-0 987
11/06/2026 George Mason 0-1 0 0 0 20 0.000 5 0.250 3-0 0 0-0 990
11/10/2026 Duquesne 2-5 2 0 4 18 0.111 4 0.222 1-0 0 0-0 990
11/14/2026 Saint Louis 2-1 2 0 4 11 0.182 6 0.545 2-0 1 1-1 990
Total 22-28 22 17 61 209 0.105 80 0.383 22-3 8 4-4 17793
Fordham - 28 25 81 256 0.109 114 0.445 24-2 8 - 17684

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Gonzaga 0-0 90:00 0 0.00 6 1.000 0 0 1 1 12
08/23/2026 Santa Clara 2-0 90:00 0 0.00 2 1.000 1 0 0 1 12
08/28/2026 Bucknell 0-2 90:00 2 0.67 4 0.667 0 1 0 0 13
09/01/2026 Villanova 1-0 90:00 0 0.50 13 1.000 1 0 0 1 43
09/05/2026 Lafayette 0-2 90:00 2 0.80 7 0.778 0 1 0 0 16
09/09/2026 Columbia 1-0 90:00 0 0.67 2 1.000 1 0 0 1 8
09/13/2026 St. John's (NY) 2-0 90:00 0 0.57 1 1.000 1 0 0 1 7
09/19/2026 Loyola Chicago 0-2 90:00 2 0.75 2 0.500 0 1 0 0 11
09/26/2026 VCU 1-2 90:00 2 0.89 1 0.333 0 1 0 0 10
10/03/2026 St. Bonaventure 2-2 90:00 2 1.00 5 0.714 0 0 1 0 8
10/07/2026 Saint Louis 1-2 90:00 2 1.09 0 0.000 0 1 0 0 4
10/11/2026 Rhode Island 4-3 90:00 3 1.25 10 0.769 1 0 0 0 19
10/17/2026 Dayton 2-1 90:00 1 1.23 8 0.889 1 0 0 0 25
10/21/2026 Davidson 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
10/31/2026 Saint Joseph's 1-5 90:00 5 1.40 10 0.667 0 1 0 0 22
11/06/2026 George Mason 0-1 90:00 1 1.38 4 0.800 0 1 0 0 13
11/10/2026 Duquesne 2-5 90:00 5 1.59 1 0.167 0 1 0 0 13
11/14/2026 Saint Louis 2-1 90:00 1 1.56 2 0.667 1 0 0 0 13
Totals - 1620 28 1.56 80 0.741 8 8 2 6 256
Fordham - 1620:00 22 1.22 54 0.711 8 8 2 5 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Gonzaga 0-0 0/0 0/0 12/6 7/3 8/3 1/0 0/1
08/23/2026 at Santa Clara 0-2 0/2 0/0 12/12 2/5 5/5 1/2 0/0
08/28/2026 at Bucknell 2-0 2/0 1/0 13/9 6/3 9/2 5/1 0/0
09/01/2026 at Villanova 0-1 0/1 0/2 43/8 14/4 13/2 1/1 0/0
09/05/2026 at Lafayette 2-0 2/0 1/0 16/7 9/2 5/3 1/1 0/0
09/09/2026 vs Columbia 0-1 0/1 0/2 8/10 2/5 1/5 0/2 0/0
09/13/2026 at St. John's (NY) 0-2 0/2 0/2 7/13 1/4 1/0 3/0 1/0
09/19/2026 vs Loyola Chicago 2-0 2/0 1/0 11/11 4/3 8/2 0/0 0/0
09/26/2026 at VCU 2-1 2/1 1/1 10/11 3/2 1/4 2/1 0/0
10/03/2026 at St. Bonaventure 2-2 2/2 2/1 8/15 7/8 2/6 1/2 1/0
10/07/2026 vs Saint Louis 2-1 2/1 3/1 4/7 2/4 9/5 0/2 0/1
10/11/2026 vs Rhode Island 3-4 3/4 3/4 19/12 13/6 6/2 1/1 0/0
10/17/2026 at Dayton 1-2 1/2 0/2 25/15 11/5 8/4 2/1 0/0
10/21/2026 at Davidson 0-1 0/1 0/1 7/8 2/4 2/3 1/2 0/1
10/31/2026 vs Saint Joseph's 5-1 5/1 7/1 22/16 15/7 6/4 0/0 0/0
11/06/2026 at George Mason 1-0 1/0 0/0 13/20 7/5 3/6 3/3 0/0
11/10/2026 at Duquesne 5-2 5/2 5/0 13/18 6/4 2/6 1/1 0/0
11/14/2026 at Saint Louis 1-2 1/2 1/0 13/11 3/6 4/5 1/2 0/0
Totals 28/22 25/17 256/209 114/80 93/67 24/22 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Saint Joseph's (10/31/2026)
GOALS 5 Saint Joseph's (10/31/2026)
Duquesne (11/10/2026)
ASSISTS 7 Saint Joseph's (10/31/2026)
SHOTS 43 Villanova (09/01/2026)
SHOTS ON GOAL 15 Saint Joseph's (10/31/2026)
SAVES 6 St. Bonaventure (10/03/2026)
Saint Joseph's (10/31/2026)
FOULS 20 Saint Louis (10/07/2026)
CORNER KICKS 13 Villanova (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rhode Island (10/11/2026)
GOALS 4 Rhode Island (10/11/2026)
ASSISTS 4 Rhode Island (10/11/2026)
SHOTS 20 George Mason (11/06/2026)
SHOTS ON GOAL 8 St. Bonaventure (10/03/2026)
SAVES 13 Villanova (09/01/2026)
FOULS 16 Davidson (10/21/2026)
CORNER KICKS 6 St. Bonaventure (10/03/2026)
George Mason (11/06/2026)
Duquesne (11/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dayton (10/17/2026)
George Mason (11/06/2026)
GOALS 1 Dayton (10/17/2026)
George Mason (11/06/2026)
Saint Louis (11/14/2026)
ASSISTS 1 Bucknell (08/28/2026)
Lafayette (09/05/2026)
Loyola Chicago (09/19/2026)
VCU (09/26/2026)
Saint Louis (11/14/2026)
SHOTS 4 St. John's (NY) (09/13/2026)
Saint Louis (10/07/2026)
Davidson (10/21/2026)
SHOTS ON GOAL 1 Santa Clara (08/23/2026)
Columbia (09/09/2026)
St. John's (NY) (09/13/2026)
Saint Louis (10/07/2026)
Davidson (10/21/2026)
SAVES 1 Lafayette (09/05/2026)
St. John's (NY) (09/13/2026)
VCU (09/26/2026)
Rhode Island (10/11/2026)
Davidson (10/21/2026)
Duquesne (11/10/2026)
FOULS 4 Columbia (09/09/2026)
St. Bonaventure (10/03/2026)
Dayton (10/17/2026)
CORNER KICKS 1 Columbia (09/09/2026)
St. John's (NY) (09/13/2026)
VCU (09/26/2026)
St. Bonaventure (10/03/2026)
Davidson (10/21/2026)
Duquesne (11/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 VCU (09/26/2026)
Saint Louis (10/07/2026)
Davidson (10/21/2026)
Saint Joseph's (10/31/2026)
GOALS 1 Villanova (09/01/2026)
Columbia (09/09/2026)
VCU (09/26/2026)
Saint Louis (10/07/2026)
Davidson (10/21/2026)
Saint Joseph's (10/31/2026)
ASSISTS 1 VCU (09/26/2026)
St. Bonaventure (10/03/2026)
Saint Louis (10/07/2026)
Davidson (10/21/2026)
Saint Joseph's (10/31/2026)
SHOTS 6 Gonzaga (08/20/2026)
Lafayette (09/05/2026)
Saint Louis (10/07/2026)
SHOTS ON GOAL 2 Gonzaga (08/20/2026)
Bucknell (08/28/2026)
Lafayette (09/05/2026)
Loyola Chicago (09/19/2026)
VCU (09/26/2026)
SAVES 1 St. John's (NY) (09/13/2026)
VCU (09/26/2026)
Duquesne (11/10/2026)
FOULS 3 Bucknell (08/28/2026)
Duquesne (11/10/2026)
CORNER KICKS 2 Bucknell (08/28/2026)
Villanova (09/01/2026)
Loyola Chicago (09/19/2026)
Rhode Island (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Duquesne (11/10/2026)
GOALS 3 Duquesne (11/10/2026)
ASSISTS 2 St. Bonaventure (10/03/2026)
Saint Joseph's (10/31/2026)
SHOTS 6 Rhode Island (10/11/2026)
SHOTS ON GOAL 5 Rhode Island (10/11/2026)
SAVES 6 St. Bonaventure (10/03/2026)
Saint Joseph's (10/31/2026)
FOULS 4 Rhode Island (10/11/2026)
Saint Louis (11/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Saint Joseph's (10/31/2026)
GOALS 5 Saint Joseph's (10/31/2026)
Duquesne (11/10/2026)
ASSISTS 7 Saint Joseph's (10/31/2026)
SHOTS 43 Villanova (09/01/2026)
SHOTS ON GOAL 15 Saint Joseph's (10/31/2026)
SAVES 6 St. Bonaventure (10/03/2026)
Saint Joseph's (10/31/2026)
FOULS 20 Saint Louis (10/07/2026)
CORNER KICKS 13 Villanova (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cellerino, Bruno
Duquesne (11/10/2026)
GOALS 3 Cellerino, Bruno
Duquesne (11/10/2026)
ASSISTS 2 Cellerino, Bruno
Tchemmoun, Rayane
St. Bonaventure (10/03/2026)
Saint Joseph's (10/31/2026)
SHOTS 6 Delgado, Sam
Rhode Island (10/11/2026)
SHOTS ON GOAL 5 Delgado, Sam
Rhode Island (10/11/2026)
SAVES 6 Perelman, Leo
Kashi, Shayon
St. Bonaventure (10/03/2026)
Saint Joseph's (10/31/2026)
FOULS 4 Betancourt, Elias
Betancourt, Elias
Rhode Island (10/11/2026)
Saint Louis (11/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Cellerino, Bruno 16
Delgado, Sam 13
Tchemmoun, Rayane 10
Happi Emaga, Marc-Alexandre 9
Flickinger, Gavin 7
Team Leaders: Goals
Player High
Goals
Cellerino, Bruno 6
Delgado, Sam 5
Tchemmoun, Rayane 4
Happi Emaga, Marc-Alexandre 2
Flickinger, Gavin 2
Team Leaders: Assists
Player High
Assists
Happi Emaga, Marc-Alexandre 5
Cellerino, Bruno 4
Delgado, Sam 3
Flickinger, Gavin 3
Tchemmoun, Rayane 2
Team Leaders: Shots
Player High
Shots
Cellerino, Bruno 32
Tchemmoun, Rayane 30
Delgado, Sam 29
Flickinger, Gavin 26
Linares, Nico 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cellerino, Bruno 18
Delgado, Sam 14
Tchemmoun, Rayane 12
Flickinger, Gavin 12
Cantalapiedra, Marco 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cellerino, Bruno 3
Cantalapiedra, Marco 2
Delgado, Sam 1
Tchemmoun, Rayane 1
Betancourt, Elias 1