Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Saint Joseph's (80, 12-17) vs Fordham (62, 19-11)

Box Score

Fordham logo
62
vs
80
Saint Joseph's logo
19-11
12-17
Team Score By Half
Team 1 2 Total F Records
FOR Fordham 25 37 62 19-11
Winner SJU Saint Joseph's 44 36 80 12-17

Fordham 62

Fordham 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant * 35 6-11 0-1 5-7 2-3 5 2 1 2 3 1 17
21 21 Binns, Michael * 24 6-13 3-7 0-1 3-4 7 2 1 0 0 0 15
01 01 Stout, Marcus * 33 5-15 2-9 1-2 0-0 0 3 5 3 0 1 13
30 30 Greene, Sebastian * 31 3-5 1-3 2-2 2-1 3 4 1 3 0 3 9
14 14 Anderson, Kevin * 27 0-1 0-0 1-3 2-1 3 1 3 0 0 1 1
04 04 Tanner, Herb 16 1-2 0-0 1-2 0-1 1 2 0 0 0 0 3
24 24 Butler, Brenton 19 1-5 0-3 0-1 0-1 1 3 1 4 0 0 2
23 23 Moore, Mike 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
44 44 Devine, Luke 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Landisch, Dan 4 0-2 0-0 0-0 1-5 6 1 0 1 1 0 0
20 20 Beck, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wing, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 23-56 6-23 10-18 14-18 32 20 12 13 4 6 62
Team Summary FG 3PT FT
Total 23-56 6-23 10-18
41.1% 26.1% 55.6%
Column One Column Two Column Three

Saint Joseph's 80

Saint Joseph's 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 CALATHES, Pat * 28 9-12 2-4 3-3 0-7 7 1 0 1 0 0 23
00 00 CARR, Tasheed * 30 7-7 2-2 0-0 0-2 2 1 7 4 0 2 16
52 52 FERGUSON, Rob * 28 4-9 2-4 2-2 1-1 2 2 0 0 1 0 12
34 34 NIVINS, Ahmad * 25 4-9 0-0 2-4 3-1 4 2 1 0 2 1 10
13 13 GOVENS, Darrin * 24 1-5 0-2 2-2 0-3 3 2 3 1 0 3 4
15 15 WILLIAMSON, Garrett 23 3-5 1-2 2-4 0-4 4 1 3 2 0 1 9
32 32 HILLIARD, Idris 16 1-2 0-0 0-0 0-1 1 2 1 0 1 0 2
41 41 LIDZIUS, Arvydas 11 0-1 0-1 1-2 0-1 1 4 0 0 0 0 1
22 22 LASHLEY, Edwin 7 0-0 0-0 1-2 0-0 0 1 1 1 0 1 1
02 02 RIVERA, D.J. 4 0-0 0-0 1-4 0-0 0 2 0 0 0 1 1
11 11 BENTLEY, Charoy 3 0-1 0-0 1-2 0-1 1 0 1 1 0 0 1
05 05 BROWN, C.J. 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 200 29-51 7-15 15-25 9-23 32 18 17 11 4 9 80
Team Summary FG 3PT FT
Total 29-51 7-15 15-25
56.9% 46.7% 60.0%
Column One Column Two Column Three

1st Half Box Score

Fordham 25

Fordham 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 19 3-6 0-1 3-4 1-1 2 1 1 2 1 1 9
21 21 Binns, Michael 8 2-5 0-1 0-0 2-3 5 0 0 0 0 0 4
1 1 Stout, Marcus 18 2-5 1-2 1-2 0-0 0 2 2 3 0 0 6
30 30 Greene, Sebastian 15 0-1 0-1 2-2 0-0 0 1 1 1 0 2 2
14 14 Anderson, Kevin 11 0-0 0-0 1-3 0-0 0 1 1 0 0 0 1
4 4 Tanner, Herb 13 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Butler, Brenton 15 1-4 0-2 0-0 0-1 1 1 1 2 0 0 2
23 23 Moore, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Landisch, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Beck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wing, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (38.1%) 8-21 (14.3%) 1-7 (61.5%) 8-13 3-6 9 7 6 8 1 3 25
Team Total % 38.1% 14.3% 61.5%

Saint Joseph's 44

Saint Joseph's 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 CALATHES, Pat 20 5-7 0-1 2-2 0-4 4 1 0 0 0 0 12
0 0 CARR, Tasheed 18 6-6 2-2 0-0 0-2 2 0 5 4 0 2 14
52 52 FERGUSON, Rob 20 3-5 2-3 2-2 0-1 1 0 0 0 0 0 10
34 34 NIVINS, Ahmad 11 0-4 0-0 0-0 1-1 2 2 0 0 2 1 0
13 13 GOVENS, Darrin 9 0-0 0-0 2-2 0-1 1 2 1 1 0 0 2
15 15 WILLIAMSON, Garrett 13 2-3 1-2 1-1 0-1 1 1 1 1 0 1 6
32 32 HILLIARD, Idris 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
2 2 RIVERA, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BENTLEY, Charoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 LASHLEY, Edwin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 LIDZIUS, Arvydas 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 BROWN, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 100 (64.0%) 16-25 (62.5%) 5-8 (100.0%) 7-7 3-11 14 9 7 7 2 4 44
Team Total % 64.0% 62.5% 100.0%

2nd Half Box Score

Fordham 37

Fordham 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 16 3-5 0-0 2-3 1-2 3 1 0 0 2 0 8
21 21 Binns, Michael 16 4-8 3-6 0-1 1-1 2 2 1 0 0 0 11
1 1 Stout, Marcus 15 3-10 1-7 0-0 0-0 0 1 3 0 0 1 7
30 30 Greene, Sebastian 16 3-4 1-2 0-0 2-1 3 3 0 2 0 1 7
14 14 Anderson, Kevin 16 0-1 0-0 0-0 2-1 3 0 2 0 0 1 0
4 4 Tanner, Herb 3 1-2 0-0 0-0 0-1 1 2 0 0 0 0 2
24 24 Butler, Brenton 4 0-1 0-1 0-1 0-0 0 2 0 2 0 0 0
23 23 Moore, Mike 4 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
44 44 Devine, Luke 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Landisch, Dan 4 0-2 0-0 0-0 1-5 6 1 0 1 1 0 0
20 20 Beck, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wing, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (42.9%) 15-35 (31.3%) 5-16 (40.0%) 2-5 11-12 23 13 6 5 3 3 37
Team Total % 42.9% 31.3% 40.0%

Saint Joseph's 36

Saint Joseph's 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 CALATHES, Pat 8 4-5 2-3 1-1 0-3 3 0 0 1 0 0 11
0 0 CARR, Tasheed 12 1-1 0-0 0-0 0-0 0 1 2 0 0 0 2
52 52 FERGUSON, Rob 8 1-4 0-1 0-0 1-0 1 2 0 0 1 0 2
34 34 NIVINS, Ahmad 14 4-5 0-0 2-4 2-0 2 0 1 0 0 0 10
13 13 GOVENS, Darrin 15 1-5 0-2 0-0 0-2 2 0 2 0 0 3 2
15 15 WILLIAMSON, Garrett 10 1-2 0-0 1-3 0-3 3 0 2 1 0 0 3
32 32 HILLIARD, Idris 12 1-2 0-0 0-0 0-0 0 1 1 0 1 0 2
2 2 RIVERA, D.J. 4 0-0 0-0 1-4 0-0 0 2 0 0 0 1 1
11 11 BENTLEY, Charoy 3 0-1 0-0 1-2 0-1 1 0 1 1 0 0 1
22 22 LASHLEY, Edwin 7 0-0 0-0 1-2 0-0 0 1 1 1 0 1 1
41 41 LIDZIUS, Arvydas 6 0-1 0-1 1-2 0-1 1 2 0 0 0 0 1
5 5 BROWN, C.J. 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (50.0%) 13-26 (28.6%) 2-7 (44.4%) 8-18 6-12 18 9 10 4 2 5 36
Team Total % 50.0% 28.6% 44.4%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
Saint Joseph's 0
0
0
2nd Chance Points
Team Total
Fordham 0
Saint Joseph's 0
0
0
Bench Points
Team Total
Fordham 0
Saint Joseph's 0
0
0
Lead Gained By
Team Total
Fordham 0
Saint Joseph's 0
0
0
Points in Paint
Team Total
Fordham 0
Saint Joseph's 0
0
0
Fast Break Points
Team Total
Fordham 0
Saint Joseph's 0
0
0
Score Tied By
Team Total
Fordham 0
Saint Joseph's 0
0
0