Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Rhode Island (73, 18-13) vs Fordham (69, 18-12)

Box Score

Fordham logo
69
vs
73
Rhode Island logo
18-12
18-13
Team Score By Half
Team 1 2 Total F Records
FOR Fordham 35 34 69 18-12
Winner URI Rhode Island 44 29 73 18-13

Fordham 69

Fordham 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Greene, Sebastian * 35 5-8 0-3 3-4 2-4 6 4 4 1 0 1 13
01 01 Stout, Marcus * 32 3-11 2-4 0-0 0-0 0 5 1 1 0 0 8
42 42 Dunston, Bryant * 24 4-6 0-0 0-0 1-2 3 5 2 3 2 0 8
21 21 Binns, Michael * 28 3-7 1-3 0-0 2-3 5 2 0 0 0 0 7
14 14 Anderson, Kevin * 26 0-1 0-0 2-2 0-1 1 1 4 0 0 2 2
24 24 Butler, Brenton 31 7-12 6-6 2-2 0-1 1 0 3 3 0 1 22
04 04 Tanner, Herb 17 2-5 1-2 1-2 1-3 4 1 1 1 0 0 6
50 50 Bethel, Chris 6 1-3 0-0 1-2 0-1 1 1 0 0 0 0 3
05 05 Boykin, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 25-53 10-18 9-12 9-15 24 19 15 9 2 4 69
Team Summary FG 3PT FT
Total 25-53 10-18 9-12
47.2% 55.6% 75.0%
Column One Column Two Column Three

Rhode Island 73

Rhode Island 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 DANIELS, Will * 35 9-15 2-3 1-2 2-4 6 3 3 4 2 0 21
33 33 SEAWRIGHT, Kahie * 37 5-11 0-0 7-11 3-5 8 1 3 3 0 0 17
20 20 BARON, Jimmy * 32 3-7 1-5 0-0 0-3 3 1 2 0 0 0 7
14 14 BITEE, Parfait * 28 2-3 1-1 2-2 2-2 4 2 3 2 0 0 7
34 34 HARRIS, Darrell * 11 1-2 1-2 0-2 2-0 2 3 0 1 0 0 3
22 22 COTHRAN, Keith 23 3-5 0-1 2-2 0-0 0 1 2 0 0 1 8
15 15 ULMER, Lamonte 20 3-4 0-0 2-2 2-4 6 1 0 1 1 0 8
01 01 MBANG, Joe 12 1-5 0-1 0-0 2-2 4 3 1 2 0 0 2
32 32 CRUZ, Jonathan 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 27-53 5-13 14-21 15-20 35 15 14 13 3 1 73
Team Summary FG 3PT FT
Total 27-53 5-13 14-21
50.9% 38.5% 66.7%
Column One Column Two Column Three

1st Half Box Score

Fordham 35

Fordham 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Greene, Sebastian 17 2-4 0-2 0-0 1-1 2 1 2 1 0 1 4
1 1 Stout, Marcus 16 2-7 1-2 0-0 0-0 0 3 0 0 0 0 5
42 42 Dunston, Bryant 15 1-3 0-0 0-0 1-2 3 2 1 3 1 0 2
21 21 Binns, Michael 15 3-5 1-2 0-0 2-2 4 1 0 0 0 0 7
14 14 Anderson, Kevin 8 0-0 0-0 2-2 0-0 0 1 2 0 0 0 2
24 24 Butler, Brenton 13 3-5 2-2 0-0 0-1 1 0 2 2 0 1 8
4 4 Tanner, Herb 10 2-3 1-1 1-2 1-2 3 0 1 1 0 0 6
50 50 Bethel, Chris 5 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
5 5 Boykin, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (55.6%) 5-9 (66.7%) 4-6 6-9 15 9 8 7 1 2 35
Team Total % 46.4% 55.6% 66.7%

Rhode Island 44

Rhode Island 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 DANIELS, Will 17 6-10 1-2 1-1 2-1 3 1 2 0 0 0 14
33 33 SEAWRIGHT, Kahie 17 5-6 0-0 0-3 1-4 5 1 1 1 0 0 10
14 14 BITEE, Parfait 13 1-2 0-0 2-2 0-2 2 1 3 0 0 0 4
20 20 BARON, Jimmy 17 2-4 1-3 0-0 0-1 1 0 0 0 0 0 5
34 34 HARRIS, Darrell 7 1-1 1-1 0-2 2-0 2 2 0 1 0 0 3
15 15 ULMER, Lamonte 6 0-1 0-0 2-2 1-0 1 0 0 1 0 0 2
22 22 COTHRAN, Keith 12 2-3 0-1 0-0 0-0 0 1 1 0 0 1 4
1 1 MBANG, Joe 9 1-5 0-1 0-0 2-2 4 2 1 1 0 0 2
32 32 CRUZ, Jonathan 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (54.5%) 18-33 (37.5%) 3-8 (50.0%) 5-10 9-10 19 8 8 4 0 1 44
Team Total % 54.5% 37.5% 50.0%

2nd Half Box Score

Fordham 34

Fordham 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Greene, Sebastian 18 3-4 0-1 3-4 1-3 4 3 2 0 0 0 9
1 1 Stout, Marcus 16 1-4 1-2 0-0 0-0 0 2 1 1 0 0 3
42 42 Dunston, Bryant 9 3-3 0-0 0-0 0-0 0 3 1 0 1 0 6
21 21 Binns, Michael 13 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
14 14 Anderson, Kevin 18 0-1 0-0 0-0 0-1 1 0 2 0 0 2 0
24 24 Butler, Brenton 18 4-7 4-4 2-2 0-0 0 0 1 1 0 0 14
4 4 Tanner, Herb 7 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
50 50 Bethel, Chris 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Boykin, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (55.6%) 5-9 (83.3%) 5-6 3-6 9 10 7 2 1 2 34
Team Total % 48.0% 55.6% 83.3%

Rhode Island 29

Rhode Island 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 DANIELS, Will 18 3-5 1-1 0-1 0-3 3 2 1 4 2 0 7
33 33 SEAWRIGHT, Kahie 20 0-5 0-0 7-8 2-1 3 0 2 2 0 0 7
14 14 BITEE, Parfait 15 1-1 1-1 0-0 2-0 2 1 0 2 0 0 3
20 20 BARON, Jimmy 15 1-3 0-2 0-0 0-2 2 1 2 0 0 0 2
34 34 HARRIS, Darrell 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 ULMER, Lamonte 14 3-3 0-0 0-0 1-4 5 1 0 0 1 0 6
22 22 COTHRAN, Keith 11 1-2 0-0 2-2 0-0 0 0 1 0 0 0 4
1 1 MBANG, Joe 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 CRUZ, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (45.0%) 9-20 (40.0%) 2-5 (81.8%) 9-11 6-10 16 7 6 9 3 0 29
Team Total % 45.0% 40.0% 81.8%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
Rhode Island 0
0
0
2nd Chance Points
Team Total
Fordham 0
Rhode Island 0
0
0
Bench Points
Team Total
Fordham 0
Rhode Island 0
0
0
Lead Gained By
Team Total
Fordham 0
Rhode Island 0
0
0
Points in Paint
Team Total
Fordham 0
Rhode Island 0
0
0
Fast Break Points
Team Total
Fordham 0
Rhode Island 0
0
0
Score Tied By
Team Total
Fordham 0
Rhode Island 0
0
0