Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Penn (60, 5-4) vs Fordham (77, 5-3)

Box Score

Fordham logo
77
vs
60
Penn logo
5-3
5-4
Team Score By Half
Team 1 2 Total F Records
Winner FOR Fordham 39 38 77 5-3
PENN Penn 34 26 60 5-4

Fordham 77

Fordham 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant * 33 7-11 0-0 7-9 4-4 8 4 3 3 1 1 21
01 01 Stout, Marcus * 34 5-14 5-10 2-2 0-7 7 1 7 2 0 1 17
30 30 Greene, Sebastian * 37 6-10 2-2 0-1 3-3 6 1 2 4 2 0 14
21 21 Binns, Michael * 15 2-5 1-2 0-0 1-2 3 3 2 2 0 3 5
14 14 Anderson, Kevin * 28 0-0 0-0 0-0 0-6 6 0 4 1 0 0 0
24 24 Butler, Brenton 28 5-11 3-5 0-0 1-0 1 1 2 3 0 1 13
50 50 Bethel, Chris 12 3-4 1-2 0-0 1-3 4 2 0 1 0 0 7
44 44 Devine, Luke 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
05 05 Boykin, David 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Osei, Dominic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Blaine, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 28-55 12-21 9-12 11-27 38 12 20 17 3 6 77
Team Summary FG 3PT FT
Total 28-55 12-21 9-12
50.9% 57.1% 75.0%
Column One Column Two Column Three

Penn 60

Penn 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 JAABER, Ibrahim * 38 8-11 0-3 2-2 2-3 5 2 5 4 1 3 18
24 24 ZOLLER, Mark * 33 6-13 1-5 1-3 0-4 4 4 1 1 0 0 14
03 03 DANLEY, Steve * 29 5-12 2-5 0-0 0-4 4 4 0 1 0 0 12
14 14 KACH, Michael * 25 2-4 0-1 0-0 0-1 1 1 1 3 0 1 4
21 21 GRANDIERI, Brian * 30 1-6 1-2 0-0 2-1 3 1 4 0 0 0 3
05 05 SMITH, Darren 12 2-3 2-2 0-0 0-1 1 1 2 0 0 0 6
20 20 McMAHON, Tommy 13 1-3 0-2 0-0 0-1 1 1 1 1 0 1 2
13 13 SCHREIBER, Andreas 5 0-3 0-1 1-2 1-2 3 0 1 3 0 1 1
42 42 VOTEL, Brennan 8 0-1 0-1 0-0 0-1 1 0 0 1 1 0 0
41 41 REILLY, Justin 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 EGEE, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-56 6-22 4-7 6-19 25 14 15 14 2 6 60
Team Summary FG 3PT FT
Total 25-56 6-22 4-7
44.6% 27.3% 57.1%
Column One Column Two Column Three

1st Half Box Score

Fordham 39

Fordham 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 16 2-4 0-0 4-6 2-1 3 1 1 2 1 0 8
1 1 Stout, Marcus 16 4-8 4-6 0-0 0-4 4 0 3 1 0 0 12
30 30 Greene, Sebastian 18 5-7 2-2 0-1 2-2 4 0 0 3 1 0 12
21 21 Binns, Michael 8 0-3 0-1 0-0 1-2 3 2 2 0 0 1 0
14 14 Anderson, Kevin 14 0-0 0-0 0-0 0-3 3 0 3 0 0 0 0
24 24 Butler, Brenton 12 1-3 0-1 0-0 0-0 0 1 1 1 0 1 2
50 50 Bethel, Chris 8 2-3 1-2 0-0 0-2 2 2 0 0 0 0 5
44 44 Devine, Luke 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
5 5 Boykin, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Osei, Dominic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Blaine, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (50.0%) 14-28 (58.3%) 7-12 (57.1%) 4-7 5-15 20 6 10 8 2 2 39
Team Total % 50.0% 58.3% 57.1%

Penn 34

Penn 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 JAABER, Ibrahim 20 6-9 0-3 0-0 2-3 5 1 3 3 0 2 12
24 24 ZOLLER, Mark 18 5-8 1-3 1-3 0-4 4 2 1 0 0 0 12
3 3 DANLEY, Steve 16 1-6 0-1 0-0 0-3 3 2 0 0 0 0 2
14 14 KACH, Michael 12 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 GRANDIERI, Brian 15 0-4 0-1 0-0 1-1 2 0 3 0 0 0 0
5 5 SMITH, Darren 6 2-2 2-2 0-0 0-0 0 1 2 0 0 0 6
20 20 McMAHON, Tommy 7 1-2 0-1 0-0 0-1 1 1 1 1 0 1 2
13 13 SCHREIBER, Andreas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 VOTEL, Brennan 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 REILLY, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 EGEE, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (25.0%) 3-12 (33.3%) 1-3 4-12 16 8 10 5 0 3 34
Team Total % 46.9% 25.0% 33.3%

2nd Half Box Score

Fordham 38

Fordham 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dunston, Bryant 17 5-7 0-0 3-3 2-3 5 3 2 1 0 1 13
1 1 Stout, Marcus 18 1-6 1-4 2-2 0-3 3 1 4 1 0 1 5
30 30 Greene, Sebastian 19 1-3 0-0 0-0 1-1 2 1 2 1 1 0 2
21 21 Binns, Michael 7 2-2 1-1 0-0 0-0 0 1 0 2 0 2 5
14 14 Anderson, Kevin 14 0-0 0-0 0-0 0-3 3 0 1 1 0 0 0
24 24 Butler, Brenton 16 4-8 3-4 0-0 1-0 1 0 1 2 0 0 11
50 50 Bethel, Chris 4 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
44 44 Devine, Luke 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Boykin, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Osei, Dominic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Blaine, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (55.6%) 5-9 (100.0%) 5-5 6-12 18 6 10 9 1 4 38
Team Total % 51.9% 55.6% 100.0%

Penn 26

Penn 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 JAABER, Ibrahim 18 2-2 0-0 2-2 0-0 0 1 2 1 1 1 6
24 24 ZOLLER, Mark 15 1-5 0-2 0-0 0-0 0 2 0 1 0 0 2
3 3 DANLEY, Steve 13 4-6 2-4 0-0 0-1 1 2 0 1 0 0 10
14 14 KACH, Michael 13 2-4 0-1 0-0 0-1 1 0 1 2 0 1 4
21 21 GRANDIERI, Brian 15 1-2 1-1 0-0 1-0 1 1 1 0 0 0 3
5 5 SMITH, Darren 6 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 McMAHON, Tommy 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 SCHREIBER, Andreas 5 0-3 0-1 1-2 1-2 3 0 1 3 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 VOTEL, Brennan 4 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
41 41 REILLY, Justin 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 EGEE, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.7%) 10-24 (30.0%) 3-10 (75.0%) 3-4 2-7 9 6 5 9 2 3 26
Team Total % 41.7% 30.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
Penn 0
0
0
2nd Chance Points
Team Total
Fordham 0
Penn 0
0
0
Bench Points
Team Total
Fordham 0
Penn 0
0
0
Lead Gained By
Team Total
Fordham 0
Penn 0
0
0
Points in Paint
Team Total
Fordham 0
Penn 0
0
0
Fast Break Points
Team Total
Fordham 0
Penn 0
0
0
Score Tied By
Team Total
Fordham 0
Penn 0
0
0