Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham (70, 3-2) vs Manhattan (66, 2-4)

Box Score

Manhattan logo
66
vs
70
Fordham logo
2-4
3-2
Team Score By Half
Team 1 2 Total F Records
MAN Manhattan 28 38 66 2-4
Winner FOR Fordham 30 40 70 3-2

Manhattan 66

Manhattan 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 NGARNDI, Guy * 37 6-12 0-0 4-6 5-4 9 4 1 0 0 1 16
34 34 DUBOIS, Arturo * 31 6-13 0-0 2-4 4-3 7 5 1 3 1 1 14
24 24 CRAWFORD, Darryl * 36 5-10 0-0 1-6 0-4 4 2 0 3 0 2 11
23 23 AUSTIN, Devon * 19 1-6 0-3 1-2 0-1 1 5 0 2 0 0 3
10 10 BOULI, Patrick * 32 1-2 0-1 0-0 0-11 11 4 3 4 0 0 2
12 12 FERGUSON, Jamel 28 4-11 1-3 6-7 4-3 7 3 3 3 0 1 15
14 14 PEARSON, Antoine 12 1-2 0-0 1-2 2-0 2 2 1 0 0 0 3
30 30 JACKSON, Christian 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
00 00 TRAORE, Frank 3 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-57 1-7 15-27 17-29 46 25 9 17 1 5 66
Team Summary FG 3PT FT
Total 25-57 1-7 15-27
43.9% 14.3% 55.6%
Column One Column Two Column Three

Fordham 70

Fordham 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Binns, Michael * 29 5-8 2-3 4-4 3-3 6 3 0 2 0 1 16
01 01 Stout, Marcus * 34 2-9 0-4 7-12 3-4 7 1 4 1 1 4 11
42 42 Dunston, Bryant * 34 2-8 0-0 7-9 1-6 7 3 0 2 4 0 11
30 30 Greene, Sebastian * 26 2-8 0-1 6-10 5-4 9 4 1 0 0 1 10
14 14 Anderson, Kevin * 21 2-3 0-0 0-0 2-4 6 5 4 2 0 0 4
24 24 Butler, Brenton 33 7-14 2-6 2-6 1-0 1 2 0 2 0 1 18
50 50 Bethel, Chris 8 0-3 0-1 0-0 1-2 3 0 0 0 0 1 0
05 05 Boykin, David 6 0-3 0-2 0-0 0-0 0 1 1 1 0 0 0
31 31 Osei, Dominic 6 0-3 0-2 0-0 1-0 1 1 0 0 0 1 0
10 10 Landisch, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Blaine, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-59 4-19 26-41 18-24 42 20 10 10 5 9 70
Team Summary FG 3PT FT
Total 20-59 4-19 26-41
33.9% 21.1% 63.4%
Column One Column Two Column Three

1st Half Box Score

Manhattan 28

Manhattan 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 NGARNDI, Guy 17 4-9 0-0 0-0 3-1 4 0 1 0 0 1 8
34 34 DUBOIS, Arturo 18 3-8 0-0 0-2 2-2 4 1 1 2 1 1 6
24 24 CRAWFORD, Darryl 18 1-5 0-0 1-1 0-2 2 0 0 2 0 2 3
23 23 AUSTIN, Devon 9 1-5 0-2 1-2 0-0 0 2 0 0 0 0 3
10 10 BOULI, Patrick 16 0-0 0-0 0-0 0-6 6 1 3 3 0 0 0
12 12 FERGUSON, Jamel 11 1-1 0-0 4-4 1-1 2 2 0 2 0 0 6
14 14 PEARSON, Antoine 6 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
30 30 JACKSON, Christian 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
0 0 TRAORE, Frank 3 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (36.7%) 11-30 (0.0%) 0-2 (66.7%) 6-9 9-14 23 6 5 11 1 4 28
Team Total % 36.7% 0.0% 66.7%

Fordham 30

Fordham 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Binns, Michael 16 4-4 1-1 0-0 1-3 4 1 0 2 0 1 9
1 1 Stout, Marcus 18 1-5 0-3 2-4 0-3 3 0 3 0 1 2 4
42 42 Dunston, Bryant 16 1-3 0-0 0-0 0-3 3 1 0 2 2 0 2
30 30 Greene, Sebastian 11 0-2 0-1 2-4 1-1 2 2 1 0 0 0 2
14 14 Anderson, Kevin 6 2-2 0-0 0-0 0-0 0 2 0 1 0 0 4
24 24 Butler, Brenton 15 4-7 1-4 0-0 1-0 1 0 0 2 0 1 9
5 5 Boykin, David 4 0-2 0-2 0-0 0-0 0 0 1 1 0 0 0
10 10 Landisch, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Osei, Dominic 6 0-3 0-2 0-0 1-0 1 1 0 0 0 1 0
34 34 Blaine, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bethel, Chris 7 0-2 0-1 0-0 1-2 3 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0%) 12-30 (14.3%) 2-14 (50.0%) 4-8 5-12 17 7 5 8 3 6 30
Team Total % 40.0% 14.3% 50.0%

2nd Half Box Score

Manhattan 38

Manhattan 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 NGARNDI, Guy 20 2-3 0-0 4-6 2-3 5 4 0 0 0 0 8
34 34 DUBOIS, Arturo 13 3-5 0-0 2-2 2-1 3 4 0 1 0 0 8
24 24 CRAWFORD, Darryl 18 4-5 0-0 0-5 0-2 2 2 0 1 0 0 8
23 23 AUSTIN, Devon 10 0-1 0-1 0-0 0-1 1 3 0 2 0 0 0
10 10 BOULI, Patrick 16 1-2 0-1 0-0 0-5 5 3 0 1 0 0 2
12 12 FERGUSON, Jamel 17 3-10 1-3 2-3 3-2 5 1 3 1 0 1 9
14 14 PEARSON, Antoine 6 1-1 0-0 1-2 0-0 0 2 1 0 0 0 3
30 30 JACKSON, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TRAORE, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (20.0%) 1-5 (50.0%) 9-18 8-15 23 19 4 6 0 1 38
Team Total % 51.9% 20.0% 50.0%

Fordham 40

Fordham 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Binns, Michael 13 1-4 1-2 4-4 2-0 2 2 0 0 0 0 7
1 1 Stout, Marcus 16 1-4 0-1 5-8 3-1 4 1 1 1 0 2 7
42 42 Dunston, Bryant 18 1-5 0-0 7-9 1-3 4 2 0 0 2 0 9
30 30 Greene, Sebastian 15 2-6 0-0 4-6 4-3 7 2 0 0 0 1 8
14 14 Anderson, Kevin 15 0-1 0-0 0-0 2-4 6 3 4 1 0 0 0
24 24 Butler, Brenton 18 3-7 1-2 2-6 0-0 0 2 0 0 0 0 9
5 5 Boykin, David 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Landisch, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Osei, Dominic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Blaine, Dan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Devine, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bethel, Chris 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (27.6%) 8-29 (40.0%) 2-5 (66.7%) 22-33 13-12 25 13 5 2 2 3 40
Team Total % 27.6% 40.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Manhattan 0
Fordham 0
0
0
2nd Chance Points
Team Total
Manhattan 0
Fordham 0
0
0
Bench Points
Team Total
Manhattan 0
Fordham 0
0
0
Lead Gained By
Team Total
Manhattan 0
Fordham 0
0
0
Points in Paint
Team Total
Manhattan 0
Fordham 0
0
0
Fast Break Points
Team Total
Manhattan 0
Fordham 0
0
0
Score Tied By
Team Total
Manhattan 0
Fordham 0
0
0