Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham Rams (5-6) -VS- Syracuse (6-4)

Box Score

Fordham Rams logo
0
vs
Syracuse logo
3

Fordham Rams (5-6)
-VS-
Syracuse (6-4)

Team Score By Period
Team 1 2 3
Fordham Rams FOR 25 18 31
Winner Syracuse SU 30 30 33
Date:
9/8/2007
Time:
12:30 PM
Site:
Syracuse, N.Y. (Manley Field House)
Attendance:
0
VIEW
Match History vs Syracuse

Match Details

Game Statistics By Set
Set Fordham Rams Syracuse
K E TA % K E TA %
Set #1 15 9 43 .140 15 3 32 .375
Set #2 11 7 44 .091 11 5 36 .167
Set #3 18 10 54 .148 21 7 54 .259
Total 44 26 141 .128 47 15 122 .262
Team Statistical Comparison
Statistic Team Comparison
FOR - SU
Points
51.0
59.0
Kills
44
47
Aces
4
4
Blocks
3
8
Assists
38
42
Digs
53
55

Game Leaders

SU - Leaders
Statistic Leaders
Kills MacTAVISH,Kacie (12), STANISLOVAITIS,Mind (9), MORTON, Sarah (6)
Aces KANEMURA,Marissa (2), KERN,Brittany (1), KAUP,Joscie (1)
Blocks TODD,Hayley (3), MORTON, Sarah (2), STANISLOVAITIS,Mind (2)
Assists AINSWORTH,Samantha (20), QUIGLEY,April (17), KAUP,Joscie (4)
Digs KAUP,Joscie (25), MacTAVISH,Kacie (11), AINSWORTH,Samantha (4)

Individual Statistics

Fordham Rams (5-6)

FOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Friede, Sara 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Frost, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
4 4 McKay, Bailey 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
8 8 Burrell, Katherine 3 1 1 7 .000 36 0 0 1 0-1 0 0 0 10 0 0 1.0
11 11 Stewart, Emilie 3 4 6 20 -.100 1 0 0 2 0-2 1 1 0 12 0 0 5.5
12 12 May, Kailee 3 9 9 42 .000 0 0 1 2 1-2 0 0 0 9 0 1 10.0
15 15 Gunning-Snowden, Jolanda 3 9 3 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 9.0
16 16 Wells, Katie 3 8 1 20 .350 0 0 0 1 0-1 0 1 0 1 0 0 8.5
18 18 Griffiths, Christi 3 12 3 27 .333 0 0 0 0 0-0 1 0 0 2 0 0 13.0
5 5 Fitzsimon, Lauren 1 0 0 1 .000 1 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Peterson, Tara 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 26 141 .128 38 0 4 9 4-9 2 2 0 53 0 4 51
FOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Friede, Sara 3 0 0 0 4 0 1 0.0
2 2 Frost, Stephanie 3 0 0 0 9 0 1 0.0
4 4 McKay, Bailey 3 0 0 0 1 0 0 3.0
8 8 Burrell, Katherine 3 0 0 0 10 0 0 1.0
11 11 Stewart, Emilie 3 1 1 0 12 0 0 5.5
12 12 May, Kailee 3 0 0 0 9 0 1 10.0
15 15 Gunning-Snowden, Jolanda 3 0 0 0 1 0 0 9.0
16 16 Wells, Katie 3 0 1 0 1 0 0 8.5
18 18 Griffiths, Christi 3 1 0 0 2 0 0 13.0
5 5 Fitzsimon, Lauren 1 0 0 0 2 0 0 0.0
9 9 Peterson, Tara 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 0 53 0 4 51

Syracuse (6-4)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MORTON, Sarah 3 6 2 11 .364 1 0 0 0 0-0 1 1 0 0 0 0 7.5
4 4 STANISLOVAITIS,Mind 3 9 2 27 .259 0 0 0 0 0-0 0 2 3 0 0 0 10.0
6 6 AINSWORTH,Samantha 3 1 0 3 .333 20 0 0 0 0-0 1 0 0 4 0 0 2.0
8 8 KERN,Brittany 3 6 2 14 .286 0 0 1 2 1-2 1 1 0 2 0 0 8.5
10 10 KAUP,Joscie 3 0 0 0 0 4 0 1 1 1-1 0 0 0 25 0 1 1.0
12 12 MacTAVISH,Kacie 3 12 1 27 .407 0 0 0 0 0-0 0 0 0 11 0 1 12.0
16 16 HAYES,Sarah 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
17 17 KANEMURA,Marissa 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
3 3 KLIMENT, Jacki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 KAIER,Emily 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 TODD,Hayley 1 1 1 4 .000 0 0 0 1 0-1 3 0 0 0 0 0 4.0
9 9 PELLERIN,Annabelle 1 6 4 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 McLAURIN,Shanetha 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 COBBINA,Cheryl 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 QUIGLEY,April 1 2 0 4 .500 17 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 15 122 .262 42 0 4 7 4-7 6 4 3 55 0 4 59
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MORTON, Sarah 3 1 1 0 0 0 0 7.5
4 4 STANISLOVAITIS,Mind 3 0 2 3 0 0 0 10.0
6 6 AINSWORTH,Samantha 3 1 0 0 4 0 0 2.0
8 8 KERN,Brittany 3 1 1 0 2 0 0 8.5
10 10 KAUP,Joscie 3 0 0 0 25 0 1 1.0
12 12 MacTAVISH,Kacie 3 0 0 0 11 0 1 12.0
16 16 HAYES,Sarah 2 0 0 0 3 0 1 0.0
17 17 KANEMURA,Marissa 2 0 0 0 4 0 0 2.0
3 3 KLIMENT, Jacki 1 0 0 0 1 0 0 0.0
5 5 KAIER,Emily 1 0 0 0 0 0 0 3.0
7 7 TODD,Hayley 1 3 0 0 0 0 0 4.0
9 9 PELLERIN,Annabelle 1 0 0 0 1 0 0 6.0
11 11 McLAURIN,Shanetha 1 0 0 0 1 0 0 0.0
13 13 COBBINA,Cheryl 1 0 0 0 3 0 0 1.0
15 15 QUIGLEY,April 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 4 3 55 0 4 59