Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham (3-0) -VS- UNC-Greensboro (0-3)

Box Score

Fordham logo
3
vs
UNC-Greensboro logo
0

Fordham (3-0)
-VS-
UNC-Greensboro (0-3)

Team Score By Period
Team 1 2 3
Winner Fordham FORDHAM 30 30 30
UNC-Greensboro UNCG 17 15 22
Date:
9/1/2001
Time:
12:00 PM
Site:
Hamilton, NY (Cotterell Court)
Attendance:
50
VIEW
Match History vs UNC-Greensboro

Match Details

Game Statistics By Set
Set Fordham UNC-Greensboro
K E TA % K E TA %
Set #1 11 6 30 .167 5 8 32 -.094
Set #2 18 3 32 .469 8 9 30 -.033
Set #3 20 6 50 .280 8 6 48 .042
Total 49 15 112 .304 21 23 110 -.018
Team Statistical Comparison
Statistic Team Comparison
FORDHAM - UNCG
Points
62.0
27.0
Kills
49
21
Aces
8
3
Blocks
5
3
Assists
44
18
Digs
51
30

Game Leaders

FORDHAM - Leaders
Statistic Leaders
Kills MISI, Mele (16), CROCKETT, Beth (12), HILL, Roxanne (6)
Aces HILL, Roxanne (2), MISI, Mele (2), JONES, Tara (1)
Blocks RIVERA, Julissa (3), MISI, Mele (2), HILL, Roxanne (1)
Assists DALY, Kristyn (27), SCHEDELER, Lindsay (8), CROCKETT, Beth (5)
Digs CROCKETT, Beth (10), DALY, Kristyn (10), JONES, Tara (9)
UNCG - Leaders
Statistic Leaders
Kills BRIGHT, Dawn (8), HEDIN, Jaime (2), MORROW, LaJean (2)
Aces HEDIN, Jaime (1), STEWART, Kerry (1), DAYTON, Kim (1)
Blocks BRIGHT, Dawn (1), MORROW, LaJean (1), BROOKS, Lori (1)
Assists PACK, Juliet (9), JAMESON, Robyn (6), BOSCH, Sarah (2)
Digs BRIGHT, Dawn (7), MORROW, LaJean (5), DAYTON, Kim (5)

Individual Statistics

Fordham (3-0)

FORDHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 JONES, Tara 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
4 4 CROCKETT, Beth 3 12 3 23 .391 5 0 1 0 1-0 0 0 0 10 0 1 13.0
5 5 HILL, Roxanne 3 6 3 15 .200 1 0 2 1 2-1 1 0 0 4 0 1 9.0
7 7 DALY, Kristyn 3 5 0 13 .385 27 0 1 2 1-2 0 0 0 10 0 0 6.0
9 9 PEDERSEN, Tiffany 3 4 2 12 .167 1 0 1 3 1-3 0 1 0 8 0 0 5.5
10 10 MISI, Mele 3 16 4 25 .480 1 0 2 3 2-3 0 2 0 4 0 0 19.0
13 13 OZOMARO, Uzoezi 3 5 1 16 .250 1 0 0 0 0-0 0 1 0 3 0 1 5.5
6 6 SCHEDELER, Lindsay 1 0 1 1 -1.000 8 0 0 0 0-0 0 0 0 1 1 0 0.0
11 11 HEWITT, Katie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 RIVERA, Julissa 1 1 1 4 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 15 112 .304 44 0 8 12 8-12 2 6 0 51 1 3 62
FORDHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 JONES, Tara 3 0 0 0 9 0 0 1.0
4 4 CROCKETT, Beth 3 0 0 0 10 0 1 13.0
5 5 HILL, Roxanne 3 1 0 0 4 0 1 9.0
7 7 DALY, Kristyn 3 0 0 0 10 0 0 6.0
9 9 PEDERSEN, Tiffany 3 0 1 0 8 0 0 5.5
10 10 MISI, Mele 3 0 2 0 4 0 0 19.0
13 13 OZOMARO, Uzoezi 3 0 1 0 3 0 1 5.5
6 6 SCHEDELER, Lindsay 1 0 0 0 1 1 0 0.0
11 11 HEWITT, Katie 1 0 0 0 1 0 0 0.0
16 16 RIVERA, Julissa 1 1 2 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 51 1 3 62

UNC-Greensboro (0-3)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BRIGHT, Dawn 3 8 6 26 .077 0 0 0 1 0-1 0 1 0 7 0 2 8.5
12 12 LONG, Holly 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 3 0 0 2.5
15 15 STEWART, Kerry 3 1 4 18 -.167 1 0 1 1 1-1 0 1 0 2 0 0 2.5
1 1 PACK, Juliet 2 1 1 2 .000 9 0 0 0 0-0 0 0 0 0 1 0 1.0
4 4 JAMESON, Robyn 2 1 0 6 .167 6 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 MORROW, LaJean 2 2 2 13 .000 0 0 0 1 0-1 0 1 0 5 0 0 2.5
11 11 BROOKS, Lori 2 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 1 1.5
16 16 DAYTON, Kim 2 2 3 16 -.063 0 0 1 0 1-0 0 1 0 5 1 2 3.5
6 6 HEDIN, Jaime 1 2 3 7 -.143 0 0 1 1 1-1 0 0 0 1 0 1 3.0
9 9 BOSCH, Sarah 1 0 0 4 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 FAULISE, Rebekah 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 23 109 -.018 18 0 3 5 3-5 0 6 0 30 2 8 27
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BRIGHT, Dawn 3 0 1 0 7 0 2 8.5
12 12 LONG, Holly 3 0 1 0 3 0 0 2.5
15 15 STEWART, Kerry 3 0 1 0 2 0 0 2.5
1 1 PACK, Juliet 2 0 0 0 0 1 0 1.0
4 4 JAMESON, Robyn 2 0 0 0 2 0 0 1.0
10 10 MORROW, LaJean 2 0 1 0 5 0 0 2.5
11 11 BROOKS, Lori 2 0 1 0 0 0 1 1.5
16 16 DAYTON, Kim 2 0 1 0 5 1 2 3.5
6 6 HEDIN, Jaime 1 0 0 0 1 0 1 3.0
9 9 BOSCH, Sarah 1 0 0 0 4 0 0 0.0
21 21 FAULISE, Rebekah 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 0 30 2 8 27