Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham University (11-20 (3-11)) -VS- Duquesne (18-12 (7-7))

Box Score

Fordham University logo
0
vs
Duquesne logo
3

Fordham University (11-20 (3-11))
-VS-
Duquesne (18-12 (7-7))

Team Score By Period
Team 1 2 3
Fordham University FORDHAM 17 20 23
Winner Duquesne DUQ 30 30 30
Date:
11/16/2002
Time:
7:00 pm
Site:
Pittsburgh, PA (A.J. Palumbo Center)
Attendance:
254
Officials
1st Referee: Joe Hardiman
2nd Referee: Bill Christy
Scorer: Michelle Arena
VIEW
Match History vs Duquesne

Match Details

Game Statistics By Set
Set Fordham University Duquesne
K E TA % K E TA %
Set #1 10 9 37 .027 18 3 32 .469
Set #2 12 13 43 -.023 15 3 30 .400
Set #3 13 8 54 .093 14 5 43 .209
Total 35 30 134 .037 47 11 105 .343
Team Statistical Comparison
Statistic Team Comparison
FORDHAM - DUQ
Points
39.0
65.5
Kills
35
47
Aces
1
6
Blocks
3
12
Assists
33
45
Digs
41
53

Game Leaders

FORDHAM - Leaders
Statistic Leaders
Kills HILL, Roxanne (10), MISI, Mele (9), CROCKETT, Beth (6)
Aces MACARTHUR, April (1)
Blocks HILL, Roxanne (2), MACARTHUR, April (1), DALY, Kristyn (1)
Assists DALY, Kristyn (31), MACARTHUR, April (1), MISI, Mele (1)
Digs MISI, Mele (9), MACARTHUR, April (7), HILL, Roxanne (7)
DUQ - Leaders
Statistic Leaders
Kills MACKO, Ashley (11), WUEBKER, Diana (9), GERLACH, Jacqui (8)
Aces GUSTAS, Cristy (3), BROWN, Sarah (1), MACKO, Ashley (1)
Blocks MORROW, Sarah (8), TRAGESER, Erin (5), WUEBKER, Diana (3)
Assists BROWN, Sarah (30), GUSTAS, Cristy (11), TRAGESER, Erin (2)
Digs MORROW, Sarah (14), GERLACH, Jacqui (11), TRAGESER, Erin (10)

Individual Statistics

Fordham University (11-20 3-11)

FORDHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MACARTHUR, April 3 2 2 11 .000 1 0 1 0 1-0 0 1 0 7 0 0 3.5
4 4 CROCKETT, Beth 3 6 9 23 -.130 0 0 0 0 0-0 0 0 0 5 0 1 6.0
5 5 HILL, Roxanne 3 10 9 31 .032 0 0 0 2 0-2 1 1 0 7 0 0 11.5
7 7 DALY, Kristyn 3 1 2 12 -.083 31 0 0 2 0-2 0 1 0 6 1 0 1.5
10 10 MISI, Mele 3 9 2 29 .241 1 0 0 2 0-2 0 0 0 9 0 1 9.0
14 14 LOFSTEDT, Lindsey 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 4 0 3 3.5
15 15 JOHNSON, Monai 3 4 6 18 -.111 0 0 0 0 0-0 0 0 1 3 0 0 4.0
9 9 PEDERSEN, Tiffany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 HEWITT, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 30 134 .037 33 0 1 6 1-6 1 4 1 41 1 6 39
FORDHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MACARTHUR, April 3 0 1 0 7 0 0 3.5
4 4 CROCKETT, Beth 3 0 0 0 5 0 1 6.0
5 5 HILL, Roxanne 3 1 1 0 7 0 0 11.5
7 7 DALY, Kristyn 3 0 1 0 6 1 0 1.5
10 10 MISI, Mele 3 0 0 0 9 0 1 9.0
14 14 LOFSTEDT, Lindsey 3 0 1 0 4 0 3 3.5
15 15 JOHNSON, Monai 3 0 0 1 3 0 0 4.0
9 9 PEDERSEN, Tiffany 2 0 0 0 0 0 1 0.0
11 11 HEWITT, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 41 1 6 39

Duquesne (18-12 7-7)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 WUEBKER, Diana 3 9 0 14 .643 1 0 0 3 0-3 0 3 0 5 0 0 10.5
4 4 MORROW, Sarah 3 7 2 18 .278 0 0 0 1 0-1 1 7 0 14 0 0 11.5
7 7 GERLACH, Jacqui 3 8 3 23 .217 1 0 0 2 0-2 0 2 1 11 0 1 9.0
8 8 BROWN, Sarah 3 2 1 5 .200 30 0 1 0 1-0 0 1 0 4 2 0 3.5
10 10 MACKO, Ashley 3 11 3 23 .348 0 0 1 0 1-0 0 0 0 6 0 0 12.0
11 11 TRAGESER, Erin 3 7 2 18 .278 2 0 1 1 1-1 0 5 0 10 1 0 10.5
5 5 GUSTAS, Cristy 2 0 0 1 .000 11 0 3 2 3-2 0 2 0 3 0 0 4.0
14 14 TINSLEY, Monica 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 McQUELLON, Jill 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 HOPKINS, Stephanie 1 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
15 15 DECKER, Karisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 11 105 .343 45 0 6 10 6-10 2 21 1 53 3 1 65.5
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 WUEBKER, Diana 3 0 3 0 5 0 0 10.5
4 4 MORROW, Sarah 3 1 7 0 14 0 0 11.5
7 7 GERLACH, Jacqui 3 0 2 1 11 0 1 9.0
8 8 BROWN, Sarah 3 0 1 0 4 2 0 3.5
10 10 MACKO, Ashley 3 0 0 0 6 0 0 12.0
11 11 TRAGESER, Erin 3 0 5 0 10 1 0 10.5
5 5 GUSTAS, Cristy 2 0 2 0 3 0 0 4.0
14 14 TINSLEY, Monica 2 0 0 0 0 0 0 2.0
12 12 McQUELLON, Jill 1 0 0 0 0 0 0 1.0
13 13 HOPKINS, Stephanie 1 1 1 0 0 0 0 1.5
15 15 DECKER, Karisa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 21 1 53 3 1 65.5