Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham University (2-4) -VS- Miami (FL) (7-0)

Box Score

Fordham University logo
0
vs
Miami (FL) logo
3

Fordham University (2-4)
-VS-
Miami (FL) (7-0)

Team Score By Period
Team 1 2 3
Fordham University FORDHAM 15 19 25
Winner Miami (FL) MIAMI 30 30 30
Date:
9/7/2002
Time:
3:30 PM
Site:
Coral Gables, FL (Knight Complex)
Attendance:
236
Officials
1st Referee: Kathleen Rohrer
2nd Referee: Tom Harrigan
VIEW
Match History vs Miami (FL)

Match Details

Game Statistics By Set
Set Fordham University Miami (FL)
K E TA % K E TA %
Set #1 3 6 24 -.125 19 7 45 .267
Set #2 12 7 37 .135 18 3 33 .455
Set #3 9 5 40 .100 17 7 36 .278
Total 24 18 101 .059 54 17 114 .325
Team Statistical Comparison
Statistic Team Comparison
FORDHAM - MIAMI
Points
34.0
69.0
Kills
24
54
Aces
4
8
Blocks
6
7
Assists
18
43
Digs
35
47

Game Leaders

FORDHAM - Leaders
Statistic Leaders
Kills MACARTHUR, April (6), HILL, Roxanne (6), JOHNSON, Monai (5)
Aces CROCKETT, Beth (2), PEDERSEN, Tiffany (1), JOHNSON, Monai (1)
Blocks HILL, Roxanne (4), MACARTHUR, April (2), CROCKETT, Beth (1)
Assists DALY, Kristyn (14), LOFSTEDT, Lindsey (2), HILL, Roxanne (1)
Digs DALY, Kristyn (11), JOHNSON, Monai (6), CROCKETT, Beth (5)
MIAMI - Leaders
Statistic Leaders
Kills GAMARRA, Marcela (14), TYSON, Elizabeth (11), TIPIANA, Valeria (10)
Aces YOUNG, Margie (4), GAMARRA, Marcela (2), LEWULLIS, Robin (1)
Blocks LEWULLIS, Robin (4), TIPIANA, Valeria (3), JOHNSON, Karla (2)
Assists YOUNG, Margie (41), GAMARRA, Marcela (1), TIPIANA, Valeria (1)
Digs GRASS, Jamie (12), GAMARRA, Marcela (7), TYSON, Elizabeth (7)

Individual Statistics

Fordham University (2-4)

FORDHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MACARTHUR, April 3 6 3 11 .273 0 0 0 1 0-1 0 2 0 1 0 3 7.0
4 4 CROCKETT, Beth 3 4 4 27 .000 0 0 2 2 2-2 0 1 0 5 0 0 6.5
5 5 HILL, Roxanne 3 6 7 24 -.042 1 0 0 1 0-1 3 1 1 2 0 1 9.5
7 7 DALY, Kristyn 3 1 0 7 .143 14 0 0 2 0-2 0 1 0 11 1 0 1.5
9 9 PEDERSEN, Tiffany 3 0 2 4 -.500 0 0 1 1 1-1 0 0 1 4 0 0 1.0
11 11 HEWITT, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
14 14 LOFSTEDT, Lindsey 3 2 0 14 .143 2 0 0 2 0-2 0 0 0 5 0 2 2.0
15 15 JOHNSON, Monai 3 5 2 14 .214 1 0 1 0 1-0 0 1 1 6 0 0 6.5
TM TM TEAM 0 0 -
Totals 24 18 101 .059 18 0 4 9 4-9 3 6 3 35 1 8 34
FORDHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MACARTHUR, April 3 0 2 0 1 0 3 7.0
4 4 CROCKETT, Beth 3 0 1 0 5 0 0 6.5
5 5 HILL, Roxanne 3 3 1 1 2 0 1 9.5
7 7 DALY, Kristyn 3 0 1 0 11 1 0 1.5
9 9 PEDERSEN, Tiffany 3 0 0 1 4 0 0 1.0
11 11 HEWITT, Katie 3 0 0 0 1 0 2 0.0
14 14 LOFSTEDT, Lindsey 3 0 0 0 5 0 2 2.0
15 15 JOHNSON, Monai 3 0 1 1 6 0 0 6.5
TM TM TEAM 0
Totals 3 6 3 35 1 8 34

Miami (FL) (7-0)

MIAMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 GAMARRA, Marcela 3 14 2 21 .571 1 0 2 0 2-0 1 0 0 7 0 0 17.0
10 10 TIPIANA, Valeria 3 10 1 14 .643 1 0 0 1 0-1 0 3 0 5 0 2 11.5
11 11 LEWULLIS, Robin 3 7 4 16 .188 0 0 1 2 1-2 0 4 1 2 0 0 10.0
15 15 JOHNSON, Karla 3 10 3 25 .280 0 0 0 0 0-0 2 0 0 3 0 0 12.0
16 16 YOUNG, Margie 3 2 0 4 .500 41 0 4 4 4-4 0 0 0 6 1 0 6.0
17 17 GRASS, Jamie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
25 25 TYSON, Elizabeth 3 11 5 30 .200 0 0 1 1 1-1 0 1 0 7 0 0 12.5
7 7 YOUNGS, Ashley 2 0 2 4 -.500 0 0 0 1 0-1 0 0 0 5 1 1 0.0
12 12 FRASH, Carrie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 54 17 114 .325 43 0 8 9 8-9 3 8 1 47 2 4 69
MIAMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 GAMARRA, Marcela 3 1 0 0 7 0 0 17.0
10 10 TIPIANA, Valeria 3 0 3 0 5 0 2 11.5
11 11 LEWULLIS, Robin 3 0 4 1 2 0 0 10.0
15 15 JOHNSON, Karla 3 2 0 0 3 0 0 12.0
16 16 YOUNG, Margie 3 0 0 0 6 1 0 6.0
17 17 GRASS, Jamie 3 0 0 0 12 0 0 0.0
25 25 TYSON, Elizabeth 3 0 1 0 7 0 0 12.5
7 7 YOUNGS, Ashley 2 0 0 0 5 1 1 0.0
12 12 FRASH, Carrie 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 8 1 47 2 4 69