Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham Rams (10-12, 3-4 A-10) -VS- La Salle (8-15, 1-6 A-10)

Box Score

Fordham Rams logo
3
vs
La Salle logo
1

Fordham Rams (10-12, 3-4 A-10)
-VS-
La Salle (8-15, 1-6 A-10)

Team Score By Period
Team 1 2 3 4
Winner Fordham Rams FOR 30 30 28 30
La Salle LAS 26 28 30 19
Date:
10/16/2004
Time:
5:00 pm
Site:
Philadelphia, PA (Tom Gola Arena)
Attendance:
67
Officials
1st Referee: Bob Regatta
2nd Referee: James Esteves
VIEW
Match History vs La Salle

Match Details

Game Statistics By Set
Set Fordham Rams La Salle
K E TA % K E TA %
Set #1 16 4 41 .293 16 6 39 .256
Set #2 17 5 41 .293 16 7 42 .214
Set #3 17 5 36 .333 20 7 45 .289
Set #4 16 6 40 .250 7 12 44 -.114
Total 66 20 158 .291 59 32 170 .159
Team Statistical Comparison
Statistic Team Comparison
FOR - LAS
Points
77.0
65.0
Kills
66
59
Aces
5
3
Blocks
6
3
Assists
60
54
Digs
62
55

Game Leaders

FOR - Leaders
Statistic Leaders
Kills JOHNSTON, Tasha (18), SHARP, Cassie (17), STIMSON, Jamee (12)
Aces IEREMIA, Kealia (2), SHARP, Cassie (2), STIMSON, Jamee (1)
Blocks STIMSON, Jamee (3), PEDERSEN, Tiffany (3), JOHNSTON, Tasha (1)
Assists IEREMIA, Kealia (56), STIMSON, Jamee (4)
Digs JOHNSTON, Tasha (15), FROST, Stephanie (15), SHARP, Cassie (14)
LAS - Leaders
Statistic Leaders
Kills TAKACS, Samantha (15), MEANS, Abby (13), WOODS, Lauren (11)
Aces WOODS, Amanda (2), JUDGE, Carolyn (1)
Blocks BRANZ, Kara (2), JUDGE, Carolyn (1), KELSEY, Kristin (1)
Assists WOODS, Amanda (50), MEANS, Abby (2), DEJONG, Caitlin (1)
Digs DEJONG, Caitlin (17), WOODS, Amanda (14), JUDGE, Carolyn (7)

Individual Statistics

Fordham Rams (10-12, 3-4 A-10)

FOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSTON, Tasha 4 18 2 34 .471 0 0 0 0 0-0 0 1 0 15 0 1 18.5
2 2 FROST, Stephanie 4 0 0 0 0 0 0 0 5 0-5 0 0 0 15 0 2 0.0
6 6 IEREMIA, Kealia 4 4 3 15 .067 56 4 2 1 2-1 0 1 0 8 0 0 6.5
7 7 STIMSON, Jamee 4 12 4 35 .229 4 0 1 4 1-4 3 0 0 4 0 0 16.0
9 9 PEDERSEN, Tiffany 4 10 3 15 .467 0 0 0 1 0-1 0 3 2 0 0 0 11.5
10 10 SHARP, Cassie 4 17 3 39 .359 0 0 2 2 2-2 0 1 2 14 0 0 19.5
14 14 KEARNS, Kelly 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 MCKAY, Bailey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 BREIWA, Vanessa 3 4 4 17 .000 0 0 0 2 0-2 0 0 1 1 0 0 4.0
3 3 NEWMAN, April 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 MARKOVIC, Marija 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 20 158 .291 60 4 5 17 5-17 3 6 5 62 0 3 77
FOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSTON, Tasha 4 0 1 0 15 0 1 18.5
2 2 FROST, Stephanie 4 0 0 0 15 0 2 0.0
6 6 IEREMIA, Kealia 4 0 1 0 8 0 0 6.5
7 7 STIMSON, Jamee 4 3 0 0 4 0 0 16.0
9 9 PEDERSEN, Tiffany 4 0 3 2 0 0 0 11.5
10 10 SHARP, Cassie 4 0 1 2 14 0 0 19.5
14 14 KEARNS, Kelly 4 0 0 0 5 0 0 0.0
4 4 MCKAY, Bailey 3 0 0 0 0 0 0 0.0
11 11 BREIWA, Vanessa 3 0 0 1 1 0 0 4.0
3 3 NEWMAN, April 1 0 0 0 0 0 0 1.0
8 8 MARKOVIC, Marija 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 5 62 0 3 77

La Salle (8-15, 1-6 A-10)

LAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 WOODS, Amanda 4 3 0 11 .273 50 2 2 1 2-1 0 0 0 14 0 0 5.0
3 3 BRANZ, Kara 4 7 5 22 .091 0 1 0 2 0-2 1 1 0 2 0 0 8.5
7 7 DEJONG, Caitlin 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 0 0.0
12 12 WOODS, Lauren 4 11 5 30 .200 0 0 0 1 0-1 0 0 1 2 1 0 11.0
13 13 MEANS, Abby 4 13 4 26 .346 2 0 0 0 0-0 0 0 0 1 0 0 13.0
17 17 JUDGE, Carolyn 4 0 0 4 .000 0 0 1 3 1-3 0 1 0 7 0 1 1.5
22 22 KELSEY, Kristin 4 9 9 35 .000 0 0 0 2 0-2 0 1 0 3 0 0 9.5
24 24 TAKACS, Samantha 4 15 8 39 .179 1 0 0 0 0-0 0 1 0 1 0 0 15.5
5 5 SULLIVAN, Erin 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
14 14 CONNER, Caitlin 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 32 170 .159 54 3 3 11 3-11 1 4 1 55 1 5 65
LAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 WOODS, Amanda 4 0 0 0 14 0 0 5.0
3 3 BRANZ, Kara 4 1 1 0 2 0 0 8.5
7 7 DEJONG, Caitlin 4 0 0 0 17 0 0 0.0
12 12 WOODS, Lauren 4 0 0 1 2 1 0 11.0
13 13 MEANS, Abby 4 0 0 0 1 0 0 13.0
17 17 JUDGE, Carolyn 4 0 1 0 7 0 1 1.5
22 22 KELSEY, Kristin 4 0 1 0 3 0 0 9.5
24 24 TAKACS, Samantha 4 0 1 0 1 0 0 15.5
5 5 SULLIVAN, Erin 3 0 0 0 4 0 0 1.0
14 14 CONNER, Caitlin 2 0 0 0 4 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 4 1 55 1 5 65