Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

St. Francis Brooklyn (0) -vs- Fordham (8-10-2)

St. Francis Brooklyn logo 5
vs
6 Fordham logo
0
8-10-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SFC St. Francis Brooklyn 0 0 2 0 0 1 2 0 0 5 6 3
Winner FORDHAM Fordham 0 3 1 0 0 0 0 0 2 6 11 1
W:
Lindsay, Tim (1-0)
L:
Ojeda (0-0)

Box Score

Scoring Summary

Team Individual Statistics

St. Francis Brooklyn 5
Position Player AB R H RBI BB SO LOB
ss ss Egan 4 1 1 0 0 1 0
lf lf Andy Artale 3 1 1 0 2 0 0
1b 1b Chris DiDonna 5 0 2 2 0 1 0
rf rf Frank Battista 4 0 0 0 0 2 0
rf     rf Scrangello 1 0 0 0 0 1 0
dh dh John Mangieri 5 0 0 1 0 0 0
3b 3b Vinnie Sampieri 3 1 1 0 1 1 0
c c Eddie Murria 3 0 0 0 0 3 0
c     c Connolly 2 1 1 2 0 1 0
cf cf Salmonese 2 0 0 0 1 1 0
2b 2b Williams 1 1 0 0 2 0 0
p p Bruno 0 0 0 0 0 0 0
p     p Kushch 0 0 0 0 0 0 0
p     p Joe Stavola 0 0 0 0 0 0 0
p     p Joe Lankford 0 0 0 0 0 0 0
p     p Ojeda 0 0 0 0 0 0 0
p     p Jaworsky 0 0 0 0 0 0 0
Totals 33 5 6 5 6 11 0
Batting
HR:
Connolly (1)
SH:
Williams (1)
Baserunning
SB:
Frank Battista (1); Williams (1)
HBP:
Egan (1); Vinnie Sampieri (1); Salmonese (1)
Fielding
E:
Egan (1); Chris DiDonna (1); Williams (1)
DP:
1
Fordham 6
Position Player AB R H RBI BB SO LOB
cf cf Marchiano, Mike 4 0 2 2 1 2 0
lf lf Moleti, Dan 5 1 2 0 0 1 0
1b 1b Nolte, Jason 2 1 0 0 1 1 0
3b 3b Martelli, Tony 4 0 1 1 1 1 0
dh dh DiChiaro, James 4 1 1 0 0 1 0
rf rf Muys, Adrian 3 0 2 0 1 0 0
2b 2b D'Auria, Mike 3 1 1 1 0 1 0
ph     ph Stein, Tom 1 0 0 0 0 0 0
ss ss Mendoza, Ozzie 4 0 0 0 0 1 0
c c Sprague, Robert 4 1 2 1 0 1 0
pr     pr Tejera, Mitch 0 1 0 0 0 0 0
p p Nielsen, Tom 0 0 0 0 0 0 0
p     p Lindsay, Tim 0 0 0 0 0 0 0
Totals 34 6 11 5 4 9 0
Batting
2B:
DiChiaro, James (1)
Baserunning
SB:
Marchiano, Mike (3); Moleti, Dan (1); Nolte, Jason (1); Muys, Adrian (2)
HBP:
Nolte, Jason (2)
Fielding
E:
D'Auria, Mike (1)

Team Individual Pitching Statistics

St. Francis Brooklyn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bruno 2.0 4 4 4 0 1 1 0 2 0 10 10 0 0 --
Kushch 2.0 1 0 0 2 1 1 0 0 0 6 9 0 0 --
Joe Stavola 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Joe Lankford 2.0 1 0 0 1 5 0 0 0 0 6 8 0 0 --
Ojeda (L, 0-0) 1.0 4 2 2 0 2 0 1 0 0 7 7 0 0 --
Jaworsky 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 11 6 6 4 9 2 1 2 0 34 40 0 0
Fordham - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nielsen, Tom 3.0 2 1 1 3 5 0 0 0 0 11 14 0 0 --
Lindsay, Tim (W, 1-0) 3.0 2 2 2 1 3 0 0 0 0 11 13 0 0 --
Totals 4 3 5 4 8 0 0 0 0 22 27 0 0

Composite Stats

St. Francis Brooklyn 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Egan 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3
lf lf Andy Artale 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
1b 1b Chris DiDonna 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 9 0
rf rf Frank Battista 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 2 0
rf     rf Scrangello 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh John Mangieri 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Vinnie Sampieri 3 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c c Eddie Murria 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 2
c     c Connolly 2 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 3 0
cf cf Salmonese 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
2b 2b Williams 1 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 1 4
p p Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kushch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joe Stavola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Joe Lankford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ojeda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jaworsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 6 5 0 0 1 6 2 0 3 1 0 11 0 0 25 11
Fordham 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Marchiano, Mike 4 0 2 2 0 0 0 1 3 0 0 0 0 2 0 0 2 0
lf lf Moleti, Dan 5 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
1b 1b Nolte, Jason 2 1 0 0 0 0 0 1 1 0 2 0 0 1 0 0 7 0
3b 3b Martelli, Tony 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
dh dh DiChiaro, James 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Muys, Adrian 3 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2b 2b D'Auria, Mike 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 5
ph     ph Stein, Tom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Mendoza, Ozzie 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
c c Sprague, Robert 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 11 0
pr     pr Tejera, Mitch 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Nielsen, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lindsay, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 34 6 11 5 1 0 0 4 7 0 2 0 0 9 0 0 27 9