Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Fordham (0-7-1) -vs- USF (0)

Fordham logo 0
vs
18 USF logo
0-7-1
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FORDHAM Fordham 0 0 0 0 0 0 0 0 0 0 2 3
Winner SOFLA USF 2 6 5 1 0 0 1 3 X 18 17 0
W:
Scott Glaser (0-0)
L:
Moran, Chris (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Fordham 0
Position Player AB R H RBI BB SO LOB
cf cf Marchiano, Mike 4 0 1 0 0 0 0
2b 2b D'Auria, Mike 4 0 0 0 0 0 0
3b 3b Stein, Tom 3 0 1 0 0 0 0
1b 1b Moleti, Dan 2 0 0 0 0 0 0
1b     1b DiChiaro, James 1 0 0 0 0 1 0
dh dh Martelli, Tony 2 0 0 0 0 0 0
dh     dh Irish, Cort 1 0 0 0 0 0 0
lf lf Muys, Adrian 3 0 0 0 0 1 0
rf rf Tejera, Mitch 3 0 0 0 0 3 0
ss ss Mendoza, Ozzie 1 0 0 0 0 0 0
ss     ss Nolte, Jason 2 0 0 0 0 1 0
c c Sprague, Robert 2 0 0 0 0 1 0
c     c Gallo, Pat 1 0 0 0 0 1 0
p p Moran, Chris 0 0 0 0 0 0 0
p     p Benvenuto, Russell 0 0 0 0 0 0 0
p     p Rohdin, Ben 0 0 0 0 0 0 0
p     p Moorhead, Joe 0 0 0 0 0 0 0
p     p Lindsay, Tim 0 0 0 0 0 0 0
Totals 29 0 2 0 0 8 0
Fielding
E:
Stein, Tom (1); Moleti, Dan (1); Muys, Adrian (1)
DP:
2
USF 18
Position Player AB R H RBI BB SO LOB
cf cf Gio Cafaro 2 3 2 0 1 0 0
cf     cf Will Bland 3 1 1 2 0 0 0
lf lf Bobby Lentz 3 2 2 2 1 1 0
lf     lf Aaron Braunstein 1 1 1 0 1 0 0
1b 1b Ross Gload 2 2 0 2 2 0 0
1b     1b Jorge DeLeon 1 0 0 0 0 1 0
3b 3b Chris Heintz 2 2 2 2 0 0 0
3b     3b Matt Wolcott 2 0 0 0 1 0 0
c c Bob Ribinski 2 1 2 5 0 0 0
c     c Kevin Boles 2 0 0 1 0 0 0
dh dh Ryan Mason 5 1 3 2 1 0 0
ss ss Jason Dellaero 4 1 1 1 1 0 0
rf rf Sean Lynch 2 2 1 1 1 1 0
rf     rf Jason Michonski 2 0 1 0 0 1 0
2b 2b Shawn West 3 1 0 0 0 1 0
2b     2b Bryan Peters 1 1 0 0 1 0 0
p p Scott Glaser 0 0 0 0 0 0 0
p     p Luis Ramos 0 0 0 0 0 0 0
p     p Dave Blank 0 0 0 0 0 0 0
p     p Steven Boyles 1 0 1 0 0 0 0
Totals 38 18 17 18 10 5 0
Batting
2B:
Bobby Lentz (1)
HR:
Will Bland (1); Bob Ribinski (1); Ryan Mason (1); Jason Dellaero (1); Sean Lynch (1)
SH:
Kevin Boles (1)
SF:
Chris Heintz (1); Bob Ribinski (1)
Baserunning
SB:
Gio Cafaro (1)

Team Individual Pitching Statistics

Fordham - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moran, Chris (L, 0-2) 2.0 6 8 5 4 2 0 0 0 0 12 17 0 0 --
Benvenuto, Russell 1.0 3 5 4 2 1 0 0 0 0 6 10 0 0 --
Rohdin, Ben 2.0 4 1 1 1 0 0 1 0 0 8 12 0 0 --
Moorhead, Joe 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Tejera, Mitch 1.0 1 1 1 0 1 0 0 0 0 4 4 0 0 --
Lindsay, Tim 1.0 3 3 3 2 0 0 0 0 0 5 8 0 0 --
Totals 17 18 14 10 5 0 1 0 0 38 55 0 0
USF - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Scott Glaser (W, 0-0) 3.0 0 0 0 0 3 0 0 0 0 9 9 0 0 --
Luis Ramos 3.0 1 0 0 0 2 0 0 0 0 10 10 0 0 --
Dave Blank 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Steven Boyles 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Totals 2 0 0 0 8 0 0 0 0 29 29 0 0

Composite Stats

Fordham 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Marchiano, Mike 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b D'Auria, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
3b 3b Stein, Tom 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Moleti, Dan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
1b     1b DiChiaro, James 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Martelli, Tony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Irish, Cort 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Muys, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Tejera, Mitch 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
ss ss Mendoza, Ozzie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ss     ss Nolte, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Sprague, Robert 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c     c Gallo, Pat 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Moran, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benvenuto, Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rohdin, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moorhead, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lindsay, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 0 0 0 0 0 0 0 0 0 8 0 0 24 10
USF 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Gio Cafaro 2 3 2 0 0 0 0 1 1 0 0 0 0 0 0 2 1 0
cf     cf Will Bland 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
lf lf Bobby Lentz 3 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 3 0
lf     lf Aaron Braunstein 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Ross Gload 2 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 9 0
1b     1b Jorge DeLeon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Chris Heintz 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1
3b     3b Matt Wolcott 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Bob Ribinski 2 1 2 5 0 0 1 0 0 0 0 0 1 0 0 0 4 0
c     c Kevin Boles 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 0
dh dh Ryan Mason 5 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ss ss Jason Dellaero 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3
rf rf Sean Lynch 2 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
rf     rf Jason Michonski 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Shawn West 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
2b     2b Bryan Peters 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p p Scott Glaser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luis Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dave Blank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steven Boyles 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 18 17 18 1 0 5 10 1 0 0 1 2 5 0 2 27 9