Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Massachusetts (54, 14-9, 8-5 A10) vs Fordham (47, 5-19, 3-11 A10)

Box Score

Fordham logo
47
vs
54
Massachusetts logo
5-19, 3-11 A10
14-9, 8-5 A10
Team Score By Half
Team 1 2 Total F Records
FOR Fordham 13 34 47 5-19, 3-11 A10
Winner UM Massachusetts 27 27 54 14-9, 8-5 A10

Fordham 47

Fordham 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Thomgren, Malyssa * 37 5-9 5-8 6-8 2-7 9 3 1 6 2 1 21
20 20 Lambert, Chandra * 37 4-9 0-1 0-0 2-4 6 4 2 3 0 0 8
15 15 McCabe, Kathryn * 40 1-7 0-1 5-6 0-6 6 1 8 2 0 1 7
30 30 Cook, Kim * 32 2-8 0-0 0-0 0-5 5 3 1 5 1 1 4
11 11 Michuda, Beth * 25 0-3 0-2 0-0 0-3 3 2 1 2 0 1 0
40 40 Sargent, Kati 9 2-3 0-0 0-0 0-0 0 1 0 0 0 0 4
14 14 Leacy, Donna 18 1-4 1-2 0-0 0-1 1 3 0 6 0 0 3
21 21 Reese, Rachael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 SARLIJA, Tihana 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 15-43 6-14 11-14 5-30 35 17 13 24 3 4 47
Team Summary FG 3PT FT
Total 15-43 6-14 11-14
34.9% 42.9% 78.6%
Column One Column Two Column Three

Massachusetts 54

Massachusetts 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 KRAFT, Tez * 27 8-16 0-1 3-6 2-4 6 1 1 1 0 3 19
11 11 MITCHELL, Sabriya * 34 3-9 1-3 0-0 1-3 4 2 5 3 1 2 7
30 30 TUDMAN, Kara * 34 2-6 0-0 2-2 1-5 6 3 1 1 0 1 6
14 14 RAYSIDE, Yolanda * 32 2-9 0-0 1-3 2-4 6 2 0 1 1 1 5
12 12 TRENT, Kara * 10 0-4 0-0 0-0 1-0 1 2 0 2 0 0 0
45 45 MacFARLAND, Alison 24 3-6 1-2 6-6 2-2 4 3 1 2 1 1 13
15 15 COYNER, Kathy 31 0-6 0-3 2-5 3-0 3 1 4 0 0 7 2
13 13 MADAJOVA, Lucia 6 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
44 44 VALLIERES, Nicky 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 19-58 2-9 14-22 13-22 35 15 13 10 3 15 54
Team Summary FG 3PT FT
Total 19-58 2-9 14-22
32.8% 22.2% 63.6%
Column One Column Two Column Three

1st Half Box Score

Fordham 13

Fordham 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Thomgren, Malyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lambert, Chandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 McCabe, Kathryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Cook, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Michuda, Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sargent, Kati 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Leacy, Donna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reese, Rachael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 SARLIJA, Tihana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Massachusetts 27

Massachusetts 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 KRAFT, Tez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MITCHELL, Sabriya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 TUDMAN, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RAYSIDE, Yolanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TRENT, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 MacFARLAND, Alison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MADAJOVA, Lucia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 COYNER, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 VALLIERES, Nicky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham 34

Fordham 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Thomgren, Malyssa 37 5-9 5-8 6-8 2-7 9 3 1 6 2 1 21
20 20 Lambert, Chandra 37 4-9 0-1 0-0 2-4 6 4 2 3 0 0 8
15 15 McCabe, Kathryn 40 1-7 0-1 5-6 0-6 6 1 8 2 0 1 7
30 30 Cook, Kim 32 2-8 0-0 0-0 0-5 5 3 1 5 1 1 4
11 11 Michuda, Beth 25 0-3 0-2 0-0 0-3 3 2 1 2 0 1 0
40 40 Sargent, Kati 9 2-3 0-0 0-0 0-0 0 1 0 0 0 0 4
14 14 Leacy, Donna 18 1-4 1-2 0-0 0-1 1 3 0 6 0 0 3
21 21 Reese, Rachael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 SARLIJA, Tihana 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (34.9%) 15-43 (42.9%) 6-14 (78.6%) 11-14 5-30 35 17 13 24 3 4 47
Team Total % 34.9% 42.9% 78.6%

Massachusetts 27

Massachusetts 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 KRAFT, Tez 27 8-16 0-1 3-6 2-4 6 1 1 1 0 3 19
11 11 MITCHELL, Sabriya 34 3-9 1-3 0-0 1-3 4 2 5 3 1 2 7
30 30 TUDMAN, Kara 34 2-6 0-0 2-2 1-5 6 3 1 1 0 1 6
14 14 RAYSIDE, Yolanda 32 2-9 0-0 1-3 2-4 6 2 0 1 1 1 5
12 12 TRENT, Kara 10 0-4 0-0 0-0 1-0 1 2 0 2 0 0 0
45 45 MacFARLAND, Alison 24 3-6 1-2 6-6 2-2 4 3 1 2 1 1 13
13 13 MADAJOVA, Lucia 6 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
15 15 COYNER, Kathy 31 0-6 0-3 2-5 3-0 3 1 4 0 0 7 2
44 44 VALLIERES, Nicky 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (32.8%) 19-58 (22.2%) 2-9 (63.6%) 14-22 13-22 35 15 13 10 3 15 54
Team Total % 32.8% 22.2% 63.6%

Play Analysis

Points Off Turnovers
Team Total
Fordham 0
Massachusetts 0
0
0
2nd Chance Points
Team Total
Fordham 0
Massachusetts 0
0
0
Bench Points
Team Total
Fordham 0
Massachusetts 0
0
0
Lead Gained By
Team Total
Fordham 0
Massachusetts 0
0
0
Points in Paint
Team Total
Fordham 0
Massachusetts 0
0
0
Fast Break Points
Team Total
Fordham 0
Massachusetts 0
0
0
Score Tied By
Team Total
Fordham 0
Massachusetts 0
0
0