Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Temple University (75, 17-4, 10-1) vs Fordham University (61, 11-11, 4-6)

Box Score

Fordham University logo
61
vs
75
Temple University logo
11-11, 4-6
17-4, 10-1
Team Score By Half
Team 1 2 Total F Records
FORM Fordham University 29 32 61 11-11, 4-6
Winner TU Temple University 37 38 75 17-4, 10-1

Fordham University 61

Fordham University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Olivares, Alejandro * 27 8-11 0-2 0-1 3-1 4 1 1 1 0 0 16
22 22 Harmatuk, Scott * 19 3-5 2-4 0-0 0-2 2 2 2 2 0 1 8
05 05 Johnson, Teremun * 31 3-7 0-1 0-2 1-5 6 4 10 2 1 0 6
15 15 ROBIN, Bevon * 39 1-11 1-8 1-2 1-1 2 4 2 1 1 0 4
50 50 Pugh, John * 9 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
03 03 Harris, Jason 31 8-14 7-11 0-0 0-3 3 1 2 2 1 1 23
42 42 Freeman-McKamey, Duke 22 1-3 0-0 2-2 1-3 4 2 0 0 0 0 4
24 24 Canal, Steve 16 0-4 0-1 0-0 2-3 5 2 4 0 0 0 0
33 33 Kuchinsky, Arseni 6 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-58 10-29 3-9 9-21 30 17 21 8 3 2 61
Team Summary FG 3PT FT
Total 24-58 10-29 3-9
41.4% 34.5% 33.3%
Column One Column Two Column Three

Temple University 75

Temple University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 SANCHEZ, Pepe * 32 7-13 6-11 0-2 0-9 9 0 7 1 0 3 20
33 33 WADLEY, Quincy * 29 6-10 4-8 2-2 0-4 4 1 3 1 0 0 18
25 25 KARCHER, Mark * 34 2-10 0-6 6-7 3-2 5 1 3 2 0 1 10
42 42 LYDE, Kevin * 30 4-5 0-0 0-3 2-3 5 2 2 0 2 0 8
32 32 BARNES, Lamont * 20 1-1 0-0 5-8 2-2 4 2 2 1 0 1 7
14 14 GREER, Lynn 21 2-11 2-7 0-0 1-1 2 1 4 0 0 0 6
15 15 SANDERS, Keaton 21 0-1 0-1 4-4 1-2 3 1 0 0 1 1 4
30 30 ROLLERSON, Ronald 9 1-1 0-0 0-0 2-3 5 3 0 1 1 0 2
23 23 WESBY, Alex 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 BARRY, Mamadou Cello 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 23-53 12-34 17-26 14-27 41 11 21 6 4 6 75
Team Summary FG 3PT FT
Total 23-53 12-34 17-26
43.4% 35.3% 65.4%
Column One Column Two Column Three

1st Half Box Score

Fordham University 29

Fordham University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Olivares, Alejandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harmatuk, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pugh, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Temple University 37

Temple University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SANCHEZ, Pepe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WADLEY, Quincy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 KARCHER, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 LYDE, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BARNES, Lamont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 GREER, Lynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Keaton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 ROLLERSON, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WESBY, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BARRY, Mamadou Cello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham University 32

Fordham University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Olivares, Alejandro 27 8-11 0-2 0-1 3-1 4 1 1 1 0 0 16
22 22 Harmatuk, Scott 19 3-5 2-4 0-0 0-2 2 2 2 2 0 1 8
5 5 Johnson, Teremun 31 3-7 0-1 0-2 1-5 6 4 10 2 1 0 6
15 15 ROBIN, Bevon 39 1-11 1-8 1-2 1-1 2 4 2 1 1 0 4
50 50 Pugh, John 9 0-1 0-0 0-2 0-1 1 0 0 0 0 0 0
3 3 Harris, Jason 31 8-14 7-11 0-0 0-3 3 1 2 2 1 1 23
42 42 Freeman-McKamey, Duke 22 1-3 0-0 2-2 1-3 4 2 0 0 0 0 4
24 24 Canal, Steve 16 0-4 0-1 0-0 2-3 5 2 4 0 0 0 0
33 33 Kuchinsky, Arseni 6 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (41.4%) 24-58 (34.5%) 10-29 (33.3%) 3-9 9-21 30 17 21 8 3 2 61
Team Total % 41.4% 34.5% 33.3%

Temple University 38

Temple University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 SANCHEZ, Pepe 32 7-13 6-11 0-2 0-9 9 0 7 1 0 3 20
33 33 WADLEY, Quincy 29 6-10 4-8 2-2 0-4 4 1 3 1 0 0 18
25 25 KARCHER, Mark 34 2-10 0-6 6-7 3-2 5 1 3 2 0 1 10
42 42 LYDE, Kevin 30 4-5 0-0 0-3 2-3 5 2 2 0 2 0 8
32 32 BARNES, Lamont 20 1-1 0-0 5-8 2-2 4 2 2 1 0 1 7
14 14 GREER, Lynn 21 2-11 2-7 0-0 1-1 2 1 4 0 0 0 6
15 15 SANDERS, Keaton 21 0-1 0-1 4-4 1-2 3 1 0 0 1 1 4
30 30 ROLLERSON, Ronald 9 1-1 0-0 0-0 2-3 5 3 0 1 1 0 2
23 23 WESBY, Alex 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
44 44 BARRY, Mamadou Cello 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (43.4%) 23-53 (35.3%) 12-34 (65.4%) 17-26 14-27 41 11 21 6 4 6 75
Team Total % 43.4% 35.3% 65.4%

Play Analysis

Points Off Turnovers
Team Total
Fordham University 0
Temple University 0
0
0
2nd Chance Points
Team Total
Fordham University 0
Temple University 0
0
0
Bench Points
Team Total
Fordham University 0
Temple University 0
0
0
Lead Gained By
Team Total
Fordham University 0
Temple University 0
0
0
Points in Paint
Team Total
Fordham University 0
Temple University 0
0
0
Fast Break Points
Team Total
Fordham University 0
Temple University 0
0
0
Score Tied By
Team Total
Fordham University 0
Temple University 0
0
0