Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

Tulane University (80, 1-0) vs Fordham University (69, 0-1)

Box Score

Fordham University logo
69
vs
80
Tulane University logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
FORM Fordham University 29 40 69 0-1
Winner TUL Tulane University 42 38 80 1-0

Fordham University 69

Fordham University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon * 33 6-15 1-5 11-11 1-3 4 5 0 4 0 1 24
03 03 Harris, Jason * 37 4-10 3-9 4-5 0-2 2 5 1 0 0 7 15
05 05 Johnson, Teremun * 36 4-8 0-1 3-4 1-2 3 3 5 4 0 3 11
50 50 Pugh, John * 13 2-2 0-0 0-0 1-2 3 5 0 1 0 1 4
13 13 Olivares, Alejandro * 20 1-6 0-3 1-2 1-2 3 3 0 2 0 1 3
42 42 Freeman-McKamey, Duke 22 5-6 0-0 0-1 2-1 3 5 0 4 0 0 10
33 33 Kuchinsky, Arseni 17 1-3 0-1 0-0 2-3 5 4 0 1 0 0 2
24 24 Canal, Steve 12 0-0 0-0 0-0 0-2 2 4 1 1 0 0 0
22 22 Harmatuk, Scott 5 0-2 0-1 0-0 0-0 0 1 2 0 0 0 0
21 21 Carroll, Ray 4 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
20 20 Griffin, Greg 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 23-53 4-21 19-23 12-20 32 37 9 20 0 13 69
Team Summary FG 3PT FT
Total 23-53 4-21 19-23
43.4% 19.0% 82.6%
Column One Column Two Column Three

Tulane University 80

Tulane University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Morris, Jordan * 35 10-18 0-2 4-7 5-4 9 2 0 3 0 3 24
25 25 Osean, Dylan * 34 5-9 3-6 2-2 0-2 2 1 1 1 0 2 15
04 04 Billingsley, L. * 15 1-2 0-0 6-13 1-3 4 4 0 3 0 0 8
00 00 Mason, Wade * 14 1-3 1-2 0-2 0-0 0 5 2 1 0 2 3
03 03 Marsh, Waitari * 30 1-6 0-0 0-0 0-1 1 3 7 6 0 0 2
32 32 Davis, Sterling 29 4-7 0-1 11-12 6-1 7 1 2 2 0 1 19
40 40 Miles, Marlo 19 1-5 1-4 4-7 3-0 3 4 2 1 0 2 7
15 15 Galloway, Trello 5 1-1 0-0 0-4 2-2 4 2 0 0 0 1 2
13 13 Linton, Johnson 12 0-0 0-0 0-0 0-6 6 0 0 1 1 0 0
12 12 Spann, Brandon 7 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 200 24-53 5-17 27-47 19-21 40 24 14 18 1 11 80
Team Summary FG 3PT FT
Total 24-53 5-17 27-47
45.3% 29.4% 57.4%
Column One Column Two Column Three

1st Half Box Score

Fordham University 29

Fordham University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pugh, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Olivares, Alejandro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kuchinsky, Arseni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harmatuk, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carroll, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Griffin, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulane University 42

Tulane University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Morris, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Osean, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Billingsley, L. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mason, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Marsh, Waitari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davis, Sterling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Miles, Marlo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Galloway, Trello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Spann, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Linton, Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham University 40

Fordham University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 ROBIN, Bevon 33 6-15 1-5 11-11 1-3 4 5 0 4 0 1 24
3 3 Harris, Jason 37 4-10 3-9 4-5 0-2 2 5 1 0 0 7 15
5 5 Johnson, Teremun 36 4-8 0-1 3-4 1-2 3 3 5 4 0 3 11
50 50 Pugh, John 13 2-2 0-0 0-0 1-2 3 5 0 1 0 1 4
13 13 Olivares, Alejandro 20 1-6 0-3 1-2 1-2 3 3 0 2 0 1 3
42 42 Freeman-McKamey, Duke 22 5-6 0-0 0-1 2-1 3 5 0 4 0 0 10
33 33 Kuchinsky, Arseni 17 1-3 0-1 0-0 2-3 5 4 0 1 0 0 2
24 24 Canal, Steve 12 0-0 0-0 0-0 0-2 2 4 1 1 0 0 0
22 22 Harmatuk, Scott 5 0-2 0-1 0-0 0-0 0 1 2 0 0 0 0
21 21 Carroll, Ray 4 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
20 20 Griffin, Greg 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (43.4%) 23-53 (19.0%) 4-21 (82.6%) 19-23 12-20 32 37 9 20 0 13 69
Team Total % 43.4% 19.0% 82.6%

Tulane University 38

Tulane University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Morris, Jordan 35 10-18 0-2 4-7 5-4 9 2 0 3 0 3 24
25 25 Osean, Dylan 34 5-9 3-6 2-2 0-2 2 1 1 1 0 2 15
4 4 Billingsley, L. 15 1-2 0-0 6-13 1-3 4 4 0 3 0 0 8
0 0 Mason, Wade 14 1-3 1-2 0-2 0-0 0 5 2 1 0 2 3
3 3 Marsh, Waitari 30 1-6 0-0 0-0 0-1 1 3 7 6 0 0 2
32 32 Davis, Sterling 29 4-7 0-1 11-12 6-1 7 1 2 2 0 1 19
40 40 Miles, Marlo 19 1-5 1-4 4-7 3-0 3 4 2 1 0 2 7
15 15 Galloway, Trello 5 1-1 0-0 0-4 2-2 4 2 0 0 0 1 2
12 12 Spann, Brandon 7 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
13 13 Linton, Johnson 12 0-0 0-0 0-0 0-6 6 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals 200 (45.3%) 24-53 (29.4%) 5-17 (57.4%) 27-47 19-21 40 24 14 18 1 11 80
Team Total % 45.3% 29.4% 57.4%

Play Analysis

Points Off Turnovers
Team Total
Fordham University 0
Tulane University 0
0
0
2nd Chance Points
Team Total
Fordham University 0
Tulane University 0
0
0
Bench Points
Team Total
Fordham University 0
Tulane University 0
0
0
Lead Gained By
Team Total
Fordham University 0
Tulane University 0
0
0
Points in Paint
Team Total
Fordham University 0
Tulane University 0
0
0
Fast Break Points
Team Total
Fordham University 0
Tulane University 0
0
0
Score Tied By
Team Total
Fordham University 0
Tulane University 0
0
0