Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

St. John's University (76, 4-1) vs Fordham University (67, 2-3)

Box Score

Fordham University logo
67
vs
76
St. John's University logo
2-3
4-1
Team Score By Half
Team 1 2 Total F Records
FORDM Fordham University 36 31 67 2-3
Winner STJ St. John's University 25 51 76 4-1

Fordham University 67

Fordham University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parker, William * 40 6-16 0-5 6-9 1-4 5 4 7 10 1 4 18
01 01 Haynes, Michael * 32 4-14 2-6 1-2 2-2 4 2 2 5 1 1 11
04 04 McMillan, Jeff * 33 3-9 0-0 1-2 4-4 8 2 1 5 2 1 7
11 11 Jarrell-Wright, Mark * 12 3-6 0-1 0-0 0-1 1 4 3 5 1 6 6
42 42 Freeman-McKamey, Duke * 22 2-7 0-0 0-0 2-5 7 5 0 3 1 0 4
05 05 Johnson, Teremun 36 5-14 0-0 5-5 10-6 16 4 2 1 0 0 15
55 55 Batemon, Glenn 5 2-3 0-0 0-0 1-0 1 1 0 1 0 0 4
24 24 Canal, Steve 20 1-3 0-0 0-0 3-2 5 3 0 4 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 26-72 2-12 13-18 26-29 55 25 15 34 8 12 67
Team Summary FG 3PT FT
Total 26-72 2-12 13-18
36.1% 16.7% 72.2%
Column One Column Two Column Three

St. John's University 76

St. John's University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 HATTEN, Marcus * 37 8-23 2-8 13-17 2-5 7 2 4 2 0 8 31
22 22 GLOVER, ANthony * 33 1-11 0-0 5-6 4-4 8 3 2 2 0 1 7
15 15 BANGURA, Alpha * 15 2-8 0-1 0-0 2-2 4 0 1 0 0 1 4
4 4 KEITA, Abe * 14 1-4 0-0 1-2 4-0 4 2 1 1 0 2 3
2 2 SMITH, Tristan * 11 0-2 0-0 0-0 0-2 2 0 1 5 0 2 0
25 25 CUFFE, Kyle 18 4-6 0-1 2-2 0-0 0 2 2 1 1 2 10
23 23 SHAW, Willie 18 3-6 2-4 1-2 3-0 3 3 0 0 0 1 9
3 3 FORDHAM, Sharif 22 2-4 0-0 3-4 1-2 3 3 0 3 0 2 7
33 33 EMMANUEL, Donald 15 1-4 1-2 0-0 1-1 2 1 1 2 1 0 3
34 34 KING, Eric 17 1-3 0-0 0-0 1-2 3 2 0 4 1 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-71 5-16 25-33 20-22 42 18 12 20 3 20 76
Team Summary FG 3PT FT
Total 23-71 5-16 25-33
32.4% 31.3% 75.8%
Column One Column Two Column Three

1st Half Box Score

Fordham University 36

Fordham University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parker, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Haynes, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McMillan, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jarrell-Wright, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Freeman-McKamey, Duke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Teremun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Batemon, Glenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canal, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. John's University 25

St. John's University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 HATTEN, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 GLOVER, ANthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BANGURA, Alpha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 KEITA, Abe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 SMITH, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 CUFFE, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SHAW, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FORDHAM, Sharif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 EMMANUEL, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 KING, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fordham University 31

Fordham University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parker, William 40 6-16 0-5 6-9 1-4 5 4 7 10 1 4 18
1 1 Haynes, Michael 32 4-14 2-6 1-2 2-2 4 2 2 5 1 1 11
4 4 McMillan, Jeff 33 3-9 0-0 1-2 4-4 8 2 1 5 2 1 7
11 11 Jarrell-Wright, Mark 12 3-6 0-1 0-0 0-1 1 4 3 5 1 6 6
42 42 Freeman-McKamey, Duke 22 2-7 0-0 0-0 2-5 7 5 0 3 1 0 4
5 5 Johnson, Teremun 36 5-14 0-0 5-5 10-6 16 4 2 1 0 0 15
55 55 Batemon, Glenn 5 2-3 0-0 0-0 1-0 1 1 0 1 0 0 4
24 24 Canal, Steve 20 1-3 0-0 0-0 3-2 5 3 0 4 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (36.1%) 26-72 (16.7%) 2-12 (72.2%) 13-18 26-29 55 25 15 34 8 12 67
Team Total % 36.1% 16.7% 72.2%

St. John's University 51

St. John's University 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 HATTEN, Marcus 37 8-23 2-8 13-17 2-5 7 2 4 2 0 8 31
22 22 GLOVER, ANthony 33 1-11 0-0 5-6 4-4 8 3 2 2 0 1 7
15 15 BANGURA, Alpha 15 2-8 0-1 0-0 2-2 4 0 1 0 0 1 4
4 4 KEITA, Abe 14 1-4 0-0 1-2 4-0 4 2 1 1 0 2 3
2 2 SMITH, Tristan 11 0-2 0-0 0-0 0-2 2 0 1 5 0 2 0
25 25 CUFFE, Kyle 18 4-6 0-1 2-2 0-0 0 2 2 1 1 2 10
23 23 SHAW, Willie 18 3-6 2-4 1-2 3-0 3 3 0 0 0 1 9
3 3 FORDHAM, Sharif 22 2-4 0-0 3-4 1-2 3 3 0 3 0 2 7
33 33 EMMANUEL, Donald 15 1-4 1-2 0-0 1-1 2 1 1 2 1 0 3
34 34 KING, Eric 17 1-3 0-0 0-0 1-2 3 2 0 4 1 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (32.4%) 23-71 (31.3%) 5-16 (75.8%) 25-33 20-22 42 18 12 20 3 20 76
Team Total % 32.4% 31.3% 75.8%

Play Analysis

Points Off Turnovers
Team Total
Fordham University 0
St. John's University 0
0
0
2nd Chance Points
Team Total
Fordham University 0
St. John's University 0
0
0
Bench Points
Team Total
Fordham University 0
St. John's University 0
0
0
Lead Gained By
Team Total
Fordham University 0
St. John's University 0
0
0
Points in Paint
Team Total
Fordham University 0
St. John's University 0
0
0
Fast Break Points
Team Total
Fordham University 0
St. John's University 0
0
0
Score Tied By
Team Total
Fordham University 0
St. John's University 0
0
0