Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (17-12, 8-10)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1357 1458
Errors 559 623
Attempts 4052 4240
Percent .197 .197
Kills Per Set 12.3 13.3
Set
Assists 1245 1378
Assists Per Set 11.3 12.5
Ball Handling Errors 18 34
Serve
Aces 144 172
Errors 146 227
Aces Per Set 1.3 1.6
Receptions
Errors 172 144
Errors Per Set 1.6 1.3
Defense
Digs 1830 1828
Digs Per Set 16.6 16.6
Blocking
Solo 34 49
Assists 388 357
Errors 37 39
Blocks 228.0 227.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Whitley 106 28 26 419.0 3.95 382 3.60 137 1178 .208 21 0.20 16 0.15 13
2 Fernandez, Lola 95 27 1 23.0 0.24 0 0.00 1 1 -1.000 7 0.07 23 0.24 30
3 Arzuaga, Lauren 47 15 1 54.5 1.16 41 0.87 20 138 .152 1 0.02 0 0.00 0
4 Pyle, Alexa 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 Talabong, Zoe 93 27 23 273.5 2.94 226 2.43 131 832 .114 12 0.13 24 0.26 20
6 Lipski, Mallory 110 29 0 27.0 0.25 2 0.02 0 11 .182 111 1.01 25 0.23 9
8 Colvin, Mackenzie 58 19 0 18.0 0.31 2 0.03 1 24 .042 198 3.41 16 0.28 10
9 Brown, Audrey 107 28 25 380.5 3.56 345 3.22 109 798 .296 6 0.06 1 0.01 1
10 Sweeney, Erynn 14 7 0 8.0 0.57 6 0.43 8 29 -.069 0 0.00 0 0.00 0
11 Jenkins, Nailah 101 28 24 204.0 2.02 154 1.52 57 381 .255 3 0.03 0 0.00 5
14 Sweeney, Lauryn 26 12 4 49.5 1.90 44 1.69 25 203 .094 5 0.19 2 0.08 1
15 Rosenkilde, Lorenza 55 18 12 78.0 1.42 50 0.91 18 137 .234 5 0.09 1 0.02 2
16 Naumann, Ryan 72 22 1 17.0 0.24 4 0.06 0 7 .571 9 0.13 13 0.18 17
17 Holderied, Tatum 69 21 18 119.5 1.73 77 1.12 41 206 .175 1 0.01 0 0.00 0
18 Hayes, Audrey 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 1
22 Woodrow, Whitney 110 29 27 55.5 0.50 22 0.20 10 104 .115 866 7.87 23 0.21 37
Total 110 29 1,729.0 15.72 1357 12.34 559 4052 .197 1245 11.32 144 1.31 146
Opponents 110 29 1,857.5 16.89 1458 13.25 623 4240 .197 1378 12.53 172 1.56 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Whitley 106 318 3.00 32 629 .949 0.30 4 34 38.0 0.36 2 0
2 Fernandez, Lola 95 48 0.51 7 37 .811 0.07 0 0 0 0.00 0 0
3 Arzuaga, Lauren 47 32 0.68 0 0 .000 0.00 1 25 26.0 0.55 0 0
4 Pyle, Alexa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Talabong, Zoe 93 232 2.49 32 575 .944 0.34 3 41 44.0 0.47 8 0
6 Lipski, Mallory 110 521 4.74 42 518 .919 0.38 0 0 0 0.00 1 0
8 Colvin, Mackenzie 58 71 1.22 0 1 1.000 0.00 0 0 0 0.00 0 6
9 Brown, Audrey 107 80 0.75 0 7 1.000 0.00 3 63 66.0 0.62 6 0
10 Sweeney, Erynn 14 4 0.29 0 3 1.000 0.00 0 4 4.0 0.29 4 0
11 Jenkins, Nailah 101 15 0.15 0 10 1.000 0.00 7 86 93.0 0.92 7 0
14 Sweeney, Lauryn 26 47 1.81 8 134 .940 0.31 0 7 7.0 0.27 1 0
15 Rosenkilde, Lorenza 55 12 0.22 2 6 .667 0.04 5 44 49.0 0.89 2 0
16 Naumann, Ryan 72 134 1.86 23 205 .888 0.32 0 0 0 0.00 0 0
17 Holderied, Tatum 69 16 0.23 1 7 .857 0.01 11 63 74.0 1.07 3 0
18 Hayes, Audrey 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Woodrow, Whitney 110 297 2.70 0 6 1.000 0.00 0 21 21.0 0.19 3 12
Total 110 1830 16.64 172 2138 .920 1.56 34 388 228.0 2.07 37 18
Opponents 110 1828 16.62 144 2261 .936 1.31 49 357 227.5 2.07 39 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Whitley 63 17 17 233.0 3.70 210 3.33 91 711 .167 12 0.19 8 0.13 8
2 Fernandez, Lola 60 18 1 16.0 0.27 0 0.00 1 1 -1.000 3 0.05 16 0.27 16
3 Arzuaga, Lauren 31 10 1 37.0 1.19 27 0.87 16 96 .115 0 0.00 0 0.00 0
5 Talabong, Zoe 65 18 18 195.5 3.01 160 2.46 95 581 .112 7 0.11 20 0.31 13
6 Lipski, Mallory 67 18 0 19.0 0.28 1 0.01 0 8 .125 63 0.94 18 0.27 7
8 Colvin, Mackenzie 38 13 0 15.0 0.39 2 0.05 1 17 .059 133 3.50 13 0.34 8
9 Brown, Audrey 64 17 16 232.0 3.63 206 3.22 56 463 .324 3 0.05 1 0.02 0
10 Sweeney, Erynn 10 4 0 4.5 0.45 3 0.30 6 22 -.136 0 0.00 0 0.00 0
11 Jenkins, Nailah 58 17 15 110.0 1.90 83 1.43 31 206 .252 1 0.02 0 0.00 0
14 Sweeney, Lauryn 7 4 0 6.0 0.86 5 0.71 9 40 -.100 2 0.29 0 0.00 0
15 Rosenkilde, Lorenza 47 15 11 71.5 1.52 47 1.00 17 121 .248 4 0.09 1 0.02 2
16 Naumann, Ryan 41 13 1 12.0 0.29 4 0.10 0 7 .571 5 0.12 8 0.20 10
17 Holderied, Tatum 34 11 10 59.5 1.75 35 1.03 19 109 .147 0 0.00 0 0.00 0
22 Woodrow, Whitney 67 18 18 26.0 0.39 9 0.13 3 44 .136 487 7.27 13 0.19 22
Total 67 18 1,037.0 15.48 792 11.82 345 2426 .184 720 10.75 98 1.46 86
Opponents 67 18 1,195.5 17.84 931 13.90 378 2586 .214 877 13.09 120 1.79 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Whitley 63 178 2.83 23 356 .935 0.37 3 24 27.0 0.43 0 0
2 Fernandez, Lola 60 36 0.60 6 32 .813 0.10 0 0 0 0.00 0 0
3 Arzuaga, Lauren 31 25 0.81 0 0 .000 0.00 1 18 19.0 0.61 0 0
5 Talabong, Zoe 65 171 2.63 27 440 .939 0.42 1 29 30.0 0.46 4 0
6 Lipski, Mallory 67 297 4.43 29 341 .915 0.43 0 0 0 0.00 0 0
8 Colvin, Mackenzie 38 47 1.24 0 1 1.000 0.00 0 0 0 0.00 0 5
9 Brown, Audrey 64 45 0.70 0 3 1.000 0.00 3 44 47.0 0.73 3 0
10 Sweeney, Erynn 10 3 0.30 0 2 1.000 0.00 0 3 3.0 0.30 2 0
11 Jenkins, Nailah 58 5 0.09 0 9 1.000 0.00 3 48 51.0 0.88 4 0
14 Sweeney, Lauryn 7 9 1.29 1 25 .960 0.14 0 2 2.0 0.29 0 0
15 Rosenkilde, Lorenza 47 11 0.23 1 5 .800 0.02 4 39 43.0 0.91 2 0
16 Naumann, Ryan 41 75 1.83 17 136 .875 0.41 0 0 0 0.00 0 0
17 Holderied, Tatum 34 6 0.18 0 2 1.000 0.00 5 39 44.0 1.29 2 0
22 Woodrow, Whitney 67 162 2.42 0 4 1.000 0.00 0 8 8.0 0.12 1 6
Total 67 1070 15.97 120 1356 .912 1.79 20 254 147.0 2.19 18 11
Opponents 67 1108 16.54 98 1355 .928 1.46 30 229 144.5 2.16 23 17

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at UNCW W 3 41 13 106 .264 39 2 5 1 46 1 12 0 7.0 2 50.0
8/26/2023 vs Presbyterian W 4 59 30 179 .162 56 5 9 5 90 1 4 1 3.0 0 67.0
8/26/2023 vs Stetson W 5 65 29 198 .182 59 3 6 4 97 0 16 0 8.0 0 76.0
9/01/2023 at Columbia W 3 41 13 99 .283 38 3 5 7 44 1 2 4 2 1 46.0
9/02/2023 vs Quinnipiac W 4 51 14 134 .276 48 4 5 8 61 0 22 2 11 0 66.0
9/07/2023 at Iona W 3 45 18 126 .214 41 2 3 4 69 3 10 2 8 0 55.0
9/08/2023 vs LIU W 4 51 20 157 .197 48 6 5 2 93 1 16 3 9 0 66.0
9/09/2023 vs Boston College L 3 38 12 115 .226 36 1 4 3 46 1 10 3 6 0 45.0
9/15/2023 Dartmouth W 5 61 21 159 .252 55 11 9 9 60 1 10 1 6 2 78.0
9/17/2023 FDU W 4 59 19 158 .253 55 3 6 3 68 1 16 2 9 0 71.0
9/22/2023 Duquesne W 5 58 23 154 .227 54 8 7 14 69 2 22 5 13 1 79.0
9/23/2023 Duquesne L 3 32 17 114 .132 31 4 3 4 49 1 6 0 4 0 40.0
9/29/2023 at Dayton L 3 20 13 74 .095 18 2 3 8 30 1 8 0 5 0 27.0
9/30/2023 at Dayton L 3 24 21 98 .031 24 5 3 12 39 0 8 0 4 0 33.0
10/04/2023 Rhode Island W 3 37 12 108 .231 33 4 5 8 56 1 20 0 11 1 52.0
10/07/2023 at VCU L 4 48 30 194 .093 44 8 3 4 91 1 16 1 9 3 65.0
10/08/2023 at VCU W 4 53 26 182 .148 49 2 5 4 94 1 16 3 9 0 64.0
10/13/2023 at Saint Louis L 5 66 22 168 .262 60 4 5 12 60 1 16 1 9 0 79.0
10/14/2023 at Saint Louis L 5 58 24 168 .202 51 7 6 9 74 0 22 0 11 0 76.0
10/20/2023 George Washington W 5 66 20 172 .267 62 10 8 7 78 1 14 1 8 1 84.0
10/21/2023 George Washington W 3 47 12 105 .333 43 5 3 0 40 1 10 2 6 0 58.0
10/25/2023 at Rhode Island W 4 46 25 136 .154 41 11 6 7 62 1 20 1 11 1 68.0
10/28/2023 Davidson W 3 44 15 111 .261 41 5 5 4 50 2 16 0 10 1 59.0
10/29/2023 Davidson L 4 43 18 171 .146 36 3 2 5 86 2 16 1 10 0 56.0
11/03/2023 Loyola Chicago L 3 32 11 99 .212 30 3 7 7 33 0 8 1 4 2 39.0
11/04/2023 Loyola Chicago L 3 24 21 98 .031 21 7 3 7 37 1 8 0 5 0 36.0
11/10/2023 at George Mason W 4 57 20 153 .242 48 5 6 4 71 2 18 0 11 1 73.0
11/11/2023 at George Mason L 3 37 15 121 .182 34 5 6 4 51 2 10 2 7 0 49.0
11/17/2023 vs VCU L 5 54 25 195 .149 50 6 3 6 86 4 16 1 12 2 72.0
Fordham 110 1357 559 4052 .197 1245 144 146 172 1830 34 388 37 228.0 18 1,729.0
Opponents 110 1458 623 4240 .197 1378 172 227 144 1828 49 357 39 227.5 34 1,857.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.34
Assists Per Set 11.32
Service Aces Per Set 1.31
Reception Errors Per Set 1.56
Digs Per Set 16.64
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.16
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 UNCW L 3 30 22 110 .073 29 1 6 2 38 1 6 0 4.0 2 35.0
8/26/2023 vs Presbyterian L 4 41 18 155 .148 40 5 11 5 79 4 14 0 11.0 2 57.0
8/26/2023 vs Stetson L 5 61 25 201 .179 54 4 7 3 95 3 16 1 11.0 0 76.0
9/01/2023 Columbia L 3 39 15 108 .222 39 7 13 3 35 0 12 3 6 1 52.0
9/02/2023 vs Quinnipiac L 4 46 28 149 .121 45 8 5 4 57 1 2 1 2 3 56.0
9/07/2023 Iona L 3 26 19 125 .056 24 4 6 2 55 0 8 2 4 1 34.0
9/08/2023 vs LIU L 4 48 26 178 .124 45 2 10 6 75 0 16 4 8 2 58.0
9/09/2023 vs Boston College W 3 53 16 123 .301 52 3 4 1 57 2 10 1 7 1 63.0
9/15/2023 at Dartmouth L 5 63 20 152 .283 59 9 12 11 65 4 14 0 11 4 83.0
9/17/2023 at FDU L 4 48 24 156 .154 47 3 5 3 65 2 16 2 10 1 61.0
9/22/2023 at Duquesne L 5 59 30 179 .162 57 14 9 8 61 0 22 4 11 0 84.0
9/23/2023 at Duquesne W 3 50 17 123 .268 45 4 7 4 55 1 14 1 8 1 62.0
9/29/2023 Dayton W 3 50 13 101 .366 45 8 6 2 39 0 8 2 4 0 62.0
9/30/2023 Dayton W 3 39 16 101 .228 37 12 5 5 44 0 9 0 4.5 0 55.5
10/04/2023 at Rhode Island L 3 32 27 126 .040 32 8 6 4 52 0 8 1 4 0 44.0
10/07/2023 VCU W 4 62 22 185 .216 57 4 7 8 98 3 28 4 17 0 83.0
10/08/2023 VCU L 4 51 26 180 .139 48 4 7 2 90 1 16 2 9 2 64.0
10/13/2023 Saint Louis W 5 67 24 169 .254 66 12 5 4 64 2 14 1 9 0 88.0
10/14/2023 Saint Louis W 5 64 25 178 .219 59 9 14 7 73 4 18 0 13 0 86.0
10/20/2023 at George Washington L 5 68 24 177 .249 65 7 10 10 75 3 10 1 8 0 83.0
10/21/2023 at George Washington L 3 48 16 116 .276 44 0 5 5 36 0 6 4 3 1 51.0
10/25/2023 Rhode Island L 4 45 27 150 .120 40 7 9 11 56 1 22 1 12 5 64.0
10/28/2023 at Davidson L 3 37 21 113 .142 36 4 5 5 42 4 6 1 7 1 48.0
10/29/2023 at Davidson W 4 64 21 193 .223 62 5 7 3 91 4 8 1 8 1 77.0
11/03/2023 at Loyola Chicago W 3 46 14 99 .323 42 7 9 3 46 1 8 0 5 2 58.0
11/04/2023 at Loyola Chicago W 3 41 13 94 .298 39 7 10 7 49 0 12 0 6 1 54.0
11/10/2023 George Mason L 4 57 28 174 .167 54 4 12 5 72 5 12 0 11 2 72.0
11/11/2023 George Mason W 3 51 14 128 .289 49 4 8 5 65 1 8 0 5 1 60.0
11/17/2023 vs VCU W 5 72 32 197 .203 67 6 7 6 99 2 14 2 9 0 87.0
Opponents 110 1458 623 4240 .197 1378 172 227 144 1828 49 357 39 227.5 34 1,857.5
Fordham 110 1357 559 4052 .197 1245 144 146 172 1830 34 388 37 228.0 18 1,729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.25
Assists Per Set 12.53
Service Aces Per Set 1.56
Reception Errors Per Set 1.31
Digs Per Set 16.62
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.31
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Moody, Whitley 382
Brown, Audrey 345
Talabong, Zoe 226
Jenkins, Nailah 154
Holderied, Tatum 77
Team Leaders: Assists
Player High
Assists
Woodrow, Whitney 866
Colvin, Mackenzie 198
Lipski, Mallory 111
Moody, Whitley 21
Talabong, Zoe 12
Team Leaders: Service Aces
Player High
Service Aces
Lipski, Mallory 25
Talabong, Zoe 24
Fernandez, Lola 23
Woodrow, Whitney 23
Colvin, Mackenzie 16
Team Leaders: Digs
Player High
Digs
Lipski, Mallory 521
Moody, Whitley 318
Woodrow, Whitney 297
Talabong, Zoe 232
Naumann, Ryan 134
Team Leaders: Blocks
Player High
Blocks
Jenkins, Nailah 93.0
Holderied, Tatum 74.0
Brown, Audrey 66.0
Rosenkilde, Lorenza 49.0
Talabong, Zoe 44.0