Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2018 Women's Volleyball Cumulative Statistics

Team (10-17, 3-11)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1282 1388
Errors 545 585
Attempts 3809 3924
Percent .193 .205
Kills Per Set 11.9 12.9
Set
Assists 1195 1303
Assists Per Set 11.1 12.1
Ball Handling Errors 49 37
Serve
Aces 110 149
Errors 196 216
Aces Per Set 1.0 1.4
Receptions
Errors 149 110
Errors Per Set 1.4 1.0
Defense
Digs 1668 1723
Digs Per Set 15.4 16.0
Blocking
Solo 21 29
Assists 427 309
Errors 50 62
Blocks 234.5 183.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LaPorta, Olivia 87 25 22 153.5 1.76 100 1.15 47 272 .195 3 0.03 9 0.10 7
2 Jones, Breanna 48 20 1 1.0 0.02 0 0.00 0 3 .000 7 0.15 1 0.02 1
3 Rodriguez, Michelle 6 5 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 2
4 Morley, Kaitlin 108 27 25 409.0 3.79 372 3.44 171 1026 .196 8 0.07 15 0.14 40
5 Ureña, Bella 29 15 2 64.0 2.21 59 2.03 31 169 .166 0 0.00 2 0.07 3
6 Martinez, Natalie 55 24 7 94.5 1.72 79 1.44 33 253 .182 2 0.04 0 0.00 1
8 Landeros, Joey 94 26 19 217.5 2.31 179 1.90 77 540 .189 1 0.01 12 0.13 21
9 O'Neil, Claire 76 23 18 163.5 2.15 116 1.53 42 313 .236 5 0.07 13 0.17 27
10 Benjamin, Elise 60 17 14 99.5 1.66 55 0.92 21 153 .222 4 0.07 0 0.00 1
11 Walsh, Maddy 19 12 3 5.0 0.26 4 0.21 1 9 .333 53 2.79 1 0.05 2
13 Williams, Morgan 104 27 0 19.0 0.18 4 0.04 1 17 .176 80 0.77 15 0.14 22
14 Cashdan, Alena 77 23 1 0 0.00 0 0.00 0 4 .000 19 0.25 0 0.00 0
15 Tanaka, Makaela 82 25 18 47.5 0.58 27 0.33 8 77 .247 589 7.18 12 0.15 14
17 Plett, Sophia 59 22 6 25.0 0.42 8 0.14 4 29 .138 408 6.92 9 0.15 17
18 Lahr, McKenna 106 27 26 326.5 3.08 279 2.63 108 943 .181 16 0.15 20 0.19 38
Total 108 27 1,626.5 15.06 1282 11.87 545 3809 .193 1195 11.06 110 1.02 196
Opponents 108 27 1,720.5 15.93 1388 12.85 585 3924 .205 1303 12.06 149 1.38 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaPorta, Olivia 87 33 0.38 0 0 .000 0.00 6 77 83.0 0.95 6 0
2 Jones, Breanna 48 55 1.15 10 0 .000 0.21 0 0 0 0.00 0 0
3 Rodriguez, Michelle 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Morley, Kaitlin 108 295 2.73 24 19 -.263 0.22 0 44 44.0 0.41 11 0
5 Ureña, Bella 29 21 0.72 6 0 .000 0.21 0 6 6.0 0.21 6 0
6 Martinez, Natalie 55 36 0.65 1 1 .000 0.02 0 31 31.0 0.56 1 0
8 Landeros, Joey 94 71 0.76 1 0 .000 0.01 0 53 53.0 0.56 6 0
9 O'Neil, Claire 76 21 0.28 4 0 .000 0.05 4 61 65.0 0.86 2 0
10 Benjamin, Elise 60 4 0.07 0 0 .000 0.00 8 73 81.0 1.35 6 0
11 Walsh, Maddy 19 19 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
13 Williams, Morgan 104 445 4.28 35 43 .186 0.34 0 0 0 0.00 0 0
14 Cashdan, Alena 77 119 1.55 25 5 -4.000 0.32 0 0 0 0.00 0 0
15 Tanaka, Makaela 82 155 1.89 0 1 1.000 0.00 0 17 17.0 0.21 2 28
17 Plett, Sophia 59 131 2.22 0 0 .000 0.00 1 14 15.0 0.25 2 19
18 Lahr, McKenna 106 263 2.48 34 24 -.417 0.32 2 51 53.0 0.50 8 0
Total 108 1668 15.44 149 93 -.602 1.38 21 427 234.5 2.17 50 49
Opponents 108 1723 15.95 110 71 -.549 1.02 29 309 183.5 1.70 62 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LaPorta, Olivia 48 13 13 98.5 2.05 67 1.40 24 168 .256 1 0.02 7 0.15 6
2 Jones, Breanna 26 10 1 1.0 0.04 0 0.00 0 1 .000 2 0.08 1 0.04 1
3 Rodriguez, Michelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Morley, Kaitlin 57 14 13 222.0 3.89 205 3.60 85 604 .199 3 0.05 6 0.11 17
5 Ureña, Bella 14 7 0 32.0 2.29 31 2.21 17 94 .149 0 0.00 0 0.00 0
6 Martinez, Natalie 35 13 4 64.0 1.83 54 1.54 25 174 .167 2 0.06 0 0.00 1
8 Landeros, Joey 49 13 10 105.0 2.14 84 1.71 39 271 .166 1 0.02 6 0.12 9
9 O'Neil, Claire 30 10 6 56.5 1.88 41 1.37 14 126 .214 0 0.00 1 0.03 5
10 Benjamin, Elise 37 10 9 63.5 1.72 34 0.92 11 98 .235 1 0.03 0 0.00 1
11 Walsh, Maddy 8 4 1 4.0 0.50 4 0.50 1 6 .500 26 3.25 0 0.00 2
13 Williams, Morgan 54 14 0 8.0 0.15 2 0.04 0 10 .200 42 0.78 6 0.11 8
14 Cashdan, Alena 44 13 0 0 0.00 0 0.00 0 3 .000 17 0.39 0 0.00 0
15 Tanaka, Makaela 44 13 9 17.5 0.40 9 0.20 0 26 .346 289 6.57 5 0.11 10
17 Plett, Sophia 34 12 4 13.5 0.40 4 0.12 1 11 .273 237 6.97 5 0.15 7
18 Lahr, McKenna 57 14 14 172.5 3.03 148 2.60 55 511 .182 9 0.16 8 0.14 20
Total 57 14 858.0 15.05 683 11.98 272 2103 .195 630 11.05 45 0.79 88
Opponents 57 14 942.5 16.54 769 13.49 292 2178 .219 723 12.68 81 1.42 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaPorta, Olivia 48 24 0.50 0 0 .000 0.00 2 45 47.0 0.98 5 0
2 Jones, Breanna 26 29 1.12 3 0 .000 0.12 0 0 0 0.00 0 0
3 Rodriguez, Michelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Morley, Kaitlin 57 161 2.82 10 19 .474 0.18 0 22 22.0 0.39 5 0
5 Ureña, Bella 14 4 0.29 2 0 .000 0.14 0 2 2.0 0.14 5 0
6 Martinez, Natalie 35 26 0.74 0 1 1.000 0.00 0 20 20.0 0.57 1 0
8 Landeros, Joey 49 36 0.73 0 0 .000 0.00 0 30 30.0 0.61 4 0
9 O'Neil, Claire 30 6 0.20 1 0 .000 0.03 4 21 25.0 0.83 1 0
10 Benjamin, Elise 37 4 0.11 0 0 .000 0.00 5 49 54.0 1.46 3 0
11 Walsh, Maddy 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
13 Williams, Morgan 54 232 4.30 19 43 .558 0.35 0 0 0 0.00 0 0
14 Cashdan, Alena 44 85 1.93 19 5 -2.800 0.43 0 0 0 0.00 0 0
15 Tanaka, Makaela 44 106 2.41 0 1 1.000 0.00 0 7 7.0 0.16 0 15
17 Plett, Sophia 34 84 2.47 0 0 .000 0.00 1 7 8.0 0.24 2 13
18 Lahr, McKenna 57 150 2.63 20 24 .167 0.35 1 31 32.0 0.56 1 0
Total 57 955 16.75 81 93 .129 1.42 13 234 130.0 2.28 27 30
Opponents 57 993 17.42 45 71 .366 0.79 14 157 92.5 1.62 28 17

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Eastern Michigan L 3 32 20 100 .120 30 3 7 7 44 1 6 1 4.0 0 39.0
8/25/2018 at St. John's L 4 50 17 138 .239 47 2 14 3 59 1 18 1 10.0 4 62.0
8/25/2018 vs Central Connecticut W 4 62 33 165 .176 59 6 8 5 83 0 20 2 10.0 2 78.0
8/31/2018 Marist L 5 62 22 172 .233 57 3 18 9 70 0 14 0 7.0 1 72.0
8/31/2018 Charlotte L 4 39 26 144 .090 36 7 7 1 61 0 12 0 6.0 1 52.0
9/01/2018 Bryant W 5 52 25 161 .168 48 6 10 6 61 1 14 1 8.0 3 66.0
9/07/2018 at UNLV L 4 34 15 110 .173 31 7 9 12 35 2 8 0 6.0 0 47.0
9/07/2018 vs Eastern Kentucky W 5 64 36 171 .164 62 9 6 4 68 0 22 2 11.0 1 84.0
9/08/2018 vs Cal State Fullerton W 3 36 9 103 .262 36 4 2 3 43 0 20 4 10.0 2 50.0
9/12/2018 Manhattan W 3 42 9 68 .485 41 7 8 5 24 0 6 1 3.0 0 52.0
9/14/2018 at Columbia L 3 28 24 120 .033 25 1 5 2 48 0 13 5 6.5 0 35.5
9/15/2018 St. Francis Brooklyn W 4 43 17 108 .241 41 6 5 5 43 2 16 6 10.0 2 59.0
9/15/2018 Dartmouth W 4 55 20 146 .240 52 4 9 6 74 1 24 0 13.0 3 72.0
9/22/2018 Rhode Island W 5 54 14 146 .274 54 4 11 4 70 1 33 1 17.5 1 75.5
9/28/2018 Duquesne L 5 62 26 190 .189 57 4 8 6 109 1 26 2 14.0 3 80.0
9/30/2018 La Salle L 4 51 18 155 .213 46 5 13 5 70 0 8 3 4.0 2 60.0
10/05/2018 at George Mason L 4 44 16 153 .183 42 0 3 9 77 1 16 0 9.0 4 53.0
10/06/2018 at George Washington W 4 61 8 149 .356 58 4 8 5 81 1 20 0 11.0 0 76.0
10/12/2018 at Dayton L 3 23 13 85 .118 20 1 2 9 32 0 7 1 3.5 6 27.5
10/14/2018 at Saint Louis L 5 50 22 172 .163 49 6 5 6 74 0 24 3 12.0 4 68.0
10/19/2018 Davidson L 4 46 23 139 .165 40 6 5 6 57 0 18 5 9.0 2 61.0
10/21/2018 VCU L 3 37 20 121 .140 35 0 6 4 46 1 14 4 8.0 1 45.0
10/26/2018 at La Salle L 4 51 20 161 .193 46 1 6 7 67 1 14 0 8.0 0 60.0
10/28/2018 at Duquesne L 3 42 20 134 .164 38 2 4 3 48 1 12 3 7.0 1 51.0
11/03/2018 at Rhode Island L 3 36 27 108 .083 32 5 4 7 46 1 10 0 6.0 3 47.0
11/09/2018 George Washington L 5 62 23 208 .188 57 3 8 6 93 3 10 4 8.0 0 73.0
11/10/2018 George Mason W 5 64 22 182 .231 56 4 5 4 85 2 22 1 13.0 3 81.0
Fordham 108 1282 545 3809 .193 1195 110 196 149 1668 21 427 50 234.5 49 1,626.5
Opponents 108 1388 585 3924 .205 1303 149 216 110 1723 29 309 62 183.5 37 1,720.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.87
Assists Per Set 11.06
Service Aces Per Set 1.02
Reception Errors Per Set 1.38
Digs Per Set 15.44
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.45
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Eastern Michigan W 3 41 11 99 .303 40 7 9 3 40 2 16 3 10.0 1 58.0
8/25/2018 St. John's W 4 57 29 154 .182 54 3 2 2 64 1 4 2 3.0 0 63.0
8/25/2018 vs Central Connecticut L 4 37 20 153 .111 32 5 5 6 56 2 22 6 13.0 0 55.0
8/31/2018 at Marist W 5 59 30 171 .170 58 9 10 3 82 0 16 5 8.0 5 76.0
8/31/2018 at Charlotte W 4 60 16 144 .306 55 1 16 7 65 3 16 3 11.0 0 72.0
9/01/2018 at Bryant L 5 60 31 165 .176 58 6 9 6 73 0 8 0 4.0 2 70.0
9/07/2018 UNLV W 4 52 16 110 .327 47 12 12 7 55 0 10 2 5.0 0 69.0
9/07/2018 vs Eastern Kentucky L 5 50 27 156 .147 48 4 5 9 67 2 16 2 10.0 2 64.0
9/08/2018 vs Cal State Fullerton L 3 41 26 120 .125 38 3 5 4 50 1 6 2 4.0 4 48.0
9/12/2018 at Manhattan L 3 24 14 66 .152 23 5 6 7 15 0 6 4 3.0 4 32.0
9/14/2018 Columbia W 3 43 14 118 .246 39 2 9 1 57 0 14 2 7.0 0 52.0
9/15/2018 at St. Francis Brooklyn L 4 44 34 131 .076 39 5 8 6 40 2 8 1 6.0 0 55.0
9/15/2018 at Dartmouth L 4 51 25 159 .164 49 6 8 4 66 2 10 2 7.0 2 64.0
9/22/2018 at Rhode Island L 5 56 32 162 .148 53 4 11 4 70 1 12 4 7.0 0 67.0
9/28/2018 at Duquesne W 5 52 28 202 .119 47 6 8 4 90 0 12 2 6.0 1 64.0
9/30/2018 at La Salle W 4 53 15 146 .260 50 5 11 5 80 2 6 3 5.0 3 63.0
10/05/2018 George Mason W 4 66 23 185 .232 63 9 4 0 79 0 14 2 7.0 0 82.0
10/06/2018 George Washington L 4 44 20 162 .148 40 5 6 4 69 0 4 2 2.0 0 51.0
10/12/2018 Dayton W 3 44 9 88 .398 42 9 7 1 41 0 7 1 3.5 4 56.5
10/14/2018 Saint Louis W 5 75 23 186 .280 67 6 15 6 88 2 12 1 8.0 0 89.0
10/19/2018 at Davidson W 4 58 22 146 .247 57 6 10 6 61 1 14 3 8.0 0 72.0
10/21/2018 at VCU W 3 42 17 115 .217 41 4 8 0 49 2 16 3 10.0 1 56.0
10/26/2018 La Salle W 4 63 18 165 .273 58 7 8 1 81 0 3 0 1.5 1 71.5
10/28/2018 Duquesne W 3 50 26 133 .180 49 3 1 2 64 3 8 2 7.0 0 60.0
11/03/2018 Rhode Island W 3 31 8 94 .245 28 7 9 5 39 1 27 1 14.5 3 52.5
11/09/2018 at George Washington W 5 67 21 191 .241 63 6 7 3 107 1 12 0 7.0 3 80.0
11/10/2018 at George Mason L 5 68 30 203 .187 65 4 7 4 75 1 10 4 6.0 1 78.0
Opponents 108 1388 585 3924 .205 1303 149 216 110 1723 29 309 62 183.5 37 1,720.5
Fordham 108 1282 545 3809 .193 1195 110 196 149 1668 21 427 50 234.5 49 1,626.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.85
Assists Per Set 12.06
Service Aces Per Set 1.38
Reception Errors Per Set 1.02
Digs Per Set 15.95
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.34
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Morley, Kaitlin 372
Lahr, McKenna 279
Landeros, Joey 179
O'Neil, Claire 116
LaPorta, Olivia 100
Team Leaders: Assists
Player High
Assists
Tanaka, Makaela 589
Plett, Sophia 408
Williams, Morgan 80
Walsh, Maddy 53
Cashdan, Alena 19
Team Leaders: Service Aces
Player High
Service Aces
Lahr, McKenna 20
Morley, Kaitlin 15
Williams, Morgan 15
O'Neil, Claire 13
Landeros, Joey 12
Team Leaders: Digs
Player High
Digs
Williams, Morgan 445
Morley, Kaitlin 295
Lahr, McKenna 263
Tanaka, Makaela 155
Plett, Sophia 131
Team Leaders: Blocks
Player High
Blocks
LaPorta, Olivia 83.0
Benjamin, Elise 81.0
O'Neil, Claire 65.0
Lahr, McKenna 53.0
Landeros, Joey 53.0