Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2015 Women's Volleyball Cumulative Statistics

Team (8-23, 2-12)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1207 1429
Errors 655 578
Attempts 3592 3692
Percent .154 .230
Kills Per Set 10.8 12.8
Set
Assists 1126 1314
Assists Per Set 10.1 11.7
Ball Handling Errors 63 41
Serve
Aces 146 198
Errors 205 263
Aces Per Set 1.3 1.8
Receptions
Errors 198 146
Errors Per Set 1.8 1.3
Defense
Digs 1464 1480
Digs Per Set 13.1 13.2
Blocking
Solo 38 42
Assists 272 415
Errors 34 67
Blocks 174.0 249.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 LaPorta, Olivia 102 31 30 216.0 2.12 145 1.42 66 360 .219 7 0.07 26 0.25 30
2 Jones, Breanna 105 31 27 311.5 2.97 291 2.77 177 845 .135 16 0.15 11 0.10 13
3 Ostach, Kristen 93 28 25 164.5 1.77 134 1.44 62 344 .209 4 0.04 1 0.01 8
5 Cartledge, Clarissa 88 31 0 9.0 0.10 1 0.01 2 7 -.143 24 0.27 8 0.09 18
6 Martinez, Natalie 106 31 29 313.0 2.95 236 2.23 95 669 .211 7 0.07 45 0.42 48
7 Muller, Grace 42 13 5 4.0 0.10 0 0.00 0 2 .000 3 0.07 4 0.10 3
8 Oshinski, Molly 75 24 16 77.5 1.03 63 0.84 33 207 .145 14 0.19 11 0.15 13
9 Fronk, Emily 89 28 21 33.0 0.37 8 0.09 10 70 -.029 733 8.24 17 0.19 19
10 O'Neil, Brianna 80 29 10 154.5 1.93 139 1.74 103 480 .075 8 0.10 2 0.03 7
12 Freeley, Nicole 46 19 7 63.5 1.38 50 1.09 30 146 .137 0 0.00 0 0.00 6
14 Skelton, Sarah 50 23 4 98.0 1.96 87 1.74 56 302 .103 8 0.16 6 0.12 8
18 Konovodoff, Abigail 48 16 10 51.5 1.07 35 0.73 6 89 .326 255 5.31 4 0.08 12
20 Delsing, Brennan 109 31 2 31.0 0.28 18 0.17 14 70 .057 47 0.43 11 0.10 20
Total 112 31 1,527.0 13.63 1207 10.78 655 3592 .154 1126 10.05 146 1.30 205
Opponents 112 31 1,876.5 16.75 1429 12.76 578 3692 .230 1314 11.73 198 1.77 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaPorta, Olivia 102 68 0.67 1 1 .000 0.01 8 74 82.0 0.80 8 0
2 Jones, Breanna 105 182 1.73 45 38 -.184 0.43 2 15 17.0 0.16 2 2
3 Ostach, Kristen 93 19 0.20 2 3 .333 0.02 10 39 49.0 0.53 7 0
5 Cartledge, Clarissa 88 202 2.30 26 29 .103 0.30 0 0 0 0.00 0 2
6 Martinez, Natalie 106 109 1.03 2 1 -1.000 0.02 4 56 60.0 0.57 5 0
7 Muller, Grace 42 56 1.33 6 49 .878 0.14 0 0 0 0.00 0 0
8 Oshinski, Molly 75 127 1.69 25 25 .000 0.33 0 7 7.0 0.09 3 2
9 Fronk, Emily 89 166 1.87 0 0 .000 0.00 2 12 14.0 0.16 2 19
10 O'Neil, Brianna 80 94 1.18 23 20 -.150 0.29 5 17 22.0 0.28 2 0
12 Freeley, Nicole 46 4 0.09 0 0 .000 0.00 3 21 24.0 0.52 1 1
14 Skelton, Sarah 50 70 1.40 12 6 -1.000 0.24 1 8 9.0 0.18 2 0
18 Konovodoff, Abigail 48 75 1.56 1 1 .000 0.02 3 19 22.0 0.46 2 35
20 Delsing, Brennan 109 292 2.68 38 61 .377 0.35 0 4 4.0 0.04 0 2
Total 112 1464 13.07 198 235 .157 1.77 38 272 174.0 1.55 34 63
Opponents 112 1480 13.21 146 161 .093 1.30 42 415 249.5 2.23 67 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 LaPorta, Olivia 48 14 14 98.0 2.04 68 1.42 36 176 .182 2 0.04 8 0.17 12
2 Jones, Breanna 47 14 11 128.5 2.73 122 2.60 89 373 .088 6 0.13 2 0.04 8
3 Ostach, Kristen 50 14 14 97.0 1.94 83 1.66 36 202 .233 1 0.02 0 0.00 2
5 Cartledge, Clarissa 37 14 0 1.0 0.03 1 0.03 0 2 .500 1 0.03 0 0.00 5
6 Martinez, Natalie 50 14 14 144.5 2.89 104 2.08 52 318 .164 3 0.06 22 0.44 20
7 Muller, Grace 38 11 5 4.0 0.11 0 0.00 0 2 .000 2 0.05 4 0.11 3
8 Oshinski, Molly 30 9 8 31.0 1.03 27 0.90 17 91 .110 2 0.07 3 0.10 7
9 Fronk, Emily 46 14 12 13.0 0.28 2 0.04 6 38 -.105 382 8.30 10 0.22 15
10 O'Neil, Brianna 42 14 4 77.5 1.85 68 1.62 61 249 .028 2 0.05 1 0.02 4
12 Freeley, Nicole 9 6 0 5.0 0.56 2 0.22 6 15 -.267 0 0.00 0 0.00 2
14 Skelton, Sarah 16 10 0 18.0 1.13 15 0.94 13 61 .033 0 0.00 3 0.19 3
18 Konovodoff, Abigail 18 6 2 6.5 0.36 5 0.28 2 18 .167 44 2.44 0 0.00 2
20 Delsing, Brennan 50 14 0 5.0 0.10 2 0.04 2 11 .000 23 0.46 3 0.06 12
Total 50 14 629.0 12.58 499 9.98 321 1557 .114 468 9.36 56 1.12 95
Opponents 50 14 855.5 17.11 644 12.88 232 1521 .271 601 12.02 87 1.74 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 LaPorta, Olivia 48 25 0.52 1 1 .000 0.02 5 34 39.0 0.81 1 0
2 Jones, Breanna 47 64 1.36 23 38 .395 0.49 1 7 8.0 0.17 0 0
3 Ostach, Kristen 50 6 0.12 1 3 .667 0.02 4 20 24.0 0.48 2 0
5 Cartledge, Clarissa 37 46 1.24 5 29 .828 0.14 0 0 0 0.00 0 0
6 Martinez, Natalie 50 32 0.64 1 1 .000 0.02 1 35 36.0 0.72 1 0
7 Muller, Grace 38 49 1.29 6 49 .878 0.16 0 0 0 0.00 0 0
8 Oshinski, Molly 30 55 1.83 11 25 .560 0.37 0 2 2.0 0.07 0 1
9 Fronk, Emily 46 71 1.54 0 0 .000 0.00 0 2 2.0 0.04 2 13
10 O'Neil, Brianna 42 34 0.81 8 20 .600 0.19 2 13 15.0 0.36 1 0
12 Freeley, Nicole 9 1 0.11 0 0 .000 0.00 1 4 5.0 0.56 0 0
14 Skelton, Sarah 16 4 0.25 1 6 .833 0.06 0 0 0 0.00 0 0
18 Konovodoff, Abigail 18 17 0.94 0 1 1.000 0.00 1 1 2.0 0.11 0 6
20 Delsing, Brennan 50 149 2.98 21 61 .656 0.42 0 0 0 0.00 0 1
Total 50 553 11.06 87 235 .630 1.74 15 118 74.0 1.48 7 21
Opponents 50 620 12.40 56 161 .652 1.12 20 209 124.5 2.49 28 16

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Presbyterian L 4 41 24 148 .115 39 0 6 6 66 3 18 0 12.0 8 53.0
8/29/2015 at FGCU L 3 28 15 75 .173 27 1 4 5 29 0 6 3 3.0 5 32.0
8/29/2015 vs New Orleans L 4 48 26 143 .154 46 3 6 11 70 1 6 2 4.0 5 55.0
9/02/2015 St. Francis Brooklyn W 3 33 8 81 .309 31 7 1 3 45 2 6 1 5.0 0 45.0
9/04/2015 Niagara L 4 45 18 131 .206 44 4 15 10 54 3 8 0 7.0 3 56.0
9/04/2015 Georgetown W 5 42 19 124 .185 39 6 11 12 60 1 8 1 5.0 1 53.0
9/05/2015 Robert Morris L 3 32 17 112 .134 31 1 11 4 46 0 6 3 3.0 4 36.0
9/08/2015 at Manhattan W 4 47 23 140 .171 45 18 2 7 74 0 16 2 8.0 4 73.0
9/11/2015 at UMBC L 3 30 16 103 .136 27 5 7 8 44 4 10 0 9.0 0 44.0
9/12/2015 vs Morgan State L 4 45 21 121 .198 41 3 4 8 53 1 14 3 8.0 6 56.0
9/12/2015 vs Rider W 3 40 14 107 .243 36 9 3 6 53 2 8 1 6.0 0 55.0
9/15/2015 at Saint Peter's W 4 53 26 136 .199 50 9 7 2 58 4 18 3 13.0 1 75.0
9/18/2015 at St. Francis W 5 57 21 172 .209 51 11 7 5 78 1 12 3 7.0 1 75.0
9/19/2015 vs Coppin State L 4 56 26 142 .211 51 5 9 7 57 0 2 1 1.0 2 62.0
9/19/2015 vs HIGH POINT L 3 30 24 101 .059 28 4 4 6 40 0 8 0 4.0 0 38.0
9/22/2015 Stony Brook L 3 42 17 93 .269 37 1 7 7 33 1 4 1 3.0 1 46.0
9/25/2015 Davidson L 4 58 27 151 .205 53 5 14 6 65 0 8 0 4.0 3 67.0
9/27/2015 VCU W 3 35 17 92 .196 32 4 9 2 37 1 4 0 3.0 1 42.0
10/02/2015 at Dayton L 3 25 16 73 .123 24 0 6 8 19 0 8 0 4.0 3 29.0
10/04/2015 at Saint Louis L 3 24 23 98 .010 22 6 6 6 31 2 6 1 5.0 1 35.0
10/09/2015 Duquesne L 4 48 27 141 .149 47 4 7 7 47 1 14 1 8.0 2 60.0
10/10/2015 La Salle W 5 44 27 130 .131 41 12 5 9 54 3 14 0 10.0 1 66.0
10/13/2015 Lehigh L 3 39 19 106 .189 35 3 6 4 51 0 4 3 2.0 1 44.0
10/17/2015 at Rhode Island L 4 36 18 115 .157 34 4 4 8 41 1 8 1 5.0 0 45.0
10/23/2015 at MASON L 3 28 27 97 .010 25 0 4 4 31 1 6 0 4.0 0 32.0
10/24/2015 at George Washington L 3 31 16 98 .153 30 2 4 7 34 0 6 1 3.0 0 36.0
10/30/2015 Saint Louis L 3 28 20 101 .079 28 6 11 4 34 0 12 1 6.0 0 40.0
10/31/2015 Dayton L 3 19 24 82 -.061 19 3 4 6 25 1 4 0 3.0 4 25.0
11/07/2015 Rhode Island L 4 46 27 150 .127 39 1 7 4 55 2 6 1 5.0 2 52.0
11/14/2015 at VCU L 5 43 27 120 .133 40 6 10 9 35 2 14 1 9.0 3 58.0
11/15/2015 at Davidson L 3 34 25 109 .083 34 3 4 7 45 1 8 0 5.0 1 42.0
Fordham 112 1207 655 3592 .154 1126 146 205 198 1464 38 272 34 174.0 63 1,527.0
Opponents 112 1429 578 3692 .230 1314 198 263 146 1480 42 415 67 249.5 41 1,876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.78
Assists Per Set 10.05
Service Aces Per Set 1.30
Reception Errors Per Set 1.77
Digs Per Set 13.07
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.56
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Presbyterian W 4 51 38 167 .078 49 6 12 0 70 2 12 4 8.0 3 65.0
8/29/2015 FGCU W 3 46 7 84 .464 44 5 9 1 26 1 14 1 8.0 0 59.0
8/29/2015 vs New Orleans W 4 50 25 154 .162 43 11 7 3 62 4 12 3 10.0 2 71.0
9/02/2015 at St. Francis Brooklyn L 3 34 19 103 .146 32 3 10 7 32 1 4 1 3.0 4 40.0
9/04/2015 at Niagara W 4 49 21 132 .212 45 10 14 4 55 0 10 1 5.0 2 64.0
9/04/2015 at Georgetown L 5 58 29 159 .182 48 12 18 6 54 0 18 4 9.0 0 79.0
9/05/2015 at Robert Morris W 3 34 10 92 .261 31 4 4 1 57 1 12 1 7.0 2 45.0
9/08/2015 Manhattan L 4 54 25 167 .174 48 7 7 18 61 2 12 4 8.0 1 69.0
9/11/2015 UMBC W 3 45 25 122 .164 41 8 8 5 50 1 12 0 7.0 0 60.0
9/12/2015 vs Morgan State W 4 54 24 139 .216 47 8 11 3 51 0 16 3 8.0 2 70.0
9/12/2015 vs Rider L 3 27 21 105 .057 25 6 4 9 44 3 2 4 4.0 0 37.0
9/15/2015 Saint Peter's L 4 47 31 150 .107 44 2 6 9 43 1 14 4 8.0 0 57.0
9/18/2015 St. Francis L 5 66 22 174 .253 61 5 9 11 83 2 10 2 7.0 6 78.0
9/19/2015 vs Coppin State W 4 46 15 130 .238 40 7 4 5 56 1 16 1 9.0 2 62.0
9/19/2015 vs HIGH POINT W 3 40 12 95 .295 36 6 8 4 44 1 20 3 11.0 0 57.0
9/22/2015 at Stony Brook W 3 41 8 87 .379 39 7 9 1 30 1 6 2 4.0 0 52.0
9/25/2015 at Davidson W 4 48 18 136 .221 44 6 10 5 48 1 16 3 9.0 1 63.0
9/27/2015 at VCU L 3 29 20 95 .095 27 2 9 4 34 2 4 4 4.0 4 35.0
10/02/2015 Dayton W 3 42 9 71 .465 38 8 3 0 30 1 17 3 9.5 0 59.5
10/04/2015 Saint Louis W 3 38 10 81 .346 33 6 5 6 41 2 16 1 10.0 0 54.0
10/09/2015 at Duquesne W 4 55 24 133 .233 55 7 6 4 59 1 18 3 10.0 1 72.0
10/10/2015 at La Salle L 5 58 25 146 .226 57 9 19 12 50 2 14 2 9.0 1 76.0
10/13/2015 at Lehigh W 3 43 14 111 .261 40 4 7 3 42 1 16 1 9.0 1 56.0
10/17/2015 Rhode Island W 4 65 15 129 .388 60 8 15 4 50 0 16 2 8.0 0 81.0
10/23/2015 MASON W 3 37 11 85 .306 35 4 5 0 39 3 2 0 4.0 0 45.0
10/24/2015 George Washington W 3 46 13 100 .330 42 7 4 2 44 0 16 1 8.0 0 61.0
10/30/2015 at Saint Louis W 3 37 15 96 .229 36 4 8 6 42 0 10 2 5.0 1 46.0
10/31/2015 at Dayton W 3 36 12 79 .304 34 6 9 3 31 1 16 0 9.0 2 51.0
11/07/2015 at Rhode Island W 4 54 24 145 .207 50 4 9 1 69 1 20 2 11.0 2 69.0
11/14/2015 VCU W 5 61 24 127 .291 54 9 11 6 42 0 28 2 14.0 2 84.0
11/15/2015 Davidson W 3 38 12 98 .265 36 7 3 3 41 6 16 3 14.0 2 59.0
Opponents 112 1429 578 3692 .230 1314 198 263 146 1480 42 415 67 249.5 41 1,876.5
Fordham 112 1207 655 3592 .154 1126 146 205 198 1464 38 272 34 174.0 63 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.76
Assists Per Set 11.73
Service Aces Per Set 1.77
Reception Errors Per Set 1.30
Digs Per Set 13.21
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.37
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Breanna 291
Martinez, Natalie 236
LaPorta, Olivia 145
O'Neil, Brianna 139
Ostach, Kristen 134
Team Leaders: Assists
Player High
Assists
Fronk, Emily 733
Konovodoff, Abigail 255
Delsing, Brennan 47
Cartledge, Clarissa 24
Jones, Breanna 16
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Natalie 45
LaPorta, Olivia 26
Fronk, Emily 17
Delsing, Brennan 11
Jones, Breanna 11
Team Leaders: Digs
Player High
Digs
Delsing, Brennan 292
Cartledge, Clarissa 202
Jones, Breanna 182
Fronk, Emily 166
Oshinski, Molly 127
Team Leaders: Blocks
Player High
Blocks
LaPorta, Olivia 82.0
Martinez, Natalie 60.0
Ostach, Kristen 49.0
Freeley, Nicole 24.0
Konovodoff, Abigail 22.0