Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2010 Women's Volleyball Cumulative Statistics

Team (17-18, 7-9)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1592 1607
Errors 744 709
Attempts 4386 4392
Percent .193 .204
Kills Per Set 12.1 12.2
Set
Assists 1496 1486
Assists Per Set 11.3 11.3
Ball Handling Errors 44 42
Serve
Aces 143 202
Errors 268 289
Aces Per Set 1.1 1.5
Receptions
Errors 202 143
Errors Per Set 1.5 1.1
Defense
Digs 1794 1712
Digs Per Set 13.6 13.0
Blocking
Solo 69 63
Assists 343 401
Errors 79 53
Blocks 240.5 263.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Friede, Sara 75 26 6 12.0 0.16 8 0.11 19 61 -.180 12 0.16 3 0.04 11
2 Brown, Erickson 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
4 Arend, Megan 19 9 0 1.0 0.05 0 0.00 0 0 0 4 0.21 1 0.05 1
5 Keathley, Michele 37 19 0 1.0 0.03 0 0.00 0 1 .000 7 0.19 1 0.03 5
6 Hart, Jenna 76 29 16 139.0 1.83 114 1.50 64 392 .128 10 0.13 3 0.04 5
7 Capicotto, Kim 19 14 0 14.5 0.76 11 0.58 7 41 .098 0 0.00 3 0.16 8
8 Konkel, Sara 39 15 9 26.5 0.68 11 0.28 5 45 .133 334 8.56 9 0.23 12
9 Peterson, Tara 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Daulton, Brittany 117 33 30 329.5 2.82 292 2.50 161 820 .160 12 0.10 24 0.21 29
11 Rodenberg, Maria 119 35 0 20.0 0.17 5 0.04 1 15 .267 64 0.54 15 0.13 27
12 May, Kailee 124 35 32 418.5 3.38 374 3.02 145 1085 .211 19 0.15 23 0.19 64
13 Hipp, Lisa 22 9 7 32.5 1.48 29 1.32 20 88 .102 5 0.23 0 0.00 0
14 Thompson, Carina 16 10 1 22.0 1.38 15 0.94 8 36 .194 2 0.13 0 0.00 0
15 Diamantidis, Mary 101 31 26 68.5 0.68 34 0.34 17 123 .138 983 9.73 21 0.21 20
16 Wells, Katie 130 35 31 383.5 2.95 335 2.58 151 756 .243 8 0.06 0 0.00 0
18 Griffiths, Christi 130 35 35 376.0 2.89 290 2.23 91 694 .287 16 0.12 28 0.22 42
19 Atwood, Emily 81 25 1 11.0 0.14 3 0.04 2 18 .056 15 0.19 8 0.10 42
20 Moore, Chelsea 26 13 0 3.0 0.12 0 0.00 0 1 .000 4 0.15 3 0.12 1
33 Ewing, Randi 67 22 16 116.0 1.73 71 1.06 53 210 .086 1 0.01 0 0.00 0
Total 132 35 1,975.5 14.97 1592 12.06 744 4386 .193 1496 11.33 143 1.08 268
Opponents 132 35 2,072.5 15.70 1607 12.17 709 4392 .204 1486 11.26 202 1.53 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Friede, Sara 75 117 1.56 10 234 .957 0.13 0 2 2.0 0.03 0 1
2 Brown, Erickson 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Arend, Megan 19 33 1.74 6 43 .860 0.32 0 0 0 0.00 0 0
5 Keathley, Michele 37 32 0.86 5 82 .939 0.14 0 0 0 0.00 0 0
6 Hart, Jenna 76 49 0.64 4 54 .926 0.05 8 28 36.0 0.47 3 1
7 Capicotto, Kim 19 7 0.37 2 7 .714 0.11 0 1 1.0 0.05 1 0
8 Konkel, Sara 39 92 2.36 0 1 1.000 0.00 2 9 11.0 0.28 4 10
9 Peterson, Tara 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Daulton, Brittany 117 292 2.50 53 622 .915 0.45 0 27 27.0 0.23 7 1
11 Rodenberg, Maria 119 322 2.71 36 386 .907 0.30 0 0 0 0.00 0 1
12 May, Kailee 124 267 2.15 32 570 .944 0.26 6 31 37.0 0.30 8 1
13 Hipp, Lisa 22 12 0.55 3 26 .885 0.14 0 7 7.0 0.32 2 0
14 Thompson, Carina 16 1 0.06 0 1 1.000 0.00 2 10 12.0 0.75 2 1
15 Diamantidis, Mary 101 201 1.99 2 6 .667 0.02 1 25 26.0 0.26 1 25
16 Wells, Katie 130 22 0.17 0 4 1.000 0.00 13 71 84.0 0.65 14 1
18 Griffiths, Christi 130 97 0.75 0 4 1.000 0.00 17 82 99.0 0.76 23 1
19 Atwood, Emily 81 181 2.23 20 276 .928 0.25 0 0 0 0.00 0 0
20 Moore, Chelsea 26 52 2.00 3 55 .945 0.12 0 0 0 0.00 0 0
33 Ewing, Randi 67 11 0.16 1 3 .667 0.01 20 50 70.0 1.04 14 1
Total 132 1794 13.59 202 2605 .922 1.53 69 343 240.5 1.82 79 44
Opponents 132 1712 12.97 143 2537 .944 1.08 63 401 263.5 2.00 53 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Friede, Sara 46 14 4 3.0 0.07 0 0.00 4 15 -.267 7 0.15 3 0.07 2
2 Brown, Erickson 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Keathley, Michele 16 9 0 0 0.00 0 0.00 0 0 0 3 0.19 0 0.00 2
6 Hart, Jenna 29 11 5 56.0 1.93 42 1.45 19 153 .150 2 0.07 3 0.10 5
7 Capicotto, Kim 8 6 0 4.0 0.50 2 0.25 2 5 .000 0 0.00 2 0.25 5
8 Konkel, Sara 3 2 0 4.0 1.33 2 0.67 0 6 .333 26 8.67 1 0.33 0
9 Peterson, Tara 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Daulton, Brittany 47 13 13 152.0 3.23 136 2.89 66 354 .198 5 0.11 9 0.19 11
11 Rodenberg, Maria 54 15 0 12.0 0.22 4 0.07 0 10 .400 25 0.46 8 0.15 14
12 May, Kailee 56 15 14 183.0 3.27 166 2.96 68 492 .199 14 0.25 6 0.11 33
13 Hipp, Lisa 2 1 1 2.5 1.25 2 1.00 2 7 .000 1 0.50 0 0.00 0
14 Thompson, Carina 5 3 1 9.5 1.90 6 1.20 3 12 .250 0 0.00 0 0.00 0
15 Diamantidis, Mary 54 15 15 38.0 0.70 22 0.41 10 67 .179 546 10.11 10 0.19 12
16 Wells, Katie 56 15 12 173.5 3.10 151 2.70 69 332 .247 4 0.07 0 0.00 0
18 Griffiths, Christi 56 15 15 152.5 2.72 114 2.04 45 306 .225 5 0.09 12 0.21 18
19 Atwood, Emily 32 10 1 5.0 0.16 1 0.03 0 6 .167 9 0.28 4 0.13 17
33 Ewing, Randi 35 11 9 77.0 2.20 46 1.31 19 115 .235 0 0.00 0 0.00 0
Total 56 15 872.0 15.57 694 12.39 307 1880 .206 647 11.55 58 1.04 120
Opponents 56 15 874.5 15.62 679 12.13 293 1863 .207 634 11.32 77 1.38 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Friede, Sara 46 62 1.35 5 133 .962 0.11 0 0 0 0.00 0 0
2 Brown, Erickson 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Keathley, Michele 16 15 0.94 3 34 .912 0.19 0 0 0 0.00 0 0
6 Hart, Jenna 29 26 0.90 1 19 .947 0.03 4 14 18.0 0.62 0 0
7 Capicotto, Kim 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Konkel, Sara 3 8 2.67 0 0 .000 0.00 0 2 2.0 0.67 1 0
9 Peterson, Tara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Daulton, Brittany 47 109 2.32 23 288 .920 0.49 0 14 14.0 0.30 3 0
11 Rodenberg, Maria 54 165 3.06 18 181 .901 0.33 0 0 0 0.00 0 0
12 May, Kailee 56 115 2.05 10 254 .961 0.18 4 14 18.0 0.32 3 1
13 Hipp, Lisa 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Thompson, Carina 5 0 0.00 0 0 .000 0.00 2 3 5.0 1.00 0 0
15 Diamantidis, Mary 54 126 2.33 2 4 .500 0.04 0 12 12.0 0.22 0 15
16 Wells, Katie 56 11 0.20 0 0 .000 0.00 5 35 40.0 0.71 7 0
18 Griffiths, Christi 56 37 0.66 0 3 1.000 0.00 7 39 46.0 0.82 10 0
19 Atwood, Emily 32 69 2.16 7 101 .931 0.22 0 0 0 0.00 0 0
33 Ewing, Randi 35 3 0.09 0 2 1.000 0.00 16 30 46.0 1.31 7 0
Total 56 752 13.43 77 1109 .931 1.38 38 164 120.0 2.14 31 16
Opponents 56 739 13.20 58 1062 .945 1.04 27 183 118.5 2.12 23 14

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Northeastern W 5 60 29 151 .205 55 5 8 4 70 4 8 1 8.0 2 73.0
8/27/2010 vs Boston College W 3 39 19 103 .194 36 7 5 1 48 2 2 3 3.0 3 49.0
8/28/2010 vs Holy Cross W 3 46 20 108 .241 44 1 8 2 54 2 10 2 7.0 1 54.0
8/28/2010 vs Quinnipiac W 4 45 22 123 .187 42 2 6 5 46 3 6 1 6.0 0 53.0
9/03/2010 at Maryland L 3 33 19 102 .137 31 2 5 6 39 1 6 2 4.0 1 39.0
9/04/2010 vs Georgetown L 3 23 16 89 .079 22 1 4 7 36 1 6 6 4.0 2 28.0
9/04/2010 vs Bradley L 5 62 28 185 .184 58 6 13 6 80 3 16 1 11.0 4 79.0
9/10/2010 Harvard W 3 46 23 131 .176 42 6 6 5 61 0 6 3 3.0 1 55.0
9/10/2010 Syracuse L 3 30 12 89 .202 29 3 10 6 32 0 4 2 2.0 4 35.0
9/11/2010 Rider W 3 37 12 77 .325 37 5 3 5 40 0 16 1 8.0 1 50.0
9/11/2010 Stony Brook L 5 66 29 171 .216 59 9 12 11 59 0 12 1 6.0 0 81.0
9/14/2010 at St. John's L 3 21 24 74 -.041 20 1 7 12 24 0 6 0 3.0 1 25.0
9/17/2010 at Columbia L 5 52 33 168 .113 51 7 14 8 83 4 10 3 9.0 1 68.0
9/18/2010 vs Fairleigh Dickinson W 3 49 17 121 .264 46 2 6 12 61 0 10 0 5.0 1 56.0
9/18/2010 vs Bucknell W 4 55 30 133 .188 53 9 7 7 56 2 8 6 6.0 1 70.0
9/21/2010 at Seton Hall L 3 31 24 106 .066 29 0 4 4 36 0 4 1 2.0 1 33.0
9/24/2010 La Salle W 4 53 27 152 .171 51 5 8 5 63 2 10 1 7.0 1 65.0
9/25/2010 Temple W 3 37 16 114 .184 34 4 4 3 57 2 12 2 8.0 1 49.0
10/01/2010 at Xavier L 3 28 13 95 .158 25 0 5 4 36 4 8 2 8.0 1 36.0
10/02/2010 at Dayton L 3 33 19 98 .143 31 2 4 5 28 1 4 2 3.0 2 38.0
10/06/2010 Hofstra W 5 51 23 146 .192 47 9 9 5 49 6 11 5 11.5 1 71.5
10/08/2010 Charlotte W 3 40 19 87 .241 39 5 10 5 27 1 12 4 7.0 1 52.0
10/09/2010 George Washington L 5 73 29 201 .219 68 8 15 9 87 3 16 3 11.0 2 92.0
10/12/2010 Villanova L 3 40 19 125 .168 40 2 4 5 64 1 0 4 1.0 3 43.0
10/15/2010 at Duquesne L 4 61 24 147 .252 58 4 10 5 65 1 10 1 6.0 3 71.0
10/17/2010 at Saint Louis L 3 30 23 108 .065 27 2 8 5 39 2 12 3 8.0 0 40.0
10/20/2010 Fairfield W 5 58 15 147 .293 55 5 13 7 44 1 18 4 10.0 0 73.0
10/23/2010 at Rhode Island W 5 55 24 135 .230 48 5 14 8 57 8 8 0 12.0 0 72.0
10/29/2010 Rhode Island L 5 59 17 158 .266 56 8 8 6 68 1 16 6 9.0 0 76.0
10/31/2010 at La Salle W 3 35 9 86 .302 34 4 6 2 41 4 10 0 9.0 0 48.0
11/05/2010 at George Washington W 5 61 20 150 .273 55 5 9 9 56 1 16 1 9.0 2 75.0
11/07/2010 Saint Louis L 4 48 25 144 .160 45 0 10 7 45 3 12 3 9.0 0 57.0
11/12/2010 Dayton L 3 31 24 104 .067 30 1 4 2 32 1 8 2 5.0 3 37.0
11/14/2010 at Temple W 3 50 18 101 .317 46 5 5 2 51 4 10 1 9.0 0 64.0
11/19/2010 vs Duquesne L 5 54 23 157 .197 53 3 4 7 60 1 20 2 11.0 0 68.0
Fordham 132 1592 744 4386 .193 1496 143 268 202 1794 69 343 79 240.5 44 1,975.5
Opponents 132 1607 709 4392 .204 1486 202 289 143 1712 63 401 53 263.5 42 2,072.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.06
Assists Per Set 11.33
Service Aces Per Set 1.08
Reception Errors Per Set 1.53
Digs Per Set 13.59
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.33
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Northeastern L 5 64 35 178 .163 52 4 13 5 53 5 4 0 7.0 1 75.0
8/27/2010 vs Boston College L 3 28 18 97 .103 27 1 7 7 38 4 4 0 6.0 4 35.0
8/28/2010 vs Holy Cross L 3 28 20 108 .074 27 2 4 1 39 1 6 1 4.0 0 34.0
8/28/2010 vs Quinnipiac L 4 58 18 129 .310 52 5 23 2 47 3 6 1 6.0 1 69.0
9/03/2010 Maryland W 3 42 17 106 .236 38 6 4 2 34 2 8 1 6.0 4 54.0
9/04/2010 vs Georgetown W 3 42 15 97 .278 40 7 8 1 40 0 14 1 7.0 1 56.0
9/04/2010 vs Bradley W 5 60 25 176 .199 57 6 7 6 83 1 12 3 7.0 1 73.0
9/10/2010 at Harvard L 3 35 17 121 .149 34 5 7 6 56 2 14 4 9.0 2 49.0
9/10/2010 at Syracuse W 3 40 4 81 .444 35 6 8 3 34 0 8 1 4.0 0 50.0
9/11/2010 at Rider L 3 27 21 92 .065 27 5 9 5 25 1 6 1 4.0 2 36.0
9/11/2010 at Stony Brook W 5 61 22 155 .252 56 11 9 9 54 1 14 2 8.0 4 80.0
9/14/2010 St. John's W 3 27 7 63 .317 26 12 8 1 25 5 14 0 12.0 2 51.0
9/17/2010 Columbia W 5 51 17 157 .217 47 8 14 7 75 4 16 3 12.0 0 71.0
9/18/2010 vs Fairleigh Dickinson L 3 33 19 121 .116 30 12 11 2 41 0 10 1 5.0 3 50.0
9/18/2010 vs Bucknell L 4 41 27 132 .106 35 7 9 9 41 1 20 7 11.0 0 59.0
9/21/2010 Seton Hall W 3 41 15 99 .263 39 4 6 0 46 2 20 2 12.0 1 57.0
9/24/2010 at La Salle L 4 41 24 143 .119 38 5 7 5 61 1 4 1 3.0 2 49.0
9/25/2010 at Temple L 3 37 18 120 .158 35 3 10 4 57 3 8 3 7.0 4 47.0
10/01/2010 Xavier W 3 51 17 109 .312 46 4 8 0 49 1 10 2 6.0 0 61.0
10/02/2010 Dayton W 3 44 7 87 .425 43 5 5 2 36 0 16 0 8.0 0 57.0
10/06/2010 at Hofstra L 5 65 33 150 .213 57 5 12 9 60 1 12 1 7.0 1 77.0
10/08/2010 at Charlotte L 3 29 19 79 .127 28 5 7 5 19 0 16 6 8.0 1 42.0
10/09/2010 at George Washington W 5 60 26 187 .182 55 9 4 8 83 0 19 2 9.5 0 78.5
10/12/2010 at Villanova W 3 44 13 134 .231 42 5 5 2 56 1 8 0 5.0 0 54.0
10/15/2010 Duquesne W 4 49 16 144 .229 47 5 6 4 52 4 18 0 13.0 0 67.0
10/17/2010 Saint Louis W 3 38 13 95 .263 37 5 4 2 45 0 14 1 7.0 1 50.0
10/20/2010 at Fairfield L 5 72 33 158 .247 68 7 12 5 60 0 6 1 3.0 0 82.0
10/23/2010 Rhode Island L 5 48 25 143 .161 41 8 15 5 43 7 8 0 11.0 0 67.0
10/29/2010 at Rhode Island W 5 73 21 170 .306 67 6 12 8 75 2 6 1 5.0 0 84.0
10/31/2010 La Salle L 3 29 31 110 -.018 27 2 5 4 37 0 4 0 2.0 0 33.0
11/05/2010 George Washington L 5 57 30 157 .172 52 9 9 5 55 2 18 3 11.0 2 77.0
11/07/2010 at Saint Louis W 4 58 23 136 .257 55 7 7 0 59 3 14 1 10.0 1 75.0
11/12/2010 at Dayton W 3 39 10 85 .341 38 2 4 1 40 0 20 2 10.0 2 51.0
11/14/2010 Temple L 3 26 13 98 .133 25 2 5 5 28 4 8 1 8.0 1 36.0
11/19/2010 vs Duquesne W 5 69 40 175 .166 63 7 5 3 66 2 16 0 10.0 1 86.0
Opponents 132 1607 709 4392 .204 1486 202 289 143 1712 63 401 53 263.5 42 2,072.5
Fordham 132 1592 744 4386 .193 1496 143 268 202 1794 69 343 79 240.5 44 1,975.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 12.17
Assists Per Set 11.26
Service Aces Per Set 1.53
Reception Errors Per Set 1.08
Digs Per Set 12.97
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.32
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
May, Kailee 374
Wells, Katie 335
Daulton, Brittany 292
Griffiths, Christi 290
Hart, Jenna 114
Team Leaders: Assists
Player High
Assists
Diamantidis, Mary 983
Konkel, Sara 334
Rodenberg, Maria 64
May, Kailee 19
Griffiths, Christi 16
Team Leaders: Service Aces
Player High
Service Aces
Griffiths, Christi 28
Daulton, Brittany 24
May, Kailee 23
Diamantidis, Mary 21
Rodenberg, Maria 15
Team Leaders: Digs
Player High
Digs
Rodenberg, Maria 322
Daulton, Brittany 292
May, Kailee 267
Diamantidis, Mary 201
Atwood, Emily 181
Team Leaders: Blocks
Player High
Blocks
Griffiths, Christi 99.0
Wells, Katie 84.0
Ewing, Randi 70.0
May, Kailee 37.0
Hart, Jenna 36.0