Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2009 Women's Volleyball Cumulative Statistics

Team (13-20, 3-12)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1568 1544
Errors 750 683
Attempts 4450 4387
Percent .184 .196
Kills Per Set 12.1 11.9
Set
Assists 1436 1406
Assists Per Set 11.0 10.8
Ball Handling Errors 46 27
Serve
Aces 154 158
Errors 258 295
Aces Per Set 1.2 1.2
Receptions
Errors 158 154
Errors Per Set 1.2 1.2
Defense
Digs 1870 1802
Digs Per Set 14.4 13.9
Blocking
Solo 54 67
Assists 330 361
Errors 61 72
Blocks 219.0 247.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Friede, Sara 126 33 32 331.5 2.63 283 2.25 157 934 .135 30 0.24 28 0.22 51
2 Brown, Erickson 46 17 0 6.0 0.13 0 0.00 0 1 .000 3 0.07 6 0.13 5
3 Reynolds, Winston 3 3 0 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 1
4 Arend, Megan 77 21 0 10.0 0.13 1 0.01 4 11 -.273 27 0.35 9 0.12 15
5 Keathley, Michele 96 30 0 10.0 0.10 1 0.01 1 9 .000 22 0.23 9 0.09 7
6 Hart, Jenna 87 28 22 174.0 2.00 143 1.64 53 409 .220 16 0.18 5 0.06 6
7 Capicotto, Kim 70 28 9 29.0 0.41 11 0.16 13 42 -.048 289 4.13 10 0.14 18
8 Burrell, Katherine 99 25 25 83.0 0.84 53 0.54 13 121 .331 804 8.12 23 0.23 38
10 Daulton, Brittany 74 29 1 33.0 0.45 22 0.30 19 74 .041 8 0.11 9 0.12 24
11 Jacobson, Samantha 49 14 0 30.5 0.62 17 0.35 5 52 .231 180 3.67 0 0.00 0
12 May, Kailee 122 32 31 387.5 3.18 338 2.77 192 1054 .139 25 0.20 30 0.25 55
15 Gunning-snowden, Jol 66 26 12 108.5 1.64 91 1.38 48 298 .144 3 0.05 2 0.03 5  
16 Griffiths, Christi 130 33 33 359.0 2.76 290 2.23 130 787 .203 27 0.21 23 0.18 33
18 Wells, Katie 130 33 33 377.0 2.90 316 2.43 115 651 .309 2 0.02 0 0.00 0
Total 130 33 1,941.0 14.93 1568 12.06 750 4450 .184 1436 11.05 154 1.18 258
Opponents 130 33 1,949.5 15.00 1544 11.88 683 4387 .196 1406 10.82 158 1.22 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Friede, Sara 126 342 2.71 49 719 .932 0.39 6 29 35.0 0.28 3 0
2 Brown, Erickson 46 10 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Reynolds, Winston 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arend, Megan 77 260 3.38 19 383 .950 0.25 0 0 0 0.00 0 2
5 Keathley, Michele 96 239 2.49 21 297 .929 0.22 0 0 0 0.00 0 1
6 Hart, Jenna 87 50 0.57 4 65 .938 0.05 2 48 50.0 0.57 3 0
7 Capicotto, Kim 70 69 0.99 5 31 .839 0.07 0 16 16.0 0.23 6 11
8 Burrell, Katherine 99 218 2.20 0 0 .000 0.00 1 12 13.0 0.13 4 14
10 Daulton, Brittany 74 104 1.41 5 67 .925 0.07 2 0 2.0 0.03 0 1
11 Jacobson, Samantha 49 10 0.20 0 1 1.000 0.00 3 21 24.0 0.49 5 10
12 May, Kailee 122 364 2.98 33 849 .961 0.27 6 27 33.0 0.27 9 1
15 Gunning-snowden, Jol 66 33 0.50 2 4 .500 0.03 5 21 26.0 0.39 2 0  
16 Griffiths, Christi 130 151 1.16 2 7 .714 0.02 8 76 84.0 0.65 16 4
18 Wells, Katie 130 19 0.15 1 3 .667 0.01 21 80 101.0 0.78 13 2
Total 130 1870 14.38 158 2502 .937 1.22 54 330 219.0 1.68 61 46
Opponents 130 1802 13.86 154 2521 .939 1.18 67 361 247.5 1.90 72 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Friede, Sara 57 15 14 162.5 2.85 140 2.46 72 437 .156 12 0.21 11 0.19 21
2 Brown, Erickson 24 8 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 4
3 Reynolds, Winston 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
4 Arend, Megan 15 5 0 1.0 0.07 0 0.00 1 1 -1.000 5 0.33 1 0.07 2
5 Keathley, Michele 50 14 0 6.0 0.12 1 0.02 1 8 .000 19 0.38 5 0.10 3
6 Hart, Jenna 43 14 12 83.0 1.93 67 1.56 16 186 .274 6 0.14 0 0.00 3
7 Capicotto, Kim 24 12 1 7.5 0.31 5 0.21 3 15 .133 1 0.04 2 0.08 4
8 Burrell, Katherine 59 15 15 34.0 0.58 23 0.39 5 49 .367 428 7.25 10 0.17 23
10 Daulton, Brittany 38 15 1 25.0 0.66 21 0.55 16 62 .081 4 0.11 2 0.05 12
11 Jacobson, Samantha 40 12 0 21.0 0.53 11 0.28 5 43 .140 144 3.60 0 0.00 0
12 May, Kailee 51 14 13 143.0 2.80 125 2.45 80 406 .111 11 0.22 11 0.22 24
15 Gunning-snowden, Jol 27 11 4 39.0 1.44 35 1.30 17 99 .182 1 0.04 0 0.00 0  
16 Griffiths, Christi 59 15 15 167.5 2.84 136 2.31 87 411 .119 12 0.20 11 0.19 18
18 Wells, Katie 59 15 15 167.5 2.84 142 2.41 55 283 .307 0 0.00 0 0.00 0
Total 59 15 859.0 14.56 706 11.97 358 2002 .174 644 10.92 55 0.93 115
Opponents 59 15 910.5 15.43 701 11.88 288 1969 .210 640 10.85 81 1.37 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Friede, Sara 57 138 2.42 26 329 .921 0.46 4 15 19.0 0.33 2 0
2 Brown, Erickson 24 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
3 Reynolds, Winston 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arend, Megan 15 62 4.13 8 69 .884 0.53 0 0 0 0.00 0 0
5 Keathley, Michele 50 165 3.30 18 248 .927 0.36 0 0 0 0.00 0 1
6 Hart, Jenna 43 23 0.53 0 29 1.000 0.00 2 28 30.0 0.70 2 0
7 Capicotto, Kim 24 7 0.29 4 29 .862 0.17 0 1 1.0 0.04 0 0
8 Burrell, Katherine 59 130 2.20 0 0 .000 0.00 0 2 2.0 0.03 2 9
10 Daulton, Brittany 38 59 1.55 4 60 .933 0.11 2 0 2.0 0.05 0 1
11 Jacobson, Samantha 40 10 0.25 0 1 1.000 0.00 2 16 18.0 0.45 3 10
12 May, Kailee 51 136 2.67 13 324 .960 0.25 3 8 11.0 0.22 1 0
15 Gunning-snowden, Jol 27 14 0.52 1 2 .500 0.04 2 4 6.0 0.22 1 0  
16 Griffiths, Christi 59 95 1.61 0 3 1.000 0.00 5 31 36.0 0.61 7 4
18 Wells, Katie 59 10 0.17 0 1 1.000 0.00 9 33 42.0 0.71 3 1
Total 59 852 14.44 81 1158 .930 1.37 29 138 98.0 1.66 21 26
Opponents 59 795 13.47 55 1094 .950 0.93 33 191 128.5 2.18 31 9

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Seton Hall W 3 43 14 91 .319 42 6 10 1 41 0 12 0 6.0 0 55.0
8/29/2009 at Buffalo L 5 62 27 172 .203 59 5 9 9 72 6 10 2 11.0 1 78.0
8/29/2009 vs Boston College L 4 51 29 157 .140 45 2 8 3 64 1 8 3 5.0 0 58.0
9/04/2009 vs Quinnipiac W 3 38 10 90 .311 36 7 8 2 40 0 4 2 2.0 1 47.0
9/05/2009 vs Boston College L 5 64 35 170 .171 58 7 8 4 59 3 12 3 9.0 3 80.0
9/05/2009 at St. John's L 4 60 24 166 .217 55 4 12 2 73 0 16 2 8.0 1 72.0
9/09/2009 Iona W 3 42 11 89 .348 35 11 5 1 36 2 0 2 2.0 1 55.0
9/11/2009 Manhattan W 4 47 18 133 .218 43 6 5 0 64 1 8 6 5.0 1 58.0
9/11/2009 Seton Hall W 4 53 20 159 .208 51 4 11 3 60 0 18 3 9.0 3 66.0
9/12/2009 Sacred Heart W 4 44 24 138 .145 40 3 7 3 64 3 22 4 14.0 2 61.0
9/12/2009 Central Connecticut W 4 52 26 148 .176 47 7 5 3 58 1 6 3 4.0 1 63.0
9/15/2009 at Fairfield W 5 50 24 167 .156 44 7 14 4 74 2 16 0 10.0 3 67.0
9/18/2009 vs Long Beach St. L 3 35 17 98 .184 33 2 5 2 34 2 6 0 5.0 0 42.0
9/19/2009 vs UCLA L 3 26 19 98 .071 25 1 5 9 40 0 2 0 1.0 0 28.0
9/19/2009 at Cal St. Fullerton L 4 43 22 132 .159 40 3 8 9 48 0 12 1 6.0 2 52.0
9/25/2009 Duquesne L 4 63 27 165 .218 57 3 11 4 72 2 10 2 7.0 1 73.0
9/26/2009 Saint Louis L 3 35 16 96 .198 33 3 8 6 42 0 0 2 0.0 3 38.0
9/29/2009 at Hofstra L 4 47 30 158 .108 44 6 4 14 73 1 10 2 6.0 1 59.0
10/02/2009 at Charlotte L 5 52 23 147 .197 46 2 5 17 59 0 14 0 7.0 1 61.0
10/04/2009 at George Washington L 3 29 17 97 .124 29 2 12 4 43 1 10 2 6.0 0 37.0
10/09/2009 Dayton L 4 43 33 140 .071 39 1 9 6 65 0 26 1 13.0 2 57.0
10/10/2009 Xavier L 5 51 33 157 .115 47 3 6 4 66 4 10 3 9.0 2 63.0
10/16/2009 at Temple L 5 59 29 172 .174 54 8 7 5 69 1 16 2 9.0 1 76.0
10/17/2009 at La Salle W 3 50 23 121 .223 42 3 7 4 56 4 6 0 7.0 0 60.0
10/21/2009 Rutgers W 4 48 18 132 .227 44 6 10 5 51 1 22 6 12.0 0 66.0
10/24/2009 Villanova W 5 57 24 150 .220 51 12 9 3 67 2 8 1 6.0 0 75.0
10/24/2009 Rhode Island W 3 42 16 105 .248 35 4 5 2 52 4 6 2 7.0 1 53.0
10/30/2009 at Saint Louis L 3 26 18 112 .071 26 1 4 4 56 1 0 2 1.0 3 28.0
11/01/2009 Charlotte W 5 62 24 154 .247 54 6 11 5 63 1 10 1 6.0 3 74.0
11/06/2009 at Xavier L 3 37 20 111 .153 37 0 6 2 53 1 10 1 6.0 4 43.0
11/08/2009 Temple L 5 55 26 149 .195 52 9 7 6 52 4 10 1 9.0 5 73.0
11/13/2009 at Duquesne L 3 48 27 122 .172 44 2 9 3 33 2 4 0 4.0 0 54.0
11/15/2009 at Rhode Island L 5 54 26 154 .182 49 8 8 9 71 4 6 2 7.0 0 69.0
Fordham 130 1568 750 4450 .184 1436 154 258 158 1870 54 330 61 219.0 46 1,941.0
Opponents 130 1544 683 4387 .196 1406 158 295 154 1802 67 361 72 247.5 27 1,949.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.06
Assists Per Set 11.05
Service Aces Per Set 1.18
Reception Errors Per Set 1.22
Digs Per Set 14.38
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.35
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Seton Hall L 3 24 17 85 .082 23 1 7 6 30 1 6 1 4.0 1 29.0
8/29/2009 Buffalo W 5 57 28 168 .173 54 9 7 5 71 4 14 5 11.0 1 77.0
8/29/2009 vs Boston College W 4 52 11 134 .306 47 3 7 2 65 2 19 2 11.5 2 66.5
9/04/2009 vs Quinnipiac L 3 34 19 100 .150 33 2 11 7 39 1 2 1 2.0 1 38.0
9/05/2009 vs Boston College W 5 53 28 150 .167 44 4 6 7 54 5 6 4 8.0 2 65.0
9/05/2009 St. John's W 4 69 24 186 .242 64 2 13 4 68 3 10 0 8.0 0 79.0
9/09/2009 at Iona L 3 33 14 89 .213 28 1 6 11 29 0 10 2 5.0 1 39.0
9/11/2009 at Manhattan L 4 42 17 137 .182 34 0 10 6 55 1 4 4 3.0 2 45.0
9/11/2009 at Seton Hall L 4 54 29 149 .168 52 3 11 4 72 1 12 5 7.0 1 64.0
9/12/2009 at Sacred Heart L 4 41 30 144 .076 36 3 17 3 53 2 9 3 6.5 1 50.5
9/12/2009 at Central Connecticut L 4 43 17 130 .200 38 3 12 7 59 2 10 1 7.0 2 53.0
9/15/2009 Fairfield L 5 48 31 160 .106 46 4 9 7 86 2 6 2 5.0 1 57.0
9/18/2009 vs Long Beach St. W 3 50 15 105 .333 43 2 5 2 41 2 6 4 5.0 0 57.0
9/19/2009 vs UCLA W 3 43 15 105 .267 35 9 8 1 45 2 18 0 11.0 0 63.0
9/19/2009 Cal St. Fullerton W 4 54 22 132 .242 53 9 9 3 54 1 6 1 4.0 0 67.0
9/25/2009 at Duquesne W 4 54 18 151 .238 49 4 5 3 63 5 14 8 12.0 1 70.0
9/26/2009 at Saint Louis W 3 39 5 91 .374 34 6 8 3 36 1 12 2 7.0 1 52.0
9/29/2009 Hofstra W 4 49 23 155 .168 48 14 6 6 70 1 12 3 7.0 1 70.0
10/02/2009 Charlotte W 5 59 24 152 .230 57 17 12 2 57 2 18 1 11.0 2 87.0
10/04/2009 George Washington W 3 40 11 98 .296 35 4 9 2 46 2 6 0 5.0 0 49.0
10/09/2009 at Dayton W 4 45 31 152 .092 41 6 12 1 58 1 16 3 9.0 0 60.0
10/10/2009 at Xavier W 5 56 24 156 .205 49 4 12 3 59 3 24 8 15.0 0 75.0
10/16/2009 Temple W 5 65 32 175 .189 57 5 9 8 72 5 12 0 11.0 1 81.0
10/17/2009 La Salle L 3 29 17 114 .105 28 4 3 3 41 1 10 0 6.0 0 39.0
10/21/2009 at Rutgers L 4 42 30 128 .094 40 5 11 6 57 2 8 2 6.0 2 53.0
10/24/2009 at Villanova L 5 55 25 161 .186 48 3 12 12 59 2 12 1 8.0 0 66.0
10/24/2009 at Rhode Island L 3 22 22 100 .000 21 2 4 4 37 0 10 1 5.0 0 29.0
10/30/2009 Saint Louis W 3 46 12 122 .279 38 4 13 1 60 3 4 0 5.0 1 55.0
11/01/2009 at Charlotte L 5 51 26 154 .162 50 5 13 6 61 2 13 0 8.5 0 64.5
11/06/2009 Xavier W 3 42 13 115 .252 38 2 5 0 49 1 14 2 8.0 1 52.0
11/08/2009 at Temple W 5 65 22 151 .285 62 6 13 9 53 2 14 5 9.0 2 80.0
11/13/2009 Duquesne W 3 34 9 84 .298 32 3 3 2 38 1 20 1 11.0 0 48.0
11/15/2009 Rhode Island W 5 54 22 154 .208 49 9 7 8 65 4 4 0 6.0 0 69.0
Opponents 130 1544 683 4387 .196 1406 158 295 154 1802 67 361 72 247.5 27 1,949.5
Fordham 130 1568 750 4450 .184 1436 154 258 158 1870 54 330 61 219.0 46 1,941.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 11.88
Assists Per Set 10.82
Service Aces Per Set 1.22
Reception Errors Per Set 1.18
Digs Per Set 13.86
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.21
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
May, Kailee 338
Wells, Katie 316
Griffiths, Christi 290
Friede, Sara 283
Hart, Jenna 143
Team Leaders: Assists
Player High
Assists
Burrell, Katherine 804
Capicotto, Kim 289
Jacobson, Samantha 180
Friede, Sara 30
Arend, Megan 27
Team Leaders: Service Aces
Player High
Service Aces
May, Kailee 30
Friede, Sara 28
Burrell, Katherine 23
Griffiths, Christi 23
Capicotto, Kim 10
Team Leaders: Digs
Player High
Digs
May, Kailee 364
Friede, Sara 342
Arend, Megan 260
Keathley, Michele 239
Burrell, Katherine 218
Team Leaders: Blocks
Player High
Blocks
Wells, Katie 101.0
Griffiths, Christi 84.0
Hart, Jenna 50.0
Friede, Sara 35.0
May, Kailee 33.0