Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2003 Women's Volleyball Cumulative Statistics

Team (10-22, 2-12)

Overall Team Statistics
Statistic Fordham Opponents
Attack
Kills 1479 1763
Errors 666 695
Attempts 4506 4644
Percent .180 .230
Kills Per Set 13.2 15.7
Set
Assists 1343 1580
Assists Per Set 12.0 14.1
Ball Handling Errors 64 84
Serve
Aces 169 207
Errors 284 229
Aces Per Set 1.5 1.8
Receptions
Errors 207 169
Errors Per Set 1.8 1.5
Defense
Digs 1792 1985
Digs Per Set 16.0 17.7
Blocking
Solo 51 46
Assists 301 313
Errors 41 86
Blocks 201.5 202.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnston, Tasha 102 32 17 166.5 1.63 141 1.38 89 461 .113 26 0.25 16 0.16 24  
2 Schedeler, Lindsay 109 31 30 106.5 0.98 65 0.60 27 212 .179 1089 9.99 19 0.17 25  
3 Macarthur, April 109 32 32 234.5 2.15 171 1.57 79 477 .193 15 0.14 12 0.11 34  
5 Hill, Roxanne 112 32 32 402.0 3.59 312 2.79 102 803 .262 27 0.24 44 0.39 64  
6 Ieremia, Kealia 13 8 2 7.0 0.54 6 0.46 5 20 .050 60 4.62 0 0.00 4  
7 Stimson, Jamee 73 28 12 148.0 2.03 126 1.73 73 406 .131 15 0.21 14 0.19 33  
9 Pedersen, Tiffany 61 26 5 57.0 0.93 50 0.82 37 188 .069 3 0.05 1 0.02 9  
10 Misi, Mele 108 32 32 343.5 3.18 273 2.53 105 884 .190 86 0.80 36 0.33 58  
12 Bowen, Ashley 13 6 0 0 0.00 0 0.00 1 3 -.333 1 0.08 0 0.00 1  
14 Lofstedt, Lindsey 102 32 28 351.5 3.45 311 3.05 126 947 .195 16 0.16 23 0.23 25  
15 Johnson, Monai 55 27 2 33.0 0.60 24 0.44 21 104 .029 5 0.09 4 0.07 7  
Total 112 32 1,849.5 16.51 1479 13.21 665 4505 .181 1343 11.99 169 1.51 284
Opponents 112 32 2,172.5 19.40 1763 15.74 695 4644 .230 1580 14.11 207 1.85 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnston, Tasha 102 294 2.88 35 403 .913 0.34 2 15 17.0 0.17 0 3  
2 Schedeler, Lindsay 109 196 1.80 0 2 1.000 0.00 6 33 39.0 0.36 7 37  
3 Macarthur, April 109 179 1.64 12 111 .892 0.11 17 69 86.0 0.79 13 3  
5 Hill, Roxanne 112 204 1.82 23 202 .886 0.21 11 70 81.0 0.72 11 3  
6 Ieremia, Kealia 13 9 0.69 0 0 .000 0.00 0 2 2.0 0.15 1 10  
7 Stimson, Jamee 73 140 1.92 18 179 .899 0.25 1 14 15.0 0.21 1 0  
9 Pedersen, Tiffany 61 70 1.15 9 69 .870 0.15 3 6 9.0 0.15 3 1  
10 Misi, Mele 108 337 3.12 33 420 .921 0.31 5 59 64.0 0.59 2 6  
12 Bowen, Ashley 13 1 0.08 1 2 .500 0.08 0 0 0 0.00 0 0  
14 Lofstedt, Lindsey 102 311 3.05 20 194 .897 0.20 5 25 30.0 0.29 2 1  
15 Johnson, Monai 55 51 0.93 14 42 .667 0.25 1 8 9.0 0.16 1 0  
Total 112 1792 16.00 206 2546 .919 1.84 51 301 201.5 1.80 41 64
Opponents 112 1985 17.72 169 2280 .926 1.51 46 313 202.5 1.81 86 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnston, Tasha 41 14 4 37.0 0.90 32 0.78 29 120 .025 12 0.29 1 0.02 7  
2 Schedeler, Lindsay 48 14 14 41.0 0.85 27 0.56 15 92 .130 449 9.35 5 0.10 7  
3 Macarthur, April 45 14 14 101.0 2.24 72 1.60 32 208 .192 6 0.13 4 0.09 10  
5 Hill, Roxanne 48 14 14 140.0 2.92 114 2.38 46 302 .225 15 0.31 7 0.15 26  
6 Ieremia, Kealia 4 3 0 1.5 0.38 1 0.25 0 2 .500 12 3.00 0 0.00 0  
7 Stimson, Jamee 38 13 8 78.0 2.05 67 1.76 48 235 .081 11 0.29 7 0.18 17  
9 Pedersen, Tiffany 21 10 1 10.0 0.48 10 0.48 15 54 -.093 1 0.05 0 0.00 2  
10 Misi, Mele 48 14 14 137.5 2.86 111 2.31 41 387 .181 30 0.63 9 0.19 22  
12 Bowen, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Lofstedt, Lindsey 48 14 14 170.5 3.55 151 3.15 64 485 .179 5 0.10 9 0.19 10  
15 Johnson, Monai 23 11 1 23.0 1.00 15 0.65 14 73 .014 2 0.09 4 0.17 4  
Total 48 14 739.5 15.41 600 12.50 304 1958 .151 543 11.31 46 0.96 105
Opponents 48 14 995.5 20.74 827 17.23 285 2026 .268 765 15.94 87 1.81 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnston, Tasha 41 95 2.32 14 215 .935 0.34 0 8 8.0 0.20 0 0  
2 Schedeler, Lindsay 48 73 1.52 0 0 .000 0.00 2 14 16.0 0.33 3 13  
3 Macarthur, April 45 72 1.60 6 52 .885 0.13 5 40 45.0 1.00 2 0  
5 Hill, Roxanne 48 79 1.65 8 101 .921 0.17 4 30 34.0 0.71 3 2  
6 Ieremia, Kealia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 2  
7 Stimson, Jamee 38 81 2.13 9 126 .929 0.24 0 8 8.0 0.21 0 0  
9 Pedersen, Tiffany 21 25 1.19 4 39 .897 0.19 0 0 0 0.00 1 0  
10 Misi, Mele 48 155 3.23 12 206 .942 0.25 2 31 33.0 0.69 0 3  
12 Bowen, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lofstedt, Lindsey 48 145 3.02 9 106 .915 0.19 2 17 19.0 0.40 2 1  
15 Johnson, Monai 23 26 1.13 6 21 .714 0.26 1 6 7.0 0.30 1 0  
Total 48 751 15.65 86 1220 .930 1.79 16 155 93.5 1.95 13 21
Opponents 48 912 19.00 46 976 .953 0.96 16 131 81.5 1.70 32 35

Match-By-Match

Fordham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs Nevada L 3 38 15 116 .198 31 5 6 11 42 1 8 1 5.0 4 48.0
8/29/2003 vs Cal State Fullerton L 3 44 24 132 .152 38 3 13 8 49 2 10 3 7.0 4 54.0
8/30/2003 vs Bucknell W 5 68 27 194 .211 65 10 14 4 78 0 20 4 10.0 2 88.0
8/30/2003 vs Valparaiso L 3 46 22 142 .169 45 2 7 2 58 1 6 0 4.0 7 52.0
9/05/2003 Providence W 3 44 8 90 .400 40 11 11 4 39 4 6 0 7.0 2 62.0
9/05/2003 Saint Peter's W 3 48 17 111 .279 44 9 14 5 31 2 12 3 8.0 4 65.0
9/06/2003 Idaho St. L 5 58 31 180 .150 53 12 15 10 78 2 8 5 6.0 6 76.0
9/12/2003 vs Tulane L 3 42 23 133 .143 42 1 8 8 54 1 12 1 7.0 0 50.0
9/13/2003 vs UC-Riverside L 3 33 16 109 .156 33 4 8 14 34 3 0 0 3.0 1 40.0
9/13/2003 at Denver L 3 33 23 98 .102 29 6 8 9 37 4 10 0 9.0 0 48.0
9/16/2003 at St. John's L 3 43 15 113 .248 41 5 8 10 36 1 8 1 5.0 0 53.0
9/19/2003 vs Sacred Heart W 3 41 10 108 .287 37 10 8 1 54 1 10 0 6.0 0 57.0
9/20/2003 at Rider W 4 61 18 198 .217 54 4 15 6 87 3 10 0 8.0 1 73.0
9/20/2003 vs Army West Point W 3 48 7 137 .299 41 9 11 3 60 3 2 0 4.0 1 61.0
9/24/2003 at Iona W 5 76 25 181 .282 65 11 8 9 78 3 4 6 5.0 4 92.0
9/27/2003 Rhode Island L 5 62 27 179 .196 55 7 13 2 68 0 23 0 11.5 3 80.5
10/02/2003 at George Washington L 3 35 19 128 .125 32 2 5 5 49 0 8 1 4.0 2 41.0
10/04/2003 at Duquesne L 4 49 33 176 .091 46 6 8 5 64 0 16 0 8.0 3 63.0
10/08/2003 Manhattan L 5 61 28 212 .156 55 7 9 6 82 2 16 3 10.0 1 78.0
10/10/2003 La Salle W 4 55 24 173 .179 50 10 14 2 69 2 26 2 15.0 0 80.0
10/11/2003 Temple L 3 38 14 97 .247 32 0 4 8 37 1 4 1 3.0 3 41.0
10/17/2003 Xavier L 4 54 19 164 .213 46 2 9 7 64 2 10 0 7.0 2 63.0
10/18/2003 Dayton L 3 40 22 145 .124 39 3 6 3 65 1 10 2 6.0 3 49.0
10/25/2003 at Rhode Island L 3 34 21 104 .125 30 1 6 13 30 3 4 2 5.0 2 40.0
10/29/2003 Seton Hall L 3 28 21 118 .059 24 4 5 4 57 1 2 0 2.0 6 34.0
10/31/2003 Duquesne L 3 33 23 128 .078 32 2 7 5 45 2 12 2 8.0 1 43.0
11/01/2003 George Washington L 3 39 25 135 .104 36 3 7 4 53 2 16 1 10.0 1 52.0
11/05/2003 Fairfield W 4 67 31 175 .206 63 10 11 6 87 1 2 1 2.0 0 79.0
11/07/2003 at Temple L 3 30 20 108 .093 28 1 9 9 45 0 8 0 4.0 0 35.0
11/08/2003 at La Salle W 4 68 24 199 .221 62 5 8 5 80 1 12 0 7.0 0 80.0
11/14/2003 at Dayton L 3 26 16 105 .095 24 1 2 9 41 0 2 0 1.0 0 28.0
11/15/2003 vs Xavier L 3 37 18 118 .161 31 3 7 10 41 2 4 2 4.0 1 44.0
Fordham 112 1479 666 4506 .180 1343 169 284 207 1792 51 301 41 201.5 64 1,849.5
Opponents 112 1763 695 4644 .230 1580 207 229 169 1985 46 313 86 202.5 84 2,172.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.21
Assists Per Set 11.99
Service Aces Per Set 1.51
Reception Errors Per Set 1.85
Digs Per Set 16.00
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.57
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs Nevada W 3 49 18 121 .256 40 11 7 5 53 1 10 2 6.0 3 66.0
8/29/2003 vs Cal State Fullerton W 3 39 19 117 .171 36 8 1 3 54 3 16 3 11.0 3 58.0
8/30/2003 vs Bucknell L 5 68 33 186 .188 62 4 10 10 85 0 12 7 6.0 3 78.0
8/30/2003 vs Valparaiso W 3 52 17 140 .250 45 2 8 2 63 2 8 2 6.0 3 60.0
9/05/2003 at Providence L 3 31 24 101 .069 22 4 5 11 34 1 4 3 3.0 3 38.0
9/05/2003 at Saint Peter's L 3 37 27 104 .096 32 5 3 9 39 1 8 2 5.0 1 47.0
9/06/2003 at Idaho St. W 5 56 31 177 .141 51 10 10 12 72 2 18 7 11.0 4 77.0
9/12/2003 vs Tulane W 3 56 25 151 .205 50 8 8 1 59 5 14 1 12.0 0 76.0
9/13/2003 vs UC-Riverside W 3 50 14 106 .340 48 14 5 4 55 1 6 1 4.0 0 68.0
9/13/2003 Denver W 3 49 20 113 .257 46 9 8 6 36 3 14 1 10.0 0 68.0
9/16/2003 St. John's W 3 56 16 115 .348 46 10 2 5 42 0 10 0 5.0 2 71.0
9/19/2003 vs Sacred Heart L 3 29 22 123 .057 25 1 8 10 41 1 2 0 2.0 3 32.0
9/20/2003 Rider L 4 57 29 203 .138 52 6 10 4 86 2 6 0 5.0 3 68.0
9/20/2003 vs Army West Point L 3 47 18 146 .199 36 3 9 9 56 1 0 2 1.0 2 51.0
9/24/2003 Iona L 5 77 12 176 .369 55 9 7 11 60 4 14 10 11.0 11 97.0
9/27/2003 at Rhode Island W 5 77 32 193 .233 73 2 13 7 83 2 12 0 8.0 6 87.0
10/02/2003 George Washington W 3 54 18 130 .277 52 5 4 2 65 1 8 3 5.0 2 64.0
10/04/2003 Duquesne W 4 68 25 174 .247 61 5 9 6 72 1 18 2 10.0 2 83.0
10/08/2003 at Manhattan W 5 82 40 223 .188 78 6 14 7 107 2 20 5 12.0 4 100.0
10/10/2003 at La Salle L 4 60 43 182 .093 53 2 5 10 80 0 14 6 7.0 3 69.0
10/11/2003 at Temple W 3 59 11 112 .429 56 8 7 0 43 0 6 2 3.0 4 70.0
10/17/2003 at Xavier W 4 74 25 182 .269 70 7 11 2 79 0 9 4 4.5 3 85.5
10/18/2003 at Dayton W 3 55 18 149 .248 46 3 0 3 76 1 8 4 5.0 2 63.0
10/25/2003 Rhode Island W 3 51 10 97 .423 49 13 7 1 41 3 12 2 9.0 1 73.0
10/29/2003 at Seton Hall W 3 52 20 139 .230 45 4 10 4 59 1 6 7 4.0 4 60.0
10/31/2003 at Duquesne W 3 50 17 124 .266 43 5 3 2 62 1 10 2 6.0 4 61.0
11/01/2003 at George Washington W 3 50 19 134 .231 46 4 4 3 65 2 8 5 6.0 2 60.0
11/05/2003 at Fairfield L 4 49 25 177 .136 46 6 11 10 72 0 14 1 7.0 0 62.0
11/07/2003 Temple W 3 49 21 119 .235 49 9 9 1 55 1 8 0 5.0 0 63.0
11/08/2003 La Salle L 4 65 28 200 .185 62 5 7 5 81 3 8 0 7.0 0 77.0
11/14/2003 Dayton W 3 61 9 118 .441 57 9 6 1 57 1 8 1 5.0 2 75.0
11/15/2003 vs Xavier W 3 54 9 112 .402 48 10 8 3 53 0 2 1 1.0 4 65.0
Opponents 112 1763 695 4644 .230 1580 207 229 169 1985 46 313 86 202.5 84 2,172.5
Fordham 112 1479 666 4506 .180 1343 169 284 207 1792 51 301 41 201.5 64 1,849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 15.74
Assists Per Set 14.11
Service Aces Per Set 1.85
Reception Errors Per Set 1.51
Digs Per Set 17.72
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.75
Points Per Set 19.40

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Roxanne 312
Lofstedt, Lindsey 311
Misi, Mele 273
Macarthur, April 171
Johnston, Tasha 141
Team Leaders: Assists
Player High
Assists
Schedeler, Lindsay 1089
Misi, Mele 86
Ieremia, Kealia 60
Hill, Roxanne 27
Johnston, Tasha 26
Team Leaders: Service Aces
Player High
Service Aces
Hill, Roxanne 44
Misi, Mele 36
Lofstedt, Lindsey 23
Schedeler, Lindsay 19
Johnston, Tasha 16
Team Leaders: Digs
Player High
Digs
Misi, Mele 337
Lofstedt, Lindsey 311
Johnston, Tasha 294
Hill, Roxanne 204
Schedeler, Lindsay 196
Team Leaders: Blocks
Player High
Blocks
Macarthur, April 86.0
Hill, Roxanne 81.0
Misi, Mele 64.0
Schedeler, Lindsay 39.0
Lofstedt, Lindsey 30.0