Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

1998 Women's Volleyball Cumulative Statistics

Team (10-20, 5-15)

Overall Team Statistics
Statistic Fordham University Opponents
Attack
Kills 1536 1772
Errors 718 761
Attempts 4371 4708
Percent .187 .215
Kills Per Set 13.7 15.8
Set
Assists 1394 1591
Assists Per Set 12.4 14.2
Ball Handling Errors 38 34
Serve
Aces 169 217
Errors 214 307
Aces Per Set 1.5 1.9
Receptions
Errors 217 169
Errors Per Set 1.9 1.5
Defense
Digs 1769 1808
Digs Per Set 15.8 16.1
Blocking
Solo 58 86
Assists 291 367
Errors 78 88
Blocks 203.5 269.5
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Langness, Melissa 105 30 2 315.0 3.00 245 2.33 117 682 .188 10 0.10 18 0.17 44  
3 Lum, Erica 92 29 0 47.5 0.52 40 0.43 42 180 -.011 13 0.14 6 0.07 21  
5 Bevill, Lisa 102 29 2 110.0 1.08 67 0.66 25 197 .213 1075 10.54 32 0.31 34  
6 Hierlmeier, Kelly 76 28 0 148.0 1.95 98 1.29 69 298 .097 13 0.17 22 0.29 32  
7 Pitroski, Marissa 100 28 2 328.5 3.29 295 2.95 146 820 .182 16 0.16 14 0.14 22  
10 Vojtech, Cindy 111 30 2 308.5 2.78 250 2.25 100 736 .204 72 0.65 25 0.23 10  
11 Fike, Stephanie 72 26 0 94.0 1.31 82 1.14 40 253 .166 8 0.11 11 0.15 6  
13 Morelli, Karen 58 26 0 13.0 0.22 3 0.05 1 10 .200 6 0.10 10 0.17 14  
14 Sarlija, Tihana 106 30 2 408.0 3.85 358 3.38 138 942 .234 11 0.10 24 0.23 21  
16 Saltzman, Emily 24 13 0 17.0 0.71 7 0.29 5 24 .083 166 6.92 7 0.29 9  
18 Tighe, Jeana 5 4 0 1.5 0.30 1 0.20 0 6 .167 0 0.00 0 0.00 0  
30 Philion, Amy 69 28 2 117.5 1.70 90 1.30 35 223 .247 4 0.06 0 0.00 1  
Total 112 30 1,908.5 17.04 1536 13.71 718 4371 .187 1394 12.45 169 1.51 214
Opponents 112 30 2,258.5 20.17 1772 15.82 761 4708 .215 1591 14.21 217 1.94 307

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Langness, Melissa 105 209 1.99 28 141 .801 0.27 24 56 80.0 0.76 24 5  
3 Lum, Erica 92 156 1.70 22 116 .810 0.24 0 3 3.0 0.03 3 0  
5 Bevill, Lisa 102 252 2.47 1 0 .000 0.01 0 22 22.0 0.22 6 21  
6 Hierlmeier, Kelly 76 131 1.72 17 84 .798 0.22 13 30 43.0 0.57 10 2  
7 Pitroski, Marissa 100 243 2.43 23 136 .831 0.23 4 31 35.0 0.35 6 1  
10 Vojtech, Cindy 111 318 2.86 40 244 .836 0.36 2 63 65.0 0.59 9 3  
11 Fike, Stephanie 72 135 1.88 14 97 .856 0.19 0 2 2.0 0.03 0 1  
13 Morelli, Karen 58 94 1.62 6 24 .750 0.10 0 0 0 0.00 0 0  
14 Sarlija, Tihana 106 183 1.73 32 173 .815 0.30 9 34 43.0 0.41 17 2  
16 Saltzman, Emily 24 31 1.29 0 0 .000 0.00 0 6 6.0 0.25 1 3  
18 Tighe, Jeana 5 0 0.00 1 4 .750 0.20 0 1 1.0 0.20 0 0  
30 Philion, Amy 69 16 0.23 1 1 .000 0.01 6 43 49.0 0.71 2 0  
Total 112 1769 15.79 207 1035 .800 1.85 58 291 203.5 1.82 78 38
Opponents 112 1808 16.14 169 1029 .836 1.51 86 367 269.5 2.41 88 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tighe, Jeana 4 3 0 1.5 0.38 1 0.25 0 6 .167 0 0.00 0 0.00 0  
2 Langness, Melissa 70 20 1 206.5 2.95 158 2.26 82 459 .166 5 0.07 12 0.17 31  
3 Lum, Erica 66 20 0 32.5 0.49 30 0.45 35 131 -.038 9 0.14 1 0.02 12  
5 Bevill, Lisa 68 19 1 74.0 1.09 48 0.71 13 132 .265 684 10.06 18 0.26 20  
6 Hierlmeier, Kelly 52 19 0 90.5 1.74 58 1.12 46 191 .063 12 0.23 17 0.33 25  
7 Pitroski, Marissa 63 18 1 187.5 2.98 170 2.70 94 485 .157 10 0.16 8 0.13 14  
10 Vojtech, Cindy 74 20 1 190.0 2.57 156 2.11 61 475 .200 41 0.55 14 0.19 6  
11 Fike, Stephanie 48 17 0 63.0 1.31 56 1.17 26 178 .169 6 0.13 6 0.13 4  
13 Morelli, Karen 40 17 0 12.0 0.30 3 0.08 0 8 .375 4 0.10 9 0.23 9  
14 Sarlija, Tihana 72 20 1 272.0 3.78 237 3.29 88 616 .242 9 0.13 15 0.21 16  
16 Saltzman, Emily 14 8 0 7.0 0.50 3 0.21 4 15 -.067 101 7.21 3 0.21 6  
30 Philion, Amy 45 19 1 78.0 1.73 60 1.33 26 146 .233 2 0.04 0 0.00 1  
Total 75 20 1,214.5 16.19 980 13.07 475 2842 .178 883 11.77 103 1.37 144
Opponents 75 20 1,470.0 19.60 1144 15.25 496 3042 .213 1023 13.64 153 2.04 197

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tighe, Jeana 4 0 0.00 1 3 .667 0.25 0 1 1.0 0.25 0 0  
2 Langness, Melissa 70 139 1.99 21 116 .819 0.30 17 39 56.0 0.80 14 3  
3 Lum, Erica 66 99 1.50 17 106 .840 0.26 0 3 3.0 0.05 2 0  
5 Bevill, Lisa 68 176 2.59 0 0 .000 0.00 0 16 16.0 0.24 5 11  
6 Hierlmeier, Kelly 52 97 1.87 12 76 .842 0.23 8 15 23.0 0.44 6 1  
7 Pitroski, Marissa 63 152 2.41 11 114 .904 0.17 2 15 17.0 0.27 6 1  
10 Vojtech, Cindy 74 201 2.72 23 208 .889 0.31 2 36 38.0 0.51 9 0  
11 Fike, Stephanie 48 93 1.94 9 82 .890 0.19 0 2 2.0 0.04 0 1  
13 Morelli, Karen 40 66 1.65 5 19 .737 0.13 0 0 0 0.00 0 0  
14 Sarlija, Tihana 72 120 1.67 25 140 .821 0.35 8 24 32.0 0.44 8 2  
16 Saltzman, Emily 14 16 1.14 0 0 .000 0.00 0 2 2.0 0.14 0 1  
30 Philion, Amy 45 10 0.22 1 1 .000 0.02 2 32 34.0 0.76 0 0  
Total 75 1169 15.59 143 880 .838 1.91 39 185 131.5 1.75 50 20
Opponents 75 1196 15.95 103 847 .878 1.37 55 236 173.0 2.31 53 15

Match-By-Match

Fordham University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/1998 at St. Mary's (CA) W 5 67 31 195 .185 58 10 8 15 89 1 6 0 4.0 2 81.0
9/04/1998 vs Sam Houston L 4 60 25 152 .230 52 5 4 6 51 1 16 1 9.0 1 74.0
9/05/1998 at San Francisco W 3 68 26 175 .240 61 6 7 1 65 2 2 5 3.0 5 77.0
9/05/1998 vs Weber State Univ. W 3 54 25 144 .201 51 5 9 1 61 2 6 3 5.0 2 64.0
9/09/1998 Manhattan College W 3 40 12 89 .315 37 6 6 5 36 0 11 4 5.5 0 51.5
9/13/1998 at Rutgers University L 3 43 36 122 .057 43 3 7 7 25 1 7 3 4.5 0 50.5
9/18/1998 at Xavier University L 3 29 22 110 .064 23 3 4 13 34 3 4 2 5.0 0 37.0
9/19/1998 at University of Dayton L 4 56 29 163 .166 49 2 6 9 65 3 12 0 9.0 5 67.0
9/23/1998 at George Washington L 3 28 26 122 .016 24 3 2 4 53 1 4 2 3.0 0 34.0
9/26/1998 at St. Bonaventure W 3 33 12 81 .259 30 13 4 1 28 3 12 0 9.0 1 55.0
9/30/1998 St. Peter's College L 4 61 24 153 .242 54 8 5 9 59 1 14 4 8.0 1 77.0
10/02/1998 Rhode Island L 5 68 32 205 .176 65 6 10 8 88 1 16 2 9.0 0 83.0
10/03/1998 Univ. of Mass. L 5 59 23 152 .237 54 8 4 9 60 1 6 6 4.0 3 71.0
10/07/1998 at Princeton University W 4 59 19 169 .237 59 6 8 9 57 3 24 2 15.0 4 80.0
10/09/1998 at La Salle University L 5 57 29 161 .174 46 4 10 10 60 1 14 6 8.0 0 69.0
10/10/1998 at Temple University L 3 24 15 89 .101 22 1 6 13 43 3 2 2 4.0 0 29.0
10/16/1998 Duquesne University W 4 64 29 169 .207 60 6 10 3 78 3 16 6 11.0 0 81.0
10/17/1998 Virginia Tech L 3 41 19 129 .171 30 5 4 8 78 2 13 1 8.5 5 54.5
10/23/1998 University of Dayton L 3 49 27 150 .147 44 3 7 3 75 2 10 3 7.0 1 59.0
10/24/1998 Xavier University L 4 64 29 159 .220 59 4 7 9 55 4 12 0 10.0 0 78.0
10/28/1998 George Washington U. L 4 52 28 150 .160 48 3 4 9 56 0 6 2 3.0 1 58.0
10/30/1998 St. Bonaventure Univ W 3 40 17 96 .240 36 4 8 4 45 1 12 2 7.0 0 51.0
10/31/1998 at St. John's L 4 64 23 210 .195 60 5 9 5 93 4 8 3 8.0 0 77.0
11/06/1998 at Univ. of Mass. L 3 35 20 113 .133 34 5 5 7 37 1 4 1 3.0 0 43.0
11/07/1998 at Rhode Island L 3 27 22 96 .052 26 2 7 8 31 0 10 2 5.0 1 34.0
11/11/1998 at Fairfield University L 4 40 22 120 .150 36 12 7 6 64 4 12 3 10.0 3 62.0
11/13/1998 Temple University L 4 52 21 159 .195 50 7 5 7 55 3 14 1 10.0 1 69.0
11/14/1998 La Salle University W 5 74 34 190 .211 70 6 16 12 79 4 4 10 6.0 0 86.0
11/20/1998 at Virginia Tech L 4 67 25 203 .207 57 8 14 10 87 2 8 0 6.0 1 81.0
11/21/1998 at Duquesne University W 4 61 16 145 .310 56 10 11 6 62 1 6 2 4.0 1 75.0
Fordham University 112 1536 718 4371 .187 1394 169 214 217 1769 58 291 78 203.5 38 1,908.5
Opponents 112 1772 761 4708 .215 1591 217 307 169 1808 86 367 88 269.5 34 2,258.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.71
Assists Per Set 12.45
Service Aces Per Set 1.51
Reception Errors Per Set 1.94
Digs Per Set 15.79
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.34
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/1998 St. Mary's (CA) L 5 61 36 205 .122 55 15 12 10 73 3 14 2 10.0 3 86.0
9/04/1998 vs Sam Houston W 4 61 18 146 .295 54 6 8 5 56 1 12 5 7.0 0 74.0
9/05/1998 San Francisco L 3 66 28 161 .236 61 1 9 6 70 4 20 5 14.0 2 81.0
9/05/1998 vs Weber State Univ. L 3 42 22 131 .153 38 1 10 5 53 2 20 5 12.0 2 55.0
9/09/1998 at Manhattan College L 3 28 24 104 .038 28 5 9 6 31 1 0 2 1.0 0 34.0
9/13/1998 Rutgers University W 3 55 16 109 .358 53 7 13 3 42 3 17 6 11.5 1 73.5
9/18/1998 Xavier University W 3 45 17 103 .272 42 13 8 3 46 2 10 1 7.0 1 65.0
9/19/1998 University of Dayton W 4 81 30 190 .268 74 9 21 2 65 6 16 1 14.0 1 104.0
9/23/1998 George Washington W 3 40 19 121 .174 31 4 4 3 54 2 12 1 8.0 0 52.0
9/26/1998 St. Bonaventure L 3 30 23 94 .074 25 1 4 13 27 4 0 0 4.0 3 35.0
9/30/1998 at St. Peter's College W 4 78 32 178 .258 69 9 9 8 58 2 12 4 8.0 1 95.0
10/02/1998 at Rhode Island W 5 86 40 224 .205 79 8 11 6 102 3 17 4 11.5 0 105.5
10/03/1998 at Univ. of Mass. W 5 66 17 155 .316 57 9 6 8 60 0 10 5 5.0 1 80.0
10/07/1998 Princeton University L 4 60 30 182 .165 51 9 10 6 67 4 8 4 8.0 8 77.0
10/09/1998 La Salle University W 5 48 30 156 .115 44 10 10 4 59 4 6 2 7.0 0 65.0
10/10/1998 Temple University W 3 46 20 117 .222 40 13 10 1 45 1 6 4 4.0 2 63.0
10/16/1998 at Duquesne University L 4 54 41 189 .069 53 3 7 6 69 7 12 5 13.0 0 70.0
10/17/1998 at Virginia Tech W 3 59 21 168 .226 43 8 15 5 69 2 25 1 14.5 1 81.5
10/23/1998 at University of Dayton W 3 67 18 174 .282 58 3 15 3 65 3 16 3 11.0 1 81.0
10/24/1998 at Xavier University W 4 70 22 160 .300 68 9 11 4 60 2 12 3 8.0 0 87.0
10/28/1998 at George Washington U. W 4 51 19 134 .239 44 9 3 3 57 0 15 8 7.5 2 67.5
10/30/1998 at St. Bonaventure Univ L 3 24 22 97 .021 20 4 6 4 31 0 12 2 6.0 1 34.0
10/31/1998 St. John's W 4 103 34 283 .244 92 5 14 5 104 7 14 1 14.0 2 122.0
11/06/1998 Univ. of Mass. W 3 51 16 110 .318 46 7 4 5 49 0 10 0 5.0 0 63.0
11/07/1998 Rhode Island W 3 44 19 102 .245 38 8 10 2 40 6 17 0 14.5 1 66.5
11/11/1998 Fairfield University W 4 74 25 167 .293 67 6 16 12 58 4 14 1 11.0 0 91.0
11/13/1998 at Temple University W 4 73 27 173 .266 69 7 8 7 74 0 16 3 8.0 0 88.0
11/14/1998 at La Salle University L 5 68 34 188 .181 62 12 15 6 71 3 6 6 6.0 0 86.0
11/20/1998 Virginia Tech W 4 88 30 226 .257 81 10 21 8 94 5 14 2 12.0 1 110.0
11/21/1998 Duquesne University L 4 53 31 161 .137 49 6 8 10 59 5 4 2 7.0 0 66.0
Opponents 112 1772 761 4708 .215 1591 217 307 169 1808 86 367 88 269.5 34 2,258.5
Fordham University 112 1536 718 4371 .187 1394 169 214 217 1769 58 291 78 203.5 38 1,908.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 15.82
Assists Per Set 14.21
Service Aces Per Set 1.94
Reception Errors Per Set 1.51
Digs Per Set 16.14
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.30
Points Per Set 20.17

Leaders

Team Leaders: Kills
Player High
Kills
Sarlija, Tihana 358
Pitroski, Marissa 295
Vojtech, Cindy 250
Langness, Melissa 245
Hierlmeier, Kelly 98
Team Leaders: Assists
Player High
Assists
Bevill, Lisa 1075
Saltzman, Emily 166
Vojtech, Cindy 72
Pitroski, Marissa 16
Hierlmeier, Kelly 13
Team Leaders: Service Aces
Player High
Service Aces
Bevill, Lisa 32
Vojtech, Cindy 25
Sarlija, Tihana 24
Hierlmeier, Kelly 22
Langness, Melissa 18
Team Leaders: Digs
Player High
Digs
Vojtech, Cindy 318
Bevill, Lisa 252
Pitroski, Marissa 243
Langness, Melissa 209
Sarlija, Tihana 183
Team Leaders: Blocks
Player High
Blocks
Langness, Melissa 80.0
Vojtech, Cindy 65.0
Philion, Amy 49.0
Hierlmeier, Kelly 43.0
Sarlija, Tihana 43.0