Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2003 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Schlichtig, Michelle 34 Schlichtig, Michelle .327 .837 53-50 150 14 49 12 0 3 31 70 .467 11 0 16 1 .370 1 3 1-1
3 Brooks, Erin 3 Brooks, Erin .313 .752 56-56 179 33 56 10 2 0 14 70 .391 14 0 20 0 .361 1 5 12-16
12 Giguere, Jaime 12 Giguere, Jaime .259 .811 56-52 143 20 37 8 0 5 25 60 .420 27 4 24 3 .391 0 0 3-3
23 Dautel, Jamie 23 Dautel, Jamie .248 .649 51-48 129 18 32 6 0 1 19 41 .318 9 7 26 0 .331 0 4 3-4
10 Pollock, Ivy 10 Pollock, Ivy .229 .626 54-54 153 21 35 10 2 1 17 52 .340 11 2 22 0 .286 2 5 7-9
8 Chastain, Jamie 8 Chastain, Jamie .227 .511 55-52 154 23 35 3 0 0 13 38 .247 4 4 14 0 .264 1 19 10-12
7 Kean, Brandy 7 Kean, Brandy .209 .527 52-50 110 11 23 4 0 1 9 30 .273 7 0 11 0 .254 1 3 3-4
18 Brandl, Catie 18 Brandl, Catie .190 .451 47-41 100 15 19 4 0 0 6 23 .230 2 2 7 0 .221 0 2 5-9
21 Crocker, Samantha 21 Crocker, Samantha .183 .490 53-50 109 6 20 2 1 0 16 24 .220 11 2 25 0 .270 0 3 2-2
25 Wilde, Erin 25 Wilde, Erin .500 1.167 20-0 2 4 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-3
17/14 Rigas, Kerry 17/14 Rigas, Kerry .400 .800 30-0 5 15 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 2-5
24 Arno, Trish 24 Arno, Trish .333 .844 25-9 27 6 9 0 0 1 6 12 .444 3 0 3 0 .400 0 0 1-1
13 Beringhelli, Dana 13 Beringhelli, Dana .310 .678 25-2 29 2 9 1 0 0 5 10 .345 1 0 11 0 .333 0 0 0-0
28 Busciacco, Lisa 28 Busciacco, Lisa .241 .577 35-13 58 4 14 4 0 0 7 18 .310 2 0 14 0 .267 0 0 3-3
11 Curley, Laura 11 Curley, Laura .222 .444 15-7 27 4 6 0 0 0 0 6 .222 0 0 7 0 .222 0 1 1-1
2 Jones, Amy 2 Jones, Amy .222 .572 43-39 27 9 6 2 0 0 0 8 .296 1 1 7 0 .276 0 1 2-2
5 Fischer, Carol 5 Fischer, Carol .200 .400 26-19 15 3 3 0 0 0 3 3 .200 0 0 5 0 .200 0 0 0-0
9 Martynkiewicz, Amanda 9 Martynkiewicz, Amanda .087 .309 30-18 23 4 2 0 0 0 2 2 .087 4 0 6 0 .222 0 1 0-0
22 Connelly, Meghan 22 Connelly, Meghan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .248 .635 56-56 1441 212 358 66 5 12 174 470 .326 108 22 220 4 .309 6 47 56-75
Opponents .230 .571 56-56 1433 138 330 43 2 17 119 428 .299 77 6 266 7 .272 2 46 37-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Schlichtig, Michelle 34Schlichtig, Michelle 1.46 .96 22-9 37-31 24 6-0 1 211.1 166 63 44 36 175 23 2 9 769 .216 8 4 0 1 32
5 Fischer, Carol 5Fischer, Carol 2.52 1.19 11-8 26-19 5 0-2 2 119.2 113 59 43 30 70 15 0 5 470 .240 3 2 0 1 11
12 Giguere, Jaime 12Giguere, Jaime 2.17 1.28 4-2 18-6 3 2-2 3 48.1 51 16 15 11 21 5 0 3 194 .263 0 0 0 0 3
Totals 1.86 1.07 37-19 81-56 32 10 6 379.1 330 138 101 77 266 43 2 17 1433 .230 11 6 0 2 46
Opponents 2.54 1.27 19-37 73-56 40 5 1 368.2 358 212 134 108 220 66 5 12 1441 .248 23 22 0 6 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Brooks, Erin 3 Brooks, Erin 72 65 7 0 1.000 1 0 0 0 0
24 Arno, Trish 24 Arno, Trish 9 7 2 0 1.000 0 0 0 0 0
21 Crocker, Samantha 21 Crocker, Samantha 295 248 42 5 .983 3 32 12 6 0
23 Dautel, Jamie 23 Dautel, Jamie 331 312 13 6 .982 12 0 0 0 0
28 Busciacco, Lisa 28 Busciacco, Lisa 112 106 3 3 .973 2 0 0 0 0
10 Pollock, Ivy 10 Pollock, Ivy 71 66 3 2 .972 0 0 0 0 0
5 Fischer, Carol 5 Fischer, Carol 69 9 57 3 .957 3 18 4 0 0
2 Jones, Amy 2 Jones, Amy 152 84 61 7 .954 1 0 0 0 0
11 Curley, Laura 11 Curley, Laura 20 6 13 1 .950 1 0 0 0 0
34 Schlichtig, Michelle 34 Schlichtig, Michelle 138 31 100 7 .949 5 14 8 0 0
18 Brandl, Catie 18 Brandl, Catie 144 67 68 9 .938 5 0 0 0 0
9 Martynkiewicz, Amanda 9 Martynkiewicz, Amanda 55 16 35 4 .927 2 0 0 0 0
8 Chastain, Jamie 8 Chastain, Jamie 60 51 4 5 .917 0 5 0 2 0
7 Kean, Brandy 7 Kean, Brandy 173 69 89 15 .913 2 0 0 0 0
12 Giguere, Jaime 12 Giguere, Jaime 20 1 17 2 .900 0 5 3 0 0
13 Beringhelli, Dana 13 Beringhelli, Dana 0 0 0 0 .000 0 0 0 0 0
17 Rigas, Kerry 17 Rigas, Kerry 0 0 0 0 .000 0 0 0 0 0
22 Connelly, Meghan 22 Connelly, Meghan 0 0 0 0 .000 0 0 0 0 0
25 Wilde, Erin 25 Wilde, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1138 514 69 .960 17 74 27 8 0
Opponents 1678 1106 474 98 .942 11 112 37 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Beringhelli, Dana 13Beringhelli, Dana .333 .775 10-2 15 2 5 1 0 0 3 6 .400 1 0 7 0 .375 0 0 0-0
24 Arno, Trish 24Arno, Trish .300 .964 6-2 10 2 3 0 0 1 2 6 .600 1 0 1 0 .364 0 0 1-1
3 Brooks, Erin 3Brooks, Erin .296 .745 16-16 54 11 16 3 1 0 4 21 .389 5 0 5 0 .356 0 2 5-5
34 Schlichtig, Michelle 34Schlichtig, Michelle .283 .775 15-15 46 4 13 4 0 1 12 20 .435 4 0 6 0 .340 0 0 0-0
7 Kean, Brandy 7Kean, Brandy .222 .569 15-15 36 4 8 0 0 1 4 11 .306 2 0 3 0 .263 0 0 1-1
8 Chastain, Jamie 8Chastain, Jamie .220 .471 16-16 50 6 11 1 0 0 4 12 .240 1 0 2 0 .231 1 7 4-4
12 Giguere, Jaime 12Giguere, Jaime .217 .743 16-15 46 4 10 1 0 3 9 20 .435 5 1 13 2 .308 0 0 0-0
10 Pollock, Ivy 10Pollock, Ivy .216 .516 16-16 51 4 11 3 0 0 6 14 .275 2 0 8 0 .241 1 1 1-1
18 Brandl, Catie 18Brandl, Catie .194 .523 15-14 31 8 6 2 0 0 1 8 .258 2 1 3 0 .265 0 0 0-1
11 Curley, Laura 11Curley, Laura .167 .334 4-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
23 Dautel, Jamie 23Dautel, Jamie .143 .439 15-14 35 6 5 1 0 0 1 6 .171 2 4 6 0 .268 0 3 0-0
21 Crocker, Samantha 21Crocker, Samantha .129 .311 15-14 31 1 4 0 0 0 2 4 .129 1 1 8 0 .182 0 0 0-0
28 Busciacco, Lisa 28Busciacco, Lisa .071 .142 9-2 14 0 1 0 0 0 1 1 .071 0 0 4 0 .071 0 0 0-0
9 Martynkiewicz, Amanda 9Martynkiewicz, Amanda .000 .200 7-4 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
2 Jones, Amy 2Jones, Amy .000 .333 9-8 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
5 Fischer, Carol 5Fischer, Carol .000 .000 9-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Rigas, Kerry 17Rigas, Kerry .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
25 Wilde, Erin 25Wilde, Erin .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .217 .574 16-16 434 63 94 16 1 6 49 130 .300 27 8 69 2 .274 2 13 12-15
Opponents .257 .620 16-16 448 45 115 12 0 6 39 145 .324 22 4 95 3 .296 2 16 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Schlichtig, Michelle 34Schlichtig, Michelle 1.24 1.08 7-2 12-9 7 3-0 1 62.0 55 15 11 12 63 5 0 3 231 .238 3 2 0 1 10
5 Fischer, Carol 5Fischer, Carol 2.64 1.16 3-3 9-6 1 0-0 0 45.0 45 23 17 7 30 7 0 1 178 .253 1 2 0 1 5
12 Giguere, Jaime 12Giguere, Jaime 5.44 2.00 0-1 3-1 0 0-0 1 9.0 15 7 7 3 2 0 0 2 39 .385 0 0 0 0 1
Totals 2.11 1.18 10-6 24-16 8 3 2 116.0 115 45 35 22 95 12 0 6 448 .257 4 4 0 2 16
Opponents 2.35 1.07 6-10 21-16 11 2 1 113.0 94 63 38 27 69 16 1 6 434 .217 13 8 0 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fischer, Carol 5 Fischer, Carol 22 3 19 0 1.000 0 3 2 0 0
3 Brooks, Erin 3 Brooks, Erin 20 18 2 0 1.000 0 0 0 0 0
9 Martynkiewicz, Amanda 9 Martynkiewicz, Amanda 19 6 13 0 1.000 1 0 0 0 0
11 Curley, Laura 11 Curley, Laura 5 2 3 0 1.000 0 0 0 0 0
12 Giguere, Jaime 12 Giguere, Jaime 3 0 3 0 1.000 0 3 1 0 0
24 Arno, Trish 24 Arno, Trish 2 2 0 0 1.000 0 0 0 0 0
21 Crocker, Samantha 21 Crocker, Samantha 99 83 15 1 .990 0 9 4 0 0
23 Dautel, Jamie 23 Dautel, Jamie 124 113 8 3 .976 4 0 0 0 0
28 Busciacco, Lisa 28 Busciacco, Lisa 21 19 1 1 .952 0 0 0 0 0
10 Pollock, Ivy 10 Pollock, Ivy 20 18 1 1 .950 0 0 0 0 0
18 Brandl, Catie 18 Brandl, Catie 54 23 28 3 .944 2 0 0 0 0
34 Schlichtig, Michelle 34 Schlichtig, Michelle 49 7 39 3 .939 1 4 1 0 0
2 Jones, Amy 2 Jones, Amy 32 17 13 2 .938 0 0 0 0 0
7 Kean, Brandy 7 Kean, Brandy 50 22 24 4 .920 0 0 0 0 0
8 Chastain, Jamie 8 Chastain, Jamie 18 15 1 2 .889 0 1 0 0 0
13 Beringhelli, Dana 13 Beringhelli, Dana 0 0 0 0 .000 0 0 0 0 0
17 Rigas, Kerry 17 Rigas, Kerry 0 0 0 0 .000 0 0 0 0 0
25 Wilde, Erin 25 Wilde, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 538 348 170 20 .963 8 20 8 0 0
Opponents 514 339 144 31 .940 6 24 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2003 vs James Madison L 1-3 26 1 5 0 0 0 0 6 0 0 0 1 1 0 0 5 18 12 2 .192
2/14/2003 vs UNCG L 4-5 26 4 6 3 0 0 0 7 0 2 0 1 0 1 1 8 18 10 3 .231
2/15/2003 vs Wisconsin L 3-5 29 3 7 3 1 0 2 0 0 0 0 0 1 0 0 16 18 7 3 .241
2/21/2003 vs Delaware W 2-1 18 2 2 2 1 0 0 2 0 0 1 0 1 0 0 3 21 10 1 .111
2/21/2003 at East Carolina L 3-6 26 3 3 3 1 0 0 2 0 1 0 1 0 0 0 3 18 9 1 .115
2/22/2003 vs St. John's W 4-1 24 4 4 2 0 1 0 0 0 0 1 1 2 0 0 4 21 15 0 .167
2/22/2003 vs Campbell L 1-7 19 1 3 0 2 0 0 2 0 0 0 0 1 0 0 4 15 8 1 .158
2/23/2003 vs St. John's L 1-2 25 1 2 1 2 0 0 0 0 0 0 0 1 0 0 9 23 10 2 .080
3/8/2003 vs Central Connecticut W 4-2 24 4 7 3 2 1 0 3 0 4 0 0 1 0 0 4 21 12 2 .292
3/14/2003 vs St. Francis (PA) W 6-5 28 6 8 4 2 0 0 3 0 4 0 0 1 0 0 5 21 9 3 .286
3/14/2003 at James Madison L 1-2 26 1 5 1 2 0 0 0 0 0 0 1 1 0 0 1 18 9 0 .192
3/15/2003 vs UMBC W 1-0 23 1 4 1 1 0 0 2 0 0 0 0 1 0 1 3 21 6 0 .174
3/15/2003 vs St. Francis (PA) W 7-1 26 7 10 6 1 0 0 4 0 1 0 1 2 0 0 2 21 11 1 .385
3/16/2003 vs James Madison W 3-1 23 3 4 3 0 0 0 2 0 0 0 1 0 0 0 1 21 9 0 .174
3/18/2003 vs Fairleigh Dickinson W 6-1 30 6 7 6 0 0 0 2 0 3 0 0 1 1 0 0 21 10 1 .233
3/18/2003 vs Saint Peter's W 2-1 22 2 6 1 1 1 0 3 0 0 1 1 0 0 0 1 21 9 0 .273
3/19/2003 vs Colgate W 3-2 26 3 10 3 3 0 0 0 0 0 0 0 3 0 0 3 21 7 0 .385
3/19/2003 vs Lafayette W 10-2 29 10 13 10 3 0 0 3 0 0 0 0 0 0 0 0 15 3 0 .448
3/20/2003 vs Cornell L 0-5 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 18 6 1 .160
3/20/2003 vs Rider L 0-3 26 0 5 0 3 0 0 0 0 2 0 0 1 0 0 1 21 14 2 .192
3/21/2003 vs Columbia W 2-1 20 2 5 2 2 0 0 2 0 1 0 0 0 1 0 5 21 6 1 .250
3/25/2003 Iona W 4-2 25 4 7 3 1 0 0 1 0 2 1 1 1 1 0 6 21 4 0 .280
3/25/2003 Iona W 3-0 24 3 5 3 0 0 0 1 0 0 0 0 1 0 0 4 21 10 0 .208
3/26/2003 at Army West Point W 2-0 25 2 4 1 0 0 0 1 0 0 0 0 2 0 0 0 21 7 0 .160
3/29/2003 Penn W 5-4 30 5 12 5 2 0 0 0 0 3 0 0 0 0 0 2 21 16 3 .400
3/29/2003 Penn W 4-3 26 4 8 4 0 0 0 4 0 2 0 0 1 0 0 2 21 10 2 .308
3/31/2003 Massachuetts L 2-6 26 2 4 2 1 0 0 1 0 1 0 1 0 0 0 7 21 13 2 .154
3/31/2003 Massachuetts L 0-7 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 21 15 0 .125
4/1/2003 Wagner W 6-5 33 6 10 5 3 0 2 3 0 2 0 0 2 0 0 2 27 8 1 .303
4/1/2003 Wagner W 6-2 17 6 3 5 0 0 0 8 0 1 2 3 1 0 0 5 21 13 4 .176
4/4/2003 La Salle L 1-2 25 1 4 1 0 0 1 0 0 1 0 0 0 0 0 3 21 6 3 .160
4/4/2003 La Salle W 8-1 24 8 8 7 1 0 0 3 0 1 2 0 1 2 0 3 21 13 3 .333
4/6/2003 Dayton W 1-0 20 1 3 1 0 0 0 1 0 1 0 0 2 0 0 1 21 6 1 .150
4/6/2003 Dayton W 3-2 29 3 8 3 0 1 0 0 0 1 0 0 1 0 1 1 24 16 1 .276
4/12/2003 Rhode Island W 4-3 27 4 5 4 1 0 0 2 1 2 0 0 2 0 0 2 24 11 2 .185
4/12/2003 Rhode Island L 0-1 39 0 5 0 0 0 0 0 0 0 1 0 0 0 1 4 36 18 0 .128
4/15/2003 St. Francis Brooklyn W 9-1 23 9 10 9 2 0 0 4 0 2 1 1 0 0 0 5 15 3 1 .435
4/15/2003 St. Francis Brooklyn W 10-0 27 10 14 10 2 0 0 0 0 3 2 0 0 0 0 0 15 8 0 .519
4/17/2003 at Stony Brook L 5-6 33 5 13 4 1 0 0 2 0 2 0 0 1 0 0 2 18 3 3 .394
4/17/2003 at Stony Brook W 4-2 27 4 10 2 1 0 0 3 0 0 1 0 3 0 0 4 21 9 2 .370
4/19/2003 Saint Joseph's W 2-1 19 2 2 2 0 0 0 3 0 0 0 2 2 0 0 7 21 9 1 .105
4/19/2003 Saint Joseph's L 2-6 27 2 8 1 0 0 0 2 0 0 0 1 3 0 0 5 21 14 2 .296
4/22/2003 Fairleigh Dickinson W 3-2 22 3 5 2 0 0 0 3 0 2 1 0 2 0 0 1 21 2 0 .227
4/22/2003 Fairleigh Dickinson W 10-0 23 10 10 8 1 0 1 1 0 2 0 0 0 0 0 2 15 6 0 .435
4/23/2003 Manhattan W 2-0 22 2 7 2 2 1 0 1 0 0 2 0 1 0 0 0 21 13 1 .318
4/23/2003 Manhattan W 4-0 23 4 3 2 1 0 0 3 0 1 0 0 0 0 0 4 21 10 2 .130
4/25/2003 at Temple W 1-0 27 1 2 0 0 0 0 0 0 0 0 1 0 0 0 9 21 7 0 .074
4/25/2003 at Temple L 4-7 26 4 6 4 1 0 1 1 0 1 0 1 1 0 0 8 18 9 1 .231
4/27/2003 at George Washington W 12-0 28 12 10 7 4 0 1 3 0 2 0 0 0 0 0 2 15 0 0 .357
4/27/2003 at George Washington W 7-2 30 7 6 5 2 0 0 4 0 2 0 0 0 0 0 5 21 11 1 .200
4/29/2003 at Saint Peter's W 5-3 30 5 13 5 3 0 1 0 0 0 2 0 1 0 0 5 21 10 3 .433
4/29/2003 at Saint Peter's L 0-1 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .125
5/2/2003 at St. Bonaventure W 5-2 28 5 9 5 3 0 2 2 0 0 0 0 1 0 0 3 21 8 2 .321
5/2/2003 at St. Bonaventure W 11-5 35 11 11 7 3 0 1 4 0 0 0 1 0 0 0 2 21 14 1 .314
5/8/2003 at Massachuetts L 1-3 23 1 2 1 2 0 0 2 0 0 1 1 0 0 0 12 18 6 1 .087
5/9/2003 at Saint Joseph's L 2-3 29 2 5 0 0 0 0 0 0 4 0 0 0 0 0 7 20 6 1 .172
Total 212-138 1441 212 358 174 66 5 12 108 1 56 19 22 47 6 4 220 1138 514 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2003 vs James Madison L 1-3 6.0 5 3 0 6 2 0 0 0 0 0 0 0 0 1 0 0.00
2/14/2003 vs UNCG L 4-5 6.0 2 5 4 5 2 0 0 0 0 0 0 0 0 2 0 4.67
2/15/2003 vs Wisconsin L 3-5 6.0 9 5 4 1 3 2 0 2 0 0 0 0 0 3 0 4.67
2/21/2003 vs Delaware W 2-1 7.0 4 1 1 1 6 0 1 0 0 0 0 0 1 3 1 1.00
2/21/2003 at East Carolina L 3-6 6.0 11 6 6 0 1 2 0 1 0 0 0 0 1 4 0 7.00
2/22/2003 vs St. John's W 4-1 7.0 6 1 1 2 3 1 0 0 0 0 0 0 2 4 0 1.00
2/22/2003 vs Campbell L 1-7 5.0 11 7 7 1 0 1 0 1 0 0 0 0 2 5 0 9.80
2/23/2003 vs St. John's L 1-2 7.2 4 2 0 3 1 0 0 0 0 0 0 0 2 6 0 0.00
3/8/2003 vs Central Connecticut W 4-2 7.0 4 2 0 2 6 0 0 0 0 0 0 0 3 6 1 0.00
3/14/2003 vs St. Francis (PA) W 6-5 7.0 8 5 4 1 2 1 1 1 1 0 0 0 4 6 1 4.00
3/14/2003 at James Madison L 1-2 6.0 6 2 2 2 4 0 0 0 0 0 0 0 4 7 0 2.33
3/15/2003 vs UMBC W 1-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 5 7 0 0.00
3/15/2003 vs St. Francis (PA) W 7-1 7.0 5 1 0 2 0 1 0 0 1 0 0 0 6 7 0 0.00
3/16/2003 vs James Madison W 3-1 7.0 4 1 1 2 2 1 0 0 0 0 0 0 7 7 1 1.00
3/18/2003 vs Fairleigh Dickinson W 6-1 7.0 3 1 1 2 4 0 0 0 0 0 0 0 8 7 0 1.00
3/18/2003 vs Saint Peter's W 2-1 7.0 4 1 1 0 6 1 0 0 0 0 0 0 9 7 0 1.00
3/19/2003 vs Colgate W 3-2 7.0 5 2 2 0 5 0 0 1 0 0 0 0 10 7 0 2.00
3/19/2003 vs Lafayette W 10-2 5.0 6 2 2 1 5 2 0 0 0 0 0 0 11 7 0 2.80
3/20/2003 vs Cornell L 0-5 6.0 6 5 4 0 6 2 0 1 2 0 0 0 11 8 0 4.67
3/20/2003 vs Rider L 0-3 7.0 8 3 2 1 5 1 0 0 0 0 0 0 11 9 0 2.00
3/21/2003 vs Columbia W 2-1 7.0 6 1 1 1 2 0 0 0 0 0 0 0 12 9 0 1.00
3/25/2003 Iona W 4-2 7.0 5 2 2 1 6 1 0 1 0 0 0 0 13 9 0 2.00
3/25/2003 Iona W 3-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 14 9 0 0.00
3/26/2003 at Army West Point W 2-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 15 9 0 0.00
3/29/2003 Penn W 5-4 7.0 7 4 0 1 2 2 0 0 1 0 0 1 16 9 0 0.00
3/29/2003 Penn W 4-3 7.0 4 3 0 0 5 1 0 0 0 0 0 0 17 9 0 0.00
3/31/2003 Massachuetts L 2-6 7.0 10 6 6 3 4 0 0 1 0 0 0 0 17 10 0 6.00
3/31/2003 Massachuetts L 0-7 7.0 14 7 7 2 2 2 0 0 0 0 0 0 17 11 0 7.00
4/1/2003 Wagner W 6-5 9.0 6 5 3 4 9 1 0 0 1 0 1 0 18 11 0 2.33
4/1/2003 Wagner W 6-2 7.0 8 2 1 2 3 0 0 0 0 0 0 0 19 11 0 1.00
4/4/2003 La Salle L 1-2 7.0 6 2 0 1 8 0 0 0 0 0 2 0 19 12 0 0.00
4/4/2003 La Salle W 8-1 7.0 1 1 0 2 6 0 0 0 1 0 0 0 20 12 0 0.00
4/6/2003 Dayton W 1-0 7.0 7 0 0 1 9 1 0 0 0 0 0 0 21 12 0 0.00
4/6/2003 Dayton W 3-2 8.0 5 2 2 0 3 1 0 0 1 0 0 0 22 12 0 1.75
4/12/2003 Rhode Island W 4-3 8.0 12 3 2 3 4 2 0 0 0 0 0 0 23 12 0 1.75
4/12/2003 Rhode Island L 0-1 12.0 8 1 1 1 10 1 0 0 0 0 1 0 23 13 0 0.58
4/15/2003 St. Francis Brooklyn W 9-1 5.0 3 1 0 3 6 1 0 0 0 0 0 0 24 13 0 0.00
4/15/2003 St. Francis Brooklyn W 10-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 25 13 0 0.00
4/17/2003 at Stony Brook L 5-6 6.0 8 6 5 1 4 3 0 1 1 0 0 0 25 14 0 5.83
4/17/2003 at Stony Brook W 4-2 7.0 8 2 1 1 5 2 0 0 0 0 0 0 26 14 0 1.00
4/19/2003 Saint Joseph's W 2-1 7.0 5 1 1 2 6 0 0 1 1 0 0 0 27 14 0 1.00
4/19/2003 Saint Joseph's L 2-6 7.0 7 6 4 2 3 1 0 1 0 0 0 0 27 15 0 4.00
4/22/2003 Fairleigh Dickinson W 3-2 7.0 6 2 2 1 9 2 0 0 0 0 0 0 28 15 0 2.00
4/22/2003 Fairleigh Dickinson W 10-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 29 15 0 0.00
4/23/2003 Manhattan W 2-0 7.0 7 0 0 0 0 0 0 0 0 0 0 0 30 15 0 0.00
4/23/2003 Manhattan W 4-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 31 15 0 0.00
4/25/2003 at Temple W 1-0 7.0 8 0 0 0 5 1 0 0 0 0 0 0 32 15 0 0.00
4/25/2003 at Temple L 4-7 6.0 12 7 6 0 5 0 0 1 0 0 0 0 32 16 0 7.00
4/27/2003 at George Washington W 12-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 33 16 0 0.00
4/27/2003 at George Washington W 7-2 7.0 4 2 1 0 8 0 0 0 0 0 1 0 34 16 1 1.00
4/29/2003 at Saint Peter's W 5-3 7.0 8 3 3 1 1 0 0 1 0 0 0 0 35 16 0 3.00
4/29/2003 at Saint Peter's L 0-1 6.0 3 1 1 0 5 1 0 0 0 0 0 0 35 17 0 1.17
5/2/2003 at St. Bonaventure W 5-2 7.0 5 2 1 2 10 1 0 0 1 0 0 0 36 17 0 1.00
5/2/2003 at St. Bonaventure W 11-5 7.0 11 5 4 3 3 2 0 2 0 0 0 0 37 17 1 4.00
5/8/2003 at Massachuetts L 1-3 6.0 8 3 3 0 10 2 0 0 0 0 0 0 37 18 0 3.50
5/9/2003 at Saint Joseph's L 2-3 6.2 5 3 2 1 10 0 0 1 0 0 1 0 37 19 0 2.10
Total 212-138 379.1 330 138 101 77 266 43 2 17 11 0 6 1 37 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Rhode Island (4/12/2003)
RUNS SCORED 12 George Washington (4/27/2003)
HITS 14 St. Francis Brooklyn (4/15/2003)
RBIS 10 St. Francis Brooklyn (4/15/2003); Lafayette (3/19/2003)
DOUBLES 4 George Washington (4/27/2003)
TRIPLES 1 Central Connecticut (3/8/2003); Saint Peter's (3/18/2003); Dayton (4/6/2003); Manhattan (4/23/2003); St. John's (2/22/2003)
HOME RUNS 2 Wagner (4/1/2003); Wisconsin (2/15/2003); St. Bonaventure (5/2/2003)
WALKS 8 Wagner (4/1/2003)
STRIKEOUTS 16 Wisconsin (2/15/2003)
SAC HITS 3 Colgate (3/19/2003); Saint Joseph's (4/19/2003); Stony Brook (4/17/2003)
SAC FLIES 2 La Salle (4/4/2003)
STOLEN BASES 4 Central Connecticut (3/8/2003); St. Francis (PA) (3/14/2003); Saint Joseph's (5/9/2003)
HIT BY PITCH 3 Wagner (4/1/2003)
CAUGHT STEALING 2 Wagner (4/1/2003); La Salle (4/4/2003); St. Francis Brooklyn (4/15/2003); Manhattan (4/23/2003); Saint Peter's (4/29/2003)
HIT INTO DP 1 UMBC (3/15/2003); Rider (3/20/2003); Columbia (3/21/2003); Penn (3/29/2003); Dayton (4/6/2003)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Rhode Island (4/12/2003)
RUNS ALLOWED 7 Massachuetts (3/31/2003); Campbell (2/22/2003); Temple (4/25/2003)
EARNED RUNS 7 Massachuetts (3/31/2003); Campbell (2/22/2003)
WALKS ALLOWED 6 James Madison (2/14/2003)
STRIKEOUTS 10 Rhode Island (4/12/2003); St. Bonaventure (5/2/2003); Massachuetts (5/8/2003); Saint Joseph's (5/9/2003)
HITS ALLOWED 14 Massachuetts (3/31/2003)
DOUBLES ALLOWED 3 Stony Brook (4/17/2003)
TRIPLES ALLOWED 1 Delaware (2/21/2003); St. Francis (PA) (3/14/2003)
HOME RUNS ALLOWED 2 Wisconsin (2/15/2003); St. Bonaventure (5/2/2003)
