Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2002 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Curley, Laura 11 Curley, Laura .311 .664 57-55 161 21 50 1 0 0 3 51 .317 7 2 33 0 .347 0 6 4-6
10 Pollock, Ivy 10 Pollock, Ivy .293 .718 57-57 174 32 51 7 2 1 12 65 .374 7 7 21 0 .344 1 1 19-24
12 Giguere, Jaime 12 Giguere, Jaime .281 .767 55-55 153 10 43 12 0 3 18 64 .418 13 3 32 0 .349 0 3 0-0
2 Jones, Amy 2 Jones, Amy .258 .643 45-44 120 12 31 3 3 0 11 40 .333 5 4 21 2 .310 0 3 12-15
5 Fischer, Carol 5 Fischer, Carol .193 .496 57-56 150 11 29 5 1 0 15 36 .240 12 1 51 0 .256 1 1 1-3
18 Connelly, Meghan 18 Connelly, Meghan .180 .544 43-37 89 7 16 3 3 0 10 25 .281 9 1 29 0 .263 0 2 1-4
23 Martynkiewicz, Amanda 23 Martynkiewicz, Amanda .179 .431 55-51 112 7 20 0 0 0 7 20 .179 10 1 25 0 .252 0 1 1-1
21 Courtney, Corinne 21 Courtney, Corinne .152 .373 54-53 145 5 22 3 0 1 14 28 .193 4 1 27 0 .180 0 4 1-1
3 Frazao, Elissa 3 Frazao, Elissa .115 .287 45-44 87 2 10 0 0 0 3 10 .115 5 1 20 0 .172 0 3 2-2
14 Rigas, Kerry 14 Rigas, Kerry .160 .352 42-14 25 1 4 0 0 0 0 4 .160 0 1 11 0 .192 0 3 4-7
8 Chastain, Jamie 8 Chastain, Jamie .125 .425 5-4 8 0 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 0-0
16 Bilzerian, Nicole 16 Bilzerian, Nicole .117 .269 43-30 77 3 9 1 0 0 2 10 .130 2 0 22 0 .139 0 5 0-0
13 Wilde, Erin 13 Wilde, Erin .107 .313 44-23 56 4 6 0 0 0 0 6 .107 7 0 20 0 .206 0 2 5-6
20 Tozzi, Kristen 20 Tozzi, Kristen .045 .170 14-7 22 1 1 0 0 0 0 1 .045 2 0 4 0 .125 0 1 0-0
6 Walsh, Jacqueline 6 Walsh, Jacqueline .000 .000 12-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 2 0-0
Totals .211 .528 57-57 1386 116 293 35 9 5 96 361 .260 84 23 325 2 .268 2 37 50-69
Opponents .329 .822 57-57 1602 332 527 98 12 27 278 730 .456 95 5 165 6 .366 9 38 56-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Fischer, Carol 5Fischer, Carol 3.94 1.53 10-18 31-24 17 3-0 2 164.1 212 113 72 40 91 39 2 12 691 .307 6 3 0 4 19
1 Collins, Courtney 1Collins, Courtney 6.12 1.91 4-16 26-24 15 1-0 0 129.1 213 138 88 34 48 39 6 8 601 .354 11 2 3 5 14
12 Giguere, Jaime 12Giguere, Jaime 6.14 1.89 0-9 15-9 9 0-0 0 63.0 98 79 43 21 24 19 4 7 298 .329 5 0 0 0 5
11 Curley, Laura 11Curley, Laura 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 2 1 0 0 12 .333 1 0 0 0 0
Totals 5.12 1.74 14-43 73-57 41 4 2 358.2 527 332 204 95 165 98 12 27 1602 .329 23 5 3 9 38
Opponents 2.11 1.01 43-14 70-57 44 17 1 374.2 293 116 88 84 325 35 9 5 1386 .211 26 23 0 2 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Chastain, Jamie 8 Chastain, Jamie 22 16 6 0 1.000 0 2 2 1 0
20 Tozzi, Kristen 20 Tozzi, Kristen 8 8 0 0 1.000 0 0 0 0 0
6 Walsh, Jacqueline 6 Walsh, Jacqueline 1 1 0 0 1.000 0 0 0 0 0
12 Giguere, Jaime 12 Giguere, Jaime 341 302 27 12 .965 5 6 3 0 0
3 Frazao, Elissa 3 Frazao, Elissa 169 132 31 6 .964 3 39 13 15 0
5 Fischer, Carol 5 Fischer, Carol 198 116 73 9 .955 6 26 14 0 0
21 Courtney, Corinne 21 Courtney, Corinne 64 56 5 3 .953 0 0 0 0 0
14 Rigas, Kerry 14 Rigas, Kerry 19 18 0 1 .947 0 0 0 0 0
16 Bilzerian, Nicole 16 Bilzerian, Nicole 73 57 12 4 .945 1 15 6 1 0
2 Jones, Amy 2 Jones, Amy 168 114 44 10 .940 4 0 0 0 0
18 Connelly, Meghan 18 Connelly, Meghan 112 49 56 7 .938 2 0 0 0 0
1 Collins, Courtney 1 Collins, Courtney 47 4 39 4 .915 0 24 7 0 0
13 Wilde, Erin 13 Wilde, Erin 19 15 2 2 .895 0 0 0 0 0
23 Martynkiewicz, Amanda 23 Martynkiewicz, Amanda 183 48 115 20 .891 7 0 0 0 0
11 Curley, Laura 11 Curley, Laura 75 50 16 9 .880 2 0 0 0 0
10 Pollock, Ivy 10 Pollock, Ivy 233 90 114 29 .876 4 0 0 0 0
Totals 1732 1076 540 116 .933 14 112 45 17 0
Opponents 1624 1124 435 65 .960 10 100 36 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Curley, Laura 11Curley, Laura .278 .606 21-19 54 4 15 0 0 0 0 15 .278 2 2 8 0 .328 0 3 1-2
2 Jones, Amy 2Jones, Amy .278 .750 15-15 36 3 10 1 2 0 5 15 .417 1 2 8 0 .333 0 1 4-6
12 Giguere, Jaime 12Giguere, Jaime .267 .746 21-21 60 2 16 4 0 2 9 26 .433 3 1 17 0 .313 0 0 0-0
10 Pollock, Ivy 10Pollock, Ivy .266 .688 21-21 64 12 17 1 1 1 2 23 .359 0 6 10 0 .329 0 0 6-6
5 Fischer, Carol 5Fischer, Carol .211 .500 21-21 57 2 12 1 1 0 2 15 .263 1 1 23 0 .237 0 0 1-3
14 Rigas, Kerry 14Rigas, Kerry .176 .352 17-6 17 1 3 0 0 0 0 3 .176 0 0 6 0 .176 0 2 0-3
23 Martynkiewicz, Amanda 23Martynkiewicz, Amanda .159 .404 21-21 44 2 7 0 0 0 2 7 .159 4 1 10 0 .245 0 0 0-0
16 Bilzerian, Nicole 16Bilzerian, Nicole .150 .377 16-9 20 0 3 0 0 0 0 3 .150 2 0 5 0 .227 0 1 0-0
21 Courtney, Corinne 21Courtney, Corinne .105 .279 21-21 57 2 6 0 0 1 4 9 .158 0 1 11 0 .121 0 1 0-0
3 Frazao, Elissa 3Frazao, Elissa .074 .181 18-18 27 0 2 0 0 0 0 2 .074 1 0 8 0 .107 0 2 0-0
13 Wilde, Erin 13Wilde, Erin .040 .117 18-10 25 0 1 0 0 0 0 1 .040 1 0 8 0 .077 0 2 1-1
18 Connelly, Meghan 18Connelly, Meghan .040 .223 15-11 25 2 1 1 0 0 0 2 .080 3 0 9 0 .143 0 0 0-1
20 Tozzi, Kristen 20Tozzi, Kristen .000 .083 7-3 11 0 0 0 0 0 0 0 .000 1 0 2 0 .083 0 0 0-0
6 Walsh, Jacqueline 6Walsh, Jacqueline .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Totals .186 .478 21-21 501 30 93 8 4 4 24 121 .242 19 14 128 0 .236 0 13 13-22
Opponents .338 .866 21-21 609 143 206 42 7 12 119 298 .489 36 4 64 1 .377 3 16 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Giguere, Jaime 12Giguere, Jaime 5.55 2.16 0-3 7-3 3 0-0 0 24.1 44 36 15 8 9 11 2 1 123 .358 1 0 0 0 3
5 Fischer, Carol 5Fischer, Carol 6.13 1.60 3-8 12-10 6 2-0 0 61.2 84 55 42 14 36 14 2 6 270 .311 4 3 0 0 7
1 Collins, Courtney 1Collins, Courtney 6.26 2.00 0-7 8-8 6 0-0 0 46.0 78 52 32 14 19 17 3 5 216 .361 3 1 0 3 6
Totals 6.07 1.83 3-18 27-21 15 2 0 132.0 206 143 89 36 64 42 7 12 609 .338 8 4 0 3 16
Opponents 1.60 .79 18-3 25-21 17 8 1 141.0 93 30 25 19 128 8 4 4 501 .186 9 14 0 0 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Frazao, Elissa 3 Frazao, Elissa 82 65 17 0 1.000 1 23 8 2 0
14 Rigas, Kerry 14 Rigas, Kerry 7 7 0 0 1.000 0 0 0 0 0
20 Tozzi, Kristen 20 Tozzi, Kristen 5 5 0 0 1.000 0 0 0 0 0
13 Wilde, Erin 13 Wilde, Erin 4 4 0 0 1.000 0 0 0 0 0
6 Walsh, Jacqueline 6 Walsh, Jacqueline 1 1 0 0 1.000 0 0 0 0 0
5 Fischer, Carol 5 Fischer, Carol 77 52 23 2 .974 3 16 5 0 0
12 Giguere, Jaime 12 Giguere, Jaime 128 108 14 6 .953 1 3 1 0 0
16 Bilzerian, Nicole 16 Bilzerian, Nicole 19 14 4 1 .947 1 8 2 0 0
18 Connelly, Meghan 18 Connelly, Meghan 42 21 18 3 .929 1 0 0 0 0
21 Courtney, Corinne 21 Courtney, Corinne 22 20 0 2 .909 0 0 0 0 0
23 Martynkiewicz, Amanda 23 Martynkiewicz, Amanda 74 23 44 7 .905 1 0 0 0 0
11 Curley, Laura 11 Curley, Laura 28 19 5 4 .857 2 0 0 0 0
2 Jones, Amy 2 Jones, Amy 48 25 16 7 .854 0 0 0 0 0
10 Pollock, Ivy 10 Pollock, Ivy 86 31 41 14 .837 0 0 0 0 0
1 Collins, Courtney 1 Collins, Courtney 13 1 9 3 .769 0 12 4 0 0
Totals 636 396 191 49 .923 10 62 20 2 0
Opponents 600 423 155 22 .963 5 26 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2002 vs Southeastern LA L 0-10 20 0 2 0 0 0 0 2 0 2 0 2 0 0 0 11 18 7 2 .100
2/16/2002 vs Centenary W 3-1 21 3 6 3 0 0 0 5 0 2 2 1 0 0 0 6 21 12 0 .286
2/16/2002 vs Tulsa L 0-10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 5 0 .000
2/16/2002 vs Troy State L 0-8 22 0 5 0 1 0 0 2 0 0 0 0 0 0 0 4 18 7 1 .227
2/17/2002 vs Tulsa L 1-7 27 1 5 0 1 0 0 0 0 1 0 0 0 0 0 6 18 9 2 .185
3/2/2002 at Penn W 6-5 30 6 11 6 0 0 0 1 0 1 0 0 1 0 0 1 21 14 2 .367
3/2/2002 at Penn L 2-6 26 2 6 1 1 0 0 0 0 2 0 0 0 1 0 2 18 13 1 .231
3/8/2002 vs Akron L 0-2 22 0 2 0 0 0 0 1 0 2 1 0 0 0 0 11 18 3 2 .091
3/8/2002 vs Morgan State W 5-4 24 5 12 4 0 2 0 2 0 1 2 0 2 0 0 0 21 10 0 .500
3/9/2002 vs Canisius L 1-5 24 1 5 1 2 0 0 4 0 0 0 0 1 0 1 9 18 9 4 .208
3/9/2002 vs East Carolina L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 12 8 2 .118
3/10/2002 vs Marist W 12-4 30 12 13 12 2 0 0 2 0 3 0 1 2 0 0 4 18 11 1 .433
3/10/2002 vs Rhode Island L 1-9 18 1 2 1 0 0 0 1 0 1 0 0 0 0 0 7 15 7 2 .111
3/15/2002 vs U. Missouri-KC L 2-5 27 2 7 2 2 0 0 2 0 0 0 0 1 0 0 7 18 11 5 .259
3/15/2002 at FIU L 0-11 17 0 2 0 0 0 0 1 0 1 0 2 0 0 0 8 12 7 3 .118
3/16/2002 vs Massachusetts L 1-4 25 1 2 0 0 0 0 1 0 2 0 0 0 0 0 7 18 9 2 .080
3/16/2002 vs Illinois-Chicago L 2-13 18 2 1 1 0 0 0 1 0 0 0 0 0 0 0 5 15 6 7 .056
3/17/2002 vs Illinois-Chicago L 0-5 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 5 18 14 1 .160
3/19/2002 Marist W 4-3 33 4 8 2 0 0 0 3 0 3 0 1 3 0 0 3 30 15 0 .242
3/19/2002 Marist W 1-0 20 1 3 1 0 0 0 0 0 1 0 0 1 0 0 2 21 11 1 .150
3/23/2002 at Saint Joseph's L 0-13 19 0 5 0 0 0 0 1 0 2 0 1 0 0 0 4 12 7 4 .263
3/23/2002 at Saint Joseph's L 0-4 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 14 18 7 3 .087
3/24/2002 at Saint Joseph's L 2-6 26 2 7 2 1 2 1 2 0 0 1 0 1 0 0 7 18 12 3 .269
3/27/2002 at Manhattan L 2-7 30 2 8 2 0 0 0 1 0 0 0 0 0 0 1 3 18 7 3 .267
3/27/2002 at Manhattan W 6-3 32 6 10 5 0 1 0 2 0 1 0 0 1 0 0 5 21 11 0 .313
3/28/2002 St. Bonaventure W 8-6 27 8 13 8 2 1 0 0 0 1 1 4 1 0 0 1 21 7 2 .481
3/28/2002 St. Bonaventure L 1-13 19 1 4 1 1 0 0 1 0 0 0 0 0 0 0 1 15 8 7 .211
3/29/2002 St. Bonaventure L 1-7 24 1 3 1 0 0 0 2 0 0 0 2 2 0 0 2 21 9 2 .125
4/2/2002 Saint Peter's L 1-5 25 1 4 1 0 0 0 0 0 0 0 0 1 0 0 4 21 8 2 .160
4/2/2002 Saint Peter's W 2-1 27 2 7 2 1 0 0 4 1 3 0 0 0 0 0 2 21 9 0 .259
4/4/2002 St. Francis Brooklyn L 1-2 25 1 4 1 0 1 0 0 0 1 0 0 0 0 0 13 21 12 2 .160
4/4/2002 St. Francis Brooklyn L 0-1 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 10 21 16 1 .087
4/6/2002 at Dayton L 0-5 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 11 18 6 2 .125
4/6/2002 at Dayton L 1-3 22 1 2 1 0 0 1 1 0 1 0 1 1 0 0 2 18 11 1 .091
4/7/2002 at Dayton L 0-4 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 18 11 1 .087
4/9/2002 at Wagner L 3-5 28 3 10 3 1 0 0 3 0 1 1 0 2 1 0 2 18 4 5 .357
4/9/2002 at Wagner L 1-2 22 1 3 0 0 0 0 4 0 0 0 0 2 0 0 6 18 10 1 .136
4/11/2002 FDU W 3-2 25 3 7 2 1 0 0 2 0 2 1 0 0 0 0 4 21 10 1 .280
4/11/2002 FDU W 15-9 35 15 16 13 6 1 0 4 1 1 0 0 2 0 0 2 21 12 2 .457
4/13/2002 Temple L 3-10 27 3 6 1 0 0 0 3 0 0 1 1 1 0 0 4 21 7 2 .222
4/13/2002 Temple L 1-11 18 1 4 1 1 0 0 0 0 0 1 0 0 0 0 6 15 8 2 .222
4/14/2002 Temple L 0-8 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 9 21 9 3 .087
4/17/2002 at Saint Francis L 0-8 16 0 1 0 0 0 0 3 0 2 0 0 0 0 0 8 14 8 6 .063
4/17/2002 at Saint Francis L 4-5 33 4 12 2 2 0 0 2 0 1 0 0 2 0 0 2 19 8 4 .364
4/20/2002 at La Salle W 4-0 37 4 9 1 1 1 0 1 0 1 2 1 1 0 0 7 30 16 0 .243
4/20/2002 at La Salle L 0-6 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 18 8 6 .043
4/21/2002 at La Salle W 1-0 25 1 4 1 0 0 0 0 0 0 1 0 1 0 0 8 21 9 0 .160
4/24/2002 Columbia L 1-4 24 1 1 1 1 0 0 2 0 0 0 0 0 0 0 4 21 16 0 .042
4/24/2002 Columbia L 1-10 16 1 3 1 1 0 0 1 0 0 1 0 1 0 0 4 15 10 0 .188
4/27/2002 Rhode Island L 4-11 26 4 6 4 0 0 2 1 0 2 0 0 1 0 0 6 21 9 2 .231
4/27/2002 Rhode Island L 2-7 25 2 4 1 0 0 0 0 0 2 1 1 0 0 0 13 21 14 2 .160
4/29/2002 Rhode Island L 1-3 22 1 3 1 0 0 0 2 0 0 0 0 2 0 0 12 21 7 2 .136
5/1/2002 at Iona W 1-0 31 1 6 1 1 0 0 3 0 1 2 2 2 0 0 4 27 11 0 .194
5/1/2002 at Iona L 4-5 32 4 8 4 1 0 1 0 0 1 0 0 0 0 0 9 20 9 2 .250
5/4/2002 at Massachusetts L 1-7 26 1 7 1 1 0 0 2 0 0 1 0 0 0 0 3 18 13 0 .269
5/4/2002 at Massachusetts L 0-6 24 0 4 0 0 0 0 1 0 1 0 1 1 0 0 3 18 8 3 .167
5/5/2002 at Massachusetts L 0-13 18 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 12 5 2 .111
Total 116-332 1386 116 293 96 35 9 5 84 2 50 19 23 37 2 2 325 1076 540 116

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2002 vs Southeastern LA L 0-10 6.0 16 10 7 3 3 3 0 2 1 0 0 1 0 1 0 10.50
2/16/2002 vs Centenary W 3-1 7.0 9 1 1 3 3 2 0 1 0 0 0 0 1 1 1 1.29
2/16/2002 vs Tulsa L 0-10 5.0 11 10 10 4 5 1 1 2 0 0 0 0 1 2 0 18.00
2/16/2002 vs Troy State L 0-8 6.0 15 8 8 2 3 5 0 2 0 0 0 0 1 3 0 12.00
2/17/2002 vs Tulsa L 1-7 6.0 13 7 6 2 0 4 0 0 0 3 0 0 1 4 0 9.00
3/2/2002 at Penn W 6-5 7.0 10 5 2 2 3 2 0 0 1 0 0 1 2 4 0 2.57
3/2/2002 at Penn L 2-6 6.0 11 6 5 1 1 4 1 0 0 0 0 0 2 5 0 7.50
3/8/2002 vs Akron L 0-2 6.0 5 2 1 1 5 1 0 0 0 0 0 0 2 6 0 1.50
3/8/2002 vs Morgan State W 5-4 7.0 11 4 4 1 4 1 0 0 0 0 0 0 3 6 0 5.14
3/9/2002 vs Canisius L 1-5 6.0 8 5 0 4 3 1 0 0 0 0 0 0 3 7 0 0.00
3/9/2002 vs East Carolina L 0-8 4.0 9 8 5 1 1 0 1 0 1 0 0 0 3 8 0 11.25
3/10/2002 vs Marist W 12-4 6.0 8 4 4 1 0 1 0 0 1 0 0 0 4 8 0 6.00
3/10/2002 vs Rhode Island L 1-9 5.0 9 9 5 0 1 2 1 0 0 0 0 0 4 9 0 9.00
3/15/2002 vs U. Missouri-KC L 2-5 6.0 5 5 0 1 2 0 0 0 1 0 0 0 4 10 0 0.00
3/15/2002 at FIU L 0-11 4.0 13 11 2 1 0 0 0 2 0 0 0 0 4 11 0 4.50
3/16/2002 vs Massachusetts L 1-4 6.0 6 4 1 3 2 0 0 0 0 0 0 0 4 12 0 1.50
3/16/2002 vs Illinois-Chicago L 2-13 5.0 11 13 3 2 3 1 0 1 1 0 0 0 4 13 0 5.40
3/17/2002 vs Illinois-Chicago L 0-5 6.0 5 5 3 3 0 0 0 1 1 0 0 0 4 14 0 4.50
3/19/2002 Marist W 4-3 10.0 11 3 3 3 6 4 0 0 0 0 0 1 5 14 0 2.70
3/19/2002 Marist W 1-0 7.0 3 0 0 0 2 0 0 0 1 0 0 0 6 14 0 0.00
3/23/2002 at Saint Joseph's L 0-13 4.0 11 13 9 1 3 3 0 2 1 0 1 0 6 15 0 20.25
3/23/2002 at Saint Joseph's L 0-4 6.0 9 4 3 2 1 1 0 1 0 0 0 0 6 16 0 4.50
3/24/2002 at Saint Joseph's L 2-6 6.0 7 6 3 1 3 3 0 0 1 0 0 0 6 17 0 4.50
3/27/2002 at Manhattan L 2-7 6.0 8 7 4 1 2 1 0 0 1 0 0 0 6 18 0 6.00
3/27/2002 at Manhattan W 6-3 7.0 8 3 3 5 3 0 1 0 0 0 0 0 7 18 1 3.86
3/28/2002 St. Bonaventure W 8-6 7.0 10 6 6 1 4 3 0 0 1 0 0 0 8 18 0 7.71
3/28/2002 St. Bonaventure L 1-13 5.0 11 13 1 1 2 4 0 0 0 0 0 0 8 19 0 1.80
3/29/2002 St. Bonaventure L 1-7 7.0 13 7 4 1 6 4 0 2 1 0 0 0 8 20 0 5.14
4/2/2002 Saint Peter's L 1-5 7.0 8 5 4 0 4 1 0 1 0 0 0 0 8 21 0 5.14
4/2/2002 Saint Peter's W 2-1 7.0 6 1 0 1 3 1 0 0 0 0 0 0 9 21 0 0.00
4/4/2002 St. Francis Brooklyn L 1-2 7.0 9 2 2 1 3 1 0 0 0 0 1 1 9 22 0 2.57
4/4/2002 St. Francis Brooklyn L 0-1 7.0 4 1 0 3 4 0 0 0 0 0 0 0 9 23 0 0.00
4/6/2002 at Dayton L 0-5 6.0 9 5 3 0 4 0 2 0 0 0 0 0 9 24 0 4.50
4/6/2002 at Dayton L 1-3 6.0 4 3 2 3 3 0 1 0 0 0 0 0 9 25 0 3.00
4/7/2002 at Dayton L 0-4 6.0 9 4 4 0 2 1 0 0 0 0 1 0 9 26 0 6.00
4/9/2002 at Wagner L 3-5 6.0 7 5 0 0 3 1 0 0 1 0 0 0 9 27 0 0.00
4/9/2002 at Wagner L 1-2 6.0 5 2 0 0 3 1 0 0 0 0 0 0 9 28 0 0.00
4/11/2002 FDU W 3-2 7.0 6 2 2 1 5 2 0 0 1 0 0 0 10 28 0 2.57
4/11/2002 FDU W 15-9 7.0 13 9 9 2 5 1 0 1 1 0 0 0 11 28 0 11.57
4/13/2002 Temple L 3-10 7.0 14 10 7 3 6 2 0 2 0 0 1 0 11 29 0 9.00
4/13/2002 Temple L 1-11 5.0 15 11 9 3 2 1 0 1 1 0 0 0 11 30 0 16.20
4/14/2002 Temple L 0-8 7.0 12 8 4 2 0 3 1 1 1 0 0 0 11 31 0 5.14
4/17/2002 at Saint Francis L 0-8 4.2 8 8 0 1 2 2 0 0 3 0 0 0 11 32 0 0.00
4/17/2002 at Saint Francis L 4-5 6.1 12 5 3 1 1 3 0 1 0 0 0 1 11 33 0 4.26
4/20/2002 at La Salle W 4-0 10.0 6 0 0 2 4 0 0 0 0 0 0 0 12 33 0 0.00
4/20/2002 at La Salle L 0-6 6.0 7 6 0 0 2 1 0 0 0 0 0 0 12 34 0 0.00
4/21/2002 at La Salle W 1-0 7.0 7 0 0 0 6 0 0 0 0 0 0 0 13 34 0 0.00
4/24/2002 Columbia L 1-4 7.0 12 4 4 0 2 3 0 0 0 0 0 0 13 35 0 5.14
4/24/2002 Columbia L 1-10 5.0 13 10 10 2 1 4 0 1 0 0 0 0 13 36 0 18.00
4/27/2002 Rhode Island L 4-11 7.0 16 11 10 6 2 4 0 0 1 0 0 0 13 37 0 12.86
4/27/2002 Rhode Island L 2-7 7.0 9 7 5 1 4 1 0 0 0 0 0 0 13 38 0 6.43
4/29/2002 Rhode Island L 1-3 7.0 8 3 1 2 3 2 0 0 0 0 0 0 13 39 0 1.29
5/1/2002 at Iona W 1-0 9.0 6 0 0 0 6 2 0 0 0 0 0 0 14 39 0 0.00
5/1/2002 at Iona L 4-5 6.2 7 5 4 3 7 1 0 0 0 0 0 0 14 40 0 5.40
5/4/2002 at Massachusetts L 1-7 6.0 8 7 5 3 3 4 2 0 0 0 0 0 14 41 0 7.50
5/4/2002 at Massachusetts L 0-6 6.0 8 6 1 3 0 2 0 1 0 0 0 0 14 42 0 1.50
5/5/2002 at Massachusetts L 0-13 4.0 13 13 12 1 4 3 1 2 1 0 1 0 14 43 0 27.00
Total 116-332 358.2 527 332 204 95 165 98 12 27 23 3 5 5 14 43 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 La Salle (4/20/2002)
RUNS SCORED 15 FDU (4/11/2002)
HITS 16 FDU (4/11/2002)
RBIS 13 FDU (4/11/2002)
DOUBLES 6 FDU (4/11/2002)
TRIPLES 2 Morgan State (3/8/2002); Saint Joseph's (3/24/2002)
HOME RUNS 2 Rhode Island (4/27/2002)
WALKS 5 Centenary (2/16/2002)
STRIKEOUTS 14 Saint Joseph's (3/23/2002)
SAC HITS 3 Marist (3/19/2002)
SAC FLIES 1 Penn (3/2/2002); Wagner (4/9/2002)
STOLEN BASES 3 Marist (3/10/2002); Marist (3/19/2002); Saint Peter's (4/2/2002)
HIT BY PITCH 4 St. Bonaventure (3/28/2002)
CAUGHT STEALING 2 Centenary (2/16/2002); Morgan State (3/8/2002); La Salle (4/20/2002); Iona (5/1/2002)
HIT INTO DP 2 Morgan State (3/8/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Marist (3/19/2002); La Salle (4/20/2002)
RUNS ALLOWED 13 Illinois-Chicago (3/16/2002); St. Bonaventure (3/28/2002); Saint Joseph's (3/23/2002); Massachusetts (5/5/2002)
EARNED RUNS 12 Massachusetts (5/5/2002)
WALKS ALLOWED 6 Rhode Island (4/27/2002)
STRIKEOUTS 7 Iona (5/1/2002)
HITS ALLOWED 16 Southeastern LA (2/15/2002); Rhode Island (4/27/2002)
DOUBLES ALLOWED 5 Troy State (2/16/2002)
TRIPLES ALLOWED 2 Dayton (4/6/2002); Massachusetts (5/4/2002)
HOME RUNS ALLOWED 2 Southeastern LA (2/15/2002); Tulsa (2/16/2002); Troy State (2/16/2002); St. Bonaventure (3/29/2002); Temple (4/13/2002)
WILD PITCHES 3 Saint Francis (4/17/2002)
HIT BATTERS 1 St. Francis Brooklyn (4/4/2002); Temple (4/13/2002); Saint Joseph's (3/23/2002); Dayton (4/7/2002); Massachusetts (5/5/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Marist (3/19/2002); La Salle (4/20/2002)
ASSISTS 16 St. Francis Brooklyn (4/4/2002); Columbia (4/24/2002); La Salle (4/20/2002)
ERRORS 7 Illinois-Chicago (3/16/2002); St. Bonaventure (3/28/2002)
PASSED BALLS 2 Rhode Island (3/10/2002); Illinois-Chicago (3/16/2002); Massachusetts (3/16/2002)
DPS TURNED 2 Columbia (4/24/2002); Illinois-Chicago (3/17/2002)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 FISCHER, Carol; POLLOCK, Ivy Marist (3/19/2002); FDU (4/11/2002); La Salle (4/20/2002); Iona (5/1/2002)
RUNS SCORED 3 CURLEY, Laura Marist (3/10/2002); FDU (4/11/2002)
HITS 3 JONES, Amy; CURLEY, Laura; GIGUERE, Jaime; POLLOCK, Ivy Morgan State (3/8/2002); Marist (3/10/2002); St. Bonaventure (3/28/2002); Saint Peter's (4/2/2002); FDU (4/11/2002)
RBIS 5 JONES, Amy St. Bonaventure (3/28/2002)
DOUBLES 2 GIGUERE, Jaime U. Missouri-KC (3/15/2002)
TRIPLES 2 CONNELLY, Meghan Morgan State (3/8/2002)
HOME RUNS 1 POLLOCK, Ivy; COURTNEY, Corinne; GIGUERE, Jaime Rhode Island (4/27/2002); Saint Joseph's (3/24/2002); Dayton (4/6/2002); Iona (5/1/2002)
