Skip To Main Content
Skip To Main Content
THE OFFICIAL WEBSITE OF FORDHAM UNIVERSITY ATHLETICS

2011 Men's Soccer Cumulative Statistics

Team (11-7-1, 7-2)

Overall Team Statistics
Statistic Fordham Opponents
Shots
Goals 20 15
Goals Per Game 1.05 0.79
Shots 273 214
Shots Per Game 14.4 11.3
Shots Percentage 0.073 0.070
Shots On Goal 115-273 95-214
Shots On Goal Percentage 0.421 0.444
Penalties
Yellow Cards 21 21
Red Cards 0 1
Miscellaneous
Assists 17 11
Saves 80 95
Fouls 215 235
Corner Kicks 109 72
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Niyonsaba, John 9Niyonsaba, John 19 19 1562 3 3 9 37 0.081 16 0.432 3-0 3 0-1
10 Richardson, Tim 10Richardson, Tim 18 18 1568 3 2 8 43 0.070 25 0.581 1-0 1 0-0
15 McHugh, John 15McHugh, John 17 6 659 2 3 7 14 0.143 5 0.357 0-0 2 0-0
21 Courtenay, Matt 21Courtenay, Matt 18 10 861 3 0 6 31 0.097 12 0.387 0-0 2 0-0
20 Murphy, Jack-Tim 20Murphy, Jack-Tim 17 5 521 3 0 6 13 0.231 8 0.615 0-0 0 0-0
12 Markowitz, Aaron 12Markowitz, Aaron 19 14 1120 2 0 4 20 0.100 7 0.350 0-0 0 0-0
18 Stalker, Michael 18Stalker, Michael 19 18 1556 1 2 4 15 0.067 5 0.333 2-0 1 0-0
6 Bekoe, Nathaniel 6Bekoe, Nathaniel 19 19 1659 0 2 2 29 0.000 6 0.207 3-0 0 0-0
2 Ferrantello, Phil 2Ferrantello, Phil 17 17 1511 1 0 2 13 0.077 7 0.538 2-0 1 0-0
7 Gimand, Casper 7Gimand, Casper 19 19 1737 1 0 2 9 0.111 6 0.667 4-0 0 1-1
19 Gulbins, Taylor 19Gulbins, Taylor 14 0 260 1 0 2 4 0.250 2 0.500 1-0 1 0-0
25 Meara, Ryan 25Meara, Ryan 18 18 1622 0 2 2 0 0.000 0 0.000 3-0 0 0-0
8 Valencia, Michael 8Valencia, Michael 6 1 214 0 2 2 3 0.000 2 0.667 0-0 0 0-0
24 Bouchard, Jack 24Bouchard, Jack 9 1 303 0 1 1 2 0.000 2 1.000 0-0 0 0-0
1 Berotti, Ricky 1Berotti, Ricky 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brailey, Sean 26Brailey, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Caputo, Michael 17Caputo, Michael 6 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Curran, Ryan 4Curran, Ryan 19 17 1573 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 DeVito, Mike 0DeVito, Mike 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Leonardo 16Gomez, Leonardo 5 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Hanly, Doug 14Hanly, Doug 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Jerome, Ralph 13Jerome, Ralph 8 0 174 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Jolly, Sam 5Jolly, Sam 13 4 515 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Nagel, Julian 11Nagel, Julian 14 5 611 0 0 0 21 0.000 5 0.238 1-0 0 0-0
3 Pafitis, Andreas 3Pafitis, Andreas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seidenthal, Andre 22Seidenthal, Andre 19 17 986 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 19 - 19290 20 17 57 273 0.073 115 0.421 21-0 11 1-2
Opponent 19 - 19268 15 11 41 214 0.070 95 0.444 21-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berotti, Ricky 1Berotti, Ricky 1 1 90:00 3 3.00 5 0.625 0 1 0 0 15
25 Meara, Ryan 25Meara, Ryan 18 18 1666:33 12 0.65 75 0.862 11 6 1 10 197
Total 19 - 1756:33 15 0.77 80 0.842 11 7 1 10 212
Opponents 19 - 1756:33 20 1.02 93 0.823 5 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Niyonsaba, John 9Niyonsaba, John 9 9 714 2 2 6 16 0.125 4 0.250 0-0 2 0-0
10 Richardson, Tim 10Richardson, Tim 9 9 776 2 2 6 21 0.095 12 0.571 0-0 1 0-0
21 Courtenay, Matt 21Courtenay, Matt 9 6 446 2 0 4 23 0.087 9 0.391 0-0 2 0-0
12 Markowitz, Aaron 12Markowitz, Aaron 9 8 612 2 0 4 15 0.133 6 0.400 0-0 0 0-0
20 Murphy, Jack-Tim 20Murphy, Jack-Tim 8 4 263 2 0 4 12 0.167 7 0.583 0-0 0 0-0
15 McHugh, John 15McHugh, John 7 0 175 1 1 3 7 0.143 2 0.286 0-0 1 0-0
6 Bekoe, Nathaniel 6Bekoe, Nathaniel 9 9 813 0 2 2 16 0.000 4 0.250 1-0 0 0-0
7 Gimand, Casper 7Gimand, Casper 9 9 817 1 0 2 4 0.250 2 0.500 3-0 0 1-1
19 Gulbins, Taylor 19Gulbins, Taylor 9 0 170 1 0 2 2 0.500 1 0.500 1-0 1 0-0
25 Meara, Ryan 25Meara, Ryan 9 9 827 0 2 2 0 0.000 0 0.000 3-0 0 0-0
18 Stalker, Michael 18Stalker, Michael 9 9 783 0 2 2 9 0.000 2 0.222 1-0 0 0-0
8 Valencia, Michael 8Valencia, Michael 5 0 172 0 2 2 3 0.000 2 0.667 0-0 0 0-0
24 Bouchard, Jack 24Bouchard, Jack 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brailey, Sean 26Brailey, Sean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Caputo, Michael 17Caputo, Michael 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Curran, Ryan 4Curran, Ryan 9 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 DeVito, Mike 0DeVito, Mike 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ferrantello, Phil 2Ferrantello, Phil 9 9 817 0 0 0 7 0.000 4 0.571 2-0 0 0-0
16 Gomez, Leonardo 16Gomez, Leonardo 3 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Jerome, Ralph 13Jerome, Ralph 4 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Jolly, Sam 5Jolly, Sam 6 0 105 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Nagel, Julian 11Nagel, Julian 5 2 199 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Pafitis, Andreas 3Pafitis, Andreas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seidenthal, Andre 22Seidenthal, Andre 9 7 422 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 9085 13 13 39 151 0.086 61 0.404 21-0 7 1-1
Opponent 9 - 9071 5 2 12 84 0.060 42 0.500 21-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Meara, Ryan 25Meara, Ryan 9 9 826:41 5 0.54 37 0.881 7 2 0 5 82
Total 9 - 826:41 5 0.54 37 0.881 7 2 0 5 82
Opponents 9 - 826:41 13 1.42 46 0.780 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2011 vs Lehigh W 1-0 (1-0-0) 465 STALKER, Michael (1)
9/3/2011 at Hartford W 1-0 (2-0) 486 FERRANTELLO, Phil (1) (MCHUGH, John)
9/9/2011 at Creighton L 0-1 (2-1-0) 4242
9/11/2011 at Drake L 1-3 (2-2) 240 COURTENAY, Matt (1) (MCHUGH, John)
9/15/2011 at Columbia W 1-0 (3-2-0) 214 MCHUGH, John (0)
9/18/2011 at Adelphi L 1-2 (3-3, 0-0 MAAC) 0-0 MAAC 363 MURPHY, Jack-Tim (0) (NIYONSABA, John)
9/21/2011 vs Marist T 0-0 (3-3-1) 144
9/27/2011 at Hofstra L 0-2 (3-4-1) 325
9/30/2011 at Manhattan W 2-0 (4-4-1) 318 NIYONSABA, John (0)
RICHARDSON, Tim (0) (BOUCHARD, Jack)
10/7/2011 at Xavier W 1-0 (5-4-1) 963 COURTENAY, Matt (2) (NIYONSABA, John)
10/9/2011 at Dayton W 1-0 (6-4-1, 2-0-0 A-10) 2-0-0 A-10 394 COURTENAY, Matt (3) (RICHARDSON, Tim)
10/14/2011 vs Massachusetts L 0-1 (6-5-1, 2-1-0 A10) 2-1-0 A10 156
10/16/2011 vs Rhode Island W 2-1 (7-5-1, 3-1-0 A10) 3-1-0 A10 401 GIMAND, Casper (1)
GULBINS, Taylor (1) (MEARA, Ryan)
10/21/2011 vs Saint Louis L 1-2 (7-6-1, 3-2) 3-2 643 MURPHY, Jack-Tim (2) (STALKER, Michael)
10/23/2011 vs Charlotte W 1-0 (8-6-1, 4-2-0) 4-2-0 186 NIYONSABA, John (2) (VALENCIA, Michael)
10/28/2011 vs La Salle W 4-0 (9-6-1, 5-2-0 A10) 5-2-0 A10 319 NIYONSABA, John (3) (STALKER, Michael)
RICHARDSON, Tim (1) (VALENCIA, Michael , BEKOE, Nathaniel)
MARKOWITZ, Aaron (1) (MCHUGH, John , MEARA, Ryan)
MARKOWITZ, Aaron (2) (NIYONSABA, John)
11/4/2011 at Saint Joseph's W 2-1 (10-6-1) 77 MURPHY, Jack-Tim (0) (BEKOE, Nathaniel)
RICHARDSON, Tim (0)
11/6/2011 at Temple W 1-0 (11-6-1, 7-2-0) 7-2-0 163 MCHUGH, John (0) (RICHARDSON, Tim)
11/11/2011 vs Xavier L 0-2 (11-7-1, 7-2-0 A-10) 7-2-0 A-10 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2011 vs Lehigh 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 991
9/3/2011 at Hartford 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
9/9/2011 at Creighton 0-1 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
9/11/2011 at Drake 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1000
9/15/2011 at Columbia 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 1073
9/18/2011 at Adelphi 1-2 1 1 3 12 0.083 9 0.750 0-0 0 0-1 1002
9/21/2011 vs Marist 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1208
9/27/2011 at Hofstra 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
9/30/2011 at Manhattan 2-0 2 1 5 21 0.095 8 0.381 2-0 1 0-0 989
10/7/2011 at Xavier 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 991
10/9/2011 at Dayton 1-0 1 1 3 23 0.043 6 0.261 1-0 1 0-0 990
10/14/2011 vs Massachusetts 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
10/16/2011 vs Rhode Island 2-1 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
10/21/2011 vs Saint Louis 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 989
10/23/2011 vs Charlotte 1-0 1 1 3 7 0.143 1 0.143 1-0 1 0-0 990
10/28/2011 vs La Salle 4-0 4 6 14 12 0.333 10 0.833 0-0 1 0-0 990
11/4/2011 at Saint Joseph's 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 990
11/6/2011 at Temple 1-0 1 1 3 33 0.030 16 0.485 2-0 1 0-0 1165
11/11/2011 vs Xavier 0-2 0 0 0 16 0.000 3 0.188 1-0 0 0-0 972
Total 20-15 20 17 57 273 0.073 115 0.421 21-0 11 1-2 19290
Opponent - 15 11 41 214 0.070 95 0.444 21-1 7 - 19268

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2011 Lehigh 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/3/2011 Hartford 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/9/2011 Creighton 0-1 90:00 1 0.33 5 0.833 0 1 0 0 18
9/11/2011 Drake 1-3 90:00 3 1.00 5 0.625 0 1 0 0 15
9/15/2011 Columbia 1-0 99:52 0 0.78 3 1.000 1 0 0 1 8
9/18/2011 Adelphi 1-2 90:00 2 0.98 5 0.714 0 1 0 0 14
9/21/2011 Marist 0-0 110:00 0 0.82 6 1.000 0 0 1 1 14
9/27/2011 Hofstra 0-2 90:00 2 0.96 4 0.667 0 1 0 0 18
9/30/2011 Manhattan 2-0 90:00 0 0.86 5 1.000 1 0 0 1 10
10/7/2011 Xavier 1-0 90:00 0 0.77 4 1.000 1 0 0 1 12
10/9/2011 Dayton 1-0 90:00 0 0.71 4 1.000 1 0 0 1 10
10/14/2011 Massachusetts 0-1 90:00 1 0.73 3 0.750 0 1 0 0 4
10/16/2011 Rhode Island 2-1 90:00 1 0.75 8 0.889 1 0 0 0 16
10/21/2011 Saint Louis 1-2 90:00 2 0.84 3 0.600 0 1 0 0 8
10/23/2011 Charlotte 1-0 90:00 0 0.78 2 1.000 1 0 0 1 4
10/28/2011 La Salle 4-0 90:00 0 0.73 1 1.000 1 0 0 1 5
11/4/2011 Saint Joseph's 2-1 90:00 1 0.75 0 0.000 1 0 0 0 5
11/6/2011 Temple 1-0 106:41 0 0.70 12 1.000 1 0 0 1 18
11/11/2011 Xavier 0-2 90:00 2 0.77 3 0.600 0 1 0 0 14
Totals - 1755 15 0.77 80 0.842 11 7 1 10 212
Opponent - 1756:33 20 1.02 95 0.826 7 11 1 5 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2011 Lehigh 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 983
9/3/2011 Hartford 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/9/2011 Creighton 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
9/11/2011 Drake 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1017
9/15/2011 Columbia 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1100
9/18/2011 Adelphi 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 985
9/21/2011 Marist 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
9/27/2011 Hofstra 2-0 2 3 7 18 0.111 6 0.333 1-0 1 0-0 986
9/30/2011 Manhattan 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 991
10/7/2011 Xavier 0-1 0 0 0 12 0.000 4 0.333 0-1 0 0-0 989
10/9/2011 Dayton 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/14/2011 Massachusetts 1-0 1 0 2 5 0.200 4 0.800 3-0 1 1-1 991
10/16/2011 Rhode Island 1-2 1 0 2 17 0.059 9 0.529 0-0 0 1-1 990
10/21/2011 Saint Louis 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/23/2011 Charlotte 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 989
10/28/2011 La Salle 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 997
11/4/2011 Saint Joseph's 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 989
11/6/2011 Temple 0-1 0 0 0 18 0.000 12 0.667 4-0 0 0-0 1145
11/11/2011 Xavier 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 945
Total 15-20 15 11 41 214 0.070 95 0.444 21-1 7 2-2 19268
Fordham - 20 17 57 273 0.073 115 0.421 21-0 11 - 19290

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2011 Lehigh 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
9/3/2011 Hartford 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
9/9/2011 Creighton 1-0 90:00 0 0.67 6 1.000 1 0 0 1 7
9/11/2011 Drake 3-1 90:00 1 0.75 5 0.833 1 0 0 0 15
9/15/2011 Columbia 0-1 99:52 1 0.78 3 0.750 0 1 0 0 5
9/18/2011 Adelphi 2-1 90:00 1 0.82 8 0.889 1 0 0 0 11
9/21/2011 Marist 0-0 110:00 0 0.68 5 1.000 0 0 1 1 12
9/27/2011 Hofstra 2-0 90:00 0 0.60 6 1.000 1 0 0 1 19
9/30/2011 Manhattan 0-2 90:00 2 0.75 6 0.750 0 1 0 0 21
10/7/2011 Xavier 0-1 90:00 1 0.77 4 0.800 0 1 0 0 13
10/9/2011 Dayton 0-1 90:00 1 0.79 5 0.833 0 1 0 0 22
10/14/2011 Massachusetts 1-0 90:00 0 0.73 2 1.000 1 0 0 1 15
10/16/2011 Rhode Island 1-2 90:00 2 0.83 2 0.500 0 1 0 0 14
10/21/2011 Saint Louis 2-1 90:00 1 0.84 7 0.875 1 0 0 0 14
10/23/2011 Charlotte 0-1 90:00 1 0.85 0 0.000 0 1 0 0 7
10/28/2011 La Salle 0-4 90:00 4 1.04 6 0.600 0 1 0 0 12
11/4/2011 Saint Joseph's 1-2 90:00 2 1.10 7 0.778 0 1 0 0 19
11/6/2011 Temple 0-1 106:41 1 1.08 15 0.938 0 1 0 0 32
11/11/2011 Xavier 2-0 90:00 0 1.02 3 1.000 1 0 0 1 16
Totals - 1755 20 1.02 95 0.826 7 11 1 5 269
Fordham - 1756:33 15 0.77 80 0.842 11 7 1 10 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2011 vs Lehigh 1-0 1/0 0/0 10/8 4/3 7/3 1/1 0/0
9/3/2011 at Hartford 1-0 1/0 1/0 5/11 3/4 8/3 2/1 0/0
9/9/2011 at Creighton 0-1 0/1 0/1 7/18 6/6 2/8 2/1 0/0
9/11/2011 at Drake 1-3 1/3 1/2 15/15 6/8 11/3 1/0 0/0
9/15/2011 at Columbia 1-0 1/0 0/0 5/8 4/3 6/5 1/1 0/0
9/18/2011 at Adelphi 1-2 1/2 1/1 12/14 9/7 5/4 0/2 0/0
9/21/2011 vs Marist 0-0 0/0 0/0 12/14 5/6 6/5 0/1 0/0
9/27/2011 at Hofstra 0-2 0/2 0/3 19/18 6/6 4/5 0/1 0/0
9/30/2011 at Manhattan 2-0 2/0 1/0 21/10 8/5 2/4 2/3 0/0
10/7/2011 at Xavier 1-0 1/0 1/0 13/12 5/4 5/4 3/0 0/1
10/9/2011 at Dayton 1-0 1/0 1/0 23/10 6/4 7/3 1/1 0/0
10/14/2011 vs Massachusetts 0-1 0/1 0/0 15/5 2/4 7/3 0/3 0/0
10/16/2011 vs Rhode Island 2-1 2/1 1/0 15/17 4/9 4/4 1/0 0/0
10/21/2011 vs Saint Louis 1-2 1/2 1/2 14/8 8/5 7/7 1/0 0/0
10/23/2011 vs Charlotte 1-0 1/0 1/0 7/4 1/2 3/2 1/2 0/0
10/28/2011 vs La Salle 4-0 4/0 6/0 12/5 10/1 6/3 0/0 0/0
11/4/2011 at Saint Joseph's 2-1 2/1 1/0 19/5 9/1 4/1 2/0 0/0
11/6/2011 at Temple 1-0 1/0 1/0 33/18 16/12 8/3 2/4 0/0
11/11/2011 vs Xavier 0-2 0/2 0/2 16/14 3/5 7/2 1/0 0/0
Totals 20/15 17/11 273/214 115/95 109/72 21/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 La Salle (10/28/2011)
GOALS 4 La Salle (10/28/2011)
ASSISTS 6 La Salle (10/28/2011)
SHOTS 33 Temple (11/6/2011)
SHOTS ON GOAL 16 Temple (11/6/2011)
SAVES 12 Temple (11/6/2011)
FOULS 17 Creighton (9/9/2011)
Charlotte (10/23/2011)
CORNER KICKS 11 Drake (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Drake (9/11/2011)
GOALS 3 Drake (9/11/2011)
ASSISTS 3 Hofstra (9/27/2011)
SHOTS 18 Creighton (9/9/2011)
Hofstra (9/27/2011)
Temple (11/6/2011)
SHOTS ON GOAL 12 Temple (11/6/2011)
SAVES 15 Temple (11/6/2011)
FOULS 17 Creighton (9/9/2011)
Temple (11/6/2011)
CORNER KICKS 8 Creighton (9/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehigh (8/31/2011)
Columbia (9/15/2011)
GOALS 1 Lehigh (8/31/2011)
Hartford (9/3/2011)
Drake (9/11/2011)
Columbia (9/15/2011)
Adelphi (9/18/2011)
Xavier (10/7/2011)
Dayton (10/9/2011)
Saint Louis (10/21/2011)
Charlotte (10/23/2011)
Temple (11/6/2011)
ASSISTS 1 Hartford (9/3/2011)
Drake (9/11/2011)
Adelphi (9/18/2011)
Manhattan (9/30/2011)
Xavier (10/7/2011)
Dayton (10/9/2011)
Rhode Island (10/16/2011)
Saint Louis (10/21/2011)
Charlotte (10/23/2011)
Saint Joseph's (11/4/2011)
Temple (11/6/2011)
SHOTS 5 Hartford (9/3/2011)
Creighton (9/9/2011)
Columbia (9/15/2011)
Charlotte (10/23/2011)
SHOTS ON GOAL 1 Massachusetts (10/14/2011)
Charlotte (10/23/2011)
SAVES 1 La Salle (10/28/2011)
FOULS 4 Dayton (10/9/2011)
Saint Joseph's (11/4/2011)
CORNER KICKS 2 Creighton (9/9/2011)
Manhattan (9/30/2011)
Charlotte (10/23/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Massachusetts (10/14/2011)
Rhode Island (10/16/2011)
Saint Joseph's (11/4/2011)
GOALS 1 Creighton (9/9/2011)
Massachusetts (10/14/2011)
Rhode Island (10/16/2011)
Saint Joseph's (11/4/2011)
ASSISTS 1 Creighton (9/9/2011)
Adelphi (9/18/2011)
SHOTS 4 Massachusetts (10/14/2011)
Charlotte (10/23/2011)
La Salle (10/28/2011)
Saint Joseph's (11/4/2011)
SHOTS ON GOAL 1 Charlotte (10/23/2011)
La Salle (10/28/2011)
Saint Joseph's (11/4/2011)
SAVES 2 Hartford (9/3/2011)
Massachusetts (10/14/2011)
Rhode Island (10/16/2011)
FOULS 3 Drake (9/11/2011)
Rhode Island (10/16/2011)
CORNER KICKS 1 Charlotte (10/23/2011)
Saint Joseph's (11/4/2011)
Xavier (11/11/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 La Salle (10/28/2011)
GOALS 2 La Salle (10/28/2011)
ASSISTS 1 Hartford (9/3/2011)
Drake (9/11/2011)
Adelphi (9/18/2011)
Manhattan (9/30/2011)
Xavier (10/7/2011)
Dayton (10/9/2011)
Rhode Island (10/16/2011)
Saint Louis (10/21/2011)
Charlotte (10/23/2011)
La Salle (10/28/2011)
Saint Joseph's (11/4/2011)
Temple (11/6/2011)
SHOTS 6 Manhattan (9/30/2011)
SHOTS ON GOAL 4 La Salle (10/28/2011)
Saint Joseph's (11/4/2011)
SAVES 12 Temple (11/6/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 La Salle (10/28/2011)
GOALS 4 La Salle (10/28/2011)
ASSISTS 6 La Salle (10/28/2011)
SHOTS 33 Temple (11/6/2011)
SHOTS ON GOAL 16 Temple (11/6/2011)
SAVES 12 Temple (11/6/2011)
FOULS 17 Creighton (9/9/2011)
Charlotte (10/23/2011)
CORNER KICKS 11 Drake (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MARKOWITZ, Aaron
La Salle (10/28/2011)
GOALS 2 MARKOWITZ, Aaron
La Salle (10/28/2011)
ASSISTS 1 MCHUGH, John
MCHUGH, John
NIYONSABA, John
BOUCHARD, Jack
NIYONSABA, John
RICHARDSON, Tim
MEARA, Ryan
STALKER, Michael
VALENCIA, Michael
BEKOE, Nathaniel
BEKOE, Nathaniel
RICHARDSON, Tim
Hartford (9/3/2011)
Drake (9/11/2011)
Adelphi (9/18/2011)
Manhattan (9/30/2011)
Xavier (10/7/2011)
Dayton (10/9/2011)
Rhode Island (10/16/2011)
Saint Louis (10/21/2011)
Charlotte (10/23/2011)
La Salle (10/28/2011)
Saint Joseph's (11/4/2011)
Temple (11/6/2011)
SHOTS 6 NAGEL, Julian
Manhattan (9/30/2011)
SHOTS ON GOAL 4 MARKOWITZ, Aaron
RICHARDSON, Tim
La Salle (10/28/2011)
Saint Joseph's (11/4/2011)
SAVES 12 MEARA, Ryan
Temple (11/6/2011)

Leaders

Team Leaders: Points
Player High
Points
Niyonsaba, John 9
Richardson, Tim 8
McHugh, John 7
Courtenay, Matt 6
Murphy, Jack-Tim 6
Team Leaders: Goals
Player High
Goals
Niyonsaba, John 3
Richardson, Tim 3
Courtenay, Matt 3
Murphy, Jack-Tim 3
McHugh, John 2
Team Leaders: Assists
Player High
Assists
Niyonsaba, John 3
McHugh, John 3
Richardson, Tim 2
Stalker, Michael 2
Bekoe, Nathaniel 2
Team Leaders: Shots
Player High
Shots
Richardson, Tim 43
Niyonsaba, John 37
Courtenay, Matt 31
Bekoe, Nathaniel 29
Nagel, Julian 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richardson, Tim 25
Niyonsaba, John 16
Courtenay, Matt 12
Murphy, Jack-Tim 8
Markowitz, Aaron 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Niyonsaba, John 3
McHugh, John 2
Courtenay, Matt 2
Richardson, Tim 1
Stalker, Michael 1